|
Delaware County, Iowa Census Directory |
1860 Elk Township
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. | (written page) | |
SCHEDULE 1. --Free Inhabitants in Elk Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 16th day of July | C.W. Cobbs | Ass't Marshall. |
Post Office: Greely |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Lakin | Effie | 1 | F | Indiana | ||||||||||
2 | 1124 | 1036 | Troubridge | Philander | 28 | M | Farmer | 500 | 660 | New York | |||||
3 | Troubridge | Augusta | 8 | M | Ohio | ||||||||||
4 | Troubridge | 8 | M | Ohio | x | ||||||||||
5 | Troubridge | Allvin | 5 | M | Iowa | x | |||||||||
6 | Troubridge | John | 70 | M | 120 | 150 | Vermont | ||||||||
7 | Troubidge | Lydia | 64 | F | New York | ||||||||||
8 | 1125 | 1037 | Gress | Daniel | 34 | M | Farmer | 400 | 75 | Pennsylvania | |||||
9 | Gress | Mary | 27 | F | Pennsylvania | ||||||||||
10 | Gress | Maria | 10 | F | Pennsylvania | Dumb | |||||||||
11 | Gress | William | 8 | M | Pennsylvania | x | |||||||||
12 | Gress | Henrietta | 6 | F | Pennsylvania | x | |||||||||
13 | Gress | Frank | 5 | M | Illinois | ||||||||||
14 | Gress | Elizsbeth | 2 | F | Illinoi | ||||||||||
15 | Gress | John | 1 | M | Iowa | ||||||||||
16 | 1126 | 1938 | Morse | John | 52 | M | 400 | 331 | New Hampshire | ||||||
17 | Morse | Rachel | 41 | F | New York | ||||||||||
18 | 1127 | 1039 | Griffin | Ira | 36 | M | Farmer | 2178 | 455 | New York | |||||
19 | Grifin | Julia A. | 29 | F | Illinois | ||||||||||
20 | Griffin | Helena E. | 9 | F | Iowa | x | |||||||||
21 | Grifin | Emma M. | 6 | F | Iowa | x | |||||||||
22 | Griffin | Louisa M. | 5 | F | Iowa | x | |||||||||
23 | Griffin | Lucy A. | 4 | F | Iowa | x | |||||||||
24 | Grifin | Harvy | 1 | M | Iowa | ||||||||||
25 | 1128 | 1040 | Barrett | Richard | 30 | M | Farmer | 2000 | 634 | Ohio | |||||
26 | Barrett | Laura | 28 | F | Ohio | ||||||||||
27 | Barrett | Lucetta | 8 | F | Iowa | x | |||||||||
28 | Barrett | Theodore | 6 | M | Iowa | x | |||||||||
29 | Barrett | Eve4rett | 4 | M | Iowa | ||||||||||
30 | 1129 | 1041 | Welch | Michael | 41 | M | Farmer | 600 | 262 | Ireland | |||||
31 | Welch | Margarett | 45 | F | Ireland | ||||||||||
32 | Welch | Mary Ann | 18 | F | Illinois | x | |||||||||
33 | Welch | James | 17 | M | Illinois | x | |||||||||
34 | Welch | Catherine | 15 | F | Iowa | x | |||||||||
35 | Welch | Ellen | 12 | F | Iowa | ||||||||||
36 | Welch | Michael | 10 | M | Iowa | ||||||||||
37 | Welch | Maragarett | 6 | F | Iowa | ||||||||||
38 | 1130 | 1042 | Smith | Martin | 29 | M | Farmer | 400 | 85 | Pennaylvania | |||||
39 | Smith | Sarah | 25 | F | Pennsylvania | ||||||||||
40 | Smith | Clare A. | 3 | F | Iowa |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home