|
Delaware County, Iowa Census Directory |
1860 Elk Township
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 130 | 369 (written page) | |
SCHEDULE 1. --Free Inhabitants in Elk Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 17th day of July 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office: Greeley |
Surname | Given Name | 11 | M | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Tolcott | Harriett A. | 9 | F | Micigan | x | |||||||||
2 | Tolcott | Henry H. | 6 | M | Iowa | x | |||||||||
3 | 991 | 899 | Pittinger | John | 33 | M | Carpenter | 100 | 50 | Ohio | |||||
4 | Pittinger | Leah | 32 | F | Ohio | ||||||||||
5 | Pittinger | Lucinda J. | 9 | F | Indiana | x | |||||||||
6 | Pittinger | William A. | 7 | M | Indiana | x | |||||||||
7 | Pittinger | Sylvester | 5 | M | Indiana | x | |||||||||
8 | 992 | 900 | Webb | John | 35 | M | Clergyman M | 1880 | 205 | Indiana | |||||
9 | Webb | Francy | 37 | F | Indiana | ||||||||||
10 | Webb | Lucy Ann | 15 | F | Indiana | x | |||||||||
11 | Webb | William H. | 13 | M | Indiana | x | |||||||||
12 | Webb | Sarah M. | 11 | F | Indiana | x | |||||||||
13 | Webb | John A, | 3 | M | Indiana | ||||||||||
14 | 993 | 901 | Cattron | William | 37 | M | Farming | 8930 | 720 | Indiana | |||||
15 | Cattron | Judeth | 36 | F | Virginia | ||||||||||
16 | Cattron | Mary V. | 16 | F | Indiana | x | |||||||||
17 | Cattron | Emily J. | 14 | F | Indiana | x | |||||||||
18 | Cattron | Sarah E. | 12 | F | Indiana | x | |||||||||
19 | Eahart | Sarah | 66 | F | Virginia | ||||||||||
20 | 994 | 902 | Taylor | James | 30 | M | Merchant | 3970 | Ohio | ||||||
21 | Taylor | Jane | 29 | F | Indiana | ||||||||||
22 | Taylor | Sphrona A. | 8 | F | Indiana | x | |||||||||
23 | Taylor | William W. | 4 | M | Iowa | ||||||||||
24 | 995 | 903 | Martindale | John | 55 | M | Clergyman D | 1000 | 171 | Ohio | |||||
25 | Martinale | Eliza | 58 | F | Maryland | ||||||||||
26 | Martindale | Elijah | 17 | M | Michigan | x | |||||||||
27 | Martindale | John F. | 9 | M | Michigan | x | |||||||||
28 | Martinale | May L. | 11 | F | Michigan | x | |||||||||
29 | 996 | 904 | Drybread | Henry C | 35 | M | Blacksmith | 830 | 178 | Ohio | |||||
30 | Drybread | Adaline | 33 | F | Indiana | ||||||||||
31 | Drybread | George W. | 8 | M | Iowa | x | |||||||||
32 | Drybread | May E. | 3 | F | Iowa | ||||||||||
33 | Furgason | William A. | 37 | M | Blacksmith | Ohio | |||||||||
34 | 997 | 905 | Fuller | O.D. | 33 | M | Physician | 200 | 100 | New York | |||||
35 | Fuller | Mary A. | 28 | F | Maryland | ||||||||||
36 | Fuller | John N. | 12 | M | Maryland | x | |||||||||
37 | Fuller | Flora E. | 7 | F | Indiana | x | |||||||||
38 | Fuller | Charles W. | 4 | M | Iowa | ||||||||||
39 | 998 | 906 | Correll | Elizabeth | 55 | F | Farming | 2880 | 888 | New York | |||||
40 | Correll | John | 30 | M | New York |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home