|
Delaware County, Iowa Census Directory |
1860 Elk Township
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 140 | --- (written page) | |
SCHEDULE 1. --Free Inhabitants in Elk Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 20th day of July 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office: Greely |
Josiah | 16 | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Smith | Amasy | 86 | M | Rhode Island | ||||||||||
2 | 1065 | 981 | Harris | Foster | 26 | M | Farmer | 125 | Ohio | ||||||
3 | Harris | Emaline | 28 | F | New York | ||||||||||
4 | Harris | Mary M. | 1 | F | Iowa | ||||||||||
5 | Harris | Lucy | 2/12 | F | Iowa | ||||||||||
6 | 1066 | 982 | Lindsey | John | 38 | M | Farmer | 3000 | 630 | Ireland | |||||
7 | Lindsey | Mary | 27 | F | Ireland | ||||||||||
8 | Lindsey | Benjamine | 7 | M | Iowa | x | |||||||||
9 | Lindsey | Thomas | 6 | M | Iowa | x | |||||||||
10 | Lindsey | Jane | 4 | F | Iowa | ||||||||||
11 | Lindsey | John | 2 | M | Iowa | ||||||||||
12 | Lindsey | Henry | 4/12 | M | Iowa | ||||||||||
13 | 1067 | 983 | Bosteader | Ebenezer | 52 | M | Labourer | 52 | New Jersey | ||||||
14 | Bosteader | Sarah | 52 | F | Pennsylvania | ||||||||||
15 | Bosteader | Columbus | 23 | M | New Jersey | ||||||||||
16 | Bosteader | Oliver | 15 | M | Pennsylvania | x | |||||||||
17 | Bosteader | Sarah M. | 10 | F | Pennsylvania | x | |||||||||
18 | Bosteader | Hannah A. | 7 | F | Pennsylvania | x | |||||||||
19 | 1068 | 984 | Noggle | Izrael | 46 | M | Farmer | 200 | 59 | Ohio | |||||
20 | Noggle | Rebecca | 48 | F | Ohio | ||||||||||
21 | Noggle | Francis M. | 22 | M | Indiana | ||||||||||
22 | Noggle | Eliza A. | 20 | F | Indiana | ||||||||||
23 | Noggle | Mary J. | 18 | F | Illinois | x | Idohotic | ||||||||
24 | Noggle | Thomas J. | 18 | M | Illinois | ||||||||||
25 | Noggle | Josiah | 16 | M | Illinois | ||||||||||
26 | Noggle | Manerva | 14 | F | Iowa | ||||||||||
27 | Noggle | Elizabeth | 12 | F | Iowa | ||||||||||
28 | Noggle | Milton | 9 | M | Iowa | ||||||||||
29 | Noggle | Rebecca | 6 | F | Iowa | ||||||||||
30 | Noggle | Amanda M. | 4 | F | Iowa | ||||||||||
31 | 1069 | 985 | Crum | Elum | 42 | M | Carpenter | 175 | New York | ||||||
32 | Crum | Mary Ann | 42 | F | England | ||||||||||
33 | Crum | Sylvester C. | 17 | M | New York | x | |||||||||
34 | Crum | Marretta | 13 | F | New York | Blind | |||||||||
35 | Crum | Miran J. | 11 | M | New York | x | |||||||||
36 | Crum | Rosetta | 9 | F | New York | x | |||||||||
37 | Crum | John H. | 6 | M | Wisconsin | x | |||||||||
38 | Crum | Louisa E. | 3 | F | Iowa | ||||||||||
39 | Crum | Lester | 4/12 | M | Iowa | ||||||||||
40 | 1070 | Unocupied |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home