|
Delaware County, Iowa Census Directory |
1860 Delhi Township
page 151-181
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 |
162 | 163 | 164 | 165 | 170 | 171 | 172 | 173 | 174 | 175 | 176 |
177 | 178 | 179 | 180 | 181 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 170 | 406 (written page) | |
SCHEDULE 1. --Free Inhabitants in Delhi Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 28th day of July 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Delhi |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | , | , | Bullis | Gideon | 61 | M | W | . | . | . | Canada East | . | . | . | . |
2 | 1243 | 1142 | Morgan | Bevel | 34 | M | W | Cabinet Maker | 800 | 90 | Ohio | . | . | . | . |
3 | , | , | Morgan | Frances | 29 | F | W | . | . | . | New York | . | . | . | . |
4 | , | , | Morgan | William H. | 10 | M | W | . | . | . | New York | . | . | . | . |
5 | , | , | Morgan | Frederick E. | 6 | M | W | . | . | . | New York | . | . | . | . |
6 | , | , | Morgan | Charles | 3 | M | W | . | . | . | Iowa | . | . | . | . |
7 | , | , | Morgan | Iowa | 7/12 | F | W | . | . | . | Iowa | . | . | . | . |
8 | 1244 | 1143 | Casey | Thomas | 26 | M | W | Laborer | . | 70 | Ireland | . | . | . | . |
9 | , | , | Casey | Margarett | 60 | F | W | . | . | . | Ireland | . | . | . | . |
10 | , | , | Casey | Catherine | 18 | F | W | . | . | . | Ireland | . | . | . | . |
11 | , | , | Casey | Mary | 29 | F | W | . | . | . | Ireland | . | . | . | . |
12 | 1245 | 1144 | Dugan | James | 40 | M | W | Laborer | 50 | Ireland | . | . | . | . | |
13 | , | , | Dugan | Mary | 26 | F | W | . | . | Ireland | . | . | . | . | |
14 | , | , | Dugan | John | 6 | M | W | . | . | . | Massachusetts | . | . | . | . |
15 | , | , | Dugan | Hannah | 1/12 | F | W | . | . | . | Iowa | . | . | . | . |
16 | 1246 | 1145 | Deker | John | 40 | M | W | Shoe & Boot Maker | 200 | 114 | England | . | . | . | . |
17 | , | , | Deker | Mary | 39 | F | W | . | . | . | England | . | . | . | . |
18 | , | , | Deker | Sarah | 6 | F | W | . | . | . | England | . | . | . | . |
19 | . | . | Deker | Henry | 4 | M | W | . | . | . | Iowa | . | . | . | . |
20 | . | . | Deker | Alfred B. | 2/12 | M | W | . | . | . | Iowa | . | . | . | . |
21 | 1247 | 1146 | Phillips | William | 63 | M | W | . | 500 | 70 | Pennsylvania | . | . | . | . |
22 | . | . | Phillips | Mary | 72 | F | W | . | . | . | Pennsylvania | . | . | . | . |
23 | . | . | Cronk | Hannah | 15 | F | W | . | . | . | Iowa | . | . | . | . |
24 | . | . | Cronk | Garrett | 38 | M | W | Laborer | 900 | New York | . | . | . | . | |
25 | 1248 | 1147 | Graham | Ezra | 25 | M | W | Blacksmith | 300 | 228 | Indiana | . | . | . | . |
26 | . | . | Graham | Ann E. | 29 | F | W | . | . | . | New York | . | . | . | . |
27 | . | . | Graham | Lura J. | 2 | F | W | . | . | . | Iowa | . | . | . | . |
28 | . | . | Graham | Sarah E. | 9/12 | F | W | . | . | . | Iowa | . | . | . | . |
29 | 1249 | 1148 | Thompson | Henry | 61 | M | W | Grocery Keeper | 450 | 78 | New York | . | . | . | . |
30 | . | . | Thompson | Jenny | 23 | F | W | . | . | . | New York | . | . | . | . |
31 | . | . | Thompson | Lizzie | 18 | F | W | . | . | . | Michigan | . | . | . | . |
32 | . | . | Thompson | Joseph | 16 | M | W | . | . | . | Michigan | . | . | . | . |
33 | . | . | Thompson | Francis | 15 | M | W | . | . | . | Michigan | . | . | . | . |
34 | 1250 | 1149 | Osborn | David | 24 | M | W | Blacksmith | . | 40 | Indiana | . | . | . | . |
35 | . | . | Osborn | Sarah | 20 | F | W | . | . | . | Illinois | . | . | . | . |
36 | . | . | Osborn | William | 2 | M | W | . | . | . | Iowa | . | . | . | . |
37 | 1251 | 1150 | Snell | John | 33 | M | W | Laborer | 100 | . | England | . | . | . | . |
38 | 1252 | 1151 | Wilcox | Erastus | 50 | M | W | Farmer | 300 | 280 | New York | . | . | . | . |
39 | . | . | Wilcox | Matilda | 42 | F | W | . | . | . | New Hampshire | . | . | . | . |
40 | . | . | Wilcox | Erastus H. | 5 | M | W | . | . | . | Iowa | . | . | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home