|
Delaware County, Iowa Census Directory |
1860 Delhi Township
page 151-181
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 |
162 | 163 | 164 | 165 | 170 | 171 | 172 | 173 | 174 | 175 | 176 |
177 | 178 | 179 | 180 | 181 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 165 | 405 (written page) | |
SCHEDULE 1. --Free Inhabitants in Delhi Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 28th day of July 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Delhi |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | . | . | Vanantwerp | Regal | 10 | M | W | . | . | . | New York | . | x | . | . |
2 | . | . | Vanantwerp | Charles | 7 | M | W | . | . | . | New York | . | x | . | . |
3 | . | . | Vanantwerp | Daniel | 6 | M | W | . | . | . | New York | . | x | . | . |
4 | . | . | Vanantwerp | Elizabeth | 5 | F | W | . | . | . | New York | . | x | . | . |
5 | 1243 | 1142 | French | Phares | 25 | M | W | Carpenter | . | 50 | Michigan | . | . | . | . |
6 | . | . | French | Mary A. | 18 | F | W | . | . | . | New York | . | . | . | . |
7 | . | . | French | Martha | 2 | F | W | . | . | . | Iowa | . | . | . | . |
8 | 1244 | 1143 | Habel | Joseph | 33 | M | W | Laborer | . | 62 | Nassau | . | . | . | . |
9 | . | . | Habel | Mary A. | 33 | F | W | . | . | . | Nassau | . | . | . | . |
10 | . | . | Habel | Joseph | 4 | M | W | . | . | . | Ohio | . | . | . | . |
11 | . | . | Habel | John | 3 | M | W | . | . | . | Ohio | . | . | . | . |
12 | . | . | Habel | Mary | 1 | F | W | . | . | . | Iowa | . | . | . | . |
13 | 1245 | 1144 | Egan | Thomas | 27 | M | W | Laborer | . | 44 | Ireland | . | . | . | . |
14 | . | . | Egan | Mary | 26 | F | W | . | . | . | Ireland | . | . | . | . |
15 | 1246 | 1144 | Smith | A.F. | 31 | M | W | Farmer | . | 25 | Scotland | . | . | . | . |
16 | . | . | Smith | Ellen | 24 | F | W | . | . | . | Massachusetts | . | . | . | . |
17 | . | . | Smith | Margarett | 5 | F | W | . | . | . | Canada West | . | . | . | . |
18 | . | . | Smith | Charles | 4 | M | W | . | . | . | Iowa | . | . | . | . |
19 | . | . | Smith | Elizabeth A. | 1 | F | W | . | . | . | Iowa | . | . | . | . |
20 | 1247 | 1146 | Mahan | Catherine | 44 (W) | F | W | . | 100 | 65 | Massachusetts | . | . | . | . |
21 | . | . | Mahan | Mary J. | 16 | F | W | . | . | . | Illinois | . | . | . | . |
22 | . | . | Mahan | Margarett J. | 13 | F | W | . | . | . | Illinois | . | x | . | . |
23 | . | . | Mahan | Constantine | 8 | F | W | . | . | . | Iowa | . | x | . | . |
24 | . | . | Mahan | Mathia | 5 | M | W | . | . | . | Iowa | . | . | . | . |
25 | 1248 | 1147 | Swinbarn | John | 41 | M | W | Laborer | 150 | 109 | England | . | . | . | . |
26 | . | . | Swinbarn | Sarah | 34 | M | W | . | . | . | England | . | . | . | . |
27 | . | . | Swinbarn | Joseph | 10 | M | W | . | . | . | England | . | x | . | . |
28 | . | . | Swinbarn | Mary E. | 7 | F | W | . | . | . | Illinois | . | x | . | . |
29 | . | . | Swinbarn | Sarah A. | 6 | F | W | . | . | . | Illinois | . | x | . | . |
30 | . | . | Swinbarn | John | 3 | M | W | . | . | . | Iowa | . | . | . | . |
31 | . | . | Swinbarn | Rebecca | 1 | F | W | . | . | . | Iowa | . | . | . | . |
32 | 1249 | 1148 | Bennett | Joseph | 24 | M | W | Laborer | . | 55 | Ohio | . | . | . | . |
33 | . | . | Bennett | Malissa | 23 | F | W | . | . | . | New York | . | . | . | . |
34 | . | . | Town | Mary A. | 4 | F | W | . | . | . | Iowa | . | . | . | . |
35 | . | . | Town | Naddy J. | 2 | F | W | . | . | . | Iowa | . | . | . | . |
36 | 1250 | 1149 | Barker | James | 29 | M | W | Laborer | . | 50 | Vermont | . | . | . | . |
37 | . | . | Barker | Elizabeth | 22 | F | W | . | . | . | New York | . | . | . | . |
38 | . | . | Barker | Austin | 5 | M | W | . | . | . | Iowa | . | . | . | . |
39 | . | . | Barker | Manly | 3 | M | W | . | . | . | Iowa | . | . | . | . |
40 | . | . | Barker | Cassins | 9/12 | M | W | . | . | . | Iowa | . | . | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home