|
Delaware County, Iowa Census Directory |
1860 Delhi Township
page 151-181
151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 |
162 | 163 | 164 | 165 | 170 | 171 | 172 | 173 | 174 | 175 | 176 |
177 | 178 | 179 | 180 | 181 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 154 | --- (written page) | |
SCHEDULE 1. --Free Inhabitants in Delhi Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 25th day of July 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Delhi |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | 1155 | 1066 | Stevens | Charles | 38 | M | W | Farmer | 800 | 247 | England | . | . | . | . |
2 | . | . | Stevens | Margarett | 35 | F | W | . | . | . | England | . | . | . | . |
3 | . | . | Stevens | Martha A, | 9 | F | W | . | . | . | Pennsylvania | . | x | . | . |
4 | . | . | Stevens | Albert W. | 4 | M | W | . | . | . | Iowa | . | . | . | . |
5 | . | . | Stevens | Eli J. | 3 | M | W | . | . | . | Iowa | . | . | . | . |
6 | . | . | Stevens | Sarah A. | 1 | F | W | . | . | . | Iowa | . | . | . | . |
7 | 1156 | 1067 | Gibbs | Jesse | 44 | M | W | Farmer | 1500 | 372 | England | . | . | . | . |
8 | . | . | Gibbs | Elizabeth | 43 | F | W | . | . | . | England | . | . | . | . |
9 | . | . | Gibbs | William | 20 | M | W | . | . | . | England | . | . | . | . |
10 | . | . | Gibbs | Elizabeth A. | 18 | F | W | . | . | . | England | . | . | . | . |
11 | . | . | Gibbs | John | 16 | M | W | . | . | . | England | . | x | . | . |
12 | . | . | Gibbs | Sarah J. | 14 | F | W | . | . | . | England | . | x | . | . |
13 | . | . | Gibbs | James | 12 | M | W | . | . | . | New York | . | x | . | . |
14 | . | . | Gibbs | Mary M | 9 | F | W | . | . | . | Wisconsin | . | . | . | . |
15 | . | . | Gibbs | Harriett | 7 | F | W | . | . | . | Iowa | . | . | . | . |
16 | . | . | Gibbs | Charles | 4 | M | W | . | . | . | Iowa | . | . | . | . |
17 | . | . | Gibbs | Frances | 6/12 | F | W | . | . | . | Iowa | . | . | . | . |
18 | 1157 | 1068 | Millard | James | 24 | M | W | Farmer | 200 | 200 | England | . | . | . | . |
19 | . | . | Millard | Catherine | 25 | F | W | . | . | . | England | . | . | . | . |
20 | 1158 | 1069 | Robinson | John | 60 | M | W | Farmer | 200 | 156 | England | . | . | . | . |
21 | . | . | Robinson | June | 54 | F | W | . | . | . | England | . | . | . | . |
22 | . | . | Robinson | Charles | 14 | M | W | . | . | . | England | . | . | . | . |
23 | 1159 | 1070 | Burrows | William | 36 | M | W | Farmer | 1000 | 260 | England | . | . | . | . |
24 | . | . | Burrows | Mary | 33 | F | W | . | . | . | England | . | . | . | . |
25 | . | . | Burrows | Susanna | 4 | F | W | . | . | . | Iowa | . | . | . | . |
26 | . | . | Burrows | Agnes M. | 2 | F | W | . | . | . | Iowa | . | . | . | . |
27 | 1160 | 1071 | Burrows | Morris | 36 | M | W | Farmer | 700 | 123 | England | . | . | . | . |
28 | . | . | Burrows | Hester | 45 | F | W | . | . | . | England | . | . | . | . |
29 | . | . | Burrows | Thomas H. | 12 | M | W | . | . | . | England | . | . | . | . |
30 | . | . | Burrows | Ellen | 10 | F | W | . | . | . | England | . | . | . | . |
31 | 1161 | 1072 | Lucas | Luke | 24 | M | W | Farmer | . | 103 | Kentucky | . | . | . | . |
32 | . | . | Lucas | Amanda | 22 | F | W | . | . | . | New York | . | . | . | . |
33 | . | . | Lucas | Amanda M. | 5 | F | W | . | . | . | Illinois | . | . | . | . |
34 | . | . | Lucas | Lydia A. | 3 | F | W | . | . | . | Iowa | . | . | . | . |
35 | . | . | Lucas | Riley | 6/12 | M | W | . | . | . | Iowa | . | . | . | . |
36 | 1162 | 1073 | Sovell | Shadrick | 60 | M | W | Farmer | 1130 | 573 | North Carolina | . | . | . | . |
37 | . | . | Sovell | Harriett | 52 | F | W | . | . | . | North Carolina | . | . | . | . |
38 | . | . | Sovell | Newton | 22 | m | W | . | . | . | Iowa | . | . | . | . |
39 | . | . | Sovell | Harriett D. | 15 | F | W | . | . | . | Iowa | . | x | . | . |
40 | . | . | Sovell | Shadrick | 13 | M | W | . | . | . | Iowa | . | x | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home