|
Delaware County, Iowa Census Directory |
1860 Adams Township
Page 34 | Page 35 | Page 36 | Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 |
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 39 | ... (written page) | |
SCHEDULE 1. --Free Inhabitants in Adams Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 16th day of June 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office Tower Hill |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | 277 | 266 | Gaskill | William | 42 | M | Farmer | 400 | 220 | New York | |||||
2 | Gaskill | Pamelise | 40 | F | Ohio | ||||||||||
3 | Gaskill | Levi | 9 | M | Ohio | x | |||||||||
4 | Gaskill | Dianna | 4 | F | Iowa | x | |||||||||
5 | Gaskill | Albert | 1 | M | Iowa | ||||||||||
6 | 278 | 266 | Crocker | B. P. | 41 | M | Farmer | 295 | New York | ||||||
7 | Crocker | Mary Elizabeth | 38 | F | Rhode Island | ||||||||||
8 | Crocker | Eliza Jane | 16 | F | New York | ||||||||||
9 | Crocker | John H. | 12 | M | New York | ||||||||||
10 | Crocker | Orson P. | 8 | M | New York | ||||||||||
11 | Crocker | Sarah F. | 4 | F | Iowa | ||||||||||
12 | 279 | 268 | Corbett | Charles | 32 | M | Farmer | 150 | New York | ||||||
13 | Corbett | Ellen | 31 | F | New York | ||||||||||
14 | Corbett | Harriett | 9 | F | Canada East | ||||||||||
15 | Corbett | Zada | 5 | F | Canada East | ||||||||||
16 | Corbett | Theadore | 1/12 | M | Iowa | ||||||||||
17 | Corbett | Terrence | 1/12 | M | Iowa | ||||||||||
18 | 280 | 269 | Labinoux | John L. | 40 | M | Farmer | 1280 | 290 | France | |||||
19 | Labinoux | Fanny | 40 | F | France | ||||||||||
20 | Labinoux | Fanny | 12 | F | New Jersey | ||||||||||
21 | Labinoux | Arthur | 10 | M | New Jersey | ||||||||||
22 | Labinoux | Aurillia | 6 | F | New Jersey | ||||||||||
23 | Labinoux | Barorsilea | 3 | M | New Jersey | ||||||||||
24 | Labinoux | Gustavos | 9 | M | New Jersey | ||||||||||
25 | Parker | J.B. | 37 | M | France | ||||||||||
26 | Hill | Pamphiel | 53 | M | Canada East | ||||||||||
27 | 281 | 270 | Gates | George | 23 | M | Farmer | 280 | 183 | Ohio | |||||
28 | Gates | Clara | 22 | F | Ohio | ||||||||||
29 | Gates | Loran | 1/12 | M | Iowa | ||||||||||
30 | 282 | 271 | Cross | Lewis | 59 | M | Farmer | 3200 | 500 | New Hampshire | |||||
31 | Cross | Cloa | 57 | F | New Hampshire | ||||||||||
32 | Cross | Francis | 20 | M | New York | ||||||||||
33 | Cross | Geo. W. | 13 | M | New York | ||||||||||
34 | Ellis | Henry | 30 | M | Laboure | Germany | |||||||||
35 | Cross | Thomas E. | 21 | M | New York | ||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home