|
Delaware County, Iowa Census Directory |
1860 Adams Township
Page 34 | Page 35 | Page 36 | Page 37 | Page 38 | Page 39 | Page 40 | Page 41 | Page 42 |
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 38 | 265 (written page) | |
SCHEDULE 1. --Free Inhabitants in Adams Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 15th day of June 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office Tower Hill |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | 268 | 258 | Fuller | Newton | 30 | M | Farmer | 1200 | 492 | Pennsylvania | |||||
2 | Fuller | Elizabeth | 28 | F | England | ||||||||||
3 | Fuller | Margaret | 1/12 | F | Iowa | ||||||||||
4 | 269 | 259 | Blackman | Roswell | 29 | M | Farmer | NewYork | |||||||
5 | Blackman | Sarah | 32 | F | Pennsylvania | ||||||||||
6 | Fuller | Susan | 15 | F | Illinois | ||||||||||
7 | Whipple | Mira B. | 27 | F | Pennsylvania | ||||||||||
8 | Whipple | Frank | 5 | M | Pennsylvania | ||||||||||
9 | Fuller | Webster | 19 | M | Illinois | ||||||||||
10 | 270 | 260 | Fuller | Daniel | 32 | M | Farmer | 1600 | 200 | Pennsylvania | |||||
11 | Fuller | Mary | 33 | F | Pennsylvania | ||||||||||
12 | Fuller | Mervin | 13 | M | Pennsylvania | x | |||||||||
13 | Fuller | Harriett | 11 | F | Illinois | x | |||||||||
14 | Fuller | Benjamin | 9 | M | Illinois | x | |||||||||
15 | 271 | 261 | Burgess | Joseph | 75 | m | Farmer | 100 | Maryland | ||||||
16 | Burgess | Elizabeth | 60 | F | Delaware | ||||||||||
17 | Burgess | William | 35 | M | Farmer | Ohio | |||||||||
18 | 272 | 262 | Burgess | John | 39 | M | Farmer | 400 | 233 | Ohio | |||||
19 | Burgess | Margaret | 20 | F | New York | ||||||||||
20 | Burgess | Ellen W. | 1/12 | F | Iowa | ||||||||||
21 | 273 | Burgess | James | 37 | M | Farmer | 500 | 500 | Ohio | ||||||
22 | 274 | 263 | Burgess | Benjamin | 27 | M | Farmer | 800 | Ohio | ||||||
23 | Burgess | Elen | 17 | F | Ohio | ||||||||||
24 | 275 | 264 | Benscoter | Alexander | 43 | M | Farmer | 1600 | 427 | New York | |||||
25 | Benscoter | Harriet | 38 | F | Pennsylvania | ||||||||||
26 | Benscoter | Pris | 8 | F | Ohio | ||||||||||
27 | Benscoter | Mary Ellen | 5 | F | Ohio | ||||||||||
28 | Benscoter | Diannah | 63W | F | New York | ||||||||||
29 | 276 | 265 | Blanch | Isaac N. | 34 | M | Farmer | 400 | 135 | New York | |||||
30 | Blanch | Caroline | 29 | F | New York | ||||||||||
31 | Blanch | David | 12 | M | New York | x | |||||||||
32 | Blanch | Julia | 9 | F | New York | x | |||||||||
33 | Blanch | Isaac | 5 | M | Iowa | x | |||||||||
34 | Blanch | Anna | 2 | F | Iowa | ||||||||||
35 | Blanch | John S. | 74 | M | New Jersey | ||||||||||
36 | Fuller | Ellen | 12 | F | Illinois | ||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home