|
Delaware County, Iowa Census Directory |
1860 Hazel Green Township
Page 1 (43) | Page 2 (44) | Page 3 (45) | Page 4 (46) | Page 5 (47) | Page 6 (48) | Page 7 (49) | Page 8 (50) |
0 | Line number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
11 | Place of Birth |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 49 | 281 (written page) | |
SCHEDULE 1. --Free Inhabitants in Hazel Green Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 21st day of June 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office Hazel Green |
Surname | Given Name | Description | Occupation | Value of Estate | |||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Aldridge | Romansoe | 1 | M | . | . | . | . | Iowa | . | . | . | . |
2 | 350 | 334 | Ellison | Martha (W) | 33 | F | . | Farming | 800 | 95 | Ohio | . | . | . | . |
3 | . | . | Ellison | William H. | 16 | M | . | . | . | . | Ohio | . | . | . | . |
4 | . | . | Ellison | George E. | 15 | M | . | . | . | . | Ohio | . | . | . | . |
5 | . | . | Ellison | Hannah | 13 | F | . | . | . | . | Ohio | . | x | . | . |
6 | . | . | Ellison | Samuel | 10 | M | . | . | . | . | Ohio | . | . | . | . |
7 | . | . | Ellison | Mary A. | 7 | F | . | . | . | . | Ohio | . | x | . | . |
8 | . | . | Ellison | Michael | 4 | M | . | . | . | . | Iowa | . | . | . | . |
9 | . | . | Ellison | Martha A. | 2 | F | . | . | . | . | Iowa | . | . | . | . |
10 | 351 | 335 | Dunlap | Isaac | 41 | M | . | Farmer | 400 | 268 | Pennsylvania | . | . | . | . |
11 | . | . | Dunlap | Jane | 50 | 19 | . | . | . | . | Pennsylvania | . | . | . | . |
12 | . | . | Dunlap | Robert | 19 | M | . | . | . | . | Pennsylvania | . | . | . | . |
13 | . | . | Dunlap | Oliver | 16 | M | . | . | . | . | Pennsylvania | . | x | . | . |
14 | . | . | Dunlap | Ephriam | 14 | M | . | . | . | . | Pennsylvania | . | x | . | . |
15 | . | . | Dunlap | Enos | 12 | M | . | . | . | . | Pennsylvania | . | x | . | . |
16 | . | . | Miller | Elizabeth A. | 4 | F | . | . | . | . | Iowa | . | . | . | . |
17 | 352 | 336 | Barnes | Edmund | 43 | M | . | Farmer | 1.060 | 297 | Maine | . | . | . | . |
18 | . | . | Barnes | Lorinda | 42 | F | . | . | . | . | New York | . | . | . | . |
19 | . | . | Barnes | Edmund H. | 20 | M | . | . | . | . | Vermont | . | . | . | . |
20 | . | . | Barnes | Leonard B | 16 | M | . | . | . | . | Vermont | . | x | . | . |
21 | . | . | Barnes | George F. | 13 | M | . | . | . | . | Vermont | . | x | . | . |
22 | . | . | Barnes | Mary M. | 9 | F | . | . | . | . | Vermont | . | x | . | . |
23 | . | . | Barnes | Mathilda | 7 | F | . | . | . | . | Vermont | . | x | . | . |
24 | . | . | Barnes | Amanda | 5 | F | . | . | . | . | Iowa | . | x | . | . |
25 | . | . | Barnes | Walter | 3 | M | . | . | . | . | Iowa | . | . | . | . |
26 | . | . | Barnes | Albert | 1 | M | . | . | . | . | Iowa | . | . | . | . |
27 | 353 | 337 | Sheperd | Joseph | 40 | M | . | Farmer | 640 | 70 | Maryland | . | . | . | . |
28 | . | . | Shepard | Mary | 34 | F | . | . | . | . | Ohio | . | . | . | . |
29 | . | . | Sheperd | Johnson | 11 | M | . | . | . | . | Ohio | . | x | . | . |
30 | . | . | Shepard | Michael | 10 | M | . | . | . | . | Ohio | . | x | . | . |
31 | . | . | Sheperd | Mary A. | 5 | F | . | . | . | . | Iowa | . | x | . | . |
32 | . | . | Shepard | Margaret E. | 3 | F | . | . | . | . | Iowa | . | . | . | . |
33 | . | . | Sheperd | Amos W. | 1 | M | . | . | . | . | Iowa | . | . | . | . |
34 | 354 | 338 | Shepard | James | 34 | M | . | Farmer | . | . | Maryland | . | . | . | Insane |
35 | . | . | Sheperd | Sarah | 34 | F | . | . | . | . | Ohio | . | . | . | . |
36 | . | . | Shepard | Maria | 13 | F | . | . | . | . | Ohio | . | x | . | . |
37 | . | . | Sheperd | Mary J. | 11 | F | . | . | . | . | Ohio | . | x | . | . |
38 | . | . | Shepard | Sarah A. | 9 | F | . | . | . | . | Ohio | . | x | . | . |
39 | . | . | Shepard | Jemimah | 8 | F | . | . | . | . | Iowa | . | x | . | . |
40 | . | . | Sheperd | Mathew | 6 | M | . | . | . | . | Iowa | . | x | . | . |
back to Delaware County 1860 Census
home
back to Delaware County Census
home
back to Delaware County home