|
Delaware County. Iowa Census Directory |
1860 Hazel Green Township
Page 1 (43) | Page 2 (44) | Page 3 (45) | Page 4 (46) | Page 5 (47) | Page 6 (48) | Page 7 (49) | Page 8 (50) |
0 | Line number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
11 | Place of Birth |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 47 | 279 (written page) | |
SCHEDULE 1. --Free Inhabitants in Hazel Green Township | in the County of Delaware | State |
of Iowa enumerated by me, on the 20th day of June 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office Hazel Green |
Surname | Given Name | Description | Occupation | Value of Estate | |||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Welch | Willie O. | 6 | M | . | . | . | . | Vermont | . | x | . | . |
2 | . | . | Welch | Olive N. | 4 | F | . | . | . | . | Vermont | . | x | . | . |
3 | . | . | Welch | Albert | 3 | M | . | . | . | . | Iowa | . | . | . | . |
4 | . | . | Welch | Alberta J. | 3 | M | . | . | . | . | Iowa | . | . | . | . |
5 | 336 | 321 | Ames | Jeremiah M. | 39 | M | . | Farmer | 1,600 | 309 | New York | . | . | . | . |
6 | . | . | Ames | Jane Ann | 27 | F | . | . | . | . | New York | . | . | . | . |
7 | . | . | Ames | Robert W. | 8 | M | . | . | . | . | New York | . | x | . | . |
8 | . | . | Ames | Mary S. | 6 | F | . | . | . | . | New York | . | x | . | . |
9 | . | . | Ames | Frank M. | 2 | M | . | . | . | . | New York | . | . | . | . |
10 | . | . | Ames | AlfredW. | 8/12 | M | . | . | . | . | Iowa | . | . | . | . |
11 | 337 | 321 | Wilson | Irvin | 28 | M | . | Farmer | 900 | 260 | Ireland | . | . | . | . |
12 | 338 | . | Unoccupied | . | . | . | . | . | . | . | . | . | . | . | . |
13 | 339 | 332 | Hamblin | Russel | 30 | M | . | . | . | . | Ohio | . | . | . | . |
14 | . | . | Hamblin | Margaret C. | 25 | F | . | . | . | . | Indiana | . | . | . | . |
15 | . | . | Hamblin | George R. | 6 | M | . | . | . | . | Iowa | . | x | . | . |
16 | . | . | Hamblin | Francis | 2 | M | . | . | . | . | Missouri | . | . | . | . |
17 | . | . | Hamblin | Esther C. | 5/12 | F | . | . | . | . | Iowa | . | . | . | . |
18 | 340 | 323 | Rafferty | James | 29 | M | . | Farmer | . | 350 | Kentucky | . | . | . | . |
19 | . | . | Rafferty | Mary L. | 30 | F | . | . | . | . | Virginia | . | . | . | . |
20 | . | . | Rafferty | Viola V. | 5 | F | . | . | . | . | Ohio | . | x | . | . |
21 | . | . | Rafferty | Milton N. | 3 | M | . | . | . | . | Iowa | . | . | . | . |
22 | . | . | Rafferty | Hannah A. | 1 | F | . | . | . | . | Iowa | . | . | . | . |
23 | 341 | 324 | Starkey | Richard | 48 | M | . | Farmer | 1,000 | 400 | Pennsylvania | . | . | . | . |
24 | . | . | Starkey | Lydia | 48 | M | . | . | . | . | Pennsylvania | . | . | . | . |
25 | . | . | Starkey | Cyrus | 22 | F | . | . | . | . | Ohio | . | . | . | . |
26 | . | . | Starkey | Reuben | 19 | F | . | . | . | . | Ohio | . | x | . | . |
27 | . | . | Starkey | Russia | 17 | M | . | . | . | . | Indiana | . | x | . | . |
28 | . | . | Starkey | Hamilton | 13 | M | . | . | . | . | Ohio | . | x | . | . |
29 | . | . | Starkey | Isaac | 9 | M | . | . | . | . | Ohio | . | x | . | . |
30 | . | . | Starkey | Joshua | 3 | M | . | . | . | . | Iowa | . | . | . | . |
31 | 342 | 325 | Spears | John | 38 | M | . | Farmer | . | 323 | Ireland | . | . | . | . |
32 | . | . | Spears | Margaret J. | 34 | F | . | . | . | . | Ireland | . | . | . | . |
33 | . | . | Spears | Thomas | 9 | M | . | . | . | . | Ohio | . | x | . | . |
34 | . | . | Spears | James | 5 | M | . | . | . | . | Iowa | . | x | . | . |
35 | . | . | Spears | Mary J. | 2 | F | . | . | . | . | Iowa | . | . | . | . |
36 | . | . | Spears | Robert | 16 | M | . | . | . | . | Ireland | . | x | . | . |
37 | . | . | Spears | Rose | 14 | F | . | . | . | . | Ireland | . | x | . | . |
38 | 345 | 326 | Pierce | Edward L. | 36 | M | . | Farmer | 1,699 | 276 | New York | . | . | . | . |
39 | . | . | Pierce | Romelia | 30 | F | . | . | . | . | New York | . | . | . | . |
40 | . | . | Pierce | Leroy | 10 | M | . | . | . | . | Iowa | . | x | . | . |
back to Delaware County 1860 Census
home
back to Delaware County Census
home
back to Delaware County home