|
Delaware County, Iowa Census Directory |
1860 Coffins Grove Township
page 17-29
Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 |
Page 24 | Page 25 | Page 26 | Page 27 | Page 28 | Page 29 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 26 | 241 (written page) | |
SCHEDULE 1. --Free Inhabitants in Coffins Grove Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 12th day of June 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Coffins Grove |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Thorpe | Elizabeth | 11 | F | W | . | . | . | New York | . | x | . | . |
2 | . | . | Thorpe | Wilber W. | 10 | M | W | . | . | . | New York | . | x | . | . |
3 | . | . | Thorpe | Emily Vienna | 7 | F | W | . | . | . | New York | . | x | . | . |
4 | . | . | Thorpe | Cara A. | 2 | F | W | . | . | . | New York | . | . | . | . |
5 | . | . | Miller | Barcley | 22 | M | W | . | . | . | Ohio | . | . | . | . |
6 | . | . | Walter | James | 25 | M | W | Farmer | . | . | Ohio | . | . | . | . |
7 | . | . | Walter | Mary A. | 19 | F | W | . | . | . | Pennsylvania | . | . | . | . |
8 | . | . | Walter | Jacob M. | 1/12 | M | W | . | . | . | Iowa | . | . | . | . |
9 | 192 | 183 | Bowee | Michael | 46 | M | W | Farmer | 800 | 420 | Pennsylvania | . | . | . | . |
10 | . | . | Bowee | Catherine | 45 | F | W | . | . | . | Pennsylvania | . | . | . | . |
11 | . | . | Bowee | Franklin | 22 | M | W | . | . | . | Pennsylvania | . | . | . | . |
12 | . | . | Bowee | Elizabeth | 18 | F | W | . | . | . | Pennsylvania | . | . | . | . |
13 | . | . | Bowee | William | 15 | M | W | . | . | . | Pennsylvania | . | . | . | . |
14 | . | . | Bowee | Sylvester | 7 | M | W | . | . | . | Pennsylvania | . | . | . | . |
15 | . | . | Bowee | Michael | 5 | M | W | . | . | . | Illinois | . | . | . | . |
16 | 193 | 184 | Roberts | A.E. | 34 | M | W | Farmer | 800 | 136 | Vermont | . | . | . | . |
17 | . | . | Roberts | Eliza Ann | 31 | F | W | . | . | . | New York | . | . | . | . |
18 | . | . | Roberts | Levina Jane | 11 | F | W | . | . | . | Wisconsin | . | x | . | . |
19 | . | . | Roberts | George W. | 9 | M | W | . | . | . | Iowa | . | x | . | . |
20 | . | . | Roberts | Cinthia A. | 7 | F | W | . | . | . | Iowa | . | x | . | . |
21 | . | . | Roberts | Marsilla | 3 | M | W | . | . | . | Iowa | . | . | . | . |
22 | . | . | Roberts | Helen E. | 10/12 | F | W | . | . | . | Iowa | . | . | . | . |
23 | 194 | . | Unoccupied | . | . | . | . | . | . | . | . | . | . | . | . |
24 | 195 | 185 | Clark | Joel | 59 | M | W | Farmer | 1500 | 202 | New York | . | . | . | . |
25 | . | . | Clark | Amanda | 59 | F | W | . | . | . | New York | . | . | . | . |
26 | . | . | Clark | Jasper H. | 18 | M | W | . | . | . | Indiana | . | x | . | . |
27 | . | . | Baldwin | Harriett | 15 | F | W | . | . | . | Indiana | . | x | . | . |
28 | 196 | 186 | Baldwin | John | 47 | M | W | Farmer | 560 | 160 | Hanover | . | . | . | . |
29 | . | . | Baldwin | Phebe Ann | 33 | F | W | . | . | . | Indiana | . | . | . | . |
30 | . | . | Baldwin | Susan | 18 | F | W | . | . | . | Michigan | . | x | . | . |
31 | . | . | Baldwin | Albert A. | 14 | M | W | . | . | . | Indiana | . | x | . | . |
32 | . | . | Baldwin | Mary | 11 | F | W | . | . | . | Indiana | . | x | . | . |
33 | . | . | Baldwin | Martha | 9 | F | W | . | . | . | Indiana | . | x | . | . |
34 | . | . | Baldwin | John F. | 6 | M | W | . | . | . | Iowa | . | x | . | . |
35 | . | . | Baldwin | Elizabeth | 3 | F | W | . | . | . | Iowa | . | x | . | . |
36 | . | . | Baldwin | Ellen | 10/12 | F | W | . | . | . | Iowa | . | . | . | . |
37 | 197 | 187 | Nickerson | E.A. | 45 | M | W | Farmer | 1300 | 379 | Canada West | . | . | . | . |
38 | . | . | Nickerson | Elizabeth | 38 | F | W | . | . | . | Canada West | . | . | . | |
39 | . | . | Nickerson | William J. | 16 | M | W | . | . | . | Canada West | . | x | . | . |
40 | . | . | Nickerson | Samuel G. | 14 | M | W | . | . | . | Canada West | . | x | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home