|
Delaware County, Iowa Census Directory |
1860 Coffins Grove Township
page 17-29
Page 17 | Page 18 | Page 19 | Page 20 | Page 21 | Page 22 | Page 23 |
Page 24 | Page 25 | Page 26 | Page 27 | Page 28 | Page 29 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 21 | 245 (written page) | |
SCHEDULE 1. --Free Inhabitants in Coffins Grove Township in the County of Delaware State of Iowa | ||
enumerated by me, on the 9th day of June 1860 | C.W. Hobbs, Ass't Marshall. | |
Post Office: Mt. Hope |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Magee | Hannah | 2 | F | W | . | . | . | Iowa | . | . | . | . |
2 | 154 | . | unoccupied | . | . | . | . | . | . | . | . | . | . | . | . |
3 | 155 | 146 | Crowe | Patrick | 36 | M | W | Labourer | 30 | 40 | Ireland | . | . | . | . |
4 | . | . | Crowe | Chary | 36 | F | W | . | . | . | Ireland | . | . | . | . |
5 | . | . | Crowe | Bridget | 1 | F | W | . | . | . | Minnesota | . | . | . | . |
6 | . | . | Lilly | Simon | 32 | M | W | . | . | . | Ireland | . | . | . | . |
7 | 156 | 147 | Gardner | Harmond | 40 | M | W | Farmer | 1130 | 290 | New York | . | . | . | . |
8 | . | . | Gardner | Mary Maria | 33 | F | W | . | . | . | New York | . | . | . | . |
9 | . | . | Gardner | Edwin | 9 | M | W | . | . | . | Wisconsin | . | x | . | . |
10 | . | . | Smith | Francis | 35 | M | W | Labourer | . | . | New Yourk | . | . | . | . |
11 | . | . | Smith | Araminda | 19 | F | W | . | . | . | Texas | . | . | . | . |
12 | . | . | Smith | Austin | 9/12 | M | W | . | . | . | Iowa | . | . | . | . |
13 | . | . | Aaron | Thomas | 50 | M | W | Labourer | . | 80 | Ireland | . | . | . | . |
14 | . | . | Aaron | Bridget | 45 | F | W | . | . | . | Ireland | . | . | . | . |
15 | 157 | 148 | Gardner | Malinda (Widow) | 67 | F | W | Boarding House | . | 150 | Vermont | . | . | . | . |
16 | . | . | Gardner | Wilber S. | 23 | M | W | Mason | . | . | New York | . | . | . | . |
17 | . | . | Martin | John M. | 27 | M | W | Labourer | . | . | Canada West | . | . | . | . |
18 | 158 | 149 | Minkler | A.L. | 38 | M | W | Farmer | 1000 | 395 | Ohio | . | . | . | . |
19 | . | . | Minkler | Elizabeth | 35 | F | W | . | . | . | Ohio | . | . | . | . |
20 | . | . | Minkler | Violet | 16 | F | W | . | . | . | Ohio | . | x | . | . |
21 | . | . | Minkler | Mortimer | 14 | M | W | . | . | . | Ohio | . | x | . | . |
22 | . | . | Minkler | Ferdinand | 12 | M | W | . | . | . | Ohio | . | x | . | . |
23 | . | . | Minkler | Burr | 4 | M | W | . | . | . | Iowa | . | . | . | . |
24 | 159 | 150 | Minkler | Harvey | 54 | M | W | Farmer | 2000 | 500 | New York | . | . | . | . |
25 | . | . | Minkler | Elizabeth | 50 | F | W | . | . | . | New York | . | . | . | . |
26 | . | . | Darling | Jerome | 18 | M | W | . | . | . | Ohio | . | . | . | . |
27 | . | . | Darling | Anna J. | 15 | F | W | . | . | . | Ohio | . | . | . | . |
28 | . | . | Demill | Arden | 12 | M | W | . | . | . | New York | . | . | . | . |
29 | . | . | Demill | Andrew J. | 20 | M | W | . | . | . | Ohio | . | . | . | . |
30 | 160 | 151 | Davis | Edwin | 30 | M | W | Farmer | 2000 | 400 | Connecticut | . | . | . | . |
31 | . | . | Davis | Sarah | 26 | F | W | . | . | . | Ohio | . | . | . | . |
32 | . | . | Davis | Lora | 6 | F | W | . | . | . | Ohio | . | x | . | . |
33 | . | . | Davis | Hurbert | 2 | M | W | . | . | . | Iowa | . | . | . | . |
34 | . | . | Evans | Sheery S. | 17 | M | W | Labourer | . | . | New York | . | . | . | . |
35 | 161 | 152 | Smith | F.K. (Widower) | 38 | M | W | Farmer | 200 | 300 | Ohio | . | . | . | . |
36 | . | . | Smith | Emma E. | 15 | F | W | . | . | . | Indiana | . | x | . | . |
37 | . | . | Smith | Eunice C. | 12 | F | W | . | . | . | Ohio | . | x | . | . |
38 | 162 | 153 | Bing | S.L. | 38 | M | W | Carpenter & Joiner | 400 | Ohio | . | . | . | . | |
39 | . | . | Bing | Caroline | 32 | F | W | . | . | . | Ohio | . | . | . | . |
40 | . | . | Bing | Emma N. | 11 | F | W | . | . | . | Ohio | . | . | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home