|
Delaware County, Iowa Census Directory |
1860 Bremen Township
page 281-291
Page 281 | Page 282 | Page 283 | Page 284 | Page 285 | Page 286 | Page 287 |
Page 288 | Page 289 | Page 290 | Page 291 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 287 | 535 (written page) | |
SCHEDULE 1. --Free Inhabitants in Bremen Township, in the County of Delaware State of Iowa | ||
enumerated by me, on the 7th day of September 1860 | C.W. Cobbs, Ass't Marshall. | |
Post Office: Earleville |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | . | . | Bohenkamp | Herman | 16 | M | W | . | . | . | Prussia | . | . | . | . |
2 | . | . | Bohenkamp | Joseph | 13 | M | W | . | . | . | Prussia | . | x | . | . |
3 | . | . | Bohenkamp | Elizabeth | 11 | F | W | . | . | . | Prussia | . | x | . | . |
4 | . | . | Bohenkamp | John | 9 | M | W | . | . | . | Prussia | . | x | . | . |
5 | . | . | Bohenkamp | Nettie | 9 | F | W | . | . | . | Prussia | . | x | . | . |
6 | . | . | Bohenkamp | Frank | 7 | M | W | . | . | . | Prussia | . | x | . | . |
7 | . | . | Bohenkamp | Mary | 4 | F | W | . | . | . | Ohio | . | . | . | . |
8 | . | . | Bohenkamp | Ann | 2 | F | W | . | . | . | Iowa | . | . | . | . |
9 | 2100 | 1943 | Weber | Henry | 35 | M | W | Farmer | 400 | . | Prussia | . | . | . | . |
10 | 2101 | 1944 | Neighbour | B.D. | 41 | M | W | Farmer | 2000 | 585 | Hanover | . | . | . | . |
11 | .. | . | Neighbour | Margaret | 50 | F | W | . | . | . | Hanover | . | . | . | . |
12 | . | . | Neighbour | Mary | 12 | F | W | . | . | . | Ohio | . | x | . | . |
13 | . | . | Neighbour | Girt | 10 | F | W | . | . | . | Ohio | . | x | . | . |
14 | 2102 | 1945 | Brickman | Harman | 38 | M | W | Farmer | 2000 | 630 | Hanover | . | . | . | . |
15 | . | . | Brickman | Helena | 36 | F | W | . | . | . | Hanover | . | . | . | . |
16 | . | . | Brickman | Mary | 6 | F | W | . | . | . | Iowa | . | . | . | . |
16 | . | . | Brickman | Margaret | 5 | F | W | . | . | . | Iowa | . | . | . | . |
18 | . | . | Brickman | Ann | 3 | F | W | . | . | . | Iowa | . | . | . | . |
19 | . | . | Brickman | John | 1 | M | W | . | . | . | Iowa | . | . | . | . |
20 | . | . | Brickman | Barney | 3/12 | M | W | . | . | . | Iowa | . | . | . | . |
21 | 2103 | 1940 | Cousins | John | 23 | M | W | Bricklayer | 300 | 50 | England | . | . | . | . |
22 | . | . | Cousins | Stephen | 21 | M | W | Bricklayer | . | . | England | . | . | . | . |
23 | . | . | Hunt | Mary A. | 28 | F | W | (Widowed) | . | . | England | . | . | . | . |
24 | . | . | Cousins | Elizabeth | 16 | F | W | . | . | . | England | . | . | . | . |
25 | 2104 | 1947 | Gibbs | John | 45 | M | W | Farmer | 1000 | 710 | England | . | . | . | . |
26 | . | . | Gibbs | Elizabeth | 42 | F | W | . | . | . | England | . | . | . | . |
27 | . | . | Gibbs | Edward | 22 | M | W | . | . | . | England | . | . | . | . |
28 | . | . | Gibbs | Elizabeth | 17 | F | W | . | . | . | England | . | x | . | . |
29 | . | . | Gibbs | Lydia | 14 | F | W | . | . | . | England | . | x | . | . |
30 | . | . | Gibbs | Eliza | 12 | F | W | . | . | . | England | . | x | . | . |
31 | . | . | Gibbs | John | 10 | M | W | . | . | . | England | . | x | . | . |
32 | . | . | Gibbs | George | 7 | M | W | . | . | . | Iowa | . | x | . | . |
33 | . | . | Gibbs | Mary J. | 5 | F | W | . | . | . | Iowa | . | x | . | . |
34 | . | . | Gibbs | Ellen | 3 | F | W | . | . | . | Iowa | . | . | . | . |
35 | 2105 | 1948 | Legassick | Samuel | 56 | M | W | Farmer | 1200 | 393 | England | . | . | . | . |
36 | . | . | Legassick | Mary | 61 | F | W | . | . | . | England | . | . | . | . |
37 | 2106 | 1949 | Cousins | Thomas | 53 | M | W | Farmer | 800 | 385 | England | . | . | . | . |
38 | . | . | Cousins | Mary | 40 | F | W | . | . | . | England | . | . | . | . |
39 | . | . | Cousins | William | 19 | M | W | . | . | . | England | . | . | . | . |
40 | . | . | Cousins | Emie | 10 | F | W | . | . | . | England | . | . | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County. home