|
Delaware County, Iowa Census Directory |
1860 Bremen Township
page 281-291
Page 281 | Page 282 | Page 283 | Page 284 | Page 285 | Page 286 | Page 287 |
Page 288 | Page 289 | Page 290 | Page 291 |
0 | Census line/row number |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 281 | 529 (written page) | |
SCHEDULE 1. --Free Inhabitants in Bremen Township in the County of Delaware, State of Iowa | ||
enumerated by me, on the 1st day of September 1860. | C.W. Cobbs, Ass't Marshall. | |
Post Office: Dyersville |
Surname |
Given Name |
Description |
Occupation |
Value of Estate |
Birth Place |
||||||||||
Age |
Sex |
Race |
Real |
Personal |
|||||||||||
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
1 |
2056 |
1901 |
Bradford |
G.C. |
33 |
M |
W |
Farmer |
800 |
305 |
England |
. |
. |
. |
. |
2 |
. |
. |
Bradford |
Olive |
30 |
F |
W |
. |
. |
. |
England |
. |
. |
. |
. |
3 | . | . | Bradford | Hannah M. | 11 | F | W | . | . | . | New York | . | x | . | . |
4 | . | . | Bradford | Curtis R. | 7 | M | W | . | . | . | New York | . | x | . | . |
5 | 2057 | 1902 | Hyler | Geo. | 37 | M | W | Farmer | 3000 | 400 | New York | . | . | . | . |
6 | . | . | Hyler | Julia | 35 | F | W | . | . | . | New York | . | . | . | . |
7 | . | . | Hyler | Henry L. | 9 | M | W | . | . | . | Illinois | . | x | . | . |
8 | . | . | Hyler | Geo. L. | 8 | M | W | . | . | . | Illinois | . | x | . | . |
9 | . | . | Hyler | Charles L. | 6 | M | W | . | . | . | Illinois | . | x | . | . |
10 | . | . | Hyler | John | 2 | M | W | . | . | . | Iowa | . | . | . | . |
11 | 2058 | 1903 | Hillier | William | 31 | M | W | Farmer | 500 | 505 | England | . | . | . | . |
12 | . | . | Hillier | Anna | 30 | F | W | . | . | . | England | . | . | . | . |
13 | . | . | Hillier | Amy | 4 | F | W | . | . | . | Iowa | . | . | . | . |
14 | . | . | Hillier | William | 1 | M | W | . | . | . | Iowa | . | . | . | . |
15 | . | . | Punni | Eliza | 25 | F | W | Servant | . | . | England | . | . | . | . |
16 | 2059 | 1904 | Collins | Joseph | 24 | M | W | Farmer | 2000 | 288 | England | . | . | . | . |
17 | . | . | Ducket | Francis | 28 | M | W | Farmer | . | 180 | England | . | . | . | . |
18 | . | . | Ducket | Sarah W. | 28 | F | W | . | . | . | England | . | . | . | . |
19 | 2060 | 1905 | Leppert | Anthony | 42 | M | W | Farmer | 600 | 181 | Bavaria | . | . | . | . |
20 | . | . | Leppert | Anna | 38 | F | W | . | . | . | Bavaria | . | . | . | . |
21 | . | . | Leppert | Philominia | 19 | F | W | . | . | . | Pennsylvania | . | x | . | . |
22 | . | . | Leppert | Lena | 17 | F | W | . | . | . | Pennsylvania | . | x | . | . |
23 | . | . | Leppert | Paul | 11 | M | W | . | . | . | Pennsylvania | . | x | . | . |
24 | . | . | Leppert | Mary | 9 | F | W | . | . | . | Pennsylvania | . | x | . | . |
25 | . | . | Leppert | Anthony | 8 | M | W | . | . | . | Pennsylvania | . | x | . | . |
26 | . | . | Leppert | Joseph | 7 | M | W | . | . | . | Pennsylvania | . | x | . | . |
27 | . | . | Leppert | John | 6 | M | W | . | . | . | Pennsylvania | . | x | . | . |
28 | . | . | Leppert | Theressa | 5 | F | W | . | . | . | Pennsylvania | . | x | . | . |
29 | . | . | Leppert | Ann | 2 | F | W | . | . | . | Iowa | . | . | . | . |
30 | . | . | Leppert | George | 10/12 | M | W | . | . | . | Iowa | . | . | . | . |
31 | 2061 | 1906 | Riden | William | 38 | M | W | Farmer | 2000 | 900 | England | . | . | . | . |
32 | . | . | Riden | Eliza | 34 | F | W | . | . | . | England | . | . | . | . |
33 | . | . | Riden | Charlotte | 11 | F | W | . | . | . | Canada West | . | x | . | . |
34 | . | . | Riden | Ellen | 10 | F | W | . | . | . | Canada West | . | x | . | . |
35 | . | . | Riden | Elizabeth | 8 | F | W | . | . | . | Canada West | . | x | . | . |
36 | . | . | Riden | Alice | 6 | F | W | . | . | . | Iowa | . | x | . | . |
37 | . | . | Riden | Mary | 4 | F | W | . | . | . | Iowa | . | x | . | . |
38 | . | . | Riden | Olive | 1 | F | W | . | . | . | Iowa | . | . | . | . |
39 | . | . | Boulton | Joseph | 30 | M | W | Farmer | 1000 | 507 | England | . | . | . | . |
40 | . | . | Boulton | Elizabeth | 37 | F | W | . | . | . | Scotland | . | . | . | . |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home