DWELL- ING |
FAMILY | NAME | AGE | SEX | COLOR | PROFES- SION |
VALUE REAL ESTATE |
VALUE PERS ESTATE |
BIRTH- PLACE |
MARR'D W/IN PAST YEAR |
ATTEND SCHOOL W/IN THE YEAR |
OVER 20 YRS CAN'T READ OR WRITE |
DEAF, DUMB, BLIND, INSANE, IDIOTIC, PAUPER, CONVICT |
REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | 165 | 125 | Bird Roselle | 7 | F | Penn. | 1 | |||||||||
2 | 165 | 125 | Charles Roselle | 5 | M | Penn. | 2 | |||||||||
3 | 165 | 125 | Lilly Roselle | 2 | F | Iowa | 3 | |||||||||
4 | 165 | 125 | Infant Roselle | 3/12 | F | Iowa | 4 | |||||||||
5 | 166 | 126 | Phebe Baldwin | 52 | F | 600 | 278 | Conn. | 5 | |||||||
6 | 166 | 126 | Bruce Baldwin | 26 | M | Farmer | 25 | 100 | Ohio | 6 | ||||||
7 | 166 | 126 | Edith Sackett | 21 | F | 100 | Ohio | 7 | ||||||||
8 | 166 | 126 | Sith Sackett | 29 | M | Lumberman | 112 | 225 | Conn. | 8 | ||||||
9 | 166 | 126 | Rosalie Baldwin | 16 | F | Ohio | 9 | |||||||||
10 | 167 | House Unoccupied | 10 | |||||||||||||
11 | 168 | 127 | James M. Baxter | 26 | M | Farmer | 900 | Vermont | 11 | |||||||
12 | 168 | 127 | Euphemia Baxter | 24 | F | New York | 12 | |||||||||
13 | 168 | 127 | Charles M. Baxter | 1 | M | Iowa | 13 | |||||||||
14 | 168 | 127 | Albert Gray | 9 | M | Ind. | 14 | |||||||||
15 | 168 | 127 | Alfred Sawyer | 31 | M | Farmer | 6000 | 1000 | Mass. | 15 | ||||||
16 | 168 | 127 | Emery Richardson | 20 | M | Farmer | 200 | 25 | N. York | 16 | ||||||
17 | 168 | 127 | Thos. Edwards | 25 | M | Farmer | 200 | 25 | Ind. | 17 | ||||||
18 | 169 | 128 | William F. Arnold | 26 | M | Farmer | 240 | 230 | Ohio | 18 | ||||||
19 | 169 | 128 | Almira E. Arnold | 22 | F | 50 | New York | 19 | ||||||||
20 | 169 | 128 | Lucious L. Arnold | 7 | M | Ohio | 1 | 20 | ||||||||
21 | 169 | 128 | Antnett A. Arnold | 2 | F | Iowa | 21 | |||||||||
22 | 170 | 129 | House Unoccupied | 22 | ||||||||||||
23 | 171 | 129 | Oliver Howard | 51 | M | Farmer | 800 | 500 | Vermont | 23 | ||||||
24 | 171 | 129 | Sally Howard | 48 | F | Vermont | 24 | |||||||||
25 | 171 | 129 | Harriett Howard | 22 | F | New York | 25 | |||||||||
26 | 171 | 129 | Edward Howard | 18 | M | Farmer | New York | 26 | ||||||||
27 | 171 | 129 | Francis Howard | 16 | M | Farmer | New York | 27 | ||||||||
28 | 172 | 130 | William N. Dickerson | 33 | M | Farmer | 7000 | 1800 | Ill. | 28 | ||||||
29 | 172 | 130 | Thos. Hodson | 50 | M | Farmer | Ill. | 29 | ||||||||
30 | 172 | 130 | Mary Hodson | 45 | F | Ill. | 30 | |||||||||
31 | 172 | 130 | Luther Hodson | 14 | M | Ill. | 1 | 31 | ||||||||
32 | 172 | 130 | Mary Hodson | 5 | F | Ill. | 1 | 32 | ||||||||
33 | 172 | 130 | Elizabeth Hodson | 5 | F | Ill. | 1 | 33 | ||||||||
34 | 172 | 130 | William Torrence | 30 | M | Stage Driver | Ill. | 34 | ||||||||
35 | 172 | 130 | Ellen Torrence | 18 | F | Ohio | 35 | |||||||||
36 | 173 | 131 | David Robbison | 25 | M | Farmer | 2000 | 115 | Penn. | 1 | Surname alt. spellings Robison / Robinson | 36 | ||||
37 | 173 | 131 | Mary E. Robbison | 22 | F | Ohio | 1 | Surname alt. spellings Robison / Robinson | 37 | |||||||
38 | 174 | 132 | Elisha B. Bell | 52 | M | Farmer | 850 | 1142 | Ohio | 38 | ||||||
39 | 174 | 132 | Milton Hodson | 18 | M | Farmer | Ill. | 39 | ||||||||
40 | 174 | 132 | Abagil Hodson | 35 | F | Ohio | 40 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Transcribed by Cheryl Siebrass, May 2022.
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer