DWELL- ING |
FAMILY | NAME | AGE | SEX | COLOR | PROFES- SION |
VALUE REAL ESTATE |
VALUE PERS ESTATE |
BIRTH- PLACE |
MARR'D W/IN PAST YEAR |
ATTEND SCHOOL W/IN THE YEAR |
OVER 20 YRS CAN'T READ OR WRITE |
DEAF, DUMB, BLIND, INSANE, IDIOTIC, PAUPER, CONVICT |
REMARKS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
1 | 126 | 91 | Martha Warnick | 21 | F | New York | Surname s/b Warnock | 1 | ||||||||
2 | 126 | 91 | Lillian Warnick | 4 | F | Iowa | Surname s/b Warnock | 2 | ||||||||
3 | 126 | 91 | Luella Warnick | 3 | F | Iowa | Surname s/b Warnock | 3 | ||||||||
4 | 126 | 91 | Charles Warnick | 1 | M | Iowa | Surname s/b Warnock | 4 | ||||||||
5 | 127 | 92 | Francis E. Pierce | 41 | M | Farmer | 2325 | 400 | Mass. | 5 | ||||||
6 | 127 | 92 | Persis Tuttle | 18 | F | 80 | 80 | Ohio | 6 | |||||||
7 | 128 | 93 | Clement Tuttle | 33 | M | Farmer | 510 | 180 | Ohio | 7 | ||||||
8 | 128 | 93 | Lorinda Tuttle | 30 | F | Ohio | 8 | |||||||||
9 | 128 | 93 | John W. Tuttle | 10 | M | Iowa | 1 | 9 | ||||||||
10 | 128 | 93 | Glenn D. Tuttle | 8 | M | Iowa | 1 | 10 | ||||||||
11 | 128 | 93 | Marj A. Tuttle | 4 | F | Iowa | 1 | 11 | ||||||||
12 | 128 | 93 | Martha L. Tuttle | 10/12 | F | Iowa | 12 | |||||||||
13 | 129 | 94 | Jesse W. Denton | 39 | M | Farmer | 210 | New York | 13 | |||||||
14 | 129 | 94 | Mary Denton | 29 | F | Conn. | 14 | |||||||||
15 | 129 | 94 | Orrin F. Denton | 4 | M | Conn. | 15 | |||||||||
16 | 129 | 94 | Hattie Denton | 1 | F | Iowa | 16 | |||||||||
17 | 130 | 95 | Whitnan Wilcox | 37 | M | Farmer | 840 | 450 | New York | Whitnan really Whitman? | 17 | |||||
18 | 130 | 95 | Amanda F. Wilcox | 31 | F | Ohio | 18 | |||||||||
19 | 130 | 95 | John Wilcox | 13 | M | New York | 19 | |||||||||
20 | 130 | 95 | Josephine Wilcox | 10 | F | New York | 20 | |||||||||
21 | 131 | House Unoccupied | 21 | |||||||||||||
22 | 132 | 96 | Gehu Woodard | 47 | M | Farmer | 2600 | 1500 | Penn. | s/b Jehu Woodward | 22 | |||||
23 | 132 | 96 | Jane Woodard | 35 | F | Penn. | Surname s/b Woodward | 23 | ||||||||
24 | 132 | 96 | Wooster Woodard | 16 | M | Farmer | Ohio | 1 | Surname s/b Woodward | 24 | ||||||
25 | 132 | 96 | Manuel W. Woodard | 14 | N | Ohio | 1 | Surname s/b Woodward; s/b Daniel W. not Manuel W. | 25 | |||||||
26 | 132 | 96 | Laura J. Woodard | 13 | F | Ohio | 1 | Surname s/b Woodward | 26 | |||||||
27 | 132 | 96 | Rachell A. Woodard | 19 | F | Ohio | 1 | Surname s/b Woodward | 27 | |||||||
28 | 132 | 96 | Martha W. Woodard | 7 | F | Iowa | 1 | Surname s/b Woodward | 28 | |||||||
29 | 132 | 96 | Lewis C. Woodard | 4 | M | Iowa | Surname s/b Woodward | 29 | ||||||||
30 | 132 | 96 | John L. Woodard | 1 | M | Iowa | Surname s/b Woodward | 30 | ||||||||
31 | 133 | 97 | William Hebron | 45 | M | Mason | 1500 | 600 | England | 31 | ||||||
32 | 133 | 97 | Martha Hebron | 49 | F | England | 32 | |||||||||
33 | 133 | 97 | William Hebron | 19 | M | Farmer | England | 33 | ||||||||
34 | 133 | 97 | Michael Hebron | 13 | M | Farmer | Cannada | s/b Canada | 34 | |||||||
35 | 134 | 98 | Gehu Binns | 56 | M | Mason | England | 35 | ||||||||
36 | 134 | 98 | Ruth A. Binns | 45 | F | 1100 | 300 | Ohio | 36 | |||||||
37 | 134 | 98 | Jehu Binns | 19 | M | Farmer | England | 37 | ||||||||
38 | 134 | 98 | Mary Binns | 18 | F | England | 38 | |||||||||
39 | 134 | 98 | Elizabeth Binns | 16 | F | England | 39 | |||||||||
40 | 135 | House Unoccupied | 40 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Transcribed by Cheryl Siebrass, May 2022.
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions
& Disclaimer