DATE OF BIRTH | DATE OF DEATH | SOURCE | DEATH CERT | LIST | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAST NAME | FIRST NAME | MIDDLE NAME | AGE | DAY | MON | YEAR | DAY | MON | YEAR | PLACE OF DEATH | PLACE OF BURIAL | POL | ROLL | PG # | LN # | CO | CERT | IMAGE | SEX | H=Hornyak Z=Zeitler N=New | |
FHL Film #101784586 covers Jan 1920 - March 1923. Reference that film for the following entries. | |||||||||||||||||||||
Deal | Emma | 75 | 9 | May | 1920 | Polk Co Hospital | Polk. Co Farm | 77 | 00192 | 196 | N | ||||||||||
Dohorty | Dan | 55 | 27 | Jun | 1921 | Polk Co T B Hosp | Polk. Co Farm | 77 | 00206 | 210 | N | ||||||||||
Garcia | Frank | 40 | 21 | May | 1921 | Polk Co Hospital | Polk. Co Farm | 77 | 00274 | 278 | N | ||||||||||
Hanna | Tom | 52 | 23 | Apr | 1921 | Polk Co Hospital | Polk. Co Farm | 77 | 00320 | 320 | N | ||||||||||
Bush | John | 75 | 28 | Jun | 1921 | Polk Co Asylum | County Farm Cemetery | 077 | 098 | 1047 | N | ||||||||||
NOTE-John Bush: See below comparison of death certificates indicates this is the same person | |||||||||||||||||||||
Michelson | Mathis | 60 | 8 | Sep | 1921 | Polk Co Hospital | None listed | 077 | 199 | 147 | N? | ||||||||||
NOTE-Mathis Michelson: Likely NOT; Informate is Andrew J Mickelson of Slater Iowa; His family may have buried him elsewhere | |||||||||||||||||||||
Peterson | Louis | 70 | 4 | Sep | 1921 | Polk Co Asylum | None listed | 077 | 259 | 1207 | N | ||||||||||
NOTE-Louis Peterson: Likely as he is listed as an inmate of the death certificate | |||||||||||||||||||||
Bush | No name listed | 75 | 28 | Jun | 1921 | Polk Co Asylum | Polk County Farm | 077 | 287 | 1236 | |||||||||||
NOTE-Bush: Death certificate lists him as an inmate; Possible duplicate death cert. with "John Bush" in list preceeding? | |||||||||||||||||||||
Meeker | Carlton | 71y 2m 4d | 18 | Dec | 1921 | Polk County Poor House | Polk County Cemetery | 077 | 627 | 1576 | N | ||||||||||
Pittman | James | 70 | 4 | Apr | 1922 | Polk County Farm | None listed | 77 | 154 | 1671 | N | ||||||||||
NOTE-James Pittman: Likely buried here | |||||||||||||||||||||
Cotter | Mimmie | 45m on DC; 3y on FS | 7 | May | 1922 | Polk Co T B Hosp | Polk County Farm | 77 | 162 | 1679 | N | ||||||||||
NOTE-Mimmie Cotter: No parents listed on death certificate; | |||||||||||||||||||||
Meyers | Henry | G | 62y 4m 4d | 11 | Nov | 1922 | Polk Co T B Hosp | Polk County Farm Cemetery | 77 | 257 | 1774 | N | |||||||||
NOTE-Henry Meyers: "077 2203" is written at the bottom of the DC; This DC is an example of the informant being a relative but burial was at the farm. | |||||||||||||||||||||
Murphy | William | 75 | 22 | Jan | 1923 | Polk County Farm | Polk Co Farm Cemetery | 77 | 304 | 3362 | N | ||||||||||
Cavendar | Carolina | 55 | 27 | Jan | 1924 | Polk County Asylum | Polk Co Farm Cemetery | 77 | 538 | 1112 | N | ||||||||||
NOTE-Carolina Cavendar: Likely buried here; Not listed on FAG; DC lists as and Inamte of Polk Co Asylum | |||||||||||||||||||||
Richards | Mary | 83 | 7 | May | 1924 | Polk County Asylum | Poor Farm Cemetery | 77 | 617 | 1191 | N | ||||||||||
Davis | Mattie | 80 | 26 | Oct | 1924 | Polk Co Hospital | None listed | 77 | 714 | 1288 | N | ||||||||||
NOTE-Mattie Davis: Possible: Occ. Listed as Inmate of Polk Co farm | |||||||||||||||||||||
Johnston | S | C | 90 | 19 | Feb | 1924 | Methodist Hospital | County Poor Farm Cemetery | 077 | 3944 | 1481 | N | |||||||||
Rice | Ella | 76 | 1 | May | 1924 | Township Saylor | Poor Farm Cemetery | 77 | 841 | 2923 | N | ||||||||||
FHL Film #101784589 covers Mar 1923 - Mar 1926. Reference that film for the following entries. | |||||||||||||||||||||
Redman | William | 70 | 25 | Feb | 1926 | Polk Co Farm | Polk County Cemetery | 77 | 1026 | 4631 | N | ||||||||||
NOTE: The above was the only entry for 1926 | |||||||||||||||||||||
FHL Film #101784590 covers Mar 1926 - Dec 1928. Reference that film for the following entries. | |||||||||||||||||||||
Hansen | Chris | 60 | 19 | Aug | 1927 | Polk County Farm | County Farm Cemetery | 77 | 1328 | 1384 | N | ||||||||||
Sopher | Harley | 71 | 11 | Aug | 1927 | Brownlawns General Hospital | County Farm Cemetery | 077 | 9538 | 2474 | N | ||||||||||
Politt | William | 89 | 14 | Oct | 1928 | Po. Co. Farm Hospital | Polk Co Farm Cem | 77 | 158 | 3280 | N | ||||||||||
New Death Certificate form came into consistent use. None were recorded as being buried at the Polk County Farm Cemetery |
Copyright © 1996
The IAGenWeb Project
IAGenWeb Terms, Conditions & Disclaimer