The Teacher Name & Info in bold letters indicates additional information, including date of death.
Last Name |
First and Middle | Township | School Name or # | Years | Spouse/Comments | Date of Death |
Schafenberg | Mrs. Merle | Union | Cons'd | 1933-1934 | ||
Scheesler | Violet | Johnson | 6 | 1928-1929 | ||
Scheisser | Clara | Lincoln | 6 | 1920-1921 | ||
Schemmer | Elvira | Elgin | 2 | 1924-1928 | ||
Schindel | Myrtle | Liberty | 1 | 1925-1926 | Clarence P. Braun | 20 Jul 2008 |
Schindel | Rosa | Plymouth | 4 | 1919-1920 | George Meehan | 13 Oct 1975 |
Schipper | Anna | 1903 attn'd Plym Institute | ||||
Schlapkohl | Elizabeth | Remsen | 2 | 1924-1927 | ||
Schlesser | Darlene | Lincoln | 2 | 1943-1944 | ||
Grant | Craig | 1944-1945 | ||||
Liberty | Cons'd | 1944-1945 | ||||
Schlesser | Elizabeth | Elgin | 8 | 1939-1941 | Pochop | |
Elgin | 5 | 1941-1942 | ||||
Schlesser | Vivien | Elgin | 2 | 1932-1933 | Geo. Frank Meyer | 03 Mar 2008 |
Elgin | Struble | 1933-1935 | ||||
Grant | 9 | 1935-1937 | ||||
Schmalle | Caroline | Plymouth | 4 | 1905-1906 | ||
Schmalle | Frederick | 1903 attn'd Plym Institute | ||||
Schmid | Roberta Albrecht | Perry | 1 | 1945-1946 | ||
Schmidt | Ann M. | Washington | Brunsville | 1943-1945 | ||
Schmidt | Anne | Stanton | 3 | 1929-1933 | ||
Schmidt | Anne | Johnson | 2 | 1934-1943 | ||
Schmidt | Anne M. | Fredonia | 5 | 1915-1916 | 1910 attn'd Plym Institute | |
Hungerford | 1 | 1916-1917 | ||||
Hungerford | 4 | 1917-1918 | ||||
Elgin | 8 | 1921-1923 | ||||
Elgin | Seney | 1923-1928 | ||||
Lincoln | 4 | 1928-1929 | ||||
Schmidt | Christine | Washington | 5 | 1915-1916 | ||
Schmidt | Christine A. | Elgin | 5 | 1916-1918 | ||
Lincoln | 6 | 1918-1920 | ||||
America | 3 | 1924-1925 | ||||
Elgin | Seney | 1924-1927 | ||||
Stanton | 5 | 1927-1931 | ||||
Washington | 5 | 1937-1939 | ||||
America | 5 | 1931-1932 | ||||
Grant | 8 | 1933-1934 | ||||
Westfield | 6 | 1934-1936 | ||||
Washington | 3 | 1936-1937 | ||||
Portland | Stuart | 1939-1941 | ||||
Portland | Tucker | 1941-1943 | ||||
Washington | 4 | 1943-1945 | ||||
Schmidt | Marie | Fredonia | 6 | 1915-1916 | ||
Grant | 6 | 1916-1916 | ||||
Hungerford | 3 | 1916-1917 | ||||
Schmidt | Naomi | Grant | 7 | 1945-1946 | ||
Schmidt | Ramona M. | America | 3 | 1937-1938 | Leslie H. Pecks | 17 Mar 2005 |
Washington | Dalton | 1938-1941 | ||||
Schmidt | Tina | Plymouth | Melbourne | early news article posted | ||
Schmidtgal | Edna | Westfield | 6 | 1940-1941 | ||
Schmiekey | Laura | Preston | 1 | 1916-1917 | ||
Schneider | Elizabeth | Remsen | 1903/1910 attn'd Plym Institute/news article posted | |||
Schneider | Emma | Garfield | Egar district | 1891 Kingsley news item | ||
Schneider | Martha | Fredonia | 7 | 1924-1927 | ||
Schneider | Rosa K. |
1903 attn'd Plym Inst./marr Joseph Allen Jones |
Apr 1952 | |||
Schnepf | Beatrice | Johnson | 5 | 1917-1919 | ||
Liberty | 6 | 1919-1920 | ||||
Schnepf | Cecile | America | 4 | 1918-1918 | ||
Schnepf | Esther | Hungerford | 7 | 1925-1926 | ||
Schnepf | Esther M. | Liberty | 2 | 1916-1916 | ||
Fredonia | 4 | 1916-1919 | ||||
America | 5 | 1919-1920 | ||||
Hungerford | 6 | 1922-1925 | ||||
Schnepf | Georgia | Stanton | 2 | 1943-1944 | never married | 29 Nov 1994 |
America | 3 | 1944-1945 | ||||
Marion | 1 | 1945-1946 | ||||
Schnepf | Harriet C. | Fredonia | 9 | 1935-1937 | ||
Marion | 3 | 1937-1939 | ||||
Schnepf | Helen E. | America | 4 | 1938-1941 | ||
Marion | 4 | 1941-1943 | ||||
Schnepf | Leona | Liberty | 3 | 1915-1916 | ||
Marion | 5 | 1916-1918 | ||||
America | 4 | 1918-1919 | ||||
Schnepf | Paula | Washington | 6 | 1945-1946 | ||
Elgin | 4 | 1947-1948 | ||||
Schnepf | Regina | Marion | 5 | 1922-1923 | ||
Hungerford | 7 | 1924-1925 | ||||
Schnieder | Inez E. | Stanton | 3 | 1933-1934 | ||
Schnikle | Bernice | Liberty | Cons'd | 1956-1959 | ||
Schoenrock | Louise | Stanton | 5 | 1931-1934 | ||
Stanton | 9 | 1930-1931 | ||||
Schoenrock | Viola | Stanton | 9 | 1931-1932 | Edward Lang | 22 Oct 2000 |
Lincoln | 4 | 1933-1936 | ||||
Schriver | Zella | Perry | 6 | 1954-1955 | ||
Schroeder | Eugene J. | Union | Cons'd | 1952-1953 | ||
Schroeder | Helen | Portland | Breezy Hill | 1940-1942 | ||
Schroeder | Loretta | Elgin | 4 | 1938-1939 | nee' LaVelle; Clarence Schroeder/1929 | 25 May 1998 |
Marion | 5 | 1942-1945 | ||||
Schroeder | Mabel | Remsen | 4 | 1915-1916 | ||
Schroeder | Mrs. Fred | Preston | 5 | 1935-1936 | ||
Schrooten | Carrie Boyle | Hungerford | 7 | 1946-1947 | ||
Schrooten | Beulah | Union | 2 | 1907 old news article | ||
Schrooten | Emma |
1910 attn'd Plym Institute |
||||
Schrooten | Mildred | 1910 attn'd Plym Institute | ||||
Schrooten | Ruth | Stanton | 6 | 1924-1925 | ||
Schrupp | Arlene H. | Union | Cons'd | 1947-1948 | ||
Schultz | Evelyn | America | 1 | 1929-1930 | ||
Liberty | 1 | 1931-1932 | ||||
Liberty | 1 | 1936-1937 | ||||
Schultz | Lula Mae | Elgin | Struble | 1956-1959 | nee' Bradley | 02 Dec 2003 |
Stanton | 4 | 1943-1945 | ||||
Stanton | 7 | 1953-1954 | ||||
Elgin | Struble | 1955-1956 | ||||
Remsen | 3 | 1935-1936 | ||||
Schultz | Marguerite | Johnson | 1 | 1931-1932 | "Marge" Carley | 13 Mar 2006 |
Liberty | 1 | 1932-1933 | ||||
Plymouth | 5 | 1933-1936 | ||||
Washington | 4 | 1936-1938 | ||||
Schultz | Rachel | Liberty | Cons'd | 1943-1944 | 10 May 2004 | |
Schulz | Evelyn | Stanton | 9 | 1928-1929 | ||
Washington | 5 | 1933-1936 | ||||
Grant | 7 | 1938-1939 | ||||
Schulze | Frieda | Perry | 8 | 1926-1927 | ||
Schumacher | Emma | Remsen | 1 | 1915-1917 | Charles Schumacher | |
Meadow | 1 | 1918-1919 | ||||
Schumacher | Jane | Henry | 2 | 1938-1940 | ||
Stanton | 6 | 1937-1938 | ||||
Schumaker | Frances | Portland | Stony Point | 1924-1925 | ||
Portland | Jones | 1925-1928 | ||||
Schumann | Dora L. | Preston | 4 | 1919-1920 | ||
Preston | 8 | 1921-1922 | ||||
Schumann | Dorothy | Preston | 7 | 1925-1926 | ||
Schumann | Edith | Grant | 9 | 1918-1920 | ||
Schutt | Emma | Washington | Brunsville | 1898-1898 | ||
Schuttpelz | Dorothy | Perry | 9 | 1938-1940 | Lucken | 13 Feb 2001 |
Sioux | 1 | 1940-1941 | ||||
Perry | 4 | 1941-1943 | ||||
Schuyler | Ethel | Preston | 5 | 1917-1918 | ||
Schwarm | Joyce A. | Perry | 5 | 1935-1936 | ||
Schweppe | Louise M. | Washington | Brunsville | 1888-1889 | ||
Schwiesow | Nettie | Portland | Riverview | 1945-1947 |
nee' Nettie Woods |
Sep 1987 |
Preston | 3 | 1950-1951 |
IAGenWeb