Bureau of Land Management
O'Brien County, Iowa
Names R
Names | Date | Doc # | Sec. #(s) andCounty |
RAMSEY, DAVID, RAMSEY, WILLIAM | 6/20/1866 | 26993 | 8 O'Brien |
RAMSEY, DAVID, BONER, JOHN | 12/10/1859 | 50950 | 31/31/32 O'Brien |
RAMSEY, DAVID, ZINN, JOSEPH | 12/10/1859 | 28014 | 31 O'Brien |
RAMSEY, DAVID, RAMSEY, WILLIAM | 12/10/1859 | 26993 | 8 O'Brien |
RANKIN, IDA FIFE | 3/5/1901 | 2718 | 15 O'Brien |
RAWSON, A Y, KOLB, HARRIS | 12/1/1859 | 36686 | 29 O'Brien |
RAWSON, A Y, DENTON, SAMUEL | 12/1/1859 | 43300 | 29 O'Brien |
RAWSON, A Y, ETHEREDGE, LEWIS | 12/1/1859 | 47217 | 20 O'Brien |
RAYNOLDS, WILLIAM | 10/1/1879 | 1597 | 22 O'Brien |
REANEY, ARCHIBALD | 9/20/1889 | 76 | 14 O'Brien |
REDDOUT, WILBUR | 9/14/1872 | 4426 | 6 O'Brien |
REED, M M L, VAN LIEW, SALLY, VAN LIEW, HENRY | 11/10/1859 | 19366 | 24/24 O'Brien |
REES, HANS, ADAMS, JOHN | 12/1/1859 | 6431 | 36/36 O'Brien |
REIFSNYDER, MARIA E, ENGLAND, ENOCH | 12/1/1859 | 4535 | 2 O'Brien |
REIFSNYDER, MARIA E, MCCALL, JAMES | 12/1/1859 | 6106 | 2 O'Brien |
REMINGTON, NEWMAN | 5/10/1875 | 1821 | 28 O'Brien |
RENKEN, JURGEN | 8/8/1901 | 21951 | 15 O'Brien |
RENKEN, JURGEN | 6/11/1902 | 22013 | 21 O'Brien |
RERICK, ISAAC L | 10/10/1874 | 1202 | 28 O'Brien |
REYBURN, WILLIAM S, PENNICK, ANN, PENNICK, JAMES | 12/1/1859 | 56567 | 24/24 O'Brien |
REYBURN, WILLIAM S, NICHOLS, RICHARD | 12/1/1859 | 44578 | 24/24 O'Brien |
REYBURN, WILLIAM S, KEPPLE, THOMAS | 12/10/1859 | 60831 | 7/8 O'Brien |
REYBURN, WILLIAM S, FORSTER, SARSH, FORSTER, JOHN, FOSTER, JOHN | 12/10/1859 | 46259 | 7/7 O'Brien |
REYBURN, WILLIAM S, READ, THURSA, READ, WILLIAM | 12/10/1859 | 57040 | 5/6 O'Brien |
REYBURN, WILLIAM S, BASSYE, ISAAC N | 12/10/1859 | 64964 | 9/9 O'Brien |
REYBURN, WILLIAM S, OHRENS, JOHN | 12/10/1859 | 40982 | 9/9 O'Brien |
REYBURN, WILLIAM S, KEFFER, ANTHONY | 12/10/1859 | 49560 | 6/6 O'Brien |
REYBURN, WILLIAM S, BELEW, JOHN | 7/4/1860 | 15714 | 24/24 O'Brien |
RHEA, SAMUEL, ALLEN, ELIZABETH, ALLEN, HUGH | 11/10/1859 | 43099 | 1 O'Brien |
RHEA, SAMUEL, KELSO, JOHN R | 11/10/1859 | 7739 | 1 O'Brien |
RHEA, SAMUEL, AUTREKIN, NICHOLAS | 11/10/1859 | 20708 | 12 O'Brien |
RHEA, SAMUEL, ARMISTEAD, ROBERT L, EMATHLA, ARHARLE | 11/10/1859 | 80152 | 12/12 O'Brien |
RHEA, SAMUEL, ARMISTEAD, ROBERT L, EMATHLA, NOCOSE | 12/10/1859 | 80200 | 4/4 O'Brien |
RHEA, SAMUEL, THLOCCO, YU-PAR-HAR-KA, ARMISTEAD, ROBERT L, THLOCCO, OSOOCH | 12/10/1859 | 84762 | 3/3 O'Brien |
RHEA, SAMUEL, ISAAC, JOSEPH | 12/16/1858 | 29356 | 12 O'Brien |
RICHARDSON, ALBERT H,
DEARBORN, SARAH, DEARBORN, EDWARD | 11/10/1859 | 40302 | 4 O'Brien |
RICHARDSON, CHARLES,
GRAVITT, MARY, GRAVITT, WILLIAM | 12/1/1859 | 53607 | 29 O'Brien |
RICHARDSON, JOHN | 1/7/1875 | 1287 | 22 O'Brien |
RIDDLE, JOHN B, RIDDLE, JOHN B | 12/10/1859 | 16463 | 21 O'Brien |
RIDES, DANIEL, EANS, ARMSTEAD | 12/1/1859 | 19162 | 27 O'Brien |
RIGBY, THEODORE F | 3/15/1875 | 1460 | 12 O'Brien |
RINKER, ELIJAH W | 12/1/1871 | 572 | 2 O'Brien |
RINKER, WALLACE E | 4/30/1875 | 1776 | 2 O'Brien |
RISING, PHILIP, MEGRONIGALL, NATHANIEL, MCGONAGAL, NATHANIEL | 12/1/1859 | 35440 | 8 O'Brien |
ROBERTS, CHARLES H, ORR, SAMPLE | 11/10/1859 | 80515 | 36/36 O'Brien |
ROBERTS, JAMES | 11/3/1876 | 3218 | 28 O'Brien |
ROBERTS, THOMAS, CODNER, HENRY | 12/1/1859 | 51398 | 20 O'Brien |
ROBERTSON, GEORGE, HAMMOND, SUSANNAH, DEAN, BAZILLAI | 11/10/1859 | 55402 | 36 O'Brien |
ROBINSON, WILLIAM | 10/1/1879 | 1510 | 32 O'Brien |
ROBISON, COLUMBIA ANNIE | 7/1/1873 | 4725 | 30 O'Brien |
ROBISON, THOMAS | 4/25/1877 | 3758 | 30 O'Brien |
ROBSON, GEORGE W, ROBSON, CATHARINE, ROBSON, JOHN B | 12/10/1859 | 27133 | 30 O'Brien |
RODGERS, GEORGE EDWIN, GETCHEL, JOSHUA | 10/20/1869 | 107763 | 20 O'Brien |
RODGERS, GEORGE EDWIN, WASGATT, WILLIAM | 10/20/1869 | 107892 | 20 O'Brien |
RODGERS, GEORGE EDWIN, PECK, BETSEY C, PRESTON, WILLIAM E, PECK, JOSIAH J, PECK, JOSIAH | 10/20/1869 | 81930 | 20 O'Brien |
RODGERS, GEORGE EDWIN, REDMAN, JOSEPH, RICHIE, WILLIAM J J | 6/26/1871 | 102991 | 20 O'Brien |
ROE, DANIEL W | 9/6/1876 | 3073 | 14 O'Brien |
ROGERS, JAMES | 7/1/1873 | 4047 | 10 O'Brien |
ROGERS, JAMES | 5/15/1876 | 2992 | 10 O'Brien |
ROLLING, JOHN | 6/15/1872 | 1738 | 30 O'Brien |
ROLLING, THEODORE | 6/15/1872 | 1739 | 30 O'Brien |
ROLSTON, BENJAMIN F | 4/15/1879 | 4903 | 10 O'Brien |
ROSE, JOHN E | 11/16/1893 | 2579 | 28 O'Brien |
ROSS, ISAAC, ROSS, ISAAC | 12/10/1859 | 15515 | 4 O'Brien |
ROWAN, JAMES | 9/25/1896 | 318 | 26 O'Brien |
ROWE, NINA | 4/5/1875 | 4726 | 24 O'Brien |
ROWLAND, JOSEPH | 4/10/1876 | 2869 | 24 O'Brien |
ROYER, JOHN M | 4/5/1877 | 3626 | 20 O'Brien |
RUGG, JOEL | 12/13/1876 | 2095 | 4 O'Brien |
RUNGER, HENRY | 10/23/1901 | 2728 | 19 O'Brien |
RYALL, GEORGE W, PRATT, MARY, PRATT, LEMUEL | 12/10/1859 | 61095 | 6/7 O'Brien |