FAMILY # | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BDAY | AGE | STATUS | YRS M | # CHILDREN | #LIVING | WHERE BORN | FATHER BORN | MOTHER BORN | YR IMM | YRS US | NAT | OCCUPATION |
201 | Mullen | Dennis | head | w | m | Jun 1829 | 70 | m | 48 | Ireland | Ireland | Ireland | 1845 | 55 | NA | farmer | ||
Mullen | Margaret | wife | w | f | Mar 1835 | 65 | m | 48 | 14 | 7 | Ireland | Ireland | Ireland | 1847 | 53 | |||
Mullen | Jerret | son | w | m | Jun 1864 | 35 | s | Canada/Eng | Ireland | Ireland | 18?5 | 25 | NA | farmer | ||||
Mullen | Michael | son | w | m | Nov 1873 | 26 | s | Canada/Eng | Ireland | Ireland | 18?5 | 25 | NA | farmer | ||||
Mullen | Geneneva | adopted?dau | w | f | Dec 1887 | 12 | s | Nebraska | Ireland | Ireland | school | |||||||
Lumkeil | William | son | w | m | Dec 1887 | 12 | s | Iowa | Holland | Holland | farm laborer | |||||||
202 | Kreykes | Eric | head | w | m | Jan 1873 | 27 | m | 4 | Holland | Holland | holland | 1890 | 10 | NA | farmer | ||
Kreykes | Mattie | wife | w | f | Mar 1878 | 22 | m | 4 | 2 | 2 | Holland | Holland | Holland | 1892 | 8 | |||
Kreykes | William | son | w | m | Apr 1897 | 3 | s | Iowa | Holland | Holland | ||||||||
Kreykes | John | son | w | m | Mar 1899 | 1 | s | Iowa | Holland | Holland | ||||||||
203 | Mastbergen | Herbert | head | w | m | Feb 1873 | 27 | m | 3 | Holland | Holland | Holland | 1891 | 9 | AL | farmer | ||
Mastbergen | Alice | wife | w | f | May 1877 | 23 | m | 3 | 2 | 2 | Wisconsin | Holland | Holland | |||||
Mastbergen | Jennie | daughter | w | f | Mar 1898 | 2 | s | Minnesota | Holland | Wisconsin | ||||||||
Mastbergen | Jacob | son | w | m | May 1899 | 1 | s | Minnesota | Holland | Wisconsin | ||||||||
204 | Longman | William | head | w | m | Oct 1843 | 56 | m | 14 | Canada/Eng | England | England | 1865 | 35 | NA | farmer | ||
Longman | Ida | wife | w | f | Jul 1860 | 40 | m | 14 | 2 | 2 | Wisconsin | Holland | Holland | |||||
Longman | Nellie | daughter | w | f | Feb 1887 | 13 | s | Iowa | Canada/Eng | Wisconsin | school | |||||||
Longman | Ray | son | w | m | Dec 1897 | 2 | s | Iowa | Canada/Eng | Wisconsin | ||||||||
Roorda | Dirk | boarder | w | m | Apr 1877 | 13 | s | Holland | Holland | Holland | 1890 | 10 | NA | farmer | ||||
205 | Potter | James | head | w | m | Jan 1854 | 46 | m | 16 | England | England | England | 1856 | 44 | NA | farmer | ||
Potter | Lucy | wife | w | f | Sep 1860 | 39 | m | 16 | 4 | 4 | Iowa | unknown | unknown | |||||
Potter | Norma | daughter | w | f | Aug 1890 | 9 | s | Iowa | England | Iowa | school | |||||||
Potter | Thomas W | son | w | m | Mar 1893 | 7 | s | Iowa | England | Iowa | ||||||||
Potter | Mirn S | daughter | w | f | Sep 1896 | 3 | s | Iowa | England | Iowa | ||||||||
Potter | Mariel R | daughter | w | f | Mar 1899 | 1 | s | Iowa | England | Iowa | ||||||||
Potter | Robert | father | w | m | Sep 1828 | 71 | m | 49 | England | England | England | 1856 | 44 | NA | landlord | |||
Potter | Sarah | mother | w | f | May 1828 | 71 | m | 49 | 7 | 5 | England | England | England | 1856 | 44 | |||
Poshuma | Henry | servant | w | m | Dec 1876 | 23 | s | Holland | Holland | Holland | farm laborer | |||||||
Porter | William | servant | w | m | Jul 1881 | 18 | s | Iowa | Illinois | Maine | farm laborer | |||||||
Winn | Roy | servant | w | m | Dec 1883 | 16 | s | Iowa | Wisconsin | Maine | farm laborer | |||||||
206 | Born | Jacob | head | w | m | Mar 1848 | 52 | m | 11 | Switzerland | Switzerland | Switzerland | 1854 | 46 | NA | farmer | ||
Born | Mary | wife | w | f | Jun 1858 | 41 | m | 11 | 3 | 1 | Ohio | Germany | Germany | |||||
Born | Elsie M | daughter | w | f | Sep 1891 | 8 | s | Iowa | Switzerland | Ohio | ||||||||
Born | Stella B | daughter | w | f | Sep 1885 | 14 | s | Iowa | Switzerland | Ohio | school | |||||||
207 | Mulligan | Lawrence | head | w | m | Aug 1833 | 66 | w | Ireland | Ireland | Ireland | 1873 | 27 | Na | farmer | |||
Mulligan | Edward | son | w | m | Mar 1864 | 36 | s | Ireland | Ireland | Ireland | 1880 | 20 | farm laborer | |||||
Mulligan | Ellen | daughter | w | f | Aug 1877 | 22 | s | Ireland | Ireland | Ireland | 1880 | 20 | ||||||
Mulligan | James | nephew? | w | m | Sep 1885 | 14 | s | Iowa | Ireland | Iowa | farm laborer | |||||||
208 | Hentges | John | head | w | m | Oct 1873 | 26 | s | Luxemberg | Luxemberg | Luxemberg | 1879 | 21 | NA | farmer | |||
209 | Collins | James | head | w | m | Feb 1871 | 29 | m | 1 | Pennsylvania | Ireland | Ireland | farmer | |||||
Collins | Lizzie | wife | w | f | Mar 1876 | 24 | m | 1 | 1 | 1 | Indiana | Germany | Germany | |||||
Collins | Annie | daughter | w | f | Jan-00 | x | s | Iowa | Pennsylvania | Indiana | ||||||||
Agnew | Esther | boarder | w | f | Jan 1871 | 29 | s | Nebraska | Pennsylvania | Ohio | teacher in school | |||||||
210 | Henning | George | head | w | m | Jul 1841 | 58 | m | 35 | Pennsylvania | Germany | Germany | farmer | |||||
Henning | Emiline | wife | w | f | May 1848 | 52 | m | 35 | 5 | 3 | Illinois | unknown | inknown | |||||
Henning | Cora | daughter | w | f | Jan 1870 | 39 | d? | 0 | 0 | Iowa | Pennsylvania | Illinois | ||||||
END OF PAGE |