PAUPER AND INDIGENT, POOR HOUSES OR ASYLUMS, OR BOARDED AT PUBLIC EXPENSE IN PRIVATE HOMES
NAME | TOWN/COUNTY | ABLE-BODIED? | INTEMPORATE? | EPILECTIC? | CRIME? | HUSBAND | WIFE | SONS | DAUGHTERS |
Miller Lucinda | Highland Tp O'Brien | yes | no | no | no | | | |
|
Burroughs Cora M | Liberty Tp O'Brien | " | " | " | " | | | |
|
West Stella A | Liberty Tp O'Brien | " | " | " | " | | | |
|
Jones Jonas | Carrol O'Brien | yes | yes | no | no | | | 4 | 4
|
______ Hannah | Carrol O'Brien | yes | no | no | no | | | |
|
DEAF MUTES
NAME | CITY OR TOWN | COUNTY | SELF-SUPPORTING? | AGE WHEN OCCURRED | CAUSE | INSTITUTIONALIZED |
Filbey Mary | Grant Township | O'Brien (?) | no | 2 | (?) Fever | no
|
Doyle Rose | Primghar | O'Brien | partly | | scarlet fever | none
|
Charlton Francis | Primghar | O'Brien | no | | scarlet fever | none
|
Wardling Elizabeth | Sanborn | O'Brien | no | | unknown | none
|
Biggs Thomas | Sanborn | O'Brien Co. | yes | | inflation of eyes | none
|
Burroughs Cora M | Liberty Township | O'Brien | Pay | | from a fever | at Council Bluffs
|
BLIND
NAME | CITY OR TOWN | COUNTY | SELF-SUPPORTING | AGE | FORM OF BLINDNESS | CAUSE | INMATE OF INSTITUTION |
Gibbs Samuel | Primghar | O'Brien | no | 55-60 | supposed to be | masturbation | supported by (?)
| Chapman Elizabeth | Primghar | O'Brien | partly | | | none |
| West Stella A | Liberty township | O'Brien | | | | from fever |
| Anderson Minna | Floyd Tp | O'Brien Iowa
|
DEFECTIVE, DEPENDENT AND DELINQUENT
NAME | TOWN | COUNTY | INMATE? | FORM OF DISEASE | DURATION | NO. OF ATTACKS | AGE WHEN OCCURRED | LOCKED UP | RESTRAINT | Inmate |
Miller Lucinda | Highlad township | O'Brien | no | mania | 3yrs | 1 | 27 | yes | attendant | at Independence Ia
|
From Family Search Iowa Non-Population CensusSchedules, 1850-1880/1880 Social Statistics/O'Brien
This is a complilation of several pages by different enumerators. Transcribed as written.
|