1925 Iowa State Census - Madison County - Winterset Ward 1 - Book 3
VOL /BK | LN | HOUSE | LAST NAME | FIRST NAME | RELATION | SEX | CLR | AGE | S/M/ W/D | OWN/ RENT | FREE/ MORT | HOME VAL | MORT DEBT | RENT AMT | INS AMT | FRGN NATR | YRS US | YRS IOWA | SCHOOL R/G/H/C | HIGHST GRADE | # MO ATTND | READ | WRT | PLACE OF BIRTH | FATHER | MOTHER | PARENTS MARRIAGE PL | CIVIL WAR | SPANSH-AM WAR | WORLD WAR | OCCUP | ILLNESS | COND UNEMP | CHURCH AFFILTN | TRANSCRIBER'S REMARKS | ||||||||||||||
ST | NBR | LAST NAME | FIRST NAME | BIRTH PL | AGE | LAST NAME | FIRST NAME | BIRTH PL | AGE | VET | BRANCH | ST | VET | BRANCH | ST | VET | BRANCH | ST | MO UNEM | $ LOSS | |||||||||||||||||||||||||||||
1 | 1 | 2 | 2 | 3 | 4A | 4B | 4C | 4D | 5A | 5B | 5C | 5D | 5E | 5F | 6A | 6B | 6C | 7.1ABCD | 7.2ABCD | 7.3 | 7.4 | 7.5 | 8A | 8B | 8C | 8D | 8E | 8F | 8G | 8H | 9cA | 9cB | 9cC | 9sA | 9sB | 9sC | 9wA | 9wB | 9wC | 10A-F | 10G | 10H | 10I | 11 | |||||
3 | 1 | East 9 St | 518 | Peacock | Charles E | Head | M | W | 49 | M | R | 6 | 49 | 39 | A | 6 | Y | Y | Ill | Peacock | George | Ill | Kalebaugh | Sarah | Penn | Ill | F | ||||||||||||||||||||||
3 | 2 | East 9 St | 518 | Peacock | Etta | Wife | F | W | 42 | M | 42 | 42 | B | 8 | Y | Y | Iowa | Atchison | Samuel | Ohio | Atchison | Elizabeth | Ohio | Ohio | C | U P | |||||||||||||||||||||||
3 | 3 | East 9 St | 518 | Lock | Raymond | Son | M | W | 15 | S | 15 | 15 | B | 8 | 9 | Y | Y | Iowa | Lock | Buren | Atchison | Etta | Iowa | Iowa | |||||||||||||||||||||||||
3 | 4 | East Buchanan | 619 | Cox | Rebecca | Head | F | W | 69 | W | O | F | 2500 | 69 | 60 | A | 5 | Y | Y | Missouri | Mills | Enos | Ind | Baldwin | Elizabeth | Iowa | Ind | ||||||||||||||||||||||
3 | 5 | East Buchanan | 619 | Cox | Sylvanus | Son | M | W | 37 | S | 37 | 26 | A | 4 | Y | Y | Iowa | Cox | George | Ohio | Mills | Rebba | Missouri | 69 | Iowa | E | |||||||||||||||||||||||
3 | 6 | West Court Ave | 523 | Crawford | Jonathan F | Head | M | W | 57 | S | O | F | 8000 | 5000 | 57 | 55 | A | 8 | Y | Y | Penn | Crawford | Joseph | Penn | Phillips | Rebecca | Penn | Penn | A | ||||||||||||||||||||
3 | 7 | West Court Ave | 523 | Crawford | Addie M | Sister | F | W | 47 | S | 47 | 47 | A | 6 | Y | Y | Iowa | Crawford | Joseph | Penn | Phillips | Rebecca | Penn | Iowa | C | Methodist | |||||||||||||||||||||||
3 | 8 | West Court Ave | 523 | Crawford | Earl E | N | M | W | 21 | S | 21 | 21 | A | 5 | Y | Y | Iowa | Crawford | Charlie | Penn | 59 | Reed | Sarah | Iowa | Iowa | E | |||||||||||||||||||||||
3 | 9 | North 1st St | 804 | Stultz | George H | Head | M | W | 67 | M | O | F | 3000 | 1500 | 67 | 66 | A | 4 | Y | Y | Iowa | Stultz | Daniel | Ind | Mathews | Harrett | Ind | Ind | E | Methodist | |||||||||||||||||||
3 | 10 | North 1st St | 804 | Stultz | Persilla | Wife | F | W | 65 | M | A | 3 | Y | Y | England | James | Henry | Ireland | C | Methodist | |||||||||||||||||||||||||||||
3 | 11 | Bruett | Charles | Boarder | M | W | 81 | W | 80 | 46 | A | 6 | Y | Y | Germany | Bruett | John | Germany | Koenakar | Rebecca | Germany | Germany | Yes | Army | Ill | A | |||||||||||||||||||||||
3 | 12 | East Buchanan | 423 | Raitt | Samuel T | Boarder | M | W | 50 | S | 50 | 49 | A | 8 | Y | Y | Iowa | Raitt | Robert | New York | Kinnan | Mary E | Penn | Penn | F | ||||||||||||||||||||||||
3 | 13 | East Buchanan | Raitt | George W | Head | M | W | 52 | S | O | F | 800 | 500 | 52 | 52 | A | 5 | Y | Y | Iowa | Raitt | Robert | New York | Kinnan | Mary E | Penn | Penn | F | |||||||||||||||||||||
3 | 14 | East Court | 313 | Wiseman | Charles | Head | M | W | 24 | M | R | 36 | 24 | 24 | D | 16 | Y | Y | Iowa | Wiseman | William | Iowa | 49 | Claybaugh | Ella M | Missouri | 51 | Missouri | B | Methodist | |||||||||||||||||||
3 | 15 | East Court | 313 | Wiseman | Lucile | Wife | F | W | 24 | M | 24 | 10 | D | 16 | Y | Y | Ind | Swayzee | Harry | Ind | Black | Lovey M | Ind | C | Methodist | ||||||||||||||||||||||||
3 | 16 | East Filmore | 53 | Cox | Herman | Head | M | W | 30 | M | R | 18 | 30 | 26 | B | 8 | Y | Y | Iowa | Cox | George | Ohio | Mills | Rebecca | Missouri | 69 | Iowa | E | |||||||||||||||||||||
3 | 17 | East Filmore | 53 | Cox | Beulah M | Wife | F | W | 30 | M | 30 | 16 | C | 9 | Y | Y | Ill | Light | George W | Ill | 60 | Hoots | Linna | Ill | Ill | C | Methodist | ||||||||||||||||||||||
3 | 18 | East Filmore | 53 | Cox | Iva V | Daught | F | W | 10 | S | 10 | 9 | B | 3 | 9 | Y | Y | Iowa | Cox | Herman | Iowa | 30 | Light | Beulah M | Ill | 30 | Iowa | Methodist | |||||||||||||||||||||
3 | 19 | East Filmore | 53 | Cox | Arleta M | D | F | W | 8 | S | 8 | 7 | B | 2 | 9 | Y | Y | Iowa | Cox | Herman | Iowa | 30 | Light | Beulah M | Ill | 30 | Iowa | ||||||||||||||||||||||
3 | 20 | East Filmore | 53 | Cox | George W | Son | M | W | 6 | S | 6 | 5 | B | 1 | 9 | Y | Y | Kans | Cox | Herman | Iowa | 30 | Light | Beulah M | Ill | 30 | Iowa | ||||||||||||||||||||||
3 | 21 | East Filmore | 53 | Cox | Betty M | Daughter | F | W | 3 | S | 3 | 3 | Iowa | Cox | Herman | Iowa | 30 | Light | Beulah M | Ill | 30 | Iowa | |||||||||||||||||||||||||||
3 | 22 | West Green | 502 | Spence | David | Head | M | W | 29 | M | R | 17.8 | 29 | 29 | C | 12 | Y | Y | Iowa | Spence | David | Scotland | Thompson | Elizabeth | Ill | 64 | Ill | Yes | Army | D | Methodist | ||||||||||||||||||
3 | 23 | West Green | 502 | Spence | Mabel | Wife | F | W | 24 | M | 24 | 12 | B | 8 | Y | Y | Ill | Black | Oscar A | Ill | 54 | Hoots | Nora | Ill | 48 | Ill | D | Methodist | |||||||||||||||||||||
3 | 24 | West Green | 502 | Spence | Margaret H | Daughter | F | W | 1 | S | 1 | 1 | Iowa | Spence | David | Iowa | 29 | Black | Mabel | Ill | 24 | Iowa | |||||||||||||||||||||||||||
3 | 25 | East Filmore | 815 | Hain | John F | Head | M | W | 66 | M | R | 66 | 2 | B | 8 | Y | Y | Iowa | Hain | John | Iowa | F | Presbyterian | ||||||||||||||||||||||||||
3 | 26 | East Filmore | 815 | Hain | Lou | Wife | F | W | 54 | M | 54 | 50 | B | 8 | Y | Y | Iowa | Kelley | John | Ill | C | ||||||||||||||||||||||||||||
3 | 27 | East Court | 821 | Wilcox | Glen | Head | M | W | 32 | S | O | F | 3000 | 1500 | 32 | 32 | A | 6 | Y | Y | Iowa | Wilcox | Grant | Iowa | Pomory | Amanda | Iowa | 55 | Iowa | Yes | Army | D | |||||||||||||||||
3 | 28 | East Green | Hann | Melvin | Head | M | W | 33 | M | R | 16 | 33 | 33 | C | 9 | Y | Y | Iowa | Hann | James | Ohio | 74 | Dudney | Jane | Iowa | 66 | Iowa | D | |||||||||||||||||||||
3 | 29 | East Green | Hann | Daisy | Wife | F | W | 22 | M | 22 | 22 | C | 12 | Y | Y | Iowa | Kitt | George | Iowa | Lowenback | Emma | Iowa | Iowa | C | Methodist | ||||||||||||||||||||||||
3 | 30 | East Green | Hann | Dorothy M | D | F | W | 8 | S | 8 | 8 | B | 1 | 9 | Y | Y | Iowa | Hann | Melvin | Iowa | 33 | Kitt | Daisy | Iowa | 22 | Iowa | |||||||||||||||||||||||
3 | 31 | East Green | Hann | Helen D | Daughter | F | W | 6 | S | 6 | 6 | B | 1 | 9 | Yes | Yes | Iowa | Hann | Melvin | Iowa | 33 | Kitt | Daisy | Iowa | 22 | Iowa | |||||||||||||||||||||||
3 | 32 | East Green | Hann | Robert | Son | M | W | 4 | S | 4 | 4 | Iowa | Hann | Melvin | Iowa | 33 | Kitt | Daisy | Iowa | 22 | Iowa | ||||||||||||||||||||||||||||
3 | 33 | East Green | Hann | Darrel | Son | M | W | 1 | S | 1 | 1 | Iowa | Hann | Melvin | Iowa | 33 | Kitt | Daisy | Iowa | 22 | Iowa | ||||||||||||||||||||||||||||
3 | 34 | East Green | 215 | Mills | Albert C | Head | M | W | 80 | W | O | F | 2500 | 1500 | 80 | 72 | A | 6 | Y | Y | Ind | Mills | Enos S | Ohio | Baldwin | Elizabeth | N Car | Ind | Yes | Army | Ia | A | Congregational | ||||||||||||||||
3 | 35 | Wst Jef | Smith | Richard | Boarder | M | W | 80 | W | O | F | 2500 | 1900 | Yes | 78 | 56 | A | 7 | Y | Y | Germany | Smith | Richard | Germany | Biskel | Barbra | Germany | Germany | Yes | Army | N Y | A | Methodist | ||||||||||||||||
3 | 36 | North 2nd Ave | 702 | Farquhar | Fred C | Head | M | W | 61 | M | O | F | 3000 | 2000 | 61 | 51 | A | 5 | Y | Y | Ohio | Farquhar | Francis P | Ohio | Bagley | Lucenna | Ohio | Iowa | D | Presbyterian | |||||||||||||||||||
3 | 37 | North 2nd Ave | 702 | Farquhar | Margaret | Wife | F | W | 59 | M | 59 | 59 | D | 14 | Y | Y | Iowa | Smith | Robert | Ireland | Givin | Phobe | Ireland | Penn | C | Presbyterian | |||||||||||||||||||||||
3 | 38 | West Green | 414 | Patterson | William D | Head | M | W | 61 | M | O | F | 6500 | 6000 | 61 | 40 | A | 4 | Y | Y | Penn | Patterson | John D | Penn | Mahanna | Anamda | Penn | Penn | A | Church of Christ | |||||||||||||||||||
3 | 39 | West Green | 414 | Patterson | Clyde | Wife | F | W | 61 | M | 61 | 61 | D | 13 | Y | Y | Iowa | Bird | Butler | Ohio | Graham | Mary | New York | Iowa | C | Church of Christ | |||||||||||||||||||||||
3 | 40 | East Lane | 310 | Evans | Thomas L | Head | M | W | 64 | S | O | F | 800 | 500 | 64 | 30 | A | 5 | Y | Y | Kans | Evans | Henry | Acthison | Mary E | E | |||||||||||||||||||||||
3 | 41 | West Filmore | 403 | Thrift | Guy L | Head | M | W | 31 | M | R | 15 | 31 | 31 | A | 8 | Y | Y | Iowa | Thrift | Charles C | Ohio | 69 | Herrell | Delia | Iowa | Iowa | D | |||||||||||||||||||||
3 | 42 | West Filmore | 403 | Thrift | Beulah H | Wife | F | W | 30 | M | 30 | 13 | D | 13 | Y | Y | Neb | Hoxie | Is | 59 | Howad | Emme M | Iowa | 57 | Iowa | C | Methodist | ||||||||||||||||||||||
3 | 43 | West Filmore | 403 | Thrift | Guy W | Son | M | W | 6 | S | 6 | 6 | A | 1 | 9 | Y | Y | Iowa | Thrift | Guy L | Iowa | 31 | Hoxie | Beula | Iowa | 30 | Iowa | ||||||||||||||||||||||
3 | 44 | East Benton | 107 | Dunn | Robert C | Head | M | W | 32 | M | O | F | 3500 | 2000 | 32 | 32 | B | 8 | Y | Y | Iowa | Dunn | Grant | Missouri | 55 | Trester | Samantha | Iowa | 53 | Iowa | D | Cong | |||||||||||||||||
3 | 45 | East Benton | 107 | Dunn | Edna E | Wife | F | W | 31 | M | 31 | 30 | B | 8 | Y | Y | Iowa | Jackson | Oliver L | Ind | Reinmuth | Anna | Iowa | 58 | Iowa | C | Advent | ||||||||||||||||||||||
3 | 46 | North 1st Ave | 524 | Wilson | Eldon L | Head | M | W | 31 | R | 18 | 31 | 31 | A | 6 | Y | Y | Iowa | Wilson | Clark S | Ohio | 76 | Hall | Ida M | Iowa | 65 | Iowa | D | |||||||||||||||||||||
3 | 47 | North 1st Ave | 524 | Wilson | Carite M | Wife | F | W | 26 | M | 26 | 20 | D | 13 | Y | Y | Iowa | Neely | Pinckney E | Ill | 71 | Routh | Sarah | Iowa | 58 | Iowa | C | ||||||||||||||||||||||
3 | 48 | North 1st Ave | 524 | Wilson | Marvin M | Son | M | W | 3 | S | 3 | 3 | Iowa | Wilson | Eldon L | Iowa | 31 | Neely | Carite M | Iowa | 26 | Iowa | |||||||||||||||||||||||||||
3 | 49 | North 1st Ave | 524 | Wilson | Hazel D | Daughter | F | W | 1 | S | 1 | 1 | Iowa | Wilson | Eldon L | Iowa | 31 | Neely | Carite M | Iowa | 26 | Iowa | |||||||||||||||||||||||||||
3 | 50 | North 1st Ave | 524 | Wilson | Majory C | Daughter | F | W | 11 mo | S | 11 mo | 11 mo | Iowa | Wilson | Eldon L | Iowa | 31 | Neely | Carite M | Iowa | 26 | Iowa | |||||||||||||||||||||||||||
3 | 51 | East Buchanan | 522 | George | Roselba | Head | F | W | 77 | W | O | F | 2000 | 1500 | 77 | 58 | A | 5 | Y | Y | Ind | Holmes | John S | Ind | Beem | Elizabeth | Ind | Ind | Advent | ||||||||||||||||||||
3 | 52 | North 2nd St | 524 | Leveke | Clara E | Head | F | W | 64 | W | O | F | 4000 | 2500 | 64 | 64 | D | 14 | Y | Y | Iowa | Pekins | Erastus G | Vermont | Merrill | Angeline | New Hamp | New Hamp | Methodist | ||||||||||||||||||||
3 | 53 | North 2nd St | 524 | McNamra | Eugene | Head | M | W | 34 | M | 34 | 34 | A | 4 | Y | Y | Iowa | McNamara | John | Vaugn | Agnes | Iowa | Yes | Army | D | Catholic | |||||||||||||||||||||||
3 | 54 | North 2nd St | 524 | McNamara | Annabel | Wife | F | W | 27 | M | 27 | 26 | C | 12 | Y | Y | Kans | Perkins | Edgar | New York | Burrus | Annie | Ill | Kans | C | Methodist | |||||||||||||||||||||||
3 | 55 | North 2nd St | 524 | McNamara | Marjorie | Daughter | F | W | 3 | S | 3 | 3 | Iowa | McNamara | Eugene | Iowa | 34 | Perkins | Annabel | Kans | 27 | Iowa | |||||||||||||||||||||||||||
3 | 56 | North 2nd St | 524 | McNamara | Dan Merrill | Son | M | W | 1 | S | 1 | 1 | Iowa | McNamara | Eugene | Iowa | 34 | Perkins | Annabel | Kans | 27 | Iowa | |||||||||||||||||||||||||||
3 | 57 | North 1st St | 502 | Maxwell | William H | Head | M | W | 44 | M | R | 25 | 44 | 44 | A | 6 | Y | Y | Iowa | Maxwell | Clark W | Penn | Walkup | Euphrasia | Kentucky | 69 | Iowa | D | |||||||||||||||||||||
3 | 58 | North 1st St | 502 | Maxwell | Lillie G | Wife | F | W | 45 | M | 45 | 45 | A | 5 | Y | Y | Iowa | Hamilton | John | England | Freeman | Lyda | Ill | Ill | C | Cong | |||||||||||||||||||||||
3 | 59 | North 7th St | 217 | Godwin | Harvey B | Head | M | W | 47 | M | R | 15 | 47 | 11 | D | 16 | Y | Y | Missouri | Godwin | James | Virginia | Bascon | Elizabeth | Virginia | Missouri | E | Methodist | |||||||||||||||||||||
3 | 60 | North 7th St | 217 | Godwin | Emma J | Wife | F | W | 46 | M | 46 | 11 | D | 16 | Y | Y | Missouri | Myers | Cashus | Iowa | 74 | Hamilton | Sarah | Missouri | Missouri | C | Methodist | ||||||||||||||||||||||
3 | 61 | North 7th St | 217 | Godwin | Franklin | Son | M | W | 15 | S | 15 | 11 | 9 | 9 | Y | Y | Missouri | Godwin | Harvey B | Missouri | 47 | Myers | Emma J | Missouri | 46 | Missouri | Methodist | ||||||||||||||||||||||
3 | 62 | North 7th St | 217 | Godwin | Bewell | Son | M | W | 11 | S | 11 | 11 | 6 | 9 | Y | Y | Iowa | Godwin | Harvey B | Missouri | 47 | Myers | Emma J | Missouri | 46 | Missouri | Methodist | ||||||||||||||||||||||
3 | 63 | North 7th St | 217 | Godwin | Jewel | Daughter | F | W | 9 | S | 9 | 9 | 2 | 9 | Y | Y | Iowa | Godwin | Harvey B | Missouri | 47 | Myers | Emma J | Missouri | 46 | Missouri | Methodist | ||||||||||||||||||||||
3 | 64 | East Court | Davis | Harold | Head | M | W | 24 | M | R | 12 | 24 | 24 | A | 6 | Y | Y | Iowa | Davis | William | Iowa | 56 | McConnelee | Ella | Iowa | 54 | Iowa | Yes | Navy | Ia | E | Methodist | |||||||||||||||||
3 | 65 | East Court | Davis | Thelma | Wife | F | W | 22 | M | 22 | 22 | 8 | Y | Y | Iowa | Rhierd | James | Little | C | Methodist | |||||||||||||||||||||||||||||
3 | 66 | West Filmore | 401 | Devault | Mary F | Head | M | W | 76 | W | O | F | 3000 | 2000 | 76 | 76 | A | Y | Y | Iowa | Nicholson | Henry | Ind | Lyons | Mary | Iowa | Iowa | Methodist | |||||||||||||||||||||
3 | 67 | East Lane | Davis | Clyde | Head | M | W | 24 | M | 24 | 24 | A | 6 | Y | Y | Iowa | Davis | Allen J | N Car | 54 | Wiggens | Alice | Iowa | Iowa | F | ||||||||||||||||||||||||
3 | 68 | East Lane | Davis | Anna S | Wife | F | W | 22 | M | 22 | 4 | 10 | Y | Y | Kans | Stricker | Edwin | Ind | McQuinn | Ireland | Missouri | C | |||||||||||||||||||||||||||
3 | 69 | East Lane | Davis | Clyde Jr | Son | M | W | 3 | S | 3 | 2 | Missouri | Davis | Clyde | Iowa | 24 | Stricker | Anna S | Kans | 22 | Missouri | ||||||||||||||||||||||||||||
3 | 70 | 7th & Filmore | Mapes | Fred O | Head | M | W | 55 | M | R | 15 | 55 | 42 | A | Y | Y | Iowa | Mapes | Erastus | Ohio | Robinson | Lida | Ohio | Ohio | A | ||||||||||||||||||||||||
3 | 71 | 7th & Filmore | Mapes | Martha F | Wife | F | W | 53 | M | 53 | 40 | A | Y | Y | Iowa | Garrett | Solomon | Penn | Sphon | C | Christant | ||||||||||||||||||||||||||||
3 | 72 | 7th & Filmore | Mapes | Floyd | Son | M | W | 24 | S | 24 | 11 | A | Y | Y | Iowa | Mapes | Fred O | Iowa | 55 | Garrett | Martha F | Iowa | 53 | Iowa | |||||||||||||||||||||||||
3 | 73 | 7th & Filmore | Mapes | Dick | Son | M | W | 21 | S | 21 | 11 | A | Y | Y | Oka | Mapes | Fred O | Iowa | 55 | Garrett | Martha F | Iowa | 53 | Iowa | |||||||||||||||||||||||||
3 | 74 | 7th & Filmore | Mapes | Lulu | Daughter | F | W | 18 | S | 18 | 11 | A | Y | Y | Oka | Mapes | Fred O | Iowa | 55 | Garrett | Martha F | Iowa | 53 | Iowa | |||||||||||||||||||||||||
3 | 75 | East Buchanan | 703 | Duff | Albert R | Head | M | W | 70 | M | O | M | 2000 | 500 | 1300 | 70 | 67 | A | Y | Y | Ohio | Duff | Arthur | Ohio | McDonald | Eliza | Ohio | Ohio | A | U B | |||||||||||||||||||
3 | 76 | East Buchanan | 703 | Duff | Anna | Wife | F | W | 64 | M | 64 | 64 | A | Y | Y | Iowa | Cox | Eli | Ohio | Metts | Mary | Ind | Ohio | C | U B | ||||||||||||||||||||||||
3 | 77 | North 6th Ave | 317 | Black | Abner | Head | M | W | 66 | M | O | F | 2500 | 1200 | 66 | 52 | A | Y | Y | Iowa | Black | Jams H | Penn | Shaffer | Charlotte | Ind | 85 | Iowa | A | ||||||||||||||||||||
3 | 78 | North 6th Ave | 317 | Black | Edna | Wife | F | W | 64 | M | 64 | 60 | A | Y | Y | Ohio | McKibban | Joshua | Ohio | Rattiff | Polly | Ill | Ill | C | |||||||||||||||||||||||||
3 | 79 | East Jefferson | 603 | Hurst | Raymond | Roomer | M | W | 24 | S | 24 | 24 | 2 | Y | Y | Iowa | Hurst | Jacob | Ill | Foster | Francis | Iowa | Iowa | F | Methodist | ||||||||||||||||||||||||
3 | 80 | East Jefferson | 603 | Robinson | Ray N | Head | M | W | 38 | M | R | 10 | 38 | 30 | 8 | Y | Y | Iowa | Robinson | Charles J | Virginia | 65 | Foster | Ida J | Iowa | 60 | Iowa | D | |||||||||||||||||||||
3 | 81 | East Jefferson | 603 | Robinson | Minnie E | Wife | F | W | 33 | M | 33 | 30 | 8 | Y | Y | Iowa | Sage | Frank | Vermont | 76 | Reyelds | Anna M | Ill | Ill | C | ||||||||||||||||||||||||
3 | 82 | East Jefferson | 603 | Robinson | Lucile | Daughter | F | W | 13 | S | 13 | 13 | 7 | 9 | Y | Y | Iowa | Robinson | Ray N | Iowa | 38 | Robinson | Minnie E | Iowa | 33 | Iowa | |||||||||||||||||||||||
3 | 83 | East Jefferson | 603 | Robinson | Bernice | Daughter | F | W | 6 | S | 6 | 6 | Iowa | Robinson | Ray N | Iowa | 38 | Robinson | Minnie E | Iowa | 33 | Iowa | |||||||||||||||||||||||||||
3 | 84 | 2nd & Filmore | 201 | Creger | James M E | Head | M | W | 61 | M | O | F | 3500 | 2000 | 61 | 61 | A | Y | Y | Iowa | Creger | James | Ohio | Collier | Katherine | Tenn | Iowa | D | |||||||||||||||||||||
3 | 85 | 2nd & Filmore | 201 | Creger | Florence B | Wife | F | W | 53 | M | 53 | 53 | A | Y | Y | Iowa | Boling | Ed | Witson | Bessie | Missouri | Iowa | C | Presbyterian | |||||||||||||||||||||||||
3 | 86 | 2nd & Filmore | 201 | Creger | Fonda W | Son | M | W | 25 | M | 25 | 25 | 16 | Y | Y | Iowa | Creger | James M E | Iowa | 61 | Boling | Florence B | Iowa | 53 | Iowa | Yes | Army | Ia | Presbyterian | ||||||||||||||||||||
3 | 87 | East Filmore | 120 | Callison | Dulcena | Head | F | W | 60 | W | O | F | 3500 | 2000 | 60 | 60 | A | Y | Y | Iowa | Alexander | William | Kentucky | Evans | Franny | N Car | Ind | Church of Christ | |||||||||||||||||||||
3 | 88 | West Jefferson | 621 | Catterlin | Idlewild | Head | F | W | 56 | W | O | F | 6000 | 3100 | 56 | 56 | 13 | Y | Y | Iowa | Redfield | James M | Ill | McIntire | Mary E | Penn | Iowa | C | Methodist | ||||||||||||||||||||
3 | 89 | West Jefferson | 117 | Ellis | Elsie | Head | F | W | 41 | W | R | 50 | 41 | 35 | A | Y | Y | Missouri | Lamb | William B | Ohio | Campbell | Katherine | Ill | Ill | C | Methodist | ||||||||||||||||||||||
3 | 90 | West Jefferson | 117 | Ellis | Dorothy | Daughter | F | W | 17 | S | 17 | 17 | 11 | 9 | Y | Y | Iowa | Ellis | Bert E | Iowa | 43 | Lamb | Elsie | Missouri | 41 | Iowa | |||||||||||||||||||||||
3 | 91 | West Jefferson | 117 | Ellis | Berliene | Daughter | F | W | 11 | S | 11 | 11 | B | 5 | 9 | Y | Y | Iowa | Ellis | Bert E | Iowa | 43 | Lamb | Elsie | Missouri | 41 | Iowa | ||||||||||||||||||||||
3 | 92 | West Jefferson | 117 | Ellis | Mary G | Daughter | F | W | 8 | S | 8 | 8 | B | 2 | 9 | Y | Y | Iowa | Ellis | Bert E | Iowa | 43 | Lamb | Elsie | Missouri | 41 | Iowa | ||||||||||||||||||||||
3 | 93 | West Jefferson | 117 | Buckmaster | Ella | Boarder | F | W | 57 | S | 57 | 57 | A | 6 | No | No | Iowa | Buckmaster | Wilkins | Ann | |||||||||||||||||||||||||||||
3 | 94 | West Jefferson | 117 | Shoff | John | Boarder | M | W | 74 | W | 74 | 51 | A | 5 | Y | Y | Ohio | Shoff | Washington | Ohio | McSkinis | Rachael | Ohio | Iowa | A | U P | |||||||||||||||||||||||
3 | 95 | West Jefferson | 117 | O'Laughlin | Michael | Boarder | M | W | 88 | W | Yes | 66 | 60 | A | 4 | Y | Y | Ireland | O'Laughlin | Patrick | Ireland | Kneolin | Bridget | Ireland | Ireland | A | Catholic | ||||||||||||||||||||||
3 | 96 | West Jefferson | 309 | Bain | Blanche E | Roomer | F | W | 46 | S | 46 | 46 | B | 8 | Y | Y | Iowa | Bain | Ronald | Scotland | Null | Margaret M | Ohio | Iowa | C | Baptist | |||||||||||||||||||||||
3 | 97 | North 4th Ave | 322 | Lowden | John J | Head | M | W | 62 | M | O | F | 4000 | 2500 | 62 | 62 | A | 3 | Y | Y | Iowa | Lowden | Edward | Ohio | Cochran | Marjory | Iowa | Iowa | Methodist | ||||||||||||||||||||
3 | 98 | North 4th Ave | 322 | Lowden | Mary J | Wife | F | W | 56 | M | 56 | 56 | A | 6 | Y | Y | Iowa | Read | Thomas | England | Bardrick | Ann E | Ill | Iowa | Methodist | ||||||||||||||||||||||||
3 | 99 | North 1st | 506 | Ely | Henry S | Head | M | W | 63 | M | O | M | 2500 | 800 | 1100 | 63 | 42 | C | 10 | Y | Y | New York | Ely | Enoch S | Conn | Wipperman | Mary | Germany | New York | D | Methodist | ||||||||||||||||||
3 | 100 | North 1st | 506 | Ely | Nellie C | Wife | F | W | 62 | M | 62 | 42 | B | 8 | Y | Y | New York | Clark | William | England | C | Methodist | |||||||||||||||||||||||||||
3 | 101 | North 1st | 506 | Ely | Ester | Daughter | F | W | 28 | S | 28 | 28 | D | 14 | Y | Y | Iowa | Ely | Henry S | New York | 63 | Clark | Nellie C | New York | 62 | Iowa | Methodist | ||||||||||||||||||||||
3 | 102 | West Green | 318 | Hoxie | Isaac T | Head | M | W | 56 | M | O | F | 3000 | 2000 | 56 | 26 | C | 10 | Y | Y | Ill | Hoxie | Charles W | Vermont | Jones | Harriet | Vermont | Vermont | D | Methodist | |||||||||||||||||||
3 | 103 | West Green | 318 | Hoxie | May E | Wife | F | W | 54 | M | 54 | 54 | B | 8 | Y | Y | Iowa | Howard | Albert | Wadden | Jennie | Iowa | Iowa | C | Methodist | ||||||||||||||||||||||||
3 | 104 | West Green | 318 | Hoxie | Eldon | Son | M | W | 13 | S | 13 | 13 | B | 7 | 9 | Y | Y | Iowa | Hoxie | Isaac T | Ill | 56 | Howard | May E | Iowa | 54 | Iowa | Methodist | |||||||||||||||||||||
3 | 105 | West Jefferson | Gates | John B | Head | M | W | 70 | M | O | F | 2000 |
1000 |
70 | 64 | A | 6 | Y | Y | Iowa | Gates | George | New York | Turner | Kate | New York | New York | A | Church of Christ | ||||||||||||||||||||
3 | 106 | West Jefferson | Gates | Elizabeth | Wife | F | W | 64 | M | 64 | 49 | B | 8 | Y | Y | Ill | Barnett | James | Penn | Arsmith | Maggie | Ill | Ill | C | Church of Christ | ||||||||||||||||||||||||
3 | 107 | East Green | 623 | Davis | William F | Head | M | W | 54 | W | O | M | 2000 | 1000 | 1700 | 54 | 54 | A | 5 | Y | Y | Iowa | Davis | James M | N Car | Franklin | Arvillia | Ind | Ind | F | |||||||||||||||||||
3 | 108 | East Green | 623 | Davis | Frank | Son | M | W | 14 | S | 14 | 14 | B | 7 | 9 | Y | Y | Iowa | Davis | William F | Iowa | 54 | White | Nora | Ill | Iowa | |||||||||||||||||||||||
3 | 109 | West Filmore | 318 | Eagan | Thomas | Head | M | W | 67 | M | O | F | 2500 | 1500 | 67 | 67 | A | 6 | Y | Y | Iowa | Eagan | James | Ireland | O'Boya | Mary | Ireland | Ireland | A | Catholic | |||||||||||||||||||
