Transcribed by Richard Harrison. The dwelling number and family number columns have been consolidated as the enumerator didn't differentiate. Other unused columns have been eliminated. The M column = Married within the year The S column=Attended school within the year The L column=Persons over 20 years of age who cannot read or write.
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1160 | John | Suffle | 47 | M | Farmer | 400 | Ireland | x | |||
2 | Bridget | " | F | Ireland | x | |||||||
3 | William | " | 6 | M | Iowa | |||||||
4 | Ann | " | 4 | F | Iowa | |||||||
5 | Maria | " | 2 | F | Iowa | |||||||
6 | 1161 | Thomas | Moran | 45 | M | Farmer | 200 | Ireland | x | |||
7 | Mary | " | 40 | F | Ireland | x | ||||||
8 | William | " | 10 | M | Mo | |||||||
9 | Henry | " | 8 | M | Mo | |||||||
10 | John | " | 7 | M | Ill | |||||||
11 | Ann | " | 5 | F | Iowa | |||||||
12 | 1162 | Peter | Smith | 27 | M | Farmer | Ireland | |||||
13 | Mary | " | 19 | F | Ireland | |||||||
14 | 1163 | Patrick | Smith | 72 | M | Farmer | Ireland | |||||
15 | Mary | " | 72 | F | Ireland | |||||||
16 | Thomas | " | 22 | M | Farmer | Ireland | ||||||
17 | Michael | " | 18 | M | Farmer | Ireland | ||||||
18 | Catharine | " | 16 | F | Ireland | |||||||
19 | 1164 | John | French | 55 | M | Farmer | 500 | Pa | ||||
20 | Sarah | " | 49 | F | Pa | |||||||
21 | Elijah | " | 25 | M | Farmer | Ohio | ||||||
22 | Jesse | " | 17 | M | Farmer | Ohio | ||||||
23 | Eliza A. | " | 14 | F | Ohio | |||||||
24 | Joanna | " | 12 | F | Ohio | |||||||
25 | Isaac N.(?) | " | 10 | M | Ohio | |||||||
26 | 1165 | Silas | Conklin | 35 | M | Farmer | 400 | NY | ||||
27 | Sabra | " | 28 | F | Ohio | |||||||
28 | Louisa | " | 10 | F | Ohio | |||||||
29 | Chauncy | " | 7 | M | Ohio | |||||||
30 | Henry | " | 4 | M | Iowa | |||||||
31 | Emaline | " | 2 | F | Iowa | |||||||
32 | Oscar | Conklin | 9 | M | Ohio | |||||||
33 | Sarah | " | 7 | F | Ohio | |||||||
34 | 1166 | Bethuel | French | 30 | M | Farmer | Pa | |||||
35 | Sarah | " | 27 | F | Ohio | x | ||||||
36 | James | " | 6 | M | Ohio | |||||||
37 | John | " | 4 | M | Ohio | |||||||
38 | Ann | " | 1 | F | Iowa | |||||||
39 | 1167 | Aaron | French | 30 | M | Farmer | Pa | |||||
40 | Lydia A. | " | 20 | F | Ohio | |||||||
41 | John | " | 3 | M | Ohio | |||||||
42 | Joseph | " | 1 | M | Iowa |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1168 | Calvin | Duke | 23 | M | Farmer | 100 | Ohio | ||||
2 | Eliza A. | " | 22 | F | Ohio | |||||||
3 | Joel T. | " | 1 | M | Iowa | |||||||
4 | 1169 | Joseph | Blancit | 49 | M | Farmer | Ky | |||||
5 | Elizabeth | " | 35 | F | Ky | |||||||
6 | Moses | " | 17 | M | Farmer | Ill | ||||||
7 | Aaron | " | 16 | M | Ill | |||||||
8 | Cynthia A. | " | 14 | F | Ill | |||||||
9 | Mary A. | " | 12 | F | Ill | |||||||
10 | Elizabeth | " | 11 | F | Iowa | |||||||
11 | Josiah | " | 9 | M | Iowa | |||||||
12 | Olive | " | 7 | F | Iowa | |||||||
13 | Emily | " | 4 | F | Iowa | |||||||
14 | Truman | " | 2 | M | Iowa | |||||||
15 | John | " | 6m | M | Iowa | |||||||
16 | Thomas | Morgan | 19 | M | Farmer | Ill | ||||||
17 | 1170 | Daniel | Burnhill | 49 | M | Farmer | 200 | Ky | ||||
18 | Cynthia A. | " | 46 | F | Ky | |||||||
19 | Jesse E. | " | 19 | M | Farmer | Ky | x | |||||
20 | John D. | " | 17 | M | Farmer | Ky | x | |||||
21 | William T. | " | 14 | M | Ind | x | ||||||
22 | Samuel | " | 12 | M | Ind | x | ||||||
23 | Sarah E. | " | 10 | F | Ind | |||||||
24 | Margaret | " | 6 | F | Ind | |||||||
25 | 1171 | Alexander | DeLong | 45 | M | Farmer | 800 | Ohio | ||||
26 | Elizabeth | " | 45 | F | Ohio | |||||||
27 | James | " | 21 | M | Farmer | Ohio | ||||||
28 | Rosanna | " | 19 | F | Ind | |||||||
29 | John | " | 15 | M | Ind | |||||||
30 | Francis M. | " | 14 | M | Ind | |||||||
31 | William | " | 11 | M | Ind | |||||||
32 | Samuel | " | 9 | M | Ind | |||||||
33 | Isaac, N | " | 6 | M | Ind | |||||||
34 | Nancy J. | " | 5 | F | Ind | |||||||
35 | 1172 | William | Hannah | 46 | M | Farmer | 200 | Pa | ||||
36 | Jane | " | 45 | F | Pa | |||||||
37 | William | " | 17 | M | Farmer | Pa | x | |||||
38 | John | " | 15 | M | Farmer | Ohio | x | |||||
39 | Alfred | " | 13 | M | Ohio | x | ||||||
40 | James | " | 12 | M | Ohio | x | ||||||
41 | Jane | " | 10 | F | Ohio | x | ||||||
42 | Phi---- | " | 9 | M | Ohio | x |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph | Hannah | 8 | M | Ohio | |||||||
2 | Elizabeth | " | 5 | F | Ohio | |||||||
3 | 1173 | Luke | Potter | 47 | M | Farmer | 3000 | Va | ||||
4 | Jane | " | 46 | F | Pa | x | ||||||
5 | Eldad | Cooley | 21 | M | Farmer | Ohio | ||||||
6 | Elizabth | Osborn | 10 | F | Iowa | x | ||||||
7 | 1174 | Peter | Dewitt | 28 | M | Farmer | NJ | |||||
8 | Susan | " | 24 | F | Ohio | |||||||
9 | Annett | " | 3 | F | Ohio | |||||||
10 | Martha | " | 2 | F | Ohio | |||||||
11 | 1175 | E. M. | Franks | 33 | M | Farmer | 1000 | Ohio | ||||
12 | Sarah | " | 28 | F | Ohio | |||||||
13 | Sylvester G. | " | 6 | M | Iowa | |||||||
14 | 1176 | John | Breneman | 37 | M | Merchant | Pa | |||||
15 | Jane | " | 24 | F | Ohio | |||||||
16 | Manerva | " | 5 | F | Ind | |||||||
17 | 1177 | Joel Z. | Mackrill | 48 | M | Farmer | 863 | Va | ||||
18 | Nancy | " | 40 | F | Ohio | |||||||
19 | Sarah J. | " | 20 | F | Ohio | |||||||
20 | Hannah L. | " | 18 | F | Ohio | x | ||||||
21 | Samuel R. | " | 13 | M | Ohio | x | ||||||
22 | Joel Z. | " | 11 | M | Ohio | x | ||||||
23 | William B. | " | 9 | M | Ohio | x | ||||||
24 | Nancy A. | " | 7 | F | Ohio | x | ||||||
25 | James P. | " | 4 | M | Ohio | |||||||
26 | Calvin N. | " | 1 | M | Ohio | |||||||
27 | 1178 | Henry | Cross | 36 | M | Cabinet Maker | Mass | |||||
28 | Catherine | " | 34 | F | Ohio | |||||||
29 | Mary A. | " | 12 | F | Ohio | x | ||||||
30 | John H. | " | 10 | M | Ohio | x | ||||||
31 | William A. | " | 8 | M | Ohio | x | ||||||
32 | George F. | " | 6 | M | Iowa | x | ||||||
33 | Sarah C. | " | 3 | F | Iowa | |||||||
34 | Joseph E. | " | 1 | M | Iowa | |||||||
35 | 1179 | Thomas W. | Greenup | 41 | M | Farmer | Tenn | |||||
36 | Elizabeth | " | 36 | F | Ky | |||||||
37 | Matilda J. | " | 13 | F | Ill | x | ||||||
38 | Susan M. | " | 11 | F | Ill | x | ||||||
39 | Leonard M. | " | 9 | M | Ill | x | ||||||
40 | William H. | " | 7 | M | Ill | x | ||||||
41 | Thomas J. | " | 5 | M | Ill | |||||||
42 | George F. | " | 3 | M | Ill |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1180 | Willaim | Greenup | 51 | M | Farmer | Va | |||||
2 | 1181 | L. H. C. | Fitch | 42 | M | Farmer | 550 | Conn | ||||
3 | John | " | 11 | M | Pa | x | ||||||
4 | Edward | " | 9 | M | Pa | |||||||
5 | 1182 | Alphronzo | Gorsing | 41 | M | Farmer | 500 | Vt | ||||
6 | Rebecca | " | 29 | F | Ill | |||||||
7 | Benjamin F. | " | 8 | M | Iowa | |||||||
8 | Arvilla | " | 6 | F | Iowa | |||||||
9 | Emily C. | " | 4 | F | Iowa | |||||||
10 | Mary J. | " | 3 | F | Iowa | |||||||
11 | 1183 | Chauncy G. | Butler | 34 | M | Farmer | NY | |||||
12 | Maria | " | 27 | F | NY | |||||||
13 | Chauncy E. | " | 1 | M | Iowa | |||||||
14 | 1184 | Joshua | Randall | 53 | M | Farmer | 200 | NY | ||||
15 | Sarah | " | 53 | F | NY | |||||||
16 | Lois H. | " | 19 | M | Farmer | NY | ||||||
17 | Charles W. | " | 16 | M | Farmer | NY | ||||||
18 | Almira | " | 13 | F | NY | |||||||
19 | Clarissa | " | 10 | F | NY | |||||||
20 | 1185 | John | Lightfoot | 34 | M | Farmer | Ky | |||||
21 | Isabel | " | 28 | F | Ky | |||||||
22 | James W. | " | 7 | M | Ind | |||||||
23 | Cynthia | " | 5 | F | Ind | |||||||
24 | John R. | " | 3 | M | Ind | |||||||
25 | Charles C. | " | 2 | M | Ind | |||||||
26 | 1186 | Enoch | Waldren | 21 | M | Farmer | Ind | x | ||||
27 | 1187 | John | Campbell | 35 | M | Farmer | Ky | |||||
28 | Malvina | " | 35 | F | Ky | |||||||
29 | Wiliam S. | " | 8 | M | Ky | |||||||
30 | Mary E. | " | 7 | F | Ky | |||||||
31 | Francis J. | " | 3 | F | Ind | |||||||
32 | Charles E. | " | 6m | M | Ind | |||||||
33 | 1188 | George | Hutton | 39 | M | Farmer | 800 | Ohio | ||||
34 | Mary | " | 39 | F | Ohio | |||||||
35 | Andrew A. | " | 16 | M | Ohio | |||||||
36 | Lucinda P. | " | 14 | F | Ohio | x | ||||||
37 | James O. | " | 12 | M | Ohio | x | ||||||
38 | Elizabeth R. | " | 9 | F | Ohio | x | ||||||
39 | Joel B. | " | 4 | M | Iowa | |||||||
40 | 1189 | Cornelius | Hix | 51 | M | Farmer | 600 | NY | ||||
41 | Nancy | " | 52 | F | NY | x | ||||||
42 | Har------ | " | 16 | M | Farmer | NY | x |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary A. | Hix | 10 | F | NY | x | ||||||
2 | Abraham | Hix | 82 | M | Farmer | NY | ||||||
3 | 1190 | Silas | Garrison | 30 | M | Farmer | Ind | |||||
4 | Julia A | " | 30 | F | Ohio | |||||||
5 | Mary J. | " | 10 | F | Ind | |||||||
6 | Emily | " | 8 | F | Iowa | |||||||
7 | Solomon J | " | 2 | M | Iowa | |||||||
8 | 1191 | Miles F(?) | Simpson | 32 | M | Farmer | Ind | |||||
9 | Lucy | " | 32 | F | Ohio | |||||||
10 | Manerva | " | 8 | F | ||||||||
11 | 1192 | Elias | Nicholas | 33 | M | Farmer | 50 | Ohio | x | |||
12 | Sarah | " | 29 | F | Ohio | x | ||||||
13 | Isabella | " | 7 | F | Ohio | |||||||
14 | Lewis H | " | 5 | M | Ohio | |||||||
15 | Mary C | " | 3 | F | Ohio | |||||||
16 | Sally A | " | 1 | F | Ohio | |||||||
17 | 1193 | M Q | Simpson | 38 | M | Farmer | 100 | NY | ||||
18 | Elizabeth A | " | 27 | F | Ohio | |||||||
19 | Silas G | " | 23 | M | Farmer | Ohio | ||||||
20 | Thomas | " | 20 | M | Farmer | Ind | ||||||
21 | Eleanor | " | 17 | F | Ind | x | ||||||
22 | Mary A. | " | 12 | F | Ind | x | ||||||
23 | Harriet H | " | 10 | F | Ind | x | ||||||
24 | Amanda | " | 1 | Iowa | ||||||||
25 | 1194 | Daniel | Vanvoltenburgh | 22 | M | Farmer | Ind | x | ||||
26 | Peter | " | 19 | M | Farmer | Ind | x | |||||
27 | 1195 | John T. | Lain | 56 | M | Farmer | NC | |||||
28 | Melissa | " | 48 | F | NC | x | ||||||
29 | James | " | 20 | M | Farmer | Ill | ||||||
30 | Thomas | " | 18 | M | Farmer | Ill | x | |||||
31 | George | " | 17 | M | Farmer | Ill | x | |||||
32 | Clarissa | " | 13 | F | Ill | x | ||||||
33 | Charles | " | 11 | M | Ill | x | ||||||
34 | Elizabeth | " | 8 | F | Ill | |||||||
35 | Henry | " | 4 | M | Ill | |||||||
36 | 1196 | Barnas S. | Sweet | 28 | M | Physician | 600 | NY | ||||
37 | Emily | " | 19 | F | NY | |||||||
38 | Charlotte | " | 3 | F | NY | |||||||
39 | Torrence | " | 1 | M | NY | |||||||
40 | 1197 | James W. | Lindsley | 31 | M | Physicain | 400 | NY | ||||
41 | Lovina | " | 31 | F | Ohio | |||||||
42 | Sarah | " | 6 | F | Ohio |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1198 | Sarles | Tompkins | 51 | M | Farmer | 600 | NY | ||||
2 | Elizabeth | " | 49 | F | NY | |||||||
3 | Anthony S | " | 12 | M | NY | |||||||
4 | Maria | " | 10 | F | NY | |||||||
5 | 1199 | Samuel A | Lane | 26 | M | Farmer | 400 | Tenn | ||||
6 | Eliza C | Lane | 28 | F | NY | |||||||
7 | Amasy W | " | 5 | M | NY | |||||||
8 | 1200 | Seaborn | Moore | 56 | M | Farmer | 1000 | Geo | ||||
9 | Rachel | " | 52 | F | Geo | |||||||
10 | Hezekiah | " | 21 | M | Farmer | Ohio | ||||||
11 | Jesse E | " | 18 | M | Farmer | Ind | ||||||
12 | Seaborn | " | 16 | M | Farmer | Ind | ||||||
13 | Mary J | " | 13 | F | Ind | |||||||
14 | John | " | 11 | M | Ill | |||||||
15 | 1201 | Noah | Aldridge | 40 | M | Farmer | Mass | |||||
16 | Esther | " | 32 | F | Ind | |||||||
17 | Sumner | " | 2 | M | Iowa | |||||||
18 | John | Hiner | 9 | M | Ill | |||||||
19 | 1202 | Richard | Durgan | 28 | M | Farmer | NH | |||||
20 | Thankful | " | 18 | F | NY | |||||||
21 | 1203 | Jesse E | Sillsby | 57 | M | Farmer | NY | |||||
22 | Margaret | " | 51 | F | NY | x | ||||||
23 | Cynthia M | " | 15 | F | NY | |||||||
24 | Sabrina E | " | 13 | Ohio | ||||||||
25 | 1204 | Peaslee | Hoyt | 33 | M | Farmer | 50 | NH | ||||
26 | Hannah | " | 22 | F | Ohio | |||||||
27 | Francis | Hoyt | 25 | M | Farmer | Maine | ||||||
28 | 1205 | Benajah | Moore | 29 | M | Farmer | Ohio | |||||
29 | Phebe | " | 30 | F | Ohio | |||||||
30 | Zadok | " | 10 | M | Ill | |||||||
31 | Malinda E | " | 8 | F | Ill | |||||||
32 | Charles | " | 6 | M | Ill | |||||||
33 | Manerva | " | 4 | F | Iowa | |||||||
34 | Joseph | " | 1 | M | Iowa | |||||||
35 | 1206 | Isaac | Mitchel | 56 | M | Farmer | 300 | NJ | ||||
36 | Emma | " | 56 | F | NJ | |||||||
37 | John | " | 16 | M | Farmer | Ind | ||||||
38 | Isaac | " | 13 | M | Ind | |||||||
39 | 1207 | Elijah | Edwards | 30 | M | Farmer | 600 | Pa | ||||
40 | Elizabeth | " | 28 | F | Ohio | |||||||
41 | Ira | " | 11m | M | Iowa | |||||||
42 | 1208 | John | Haran | 35 | M | Farmer | NC | x |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1209 | Amos | Robbins | 32 | M | Farmer | Ohio | |||||
2 | Elizabeth | " | 28 | F | Ohio | |||||||
3 | Joel | " | 8 | M | Ohio | |||||||
4 | Elizabeth | " | 6 | F | Ohio | |||||||
5 | Amos | " | 2 | M | Iowa | |||||||
6 | 1210 | Jacob | Stingley | 70 | M | Farmer | 600 | Va | x | |||
7 | Elizabeth | " | 63 | F | Pa | x | ||||||
8 | James | " | 20 | M | Farmer | Ohio | x | |||||
9 | Elizabeth A | Salls | 11 | F | Ind | |||||||
10 | 1211 | John | McCormick | 45 | M | Farmer | Pa | |||||
11 | Malona | " | 40 | F | Pa | |||||||
12 | Nancy | " | 16 | F | Wis | |||||||
13 | Alexander | " | 14 | M | Wis | |||||||
14 | James | " | 12 | M | Wis | |||||||
15 | Elizabeth | " | 10 | F | Wis | |||||||
16 | Sarah J | " | 8 | F | Wis | |||||||
17 | John | " | 5 | M | Wis | |||||||
18 | 1212 | William C | Knight | 45 | M | Farmer | Conn | |||||
19 | Eleanor | " | 44 | F | Pa | x | ||||||
20 | James H | " | 21 | M | Farmer | Ind | ||||||
21 | Adam | " | 19 | M | Farmer | Ind | ||||||
22 | Joseph | " | 16 | M | Farmer | Ind | ||||||
23 | Alpheus | " | 13 | M | Ind | |||||||
24 | William R | " | 10 | M | Ind | |||||||
25 | Eliza J. | " | 8 | F | Ind | |||||||
26 | Silas W | " | 3 | M | Iowa | |||||||
27 | 1213 | Johnson | Knight | 23 | M | Farmer | Ind | |||||
28 | Anna | " | 22 | F | Ind | |||||||
29 | William C | " | 2 | M | Iowa | |||||||
30 | George W | " | 1 | M | Iowa | |||||||
31 | 1214 | Joseph | Vanvoltenburgh | 36 | M | Farmer | 700 | Ohio | ||||
32 | Margeret J | " | 27 | F | Ohio | |||||||
33 | Mary A | " | 12 | F | Ind | x | ||||||
34 | William | " | 11 | M | Ind | x | ||||||
35 | Hannah | " | 9 | F | Ind | |||||||
36 | James | " | 8 | M | Ind | |||||||
37 | Henry | " | 5 | M | Iowa | |||||||
38 | John W. | " | 2 | M | Iowa | |||||||
39 | 1215 | Richard | Vanvoltenburgh | 41 | M | Farmer | Pa | x | ||||
40 | Julia A | " | 27 | F | Ind | x | ||||||
41 | John | " | 11 | M | Ind | |||||||
42 | Vincent | " | 9 | M | Ind |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas J. | Vanvoltenburgh | 2 | M | Iowa | |||||||
2 | 1216 | Jacob | Vanvoltenburgh | 80 | M | Farmer | NY | |||||
3 | 1217 | Amos | Roe | 36 | M | Farmer | 600 | Ohio | x | |||
4 | Julia A | " | 27 | F | Ind | x | ||||||
5 | John | " | 11 | M | Ind | |||||||
6 | 1218 | Elizabeth | Bates | 26 | F | Ind | x | |||||
7 | Iris (?) | " | 3 | F | Ind | |||||||
8 | 1219 | David | Pence | 38 | M | Farmer | Pa | |||||
9 | Hannah | " | 37 | F | Ohio | x | ||||||
10 | Rebecca | " | 19 | F | Ohio | |||||||
11 | Elizabeth | " | 6 | F | Iowa | |||||||
12 | Joseph | " | 4 | M | Iowa | |||||||
13 | 1220 | Robt. T. | Vanvoltenburgh | 32 | M | Farmer | Ohio | x | ||||
14 | Hester A | " | 26 | F | Ohio | x | ||||||
15 | William H | " | 7 | M | Iowa | x | ||||||
16 | Azilda | " | 3 | F | Iowa | |||||||
17 | Sylvester F | " | 1 | M | Iowa | |||||||
18 | Lydia J | " | 13 | F | Ind | x | ||||||
19 | Melissa | Said | 6 | F | Iowa | x | ||||||
20 | 1221 | Thomas S | Taylor | 54 | M | Farmer | 400 | Va | ||||
21 | Sarah A | " | 52 | F | Tenn | x | ||||||
22 | Eliza J | " | 11 | F | Iowa | |||||||
23 | 1222 | Richard | Roe | 32 | M | Farmer | Ind | |||||
24 | Juliet | " | 21 | Tenn | x | |||||||
25 | 1223 | John B | Nichols | 39 | M | Farmer | 1000 | Ohio | ||||
26 | Otha D | " | 15 | M | Farmer | Ohio | x | |||||
27 | 1224 | James P | Hutton | 29 | M | Farmer | 1300 | Ohio | ||||
28 | Catherine E | " | 25 | F | Ohio | x | ||||||
29 | Charles A | " | 1 | M | Ohio | |||||||
30 | 1225 | John | Tompkins | 48 | M | Farmer | 1000 | NY | ||||
31 | Eliza C | " | 39 | F | NY | |||||||
32 | Harvey | " | 14 | M | NY | x | ||||||
33 | Mary J | " | 12 | F | NY | x | ||||||
34 | Amos | " | 10 | M | NY | x | ||||||
35 | Sarah C | " | 8 | F | NY | x | ||||||
36 | Arrin | " | 6 | M | Ill | |||||||
37 | Ellen | " | 3 | F | Ill | |||||||
38 | Sherman W | " | 7m | M | Iowa | |||||||
39 | 1226 | John | Sutherland | 59 | M | Farmer | Scotland | |||||
40 | Margaret | " | 52 | F | Scotland | |||||||
41 | George | " | 28 | M | Cabinet Maker | 1000 | Selkirk Settlement | |||||
42 | William | " | 19 | M | Farmer | " | x |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine | Sutherland | 17 | F | Selkirk Settlement | x | ||||||
2 | Adam | " | 16 | M | Farmer | " | x | |||||
3 | Robert | " | 11 | M | Iowa | x | ||||||
4 | Morrison | " | 9 | M | Iowa | x | ||||||
5 | 1227 | Alfred | Hargrave | 29 | M | Farmer | Ill | |||||
6 | Susannah | " | 25 | F | Ill | x | ||||||
7 | Emily | " | 3 | F | Ill | |||||||
8 | Rebecca A | " | 3m | F | Iowa | |||||||
9 | 1228 | Joseph | Bramner | 49 | M | Farmer | 200 | Scotland | ||||
10 | William | " | 18 | M | Farmer | Selkirk Settlement | x | |||||
11 | 1229 | Lewis P | Dreibelbis | 36 | M | Farmer | Pa | |||||
12 | Mary | " | 29 | F | Selkirk Settlement | |||||||
13 | John | " | 10 | M | Ill | x | ||||||
14 | Jacob | " | 9 | M | Iowa | x | ||||||
15 | Catherine J | " | 8 | F | Iowa | x | ||||||
16 | Duncan | " | 5 | M | Iowa | |||||||
17 | Asher O | " | 3 | M | Iowa | |||||||
18 | David S | " | 1 | M | Iowa | |||||||
19 | Benjamin | Collins | 41 | M | Farmer | 100 | NY | |||||
20 | 1230 | William | Gray | 30 | M | Farmer | Scotland | |||||
21 | Catherine | " | 25 | F | Selkirk Settlement | |||||||
22 | 1231 | Jane | Sutherland | 45 | F | 500 | Scotland | x | ||||
23 | Donald | " | 20 | M | Farmer | Selkirk Settlement | x | |||||
24 | William | " | 18 | M | Farmer | " | x | |||||
25 | Elspy | " | 17 | F | " | x | ||||||
26 | Isabella | " | 14 | F | " | x | ||||||
27 | John | " | 10 | M | Iowa | |||||||
28 | 1232 | Ebenezer | Sutherland | 45 | M | Farmer | 1000 | Scotland | ||||
29 | Sarah | " | 42 | F | Hudson's Bay | |||||||
30 | Eleanor | " | 19 | F | Selkirk Settlement | |||||||
31 | Isabella | " | 17 | F | " | |||||||
32 | Charlotte | " | 18 | F | " | |||||||
33 | Catherine | " | 14 | F | " | |||||||
34 | Wilhelmina | " | 12 | F | " | |||||||
35 | Thomas | " | 11 | M | Iowa | |||||||
36 | Sarah | " | 9 | F | Iowa | |||||||
37 | Donald | " | 5 | F | Iowa | |||||||
38 | 1233 | Donald | Sutherland | 43 | M | Farmer | 1000 | Scotland | ||||
39 | Nancy | " | 33 | F | Selkirk Settlement | |||||||
40 | Nancy | " | 14 | F | " | x | ||||||
41 | William | " | 13 | M | " | x | ||||||
42 | Donald | " | 12 | M | Iowa | x |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella | " | 9 | F | Iowa | x | ||||||
2 | Flora | " | 7 | F | Iowa | x | ||||||
3 | John | " | 5 | M | Iowa | x | ||||||
4 | Mary E | " | 4 | F | Iowa | |||||||
5 | Nathaniel | " | 1 | M | Iowa | |||||||
6 | Alexander D | " | 4m | M | Iowa | |||||||
7 | 1234 | Ann | Sinclair | 45 | F | 600 | Scotland | |||||
8 | Margaret | " | 20 | F | Selkirk Settlement | |||||||
9 | Elizabeth | " | 15 | F | Selkirk Settlement | |||||||
10 | Anges M | " | 18 | F | Farmer | Selkirk Settlement | ||||||
11 | 1235 | John E | Lovejoy | 33 | M | Maine | ||||||
12 | Margaret | " | 25 | F | Selkirk Settlement | |||||||
13 | Mary E | " | 7 | F | Iowa | |||||||
14 | Catherine | " | 4 | F | Iowa | |||||||
15 | Owen | " | 3 | M | Iowa | |||||||
16 | Ada | " | 1 | F | Iowa | |||||||
17 | 1236 | Otha | Dawson | 54 | M | Farmer | 1000 | Pa | ||||
18 | Isabella | " | 54 | F | Ohio | x | ||||||
19 | Jacob | Freeland | 17 | M | Farmer | Ohio | ||||||
20 | Isabell | Nichols | 8 | F | Ohio | |||||||
21 | Mary E | " | 3 | F | Iowa | |||||||
22 | 1237 | Sarah | Bibby | 48 | F | 100 | Ohio | |||||
23 | George W | " | 18 | M | Farmer | Ohio | ||||||
24 | John | " | 17 | M | Farmer | Ohio | ||||||
25 | Almira | " | 15 | F | Ohio | |||||||
26 | Abraham | " | 11 | M | Ohio | |||||||
27 | Hiram | Nichols | 1 | M | Iowa | |||||||
28 | 1238 | Middleton | Hutton | 30 | M | Farmer | 1200 | Ohio | ||||
29 | Matilda | " | 25 | F | Ohio | |||||||
30 | Caroline | " | 5 | F | Iowa | |||||||
31 | Philander | " | 2 | M | Iowa | |||||||
32 | Martha | " | 6m | F | Iowa | |||||||
33 | John | Nichols | 7 | M | Iowa | |||||||
34 | 1239 | David | McCoy | 45 | M | Farmer | Scotland | x | ||||
35 | Catherine | " | 45 | F | Scotland | x | ||||||
36 | Hugh | McLane | 22 | M | Farmer | Selkirk Settlement | ||||||
37 | Neal | " | 17 | M | Farmer | " | ||||||
38 | Mary A | " | 13 | F | " | |||||||
39 | Margaret | " | 12 | F | " | |||||||
40 | John | Livingston | 41 | M | Farmer | Scotland | ||||||
41 | 1240 | Stephen W | Balch | 43 | M | Farmer | Ky | |||||
42 | Sophia | " | 43 | F | Ky |
LN |
NO |
GIVEN NAME |
SURNAME |
AE |
SXh | OCC |
VAL |
BIRTH |
M |
S |
L |
NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret E | Balch | 12 | F | Ill | |||||||
2 | Samuel | " | 7 | M | Ill | |||||||
3 | Jonathan | " | 1 | M | Iowa | |||||||
4 | 1241 | Daniel | Livingston | 22 | M | Farmer | Selkirk Settlement | |||||
5 | Mary J | " | 20 | F | Ind | |||||||
6 | John | " | 1 | M | Iowa | |||||||
7 | 1242 | John E | Holmes | 33 | M | Farmer | 400 | NY | ||||
8 | Catherine | " | 25 | F | Selkirk Settlement | |||||||
9 | 1243 | Donald | Livingston | 59 | M | Farmer | 500 | Scotland | ||||
10 | Mary | " | 44 | F | Pa | |||||||
11 | Elizabeth | Foust | 12 | F | Pa | |||||||
12 | Michael | " | 8 | M | Pa | |||||||
13 | Harriet | " | 6 | F | Iowa | |||||||
14 | Benjamin | " | 4 | M | Iowa | |||||||
