Contact Us
 
  
Records :: Maps: 1900 Huebinger Iowa County Atlas
Home / Records / Maps / 1900 Iowa County Atlas: [Cover] [Part 1] [Part 2]

Atlas of Iowa County, Iowa Containing Maps of Villages, Cities and Township of the County. Maps of State, United States and World. Farmers Directory, Business Directory, General Information. Analysis of the System of Civil Government. And Partraits of Public Officers and Leading Citizens. The Huebinger Survey and Map Publishing Co., Davenport Iowa. 1900. Copyrighted.

Transcribed by Rita McDonald. Proofread by Jeri Rosebery. Atlas located at the new Williamsburg Historical Society, Williamsburg, IA. Copyright © Rita McDonald. Formatted by Stephen D. Williams 2006.

Hint: Press Ctrl-F to search this page

Page
Ordr  Last Name                         First Name          Section       Township               Range         Page  Old Comment
   1  Corbin                            J                   16 (Part of)  Lenox 81               9             37
   2  Vette                             Maria               16 (Part of)  Lenox 81               9             37
   3  Kohn                              J                   16 (Part of)  Lenox 81               9             37
   4  Walker                            P                   16 (Part of)  Lenox 81               9             37
   5  Voltz                             C                   16 (Part of)  Lenox 81               9             37
   6  Hearther                          J.G.                16 (Part of)  Lenox 81               9             37
   7  Hasley                            J.S.                16 (Part of)  Lenox 81               9             37
   8  Vette                             A.M.                16 (Part of)  Lenox 81               9             37
   9  Edwards                           A                   16 (Part of)  Lenox 81               9             37
  10  Novak                             M                   16 (Part of)  Lenox 81               9             37
  11  Hasley                            Geo                 16 (Part of)  Lenox 81               9             37
  12  Kohn                              Jos                 16 (Part of)  Lenox 81               9             37
  13  Uthoff                            E                   17 (Part of)  Lenox 81               9             37
  14  Merritt                           R                   17 (Part of)  Lenox 81               9             37
  15  Pegunk                            C.W.                17 (Part of)  Lenox 81               9             37
  16  Stabefeldt                        H                   17 (Part of)  Lenox 81               9             37
  17  Delaney                           J                   17 (Part of)  Lenox 81               9             37
  18  Montague                          H.                  17 (Part of)  Lenox 81               9             37
  19  Thomas                            A.D.                18 (Part of)  Lenox 81               9             37
  20  Taylor                            William             20            Lenox 81               9             37
  21  Conklin                           A.M.    (2)         20            Lenox 81               9             37
  22  Montague                          D                   20            Lenox 81               9             37
  23  Harrington                        R                   20            Lenox 81               9             37
  24  Schloeman                         J.F.                20            Lenox 81               9             37
  25  Schloeman                         W                   20            Lenox 81               9             37
  26  Ross                              W                   20            Lenox 81               9             37
  27  Merritt                           R                   20            Lenox 81               9             37
  28  Tamblyn                           A.M.                20            Lenox 81               9             37
  29  Page                              E                   20            Lenox 81               9             37
  30  Kumer                             Jacob   (2)         31            Lenox 81               9             37
  31  Cemetery                          Maas St. Johns      31            Lenox 81               9             37
  32  Maas                              Henry               31            Lenox 81               9             37
  33  Maas                              Henry               36            Washington 81          10            37
  34  Sherlock                          A                   32            Lenox 81               9             37
  35  Sandersfeld                       B                   32            Lenox 81               9             37
  36  Sandersfeld                       F                   32            Lenox 81               9             37
  37  Sandersfeld                       John                32            Lenox 81               9             37
  38  Espenlaub                         G                   32            Lenox 81               9             37
  39  Mitchel                           F                   32            Lenox 81               9             37
  40  Maas                              G                   32            Lenox 81               9             37
  41  Maas                              D                   32            Lenox 81               9             37
  42  Maas                              J.H.                32            Lenox 81               9             37
  43  Pundt                             Fred                32            Lenox 81               9             37
  44  Sandersfeld                       B                   33            Lenox 81               9             37
  45  Mitchel                           F                   33            Lenox 81               9             37
  46  Sandersfeld                       F                   33            Lenox 81               9             37
  47  Kummer                            J    (2)            33            Lenox 81               9             37
  48  Petersagen                        B.D.                33            Lenox 81               9             37
  49  Ahrens                            J.H.                33            Lenox 81               9             37
  50  Geiger                            J                   33            Lenox 81               9             37
  51  Neulaub                           G.S.                33            Lenox 81               9             37
  52  Kroeuleius                        C                   33            Lenox 81               9             37
  53  Kroeuleius                        M                   33            Lenox 81               9             37
  54  Ahrens                            J                   33            Lenox 81               9             37
  55  Baack                             F                   33            Lenox 81               9             37
  56  Schafer                           H                   33            Lenox 81               9             37
  57  Moennich                          D                   33            Lenox 81               9             37
  58  Rentfle                           D                   33            Lenox 81               9             37
  59  Maas                              G                   25            Washington 81          10            37
  60  Maas                              H                   25            Washington 81          10            37
  61  Wilson                            Sarah H             36            Lenox 81               9             37
  62  Vogt                              F.A.                34            Lenox 81               9             37
  63  Ahrens                                                34            Lenox 81               9             37
  64  Hudepohl                                              34            Lenox 81               9             37
  65  Maas                              Gottlieb            36            Washington 81          10            37
  66  Amana                             Post Office         26 & 27       Lenox *1               9             37
  67  Amana                             Elevator            26 & 27       Lenox *1               9             37
  68  Amana                             Depot               26 & 27       Lenox *1               9             37
  69  Amana                             Brick Yard          26 & 27       Lenox *1               9             37
  70  Amana                             Church              26 & 27       Lenox *1               9             37
  71  Amana                             School              26 & 27       Lenox *1               9             37
  72  Middle Amana                      Post Office         28            Lenox 81               9             37
  73  Middle Amana                      Cemetery            28            Lenox 81               9             37
  74  Middle Amana                      Church              28            Lenox 81               9             37
  75  Middle Amana                      School              28            Lenox 81               9             37
  76  Middle Amana                      Factories           28            Lenox 81               9             37
  77  Middle Amana                      Mill                28            Lenox 81               9             37
  78  East Amana                        Cemetery            23 & 24       Lenox 81               9             37
  79  Hohe Amana                        School              19 & 30       Lenox 81               9             37
  80  Hohe Amana                        Church              19 & 30       Lenox 81               9             37
  81  Hohe Amana                        Saw Mill            19 & 30       Lenox 81               9             37
  82  Hohe Amana                        Cemetery            19 & 30       Lenox 81               9             37
  83  West Amana                        Cemetery            23 & 24       Washington 81          10            37
  84  West Amana                        School              23 & 24       Washington 81          10            37
  85  West Amana                        Saw Mill            23 & 24       Washington 81          10            37
  86  West Amana                        Store               23 & 24       Washington 81          10            37
  87  West Amana                        Flour Mill          23 & 24       Washington 81          10            37
  88  West Amana                        Hotel               23 & 24       Washington 81          10            37
  89  South Amana (Lower)               Cemetery            35 & 36       Washington 81          10            37
  90  South Amana (Lower)               School              35 & 36       Washington 81          10            37
  91  South Amana (Lower)               Saw Mill            35 & 36       Washington 81          10            37
  92  South Amana (Lower)               Hotel               35 & 36       Washington 81          10            37
  93  South Amana (Lower)               Depot               35 & 36       Washington 81          10            37
  94  South Amana (Upper)               Post Office         1 & 2         Hilton 80              10            37
  95  South Amana (Upper)               Depot               1 & 2         Hilton 80              10            37
  96  South Amana (Upper)               Hotel               1 & 2         Hilton 80              10            37
  97  South Amana (Upper)               Elevator            1 & 2         Hilton 80              10            37
  98  Amana township interest           Lake Lily Pond      27 & 28       Lenox 81               9             37
  99  Amana township interest           Mill Race           30 29 28      Lenox 81               9             37
 100  Amana township interest           Mill Race           27 26         Lenox 81               9             37
 101  Amana township interest           Mill Race           26 & 25       Washington 81          10            37
 102  Amana township interest           Fish Dam            26            Washington 81          10            37
 103  Amana township interest           river               34            Lenox 81               9             37        Iowa Old River Bed
 104  Amana township interest           Iowa River          31 30 32      Lenox 81               9             37
 105  Amana township interest           Iowa River          33 34 35      Lenox 81               9             37
 106  Amana township interest           Iowa River          26 25 36      Lenox 81               9             37
 107  Amana township interest           Iowa River          35 & 36       Washington             10            37
 108  Amana township interest           Railroad            31            Lenox 81               9             37        Chicago Rock Island Pacific RR
 109  Amana township interest           Railroad            35 & 36       Washington 81          10            37        Chicago Rock Island Pacific RR
 110  Amana township interest           Railroad            1 & 2         Hilton 80              10            37        Chicago Milwaukee & St Paul RR
 111  Amana township interest           Railroad            33 27 26      Lenox 81               9             37        Chicago Milwaukee & St Paul RR
 112  Amana township interest           Railroad            24 13 14      Lenox 81               9             37        Chicago Milwaukee & St Paul RR
 113  Amana township interest           Iowa River          26 35 25 36   Washington 81          10            37
 114  Story                             Malinda A. Est      4             Marengo 81             11            41    Cono
 115  Meyers                            M.R.                4             Marengo 81             11            41    Cono
 116  Arnold                            Michael             4             Marengo 81             11            41    Cono
 117  Good J.C. & J.T.                  Good J.T. & J.C.    4             Marengo 81             11            41    Cono
 118  Schaffer                          Peter               4             Marengo 81             11            41    Cono
 119  Slaymaker                         W.S.                4             Marengo 81             11            41    Cono
 120  Beckler                           M.C.                4 & 9         Marengo 81             11            41    Cono
 121  Gleason                           Josephine           4 & 9         Marengo 81             11            41    Cono
 122  Merrifield                        F.B.                4/5/8/9       Marengo 81             11            41    Cono
 123  Woods                             S                   4             Marengo 81             11            41    Cono
 124  Myers                             Lisbon              5             Marengo 81             11            41    Cono
 125  Craft                             Oliver              5             Marengo 81             11            41    Cono
 126  Stapleton                         T                   5/6/7         Marengo 81             11            41    Cono
 127  Brown                             S.H.                5             Marengo 81             11            41    Cono
 128  Myers                             Daniel              5             Marengo 81             11            41    Cono
 129  Athey Sayers???                   Cemetery            5 & 8         Marengo 81             11            41    Cono
 130  Bell                              S.E.                5             Marengo 81             11            41    Cono
 131  Sayers                            W.J.                5             Marengo 81             11            41    Cono
 132  Myers                             John                5             Marengo 81             11            41    Cono
 133  Hanson                            C                   6             Marengo 81             11            41    Cono
 134  Nelson                            J                   6             Marengo 81             11            41    Cono
 135  Zenalick                          J                   6             Marengo 81             11            41    Cono
 136  Nelson                            Hens                6             Marengo 81             11            41    Cono
 137  Powers                            W.M.                6             Marengo 81             11            41    Cono
 138  Lipe                              Herman              5/6           Marengo 81             11            41    Cono
 139  Hixon                             Isaiah              6             Marengo 81             11            41    Cono
 140  Hixon                             W.V.                6             Marengo 81             11            41    Cono
 141  Hixon or Dayton Cono              Cemetery            6             Marengo 81             11            41    Cono
 142  Reich                             M                   6             Marengo 81             11            41    Cono
 143  Louvar                            John M              6 & 7         Marengo 81             11            41    Cono
 144  Baumer                            August              6 & 7         Marengo 81             11            41    Cono
 145  McGivern                          Michael             6 & 7         Marengo 81             11            41    Cono(Oak Grove Stock Farm)
 146  Hewitt                            Charles             8             Marengo 81             11            41    Cono
 147  Sayers                            W.J.                8             Marengo 81             11            41    Cono
 148  Zwodsky                           V                   8             Marengo 81             11            41    Cono
 149  Sinks                             Henry               8 & 17        Marengo 81             11            41    Cono
 150  Jones                             Dora                8             Marengo 81             11            41    Cono
 151  Meeks                             F                   8 & 17        Marengo 81             11            41    Cono
 152  Vanscoyoc                         A                   8             Marengo 81             11            41    Cono
 153  Myers                             L                   8             Marengo 81             11            41    Cono
 154  Peterson                          J                   17            Marengo 81             11            41    Cono
 155  Formanek                          J                   17            Marengo 81             11            41    Cono
 156  Wyant                             N.T.                9             Marengo 81             11            41    Cono
 157  Smith                             M                   9             Marengo 81             11            41    Cono
 158  Pleasant Valley Cono              School              9             Marengo 81             11            41    Cono
 159  Beeson                            A.L.                9             Marengo 81             11            41    Cono
 160  Smith                             Henry               9             Marengo 81             11            41    Cono
 161  Brown                             Eliza               9             Marengo 81             11            41    Cono
 162  Lutman                            Jacob               9             Marengo 81             11            41    Cono
 163  Brown                             John A.             9             Marengo 81             11            41    Cono
 164  Brown                             J.A.                9             Marengo 81             11            41    Cono
 165  Beardshear                        J                   9             Marengo 81             11            41    Cono
 166  Lahman                            S                   1             Honey Creek 81         12            41    Cono
 167  Johnson                           Edwin               1             Honey Creek 81         12            41    Cono
 168  Baker                             Charles             1             Honey Creek 81         12            41    Cono
 169  Johnson                           J.Q.                1             Honey Creek 81         12            41    Cono
 170  Hixon                             W.V.                1/12          Honey Creek 81         12            41    Cono
 171  School                            Dayton              1             Honey Creek 81         12            41    Cono
 172  Leord                             Robert              1             Honey Creek 81         12            41    Cono
 173  Brown                             J.R.                1             Honey Creek 81         12            41    Cono
 174  Town of Dayton                    SW1/4               1             Honey Creek 81         12            41    Cono
 175  Rossway                           J.F.                2             Honey Creek 81         12            41    Cono
 176  Allen                             William             2             Honey Creek 81         12            41    Cono
 177  Guinn                             R.H.                2             Honey Creek 81         12            41    Cono
 178  Carter                            H.H.                2             Honey Creek 81         12            41    Cono
 179  Furnas                            W.M.                2             Honey Creek 81         12            41    Cono
 180  Hessey                            D.H.                2             Honey Creek 81         12            41    Cono
 181  Hammond                           F.J.                2             Honey Creek 81         12            41    Cono
 182  Furnas                            Sarah               2             Honey Creek 81         12            41    Cono
 183  McElroy                           F.M.                2/11          Honey Creek 81         12            41    Cono
 184  Berkheimer                        H.C.                2/3           Honey Creek 81         12            41    Cono
 185  Stuckenbruck                      H.R.                3             Honey Creek 81         12            41    Cono
 186  Beeson                            A.L.                3             Honey Creek 81         12            41    Cono
 187  Randolph                          H.F.                3             Honey Creek 81         12            41    Cono
 188  Rossburg                          William             3             Honey Creek 81         12            41    Cono
 189  Kennedy                           M.L.                3             Honey Creek 81         12            41    Cono
 190  Hixon                             Isaiah              3             Honey Creek 81         12            41    Cono
 191  Stover                            M.W.                3/10          Honey Creek 81         12            41    Cono
 192  Greenlee                          Clay                10            Honey Creek 81         12            41    Cono
 193  Young                             W                   10            Honey Creek 81         12            41    Cono
 194  Baker                             William             11/12         Honey Creek 81         12            41    Cono
 195  Beeson                            A.L.                11            Honey Creek 81         12            41    Cono
 196  Furnace                           W.M.                11            Honey Creek 81         12            41    Cono
 197  Guinn                             H                   4             Honey Creek 81         12            41    Cono
 198  Stover                            M.W.                4             Honey Creek 81         12            41    Cono
 199  Trueblood                         E                   4             Honey Creek 81         12            41    Cono
 200  Guinn                             W.J.                4             Honey Creek 81         12            41    Cono
 201  Hartman                           A.J.                4             Honey Creek 81         12            41    Cono
 202  Beyer                             F.C.                4             Honey Creek 81         12            41    Cono
 203  Hartman                           L.J. & L.W.         4             Honey Creek 81         12            41    Cono
 204  Hartman                           L.W. & L.J.         4             Honey Creek 81         12            41    Cono
 205  Beeson                            A.L. Est.           4             Honey Creek 81         12            41    Cono
 206  Carter                            T.J. & R.N.         4             Honey Creek 81         12            41    Cono
 207  Carter                            R.N. & T.J.         4             Honey Creek 81         12            41    Cono
 208  Hakeman                           S.J.                4             Honey Creek 81         12            41    Cono
 209  Anderson                          Peter               4             Honey Creek 81         12            41    Cono
 210  Norton                            A.R.                4             Honey Creek 81         12            41    Cono
 211  Bales                             J.G. etal           4             Honey Creek 81         12            41    Cono
 212  Johnson                           J.Q.A.              12            Honey Creek 81         12            41    Cono
 213  Brown                             J.R.                12            Honey Creek 81         12            41    Cono
 214  Leord                             Robert              12            Honey Creek 81         12            41    Cono
 215  Shuster                           Eva M.              1             Dayton                               15
 216  Morlof                            J.                  1             Dayton                               15
 217  Cover                             Aaron               1/12          Dayton                               15
 218  Grimm                                                 1             Dayton                               15
 219  Grimm                             I.                  1             Dayton                               15
 220  Fish                              M.                  1             Dayton                               15
 221  Sauter                            F.                  1             Dayton                               15
 222  Griffith                          T.                  1             Dayton                               15
 223  Morris                            J.R.                1             Dayton                               15
 224  Wilson                            S.B.                1             Dayton                               15
 225  Weeks                             E.J.                1             Dayton                               15
 226  Erue                              Bernard             1/2           Dayton                               15
 227  Winfield   town                   town                1/2/11/12     Dayton                               15
 228  School                            School              1             Dayton                               15
 229  Erue                              Edmond              2             Dayton                               15
 230  Montross                          Benjamin            2/3           Dayton                               15
 231  Fitzgerald                        S.                  2             Dayton                               15
 232  Fitzgerald                        P.                  2             Dayton                               15
 233  Fitzgerald                        T & W               2             Dayton                               15
 234  Grimm                             I                   2             Dayton                               15
 235  Moran                             B.                  2             Dayton                               15
 236  Grimm                             D.N.                2             Dayton                               15
 237  Grimm                             D.                  2             Dayton                               15
 238  Baird                             C.W.                2             Dayton                               15
 239  Butler                            Isaiah              2             Dayton                               15
 240  Harper                            S                   2             Dayton                               15
 241  Hillficker                        E                   2             Dayton                               15
 242  Baird                             E.J.                2             Dayton                               15
 243  Mussetter                         Est                 2             Dayton                               15
 244  Hillficker                        Elizabeth           2             Dayton                               15
 245  Taylor                            A.J. etal           2/3           Dayton                               15
 246  Taylor                            C.S. etal           3             Dayton                               15
 247  Montross                          C.L.                3             Dayton                               15
 248  School                            School              3             Dayton                               15
 249  Potter                            E                   3             Dayton                               15
 250  Secor                             Dora & J            3             Dayton                               15
 251  Butler                            I                   3             Dayton                               15
 252  Plymesser                         S                   3             Dayton                               15
 253  Potter                            E                   3             Dayton                               15
 254  Adams                             E.J.                3             Dayton                               15
 255  Potter                            E                   3             Dayton                               15
 256  Hillside town                     town                3/4/9/10      Dayton                               15
 257  Harper                            S.E.                3/4/9/10      Dayton                               15
 258  Sauter                            F                   4             Dayton                               15
 259  Jordan                            O.W.                4             Dayton                               15
 260  Tchirge                           B.                  4             Dayton                               15
 261  Cunningham                        M. Sr.              3/4           Dayton                               15
 262  Montross                          C.L.                4             Dayton                               15
 263  Best                              M                   4             Dayton                               15
 264  River                             River               4             Dayton                               15
 265  Weiss                             M                   4             Dayton                               15
 266  North English River               River               4             Dayton                               15
 267  Hahn                              G                   4             Dayton                               15
 268  Bayer                             G                   4             Dayton                               15
 269  Meyers                            Peter               4/5           Dayton                               15
 270  Hahn                              George              5             Dayton                               15
 271  Timmerman                         John                5             Dayton                               15
 272  Harbert                           William             5             Dayton                               15
 273  River                             River               5             Dayton                               15
 274  Hall                              John                4/5           Dayton                               15
 275  School                            School              5             Dayton                               15
 276  Meyers                            Peter               5/8           Dayton                               15
 277  Keller                            George              5/8           Dayton                               15
 278  Sauter                            Fred                5             Dayton                               15
 279  Marolf                            John                5/6           Dayton                               15
 280  Meyers                            Peter               6             Dayton                               15
 281  Gillespie                         T.S.                6             Dayton                               15
 282  Roesch                            C                   6             Dayton                               15
 283  Roesch                            L.F.H.              6             Dayton                               15
 284  Deep River                        river               6             Dayton                               15
 285  Behrens                           Henry               6             Dayton                               15
 286  Fisher                            C                   6             Dayton                               15
 287  Fisher                            M                   6             Dayton                               15
 288  Dayton town                       town                5/6/7/8       Dayton                               15
 289  Holmes                            G.W.                7             Dayton                               15
 290  Timmerman                         W.J.                7             Dayton                               15
 291  Timmerman                         M.                  7             Dayton                               15
 292  Icenbice                          John                7             Dayton                               15
 293  Weise                             Henry               7             Dayton                               15
 294  Timmerman                         W.J.                7             Dayton                               15
 295  Tilton                            G.W.                7/8           Dayton                               15
 296  Cemetery                          Cemetery            8             Dayton                               15
 297  Gabriel                           Conrad              8             Dayton                               15
 298  Forney                            Eli                 8             Dayton                               15
 299  Rausch                            Carl                8             Dayton                               15
 300  Church                            Church              8             Dayton                               15
 301  Forney                            Clark               8             Dayton                               15
 302  Morris                            J.R.                8             Dayton                               15
 303  Tchirge                           Henry               8             Dayton                               15
 304  Sauter                            Fred                9             Dayton                               15
 305  Jordan                            Emily J             9             Dayton                               15
 306  Hedge                             P.O.                9             Dayton                               15
 307  Sauter                            A.T.                9             Dayton                               15
 308  Hall                              John                9             Dayton                               15
 309  Baird                             E.J.                9/10          Dayton                               15
 310  Plymesser                         Simon               9/16          Dayton                               15
 311  Grimm                             Daniel              10            Dayton                               15
 312  Grimm                             Dora N.             10            Dayton                               15
 313  Butler                            Isaiah              10            Dayton                               15
 314  Cunningham                        M. Jr.              10            Dayton                               15
 315  Church                            Church              11            Dayton                               15
 316  Cemetery                          Cemetery            11            Dayton                               15
 317  Harper                            S.E.                3/11          Dayton                               15
 318  Baird                             E.J.                2/11          Dayton                               15
 319  Grimm                             C.B.                11            Dayton                               15
 320  Berstler                          W.F.                11/14         Dayton                               15
 321  Killian                           George              11            Dayton                               15
 322  Smisth                            Jos P.              11            Dayton                               15
 323  Hilficker                         C.B.                11/12/13/14   Dayton                               15
 324  Cover                             Aaron               12/13         Dayton                               15
 325  Millersburg town                  town                12/13         Dayton                               15
 326  Dietze                            Frank               12            Dayton                               15
 327  Grimm                             C.B.                12            Dayton                               15
 328  McCammant                         A.                  12            Dayton                               15
 329  McKay                             John R.             12            Dayton                               15
 330  King                              O.A.                13            Dayton                               15
 331  Reed                                                  13            Dayton                               15
 332  Vanvecthen                                            13            Dayton                               15
 333  Smith                                                 13            Dayton                               15
 334  Goodman                           F.                  13            Dayton                               15
 335  Healey                            James               13            Dayton                               15
 336  School                            School              13            Dayton                               15
 337  Schuster                          Geo. J.             13            Dayton                               15
 338  Schuster                          Eva M.              13/24         Dayton                               15
 339  Goodman                           F.                  13            Dayton                               15
 340  Reed                                                  13/24         Dayton                               15
 341  Vanvecthen                                            13/24         Dayton                               15
 342  Smith                                                 13/24         Dayton                               15
 343  Mid English town                  twon                13/14/23/24   Dayton                               15
 344  Geiger                            L.                  14            Dayton                               15
 345  Fuller                            L.D.                14            Dayton                               15
 346  Fuller                            E.                  14            Dayton                               15
 347  Musseter                          C. Est.             14/15/22/23   Dayton                               15
 348  MooreChas                         G.                  14            Dayton                               15
 349  Grimm                             Isaac               14/15         Dayton                               15
 350  Church                            Church              15            Dayton                               15
 351  Grimm                             Dora N.             15/16         Dayton                               15
 352  Winegarden                        D.                  15            Dayton                               15
 353  Grimm                             Edward              15            Dayton                               15
 354  Donaldson                         S.F.                15            Dayton                               15
 355  School                            school              15            Dayton                               15
 356  Dayton Center town                town                15/16/21/22   Dayton                               15
 357  Scovel                            J.W.                16/21/22      Dayton                               15
 358  Gabriel                           James               16            Dayton                               15
 359  Adams                             E.J.                16            Dayton                               15
 360  Wilhite                           W.T.                16            Dayton                               15
 361  Fish                              M.                  16/17/20      Dayton                               15
 362  Wilhite                           W.J.                17            Dayton                               15
 363  Gabrie                            James               17            Dayton                               15
 364  Erteld                            F.                  17            Dayton                               15
 365  School                            school              17            Dayton                               15
 366  Bunker Hill town                  town                17/18/19/20   Dayton                               15
 367  Carney                            Edward              18            Dayton                               15
 368  Erteld                            F.B.                18            Dayton                               15
 369  Icenbice                          C                   18            Dayton                               15
 370  Schott                            John                18            Dayton                               15
 371  Ladely                            W.H.                18            Dayton                               15
 372  Triptow                           Albert              18            Dayton                               15
 373  Beeson                                                19            Dayton                               15
 374  Ridenour                          E.C.                19            Dayton                               15
 375  Rank                              Jacob               19            Dayton                               15
 376  Ridenour                          E.C.                19            Dayton                               15
 377  Rank                              Jacob               19            Dayton                               15
 378  Pfeister                          Jerome              19/20         Dayton                               15
 379  Spracklin                         D.D.                19            Dayton                               15
 380  Icenbice                          C                   20            Dayton                               15
 381  Erteld                            F                   20            Dayton                               15
 382  Rank                              H Est.              20            Dayton                               15
 383  Middle River                      river               20            Dayton                               15
 384  Harper                            S.E.                20            Dayton                               15
 385  Rank                              Ann                 20            Dayton                               15
 386  Vandkerhover                      John M.             20            Dayton                               15
 387  Price                             John                20/21         Dayton                               15
 388  Scovel                            S.W.                21            Dayton                               15
 389  English River                     river               21            Dayton                               15
 390  Gross                             H.A.                21/22         Dayton                               15
 391  Smith                             H.S.                22            Dayton                               15
 392  Agnew                             Edward              22            Dayton                               15
 393  Smith                             Elizabeth           22            Dayton                               15
 394  Smith                             W.H.                22            Dayton                               15
 395  Towler                            Ann                 22            Dayton                               15
 396  Fuller                            E                   22            Dayton                               15
 397  River                             river               22            Dayton                               15
 398  Musseter                                              22            Dayton                               15
 399  Walker                            H                   23            Dayton                               15
 400  Struble                           J                   23            Dayton                               15        2 times
 401  McGuire                           Sylvester           23/26         Dayton                               15
 402  O'Brien                           J                   23            Dayton                               15        2 times
 403  Rah                               C                   23            Dayton                               15
 404  Marshall                          John                23            Dayton                               15
 405  Wyant                             A.J.                23            Dayton                               15
 406  O'Brien                           John                23/25         Dayton                               15
 407  Price                             John                23            Dayton                               15
 408  Rourke                            T.O.                23            Dayton                               15
 409  Smith                             W                   23            Dayton                               15        2 times
 410  Zimmerman                         F                   23/24/25      Dayton                               15
 411  Dietze                            William             23            Dayton                               15
 412  Wyant                             W.C.                23            Dayton                               15
 413  Montross                          Andrew              23            Dayton                               15
 414  Healey                            Jas                 23            Dayton                               15
 415  Montross                          Andrew              24            Dayton                               15
 416  Ochs                              William             24            Dayton                               15
 417  School                            school              25            Dayton                               15
 418  Hughes                            Martin              25            Dayton                               15
 419  Cover                             H                   25            Dayton                               15
 420  Cover                             Thomas W.           25            Dayton                               15
 421  Wagner                            Louis W.            25            Dayton                               15
 422  O'Brien                           James               25            Dayton                               15
 423  Wagner                            Theodore            25/26/35      Dayton                               15
 424  Wganer                            M.F.                26            Dayton                               15
 425  Hawkeye town                      town                25/26/35/36   Dayton                               15
 426  O'Rourke                          Thomas              26/34/35      Dayton                               15
 427  Berry                             Stephen             26            Dayton                               15
 428  Catholic church                   church              26            Dayton                               15
 429  Armah                             Post Office         26            Dayton                               15
 430  Store                             store               26            Dayton                               15
 431  church                            church              26            Dayton                               15
 432  cemetery                          cemetery            26            Dayton                               15
 433  O'Brien                           John                26            Dayton                               15
 434  Wagner                            M.A.                26            Dayton                               15
 435  cemetery                          cemetery            26            Dayton                               15
 436  Price                             John                27            Dayton                               15
 437  Price                             Odo                 27/34         Dayton                               15
 438  Marshall                          John                27/34         Dayton                               15
 439  Smith                             W.S.                27            Dayton                               15
 440  school                            school              27            Dayton                               15
 441  Smith                             Sarah M.            27            Dayton                               15
 442  Smith                             W.S.                27            Dayton                               15
 443  Agnew                             Edward              27            Dayton                               15
 444  Crouse                            E                   27            Dayton                               15
 445  Crouse                            John                27            Dayton                               15
 446  Sherman town                      town                27            Dayton                               15
 447  Hale                              H                   28            Dayton                               15
 448  Bender                            W.A.                28            Dayton                               15
 449  Store                             store               28            Dayton                               15
 450  George                            Henry               28            Dayton                               15
 451  Ambrose                           P.O.                28            Dayton                               15        could this be a post office??
 452  Hurd                              S.G.                28/29         Dayton                               15
 453  Price                             John                28            Dayton                               15
 454  Bender                            A.C.                28            Dayton                               15
 455  Rah                               Cornelius           28            Dayton                               15
 456  Wagner                            Clarinda            29            Dayton                               15
 457  Wagner                            H.F.                29            Dayton                               15
 458  Killian                           Chas.               29            Dayton                               15
 459  Bender                            A.C.                29/30         Dayton                               15
 460  Buckeye town                      town                29/30/31/32   Dayton                               15
 461  Killian                           H.                  30            Dayton                               15
 462  McCullough                        G.B.                30            Dayton                               15
 463  Steller                           Josiah              30/31         Dayton                               15
 464  Ladely                            William             30            Dayton                               15
 465  Pfiester                          Jerome              30            Dayton                               15
 466  Messenger                         Jerome              31            Dayton                               15
 467  Messenger                         Mary E              31            Dayton                               15
 468  McClune                           R                   31            Dayton                               15
 469  McClune                           E                   32            Dayton                               15
 470  Galbraith                         John                32            Dayton                               15
 471  Mushrush                          J.P.                32            Dayton                               15
 472  Messenger                         Jerome              32            Dayton                               15
 473  Hurd                              S.C.                32            Dayton                               15
 474  Pfiester                          Jerome              32            Dayton                               15
 475  Stewert                           Samuel              33            Dayton                               15        same as Line 470? 1st & last names spelled differently.
 476  Miner                             Nancy               33            Dayton                               15
 477  Higgins                           Joseph etal         33/34         Dayton                               15
 478  Messenger                         G. & O.             33            Dayton                               15
 479  Hall                              Chester             33            Dayton                               15
 480  Walker                            Henry               33/34         Dayton                               15
 481  Gritter Creek                     river               33/34/35      Dayton                               15
 482  Hale                              Henry               33            Dayton                               15
 483  Stewart                           Samuell L.          33            Dayton                               15        same as Line 462? 1st & last names spelled differently.
 484  Campbell                          John C.             34            Dayton                               15
 485  O'Rourke                          Patrick             34            Dayton                               15
 486  Stuble                            I.E.                34            Dayton                               15
 487  Dawson                            John                35            Dayton                               15
 488  Hughes                            Martin              35            Dayton                               15
 489  Fancher                           J.                  35            Dayton                               15
 490  Convey                            Michael F.          36            Dayton                               15
 491  Axner                             G.W.                36            Dayton                               15
 492  Adams                             Curtis              36            Dayton                               15
 493  Brawner                           S.J.                1             English                              13
 494  Bushman                           J.J. & P.E.         1             English                              13
 495  Bushman                           P.E.                1             English                              13
 496  Ferrabee                          H                   1             English                              13
 497  Gherry                            Benedict            1             English                              13
 498  Goodman                           Henry               1             English                              13
 499  Taylor                            Mary J              1             English                              13
 500  Butler                            James               1             English                              13
