Post Office | Dates in operation |
---|---|
Arthur | 1882-1882 |
Bangall | 1889-1890 |
Beery | 1896-1901 |
Boyleston | 1868-1895 |
Coppock | 1882-1955 |
Cotton Grove | 1858-1881 |
Crooked Creek | 1843-1851 |
Denova | 1890-1905 |
East Grove | 1848-1859 |
Finis | 1896-1897 |
Hillsboro | 1887-current |
Hillsborough | 1844-1887 |
Lahoyt | 1880-1904 |
Lowell | 1843-1967 |
Marshall | 1851-1880 |
Mount Pleasant | 1838-current |
Mount Union | 1877-current |
New London | 1838-current |
Oakland Mills | 1856-1901 |
Olds | 1884-current |
Rome | 1839-1958 |
Rome Rur. Sta. | 1858-current |
Rural | 1893-1894 |
Salem | 1838-current |
Shockley | 1852-1852 |
Swedesburg | 1893-current |
Swedesburgh | 1870-1893 |
Traxler | 1890-1898 |
Trenton | 1839-1915 |
Vega | 1851-1899 |
Wayland | 1880-current |
Wayne | 1851-1904 |
West Mount Pleasant | 1837-1838 |
Winfield | 1852-current |
Winona | 1869-1879 |
Source: postalhistory.com
Transcribed and contributed by Conni McDaniel Hall, 20
Feb 2021