Henry County, Iowa Land Patents
This is only an onsite index. Use Ctrl-F to search for names. To access the information, go to BLM GLO Records Start by making sure IOWA is selected for the state. In the Miscellaneous area, put in the Document #. Click Search Patents . It will pull up all patents with that document #. You can also search using your ancestor's name. If you find that the above link is being redirected, please let the county coordinator know. Transcribed by Conni McDaniel Hall for Henry County, IAGenWeb, March, 2014.
|
A - M N - Z
NAME ON DOCUMENT | ISSUE DATE | DOCUMENT # | ACCESSION# |
NAUGHT, JOHN | 12/1/1841 | 8130 | IA1870_.399 |
NEALEY, CHARLES | 12/1/1841 | 3132 | IA1780_.014 |
NEFF, DAVID | 12/1/1841 | 4801 | IA1810_.150 |
NELSON, GEORGE | 12/1/1841 | 7353 | IA1860_.151 |
NELSON, SAMUEL | 12/1/1841 | 4496 | IA1800_.352 |
NELSON, SAMUEL | 12/1/1841 | 4526 | IA1800_.382 |
PATTERSON, GEORGE W | |||
NEVINS, MARTIN | 12/20/1850 | 12080 | MW-1029-062 |
ISRAEL, JAMES H | |||
NEWBY, ELIAS | 12/1/1841 | 7646 | IA1860_.425 |
NEWKIRK, JEREMIAH | 10/9/1848 | 4773 | MW-0977-398 |
THOMPSON, JAMES H | |||
KIRCHNER, MICHAEL | |||
NEWKIRK, JEREMIAH | 10/9/1848 | 7967 | MW-0977-399 |
BOWEN, THOMAS H | |||
NEWLAND, SARAH ELIZABETH | 12/10/1853 | 13554 | MW-0728-337 |
NEWLAND, CAROLINE | |||
NEWLAND, JOHN | |||
NEWMAN, GEORGE | 12/1/1841 | 4492 | IA1800_.348 |
NEWMAN, GEORGE | 12/1/1841 | 4494 | IA1800_.350 |
NEWMAN, WILLIAM | 12/1/1841 | 1064 | IA1740_.055 |
NEWMAN, WILLIAM | 12/1/1841 | 4309 | IA1800_.169 |
NEWMAN, WILLIAM | 12/1/1841 | 8220 | IA1870_.488 |
NICHOLSON, JOHN | 12/20/1850 | 15702 | MW-1029-087 |
SMITH, WESLEY | |||
NICHOLSON, JOHN | 12/20/1850 | 38307 | MW-1029-095 |
SNYDER, JAMES | |||
NICKEL, JOSEPH B | 9/5/1850 | 20686 | MW-1011-196 |
DOUGHERTY, JAMES | |||
NICKEL, JOSEPH B | 12/1/1841 | 7513 | IA1860_.298 |
NICKEL, JOSEPH B | 12/1/1841 | 7515 | IA1860_.300 |
NICOLLE, ELIAS | 12/10/1853 | 41479 | MW-0728-213 |
WILLIAMS, ST CLAIR | |||
NOBLE, RICHARD | 12/1/1841 | 4493 | IA1800_.349 |
NORMAN, ALLEN | 1/1/1852 | 56359 | MW-1091-353 |
MCCOY, DANIEL | |||
MCCOY, JOHN | |||
NORRIS, SAMUEL | 1/10/1852 | 2618 | MW-0605-097 |
NORRIS, SAMUEL | |||
NUGEN, CHARLES | 12/1/1841 | 4671 | IA1810_.023 |
NUGEN, CHARLES | 12/1/1841 | 4719 | IA1810_.071 |
NUGEN, JARETT | 12/1/1841 | 7746 | IA1870_.027 |
OGAN, LEE | 5/1/1843 | 8320 | IA1880_.198 |
OLMSTEAD, JEREMIAH | 3/10/1852 | 16837 | MW-0601-389 |
OLMSTEAD, JEREMIAH | |||
ONEAL, THOMAS | 1/1/1855 | 8370 | MW-0855-402 |
ONEAL, THOMAS | |||
OTTO, JOHN | 12/1/1841 | 4696 | IA1810_.048 |
OTTO, JOHN | 12/1/1841 | 4736 | IA1810_.087 |
OTTO, JOHN | 12/1/1841 | 7661 | IA1860_.440 |
OZBURN, CHARLES | 12/1/1841 | 1016 | IA1740_.007 |
PALMER, LUKE | 12/1/1841 | 8011 | IA1870_.283 |
PALMER, OLIVER L | 12/1/1852 | 45221 | MW-0638-411 |
MULLIKEN, OSBORN W | |||
PALMER, OLIVER L | 7/15/1853 | 43385 | MW-0640-205 |
MCKUBIN, FRANCES | |||
MCKUBIN, SAMUEL | |||
PARISH, JESSE | 12/1/1841 | 4586 | IA1800_.439 |
PARK, LEMUEL L | 12/1/1841 | 4803 | IA1810_.152 |
PARK, LEMUEL L | 12/1/1841 | 7142 | IA1850_.454 |
PARKE, JOHN E | 12/1/1841 | 6798 | IA1850_.123 |
PARKE, JOHN E | 12/1/1841 | 6799 | IA1850_.124 |
PARKER, SAMUEL | 12/1/1841 | 4629 | IA1800_.481 |
SPEIDLE, ELIAS | |||
PARKER, SAMUEL | 12/1/1841 | 4630 | IA1800_.482 |
PARRIOTT, CHRISTOPHER C | 12/1/1841 | 7715 | IA1860_.491 |
PARRIOTT, SIMEON LAWSON | 12/1/1841 | 7654 | IA1860_.433 |
PARRIOTT, WILLIAM | 12/1/1841 | 8017 | IA1870_.289 |
PARRISH, HENRY | 12/1/1841 | 4847 | IA1810_.195 |
PARRISH, JESSE | 12/1/1841 | 3436 | IA1780_.301 |
PARSON, SAMUEL | 12/1/1841 | 4611 | IA1800_.463 |
FORBS, HAYNES | |||
PATCH, MARY | 12/1/1841 | 7141 | IA1850_.453 |
PATTERSON, MILTON | 6/10/1849 | 21304 | MW-0989-048 |
BOLTON, JAMES | |||
PATTERSON, MILTON | 6/10/1849 | 20829 | MW-0989-049 |
HENSLEY, HENRY S | |||
PATTERSON, MILTON | 6/10/1849 | 21306 | MW-0989-066 |
PATTERSON, WILLIAM | |||
PATTERSON, HIRAM | |||
PATTERSON, MILTON | 12/4/1848 | 19408 | MW-0983-412 |
BURNS, HENRY M | |||
PATTERSON, ROBERT | 12/1/1841 | 4836 | IA1810_.184 |
PATTERSON, ROBERT | 12/1/1841 | 4750 | IA1810_.101 |
MOUREY, JOHN | |||
PATTISON, ROBERT | 12/1/1841 | 6795 | IA1850_.120 |
PAULLIN, ENOS | 12/1/1841 | 4703 | IA1810_.055 |
PAYNE, ELISHA PHELPS | 12/1/1841 | 4916 | IA1810_.262 |
PAYNE, HENRY | 12/1/1841 | 3504 | IA1780_.366 |
PAYNE, HENRY | 12/1/1841 | 4797 | IA1810_.146 |
PAYNE, HENRY | 12/1/1841 | 4951 | IA1810_.297 |
PAYNE, JOHN WESLEY | 12/1/1841 | 1244 | IA1740_.234 |
PAYNE, WILLIAM E | 12/1/1841 | 4738 | IA1810_.089 |
PAYNE, WILLIAM E | 12/1/1841 | 6818 | IA1850_.141 |
PEARSON, THOMAS | 12/16/1850 | 34174 | MW-1011-460 |
MILLER, JOSEPH | |||
PEASE, JESSE THOMPSON | 12/1/1841 | 3481 | IA1780_.343 |
PETERS, ISAAC | 3/10/1852 | 11245 | MW-0610-340 |
PETERS, ISAAC | |||
PFAUTZ, DAVID | 12/1/1841 | 6805 | IA1850_.128 |
PFAUTZ, DAVID | 12/1/1841 | 4806 | IA1810_.155 |
PFAUTZ, DAVID | 12/1/1841 | 4839 | IA1810_.187 |
PHELPS, STEPHEN SUMNER | 12/1/1841 | 1110 | IA1740_.101 |
PHELPS, STEPHEN SUMNER | 12/1/1841 | 1111 | IA1740_.102 |
PHELPS, STEPHEN SUMNER | 12/1/1841 | 1327 | IA1740_.308 |
PHILPOTT, JAMES | 12/1/1841 | 7747 | IA1870_.028 |
PICKARD, HENRY | 12/1/1841 | 7510 | IA1860_.295 |
PICKARD, HENRY | 5/1/1843 | 8288 | IA1880_.168 |
PICKERING, JONATHAN | 12/1/1841 | 7622 | IA1860_.402 |
PICKERING, JONATHAN | 12/1/1841 | 7999 | IA1870_.271 |
PIDGEON, ISAAC | 12/1/1841 | 1118 | IA1740_.109 |
PIDGEON, ISAAC | 12/1/1841 | 1119 | IA1740_.110 |
PIPER, GEORGE | 1/1/1855 | 20952 | MW-0588-413 |
LUNSFORD, ELIZABETH | |||
LUNSFORD, JOHN | |||
PIPER, GEORGE | 1/1/1855 | 31758 | MW-0855-414 |
WORKMAN, ISAAC | |||
PIPER, GEORGE | 1/1/1855 | 11933 | MW-0855-415 |
THOMPSON, THOMAS B | |||
PIPER, GEORGE | 1/1/1855 | 47536 | MW-0855-417 |
EVANS, WILLIAM | |||
PLUNKET, ELUM STANHOPE | 12/1/1841 | 4871 | IA1810_.219 |
PLUNKET, ELUM STANHOPE | 12/1/1841 | 4886 | IA1810_.232 |
PLUNKET, JULIUS FRANKLIN | 12/1/1841 | 4868 | IA1810_.216 |
PLUNKET, LEE OWENS | 12/1/1841 | 4872 | IA1810_.220 |
PLUNKET, LEE OWENS | 12/1/1841 | 4885 | IA1810_.231 |
PLUNKET, LEE OWENS | 12/1/1841 | 7115 | IA1850_.428 |
PLUNKET, ZENO ADDISON | 12/1/1841 | 3154 | IA1780_.034 |
PLUNKET, ZENO ADDISON | 12/1/1841 | 4895 | IA1810_.241 |
PLUNKET, ZENO ADDISON | 12/1/1841 | 4905 | IA1810_.251 |
PLUNKET, ZENO ADDISON | 12/1/1841 | 6809 | IA1850_.132 |
POLAND, JAMES | 12/1/1841 | 7684 | IA1860_.462 |
POLLOCK, OLIVER | 12/1/1841 | 7725 | IA1870_.006 |
PORTER, ASBURY B | 3/10/1851 | 69959 | MW-1059-492 |
BALDWIN, THOMAS | |||
PORTER, ASBURY B | 3/10/1851 | 70022 | MW-1059-493 |
ROBERTSON, JOHN | |||
PORTER, ASBURY B |
1/30/1933 |
21502 | 1061170 |
PORTER, ASBURY B | 9/1/1851 | 70128 | MW-1088-061 |
AYLWARD, PIERCE B | |||
PORTER, ASBURY B | 9/1/1851 | 70945 | MW-1085-088 |
STEWART, CHARLES | |||
STEWART, WILLIAM | |||
PORTER, ASBURY B | 12/1/1841 | 4768 | IA1810_.118 |
PORTER, ASBURY B | 12/1/1841 | 4784 | IA1810_.133 |
BRAZELTON, SAMUEL | |||
PORTER, ASBURY B | 12/1/1841 | 4785 | IA1810_.134 |
PORTER, ASBURY B | 12/1/1841 | 4946 | IA1810_.292 |
PORTER, ASBURY BARNETT | 12/1/1841 | 1224 | IA1740_.213 |
PORTER, ASBURY BARNETT | 12/1/1841 | 1225 | IA1740_.214 |
PORTER, JAMES M | 9/2/1850 | 19963 | MW-1016-175 |
ROVER, DANIEL | |||
PORTER, JAMES M | 12/20/1850 | 33236 | MW-1026-017 |
STAPLETON, CYRUS S | |||
SOVER, ABRAHAM | |||
BREWER, LEVI | |||
POWELL, STARKIE R | 12/1/1841 | 1051 | IA1740_.042 |
POWELL, STARKIE R | 12/1/1841 | 1052 | IA1740_.043 |
PRICE, MARY | 12/1/1841 | 8177 | IA1870_.445 |
PRICE, ROBERT | 12/1/1841 | 3353 | IA1780_.222 |
PRICKET, JACOB | 12/1/1841 | 4626 | IA1800_.478 |
PRICKET, JACOB | 12/1/1841 | 4637 | IA1800_.489 |
PRIER, WESTLEY | 12/1/1841 | 3282 | IA1780_.151 |
PRIOR, GEORGE | 12/1/1841 | 4716 | IA1810_.068 |
PRITCHARD, THOMAS | 12/1/1841 | 6877 | IA1850_.199 |
PUGH, MADISON | 12/1/1841 | 1131 | IA1740_.122 |
PURCELL, GEORGE | 1/1/1855 | 86177 | MW-0855-418 |
KIDWELL, RACHAEL | |||
KIDWELL, JAMES | |||
PURINTON, THOMAS ESKRIDGE | 12/1/1841 | 6810 | IA1850_.133 |
RAINES, ROBERT | 1/1/1855 | 91795 | MW-0855-361 |
RAMBO, JOEL M | |||
RAMSEY, JAMES | 10/1/1848 | 10684 | MW-0976-414 |
RAMSEY, JAMES | |||
RAND, ROBERT | 9/1/1851 | 3156 | MW-0596-107 |
RAND, ROBERT | |||
RANDOLPH, JOHN H | 12/1/1841 | 7373 | IA1860_.164 |
HEATER, PETER | |||
RANDOLPH, JOHN H | 12/1/1841 | 7375 | IA1860_.166 |
HILL, ENOCH S | |||
RANDOLPH, JOHN H | 12/1/1841 | 7376 | IA1860_.167 |
BRADFORD, WARD | |||
RANDOLPH, JOHN H | 12/1/1841 | 7464 | IA1860_.249 |
RANDOLPH, JOHN H | 12/1/1841 | 7574 | IA1860_.355 |
RANDOLPH, JOHN H | 12/1/1841 | 7596 | IA1860_.376 |
RANDOLPH, JOHN HAYWOOD | 12/1/1841 | 4495 | IA1800_.351 |
RANDOLPH, JOHN HAYWOOD | 12/1/1841 | 4558 | IA1800_.411 |
RANDOLPH, JOHN HAYWOOD | 12/1/1841 | 4615 | IA1800_.467 |
TIFFANY, PALMER CHAMBERLIN | |||
RATLIFF, EPHRAIM B | 12/1/1841 | 7639 | IA1860_.418 |
RATLIFF, EPHRAIM P | 12/1/1841 | 8006 | IA1870_.278 |
RATLIFF, SAMUEL P | 12/1/1841 | 7638 | IA1860_.417 |
RATLIFF, SAMUEL P | 12/1/1841 | 8007 | IA1870_.279 |
RATLIFF, THOMAS | 12/1/1841 | 7640 | IA1860_.419 |
RAWLINS, WILLIAM | 12/1/1841 | 83 | IA1720_.113 |
RAWLINS, WILLIAM | 12/1/1841 | 1213 | IA1740_.202 |
RAWLINS, WILLIAM | 12/1/1841 | 4826 | IA1810_.174 |
RAWLINS, WILLIAM | 12/1/1841 | 6800 | IA1850_.125 |
RAY, HARVEY | 12/20/1850 | 41262 | MW-1023-166 |
GEORGE, RICHARD | |||
READ, WILLIAM B | 12/1/1852 | 14802 | MW-0638-392 |
READ, WILLIAM B | |||
REAGER, ANDREW | 5/20/1851 | 2248 | MW-1053-307 |
YORK, JAMES N | |||
REDER, JOSEPH | 9/1/1851 | 70653 | MW-1094-227 |
PRIOR, WILLIAM | |||
REED, JONAS | 10/9/1848 | 9686 | MW-0977-410 |
RAMEY, JONATHAN H | |||
REMY, WILLIAM | 12/1/1841 | 3183 | IA1780_.063 |
REMY, WILLIAM | 12/1/1841 | 3184 | IA1780_.064 |
REMY, WILLIAM | 12/1/1841 | 3185 | IA1780_.065 |
REMY, WILLIAM | 12/1/1841 | 3186 | IA1780_.066 |
RICE, GEORGE | 12/1/1841 | 4510 | IA1800_.366 |
RICE, GEORGE | 12/1/1841 | 7462 | IA1860_.247 |
RICE, GEORGE | 12/1/1841 | 7986 | IA1870_.060 |
RICHARDSON, WILLIAM | 3/10/1852 | 18950 | MW-0601-390 |
RICHARDSON, WILLIAM | |||
RICHEY, CALEB | 12/1/1841 | 7584 | IA1860_.364 |
RICHEY, CALEB | 12/1/1841 | 7609 | IA1860_.389 |
RICHEY, JAMES | 12/1/1841 | 1045 | IA1740_.036 |
RICHEY, JAMES | 12/1/1841 | 1046 | IA1740_.037 |
RICHEY, JAMES | 12/1/1841 | 1047 | IA1740_.038 |
RICHEY, JAMES | 12/1/1841 | 104 | IA1740_.039 |
RICHEY, JAMES | 12/1/1841 | 7581 | IA1860_.361 |
RICHEY, JAMES | 12/1/1841 | 7582 | IA1860_.362 |
RICHEY, JAMES | 12/1/1841 | 7590 | IA1860_.370 |
RICHEY, JAMES | 12/1/1841 | 7980 | IA1870_.254 |
RICHEY, STUART | 12/1/1841 | 7580 | IA1860_.360 |
RICHEY, STUART | 12/1/1841 | 7588 | IA1860_.368 |
RIGGS, HARPIN | 12/1/1841 | 4594 | IA1800_.447 |
RINGLAND, BERNARD | 12/8/1852 | 62237 | MW-1102-184 |
STEVENSON, THOMAS | |||
RINGLAND, THOMAS | |||
RINGLAND, ADAM WEIR | |||
RINGLAND, MARY A | |||
RINGLAND J N | |||
STEVENSON, THOMAS | |||
STEVENSON, THOMAS | 11/9/1853 | 9172 | MW-0723-182 |
STEVENSON, THOMAS | |||
RISTINE, BARNETT | 12/1/1841 | 7503 | IA1860_.288 |
RISTINE, BARNETT | 12/1/1841 | 7511 | IA1860_.296 |
RITCHEY, ADAM | 12/1/1841 | 1439 | IA1740_.420 |
RITCHEY, ADAM | 12/1/1841 | 1440 | IA1740_.421 |
RITCHEY, ADAM | 12/1/1841 | 2646 | IA1770_.036 |
RITCHEY, ADAM | 12/1/1841 | 7240 | IA1860_.043 |
RITCHEY, JAMES | 12/1/1841 | 31 | IA1720_.066 |
RITCHEY, JAMES | 12/1/1841 | 1443 | IA1740_.424 |
RITCHEY, JAMES | 12/1/1841 | 1444 | IA1740_.425 |
RITCHEY, THOMAS | 12/1/1841 | 1280 | IA1740_.268 |
ROACH, JOHN | 12/1/1841 | 4926 | IA1810_.272 |
ROACH, JOHN | 12/1/1841 | 4927 | IA1810_.273 |
ROACH, JOHN THOMPSON | 12/1/1841 | 4901 | IA1810_.247 |
ROACH, RICHARD FRANKLIN | 12/1/1841 | 4925 | IA1810_.271 |
ROACH, RICHARD FRANKLIN | 12/1/1841 | 4928 | IA1810_.274 |
ROCH, THOMAS | 12/1/1841 | 4902 | IA1810_.248 |
ROADS, GEORGE | 3/1/1852 | 6819 | MW-0611-329 |
ROADS, GEORGE | |||
ROADS, LINDLEY M | 6/5/1851 | 22436 | MW-1061-435 |
MCGONIGLE, PETER | |||
ROBB, JAMES | 12/1/1841 | 1073 | IA170_.064 |
ROBERTS, DAVID | 12/1/1841 | 1055 | IA1740_.046 |
ROBERTS, JOHN | 7/15/1853 | 28184 | MW-0640-207 |
ROBERTS, JOHN | |||
ROBERTS, JONATHAN | 12/1/1841 | 7797 | IA1870_.076 |
ROBINSON, BRAXTON | 1/6/1/851 | 41081 | MW-1023-286 |
HUMBARH, PETER | |||
ROBINSON, JAMES F | 12/20/1850 | 48397 | MW-1029-150 |
MARKWELL, GEORGE W | |||
ROBINSON, JOSHUA | 12/1/1841 | 4755 | IA1810_.105 |
ROBINSON, JOSHUA | 12/1/1841 | 4763 | IA1810_-113 |
ROBINSON, RICHARD | 12/1/1841 | 7701 | IA1860_.477 |
ROBINSON, WILLIAM R | 1/6/1851 | 25284 | MW-1027-324 |
GRAHAM, ALFRED | |||
ROGERS, WILLIAM | 9/1/1851 | 4362 | MW-0596-113 |
ROGERS, WILLIAM | |||
ROGERS, WILLIAM P | 2/10/1852 | 6630 | MW-0606-387 |
ROGERS, WILLIAM P | |||
ROOK, JONATHAN S | 12/1/1841 | 4846 | IA1810_.194 |
ROOK, JONATHAN S | 12/1/1841 | 4852 | IA1810_.200 |
ROOK, JONATHAN S | 12/1/1841 | 6794 | IA1850_.119 |
ROSE, JOHN | 12/1/1841 | 7463 | IA1860_.248 |
ROSS, JAMES M | 4/10/1857 | 14022 | MW-1120-304 |
ALLEN, JOHN R | |||
ROSS, JOHN | 6/1/1850 | 16104 | MW-0999-304 |
CROY, JOSEPH | |||
ROSS, NIMROD | 5/1/1843 | 8397 | IA1880_.073 |
ROSS, SAMUEL | 6/1/1850 | 22936 | MW-0999-308 |
BROWN, BENJAMIN | |||
ROSS, SAMUEL | 6/1/1850 | 22884 | MW-0999-324 |
BECHTOL, CHARLES | |||
ROSS, THOMAS | 5/1/1843 | 8247 | IA1880_.013 |
ROSS, THOMAS | 5/1/1843 | 8273 | IA1880_.039 |
RUSS, JONATHAN | 12/1/1841 | 8004 | IA1870_.276 |
RYLAND, JOHN | 3/10/1852 | 3268 | MW-0610-315 |
RYLAND, JOHN | |||
SAMPLE, JOHN | 12/1/1841 | 7467 | IA1860_.252 |
SAMPLE, JOHN | 12/1/1841 | 7472 | IA1860_.257 |
SAMPLE, JOHN | 12/1/1841 | 7993 | IA1870_.265 |
SAMPSON, JOHN CALKINS | 12/1/1841 | 4731 | IA1810_.082 |
SAMSON, JOHN C | 12/1/1841 | 7691 | IA1860_.468 |
EVANS, THOMAS | |||
ANDERS, BARTLEY MARSHALL | 12/1/1841 | 120 | IA1720_.146 |
SANDERSON, JOHN | 12/1/1841 | 3404 | IA1780_.270 |
SANDERSON, JOHN G | 12/1/1841 | 7592 | IA1860_.372 |
SAUNDERS, ALVIN | 12/20/1850 | 46626 | MW-1029-422 |
HELPHENSTEIN, MARY A | |||
HELPHENSTEIN, JOHN P J | |||
SAUNDERS, ALVIN | 12/1/1841 | 1222 | IA1740_.211 |
SAUNDERS, JONATHAN R | 12/1/1841 | 7253 | IA1860_.056 |
SAUNDERS, PRESLEY | 12/1/1841 | 4521 | IA1800_.377 |
SCARBROUGH, EDWARD B | 5/10/1851 | 17983 | MW-1052-234 |
TEAGUE, ABNER W | |||
SCARBROUGH, EDWARD B | 9/1/1851 | 12054 | MW-1085-064 |
HUDSON, ALFRED | |||
SCHOFIELD, WILLIAM | 12/1/1841 | 8117 | IA1870_.386 |
SCOTT, ANDREW | 5/1/1843 | 8485 | IA1880_.153 |
SCOTT, GEORGE | 12/1/1841 | 7675 | IA1860_.453 |
SCOTT, GEORGE | 12/1/1841 | 8028 | IA1870_.300 |
SCOTT, GEORGE | 12/1/1841 | 8029 | IA1870_.301 |
SCOTT, GEORGE | 12/1/1841 | 8030 | IA1870_.302 |
SCOTT, GEORGE | 12/1/1841 | 8116 | IA1870_.385 |
SCOTT, SABRET | 12/1/1841 | 1095 | IA1740_.086 |
SCOTT, SABRET | 12/1/1841 | 1096 | IA1740_.087 |
SCOTT, SHADRACK | 12/1/1841 | 1228 | IA1740_.218 |
SCOTT, SHADRACK | 12/1/1841 | 1229 | IA1740_.219 |
SCOTT, SHADRACK | 12/1/1841 | 1230 | IA1740_.220 |
SCOTT, SHADRACK | 12/1/1841 | 1231 | IA1740_.221 |
SCOTT, SHADRACK | 12/1/1841 | 1232 | IA1740_.222 |
SCOTT, SHADRACK | 12/1/1841 | 1233 | IA1740_.223 |
SCOTT, SHADRACK | 12/1/1841 | 1234 | IA1740_.224 |
SCOTT, SHADRACK | 12/1/1841 | 1240 | IA1740_.230 |
SCOTT, SHEDRIC | 12/1/1841 | 127 | IA1720_.153 |
SCOTT, SHEDRICK | 12/1/1841 | 4498 | IA1800_.354 |
SCOTT, SHEDRICK | 12/1/1841 | 4773 | IA1810_.122 |
SCOTT, SHEDRICK | 12/1/1841 | 4793 | IA1810_.142 |
SCOTT, SHEDRICK | 12/1/1841 | 4795 | IA1810_.144 |
SCOTT, SHEDRICK | 12/1/1841 | 4824 | IA1810_.172 |
SCOTT, SHEDRICK | 12/1/1841 | 4835 | IA1810_.183 |
SCOTT, SHEDRICK | 12/1/1841 | 4859 | IA1810_.207 |
SCOTT, SHEDRICK | 12/1/1841 | 4772 | IA1810_.488 |
SCOTT, SOLOMON | 12/1/1841 | 1097 | IA1740_.088 |
SEE, CHARLES | 12/1/1841 | 7707 | IA1860_.483 |
SEE, CHARLES | 12/1/1841 | 7759 | IA1870_.039 |
SEE, CHARLES FREDERICK | 12/1/1841 | 3502 | IA1780_.364 |
SEE, MICHAEL | 12/1/1841 | 7737 | IA1870_.018 |
SEEF, BRADLY | 10/1/1851 | 972 | MW-0597-471 |
SEEF, BRADLY | |||
SEYMOUR, HEMAN | 12/1/1841 | 7735 | IA1870_.016 |
SEYMOUR, HEMAN | 12/1/1841 | 7749 | IA1870_.030 |
SEYMOUR, JEREMIAH | 12/1/1841 | 7757 | IA1870_.038 |
SEYMOUR, WOLCOTT | 12/1/1841 | 7703 | IA1860_.479 |
SEYMOUR, WOLCOTT | 12/1/1841 | 7712 | IA1860_.488 |
SHANNON, SAMUEL | 12/1/1841 | 7732 | IA1870_.013 |
SHANNON, SAMUEL | 12/1/1841 | 7765 | IA1870_.045 |
SHANNON, SAMUEL | 12/1/1841 | 8018 | IA1870_.290 |
SHARPE, GEORGE JORDAN | 12/1/1841 | 1209 | IA1740_.198 |
SHARPE, GEORGE JORDAN | 12/1/1841 | 1210 | IA1740_.199 |
SHAW, JAMES B | 1/15/1856 | 36801 | MW-0894-390 |
POWELL, MARY | |||
POWELL, JAMES | |||
SHEPHERD, JOHN | 12/1/1841 | 4732 | IA1810_.083 |
SHEPHERD, JOHN | 12/1/1841 | 7698 | IA1860_.475 |
SHIPP, SAMUEL A M | 12/1/1841 | 7719 | IA1860_.495 |
BISSELL, LEWIS | |||
SHIPP, SAMUEL A M | 12/1/1841 | 7720 | IA1870_.001 |
BISSELL, LEWIS | |||
SHIPP, SAMUEL A M | 12/1/1841 | 7728 | IA1870_.009 |
BISSELL, LEWIS | |||
SHIPP, SAMUEL A M | 12/1/1841 | 7729 | IA1870_.010 |
BISSELL, LEWIS | |||
SHOCKLEY, BENJAMIN | 12/1/1841 | 4385 | IA1800_.245 |
SHOCKLEY, BENJAMIN | 12/1/1841 | 8164 | IA1870_.432 |
SHOCKLEY, ELIJAH | 12/1/1841 | 3414 | IA1780_.280 |
SHOCKLEY, ELIJAH | 12/1/1841 | 6817 | IA1850_.140 |
SHOCKLEY, RICHARD | 12/1/1841 | 3415 | IA1780_.281 |
SHOCKLEY, RICHARD | 12/1/1841 | 4906 | IA1810_.252 |
SHOCKLEY, RICHARD | 12/1/1841 | 6816 | IA1850_.139 |
SHUMAN, DANIEL | 12/1/1841 | 7459 | IA1860_.244 |
SHUMAN, DANIEL | 12/1/1841 | 7489 | IA1860_.274 |
SIDLITZ, WILLIAM | 7/10/1854 | 75978 | MW-0809-492 |
OWENS, ELIZABETH | |||
OWENS, HENRY | |||
SIDLITZ, WILLIAM | 1/10/1854 | 32109 | MW-0749-438 |
MCELROY, JOHN | |||
SILER, JEREMIAH H | 12/1/1841 | 4305 | IA1800_.165 |
HODSON, WILLIAM | |||
SMART, JOSIAH | 12/1/1841 | 4876 | IA1810_.224 |
SMEAD, DANIEL | 12/1/1841 | 4676 | IA1810_.028 |
SMEAD, SIMEON | |||
SMEAD, DANIEL | 12/1/1841 | 4698 | IA1810_.050 |
SMEAD, SIMEON | |||
SMEAD, SIMEON | 12/1/1841 | 7671 | IA1860_.449 |
SMITH, CUTHBERT P | 12/1/1841 | 7761 | IA1870_.041 |
SMITH, MARTHA G | |||
SMITH, JAMES W | |||
SMITH, FRANCIS M | |||
SMITH, AMANDA J | |||
SMITH, PARMELA | |||
SMITH, CUTHBERT P | 12/1/1841 | 7782 | IA1870_.062 |
SMITH, MARTHA G | |||
SMITH, JAMES W | |||
SMITH, FRANCIS M | |||
SMITH, AMANDA J | |||
SMITH, PARMELA | |||
SMITH, DANIEL | 6/10/1852 | 27835 | MW-0620-350 |
SMITH, DANIEL | |||
SMITH, ERATUS | 12/1/1841 | 7620 | IA1860_.400 |
SMITH, ERATUS | 12/1/1841 | 7643 | IA1860_.422 |
SMITH, ERATUS | 12/1/1841 | 7767 | IA1870_.047 |
SMITH, ERATUS | 12/1/1841 | 7777 | IA1870_.057 |
SMITH, GEORGE PAYNE | 12/1/1841 | 3358 | IA1780_.227 |
SMITH, GUY W | 12/10/1853 | 27952 | MW-0729-419 |
SMITH, GUY W | |||
SMITH, GUY W | 12/10/1853 | 12565 | MW-0728-471 |
SEAY, JUSTIN | |||
SMITH, HIRAM CHESNEY | 12/1/1841 | 4467 | IA1800_.324 |
SMITH, JACOB | 12/1/1841 | 4937 | IA1810_.283 |
SMITH, JOHN | 1/6/1851 | 17676 | MW-1027-388 |
EACRET, WILLIAM | |||
SMITH, JOHN | 12/1/1841 | 7690 | IA1860_.467 |
SMITH, MARGARET | 12/1/1841 | 7982 | IA1870_.256 |
SMITH, MARY | 12/1/1841 | 72 | IA1720_.102 |
SMITH, MARY | 12/1/1841 | 7780 | IA1870_.060 |
SMITH, RANDALL | 2/10/1852 | 2598 | MW-0607-332 |
SMITH, RANDALL | |||
SMITH, RENNARD | 2/10/1852 | 5182 | MW-0607-331 |
SMITH, RENNARD | |||
SMITH, SAMUEL | 12/1/1841 | 7496 | IA1860_.281 |
SMITH, THOMAS | 12/1/1841 | 7474 | IA1860_.259 |
SMITH, THOMAS | 12/1/1841 | 7483 | IA1860_.268 |
SMYTH, HAMILTON | 12/1/1841 | 6876 | IA1850_.198 |
SNELSON, CHARLES H | 12/1/1841 | 4618 | IA1800_.470 |
CANTERBURY, ISAAC T | |||
RANDOLPH, JOHN HAYWOOD | |||
SNELSON, CHARLES H | 12/1/1841 | 7598 | IA1860_.378 |
CANTERBURY, ISAAC T | |||
SNELSON, CHARLES H | 5/1/1843 | 8280 | IA1880_.046 |
SNOW, JAMES | 12/1/1841 | 7702 | IA1860_.478 |
SOWELL, WILSON JOHNSON | 12/1/1841 | 1278 | IA1740_.266 |
