1880 Ross Twp., including Village of Chapin; Franklin Co., U.S. Census
Note: W/D - Cenus does not specify whether person is Widowed or Divorced. Handwritten census pages are sometimes very difficult to read. I try to be as accurate as possible but some mispelling may occur.
Dwelling/ Family |
Last Name | First Name | White/ Black/ Mulatto/ Indian |
Sex | Age | Relationship to Head of Household |
Married/ Single/ Widow/ Divorced |
Occupation | Birthplace | Fathers Birthplace | Mothers Birthplace |
1/1 | Gibbs | Ciles D. | W | M | 29 | S | Farmer | New York | New York | New York | |
Sarah E. | W | F | 56 | Mother | M | Keeping House | New York | New Jersey | New Jersey | ||
Addie M | W | F | 20 | Daughter | S | At Home | New York | New York | New York | ||
Rupp | Frank | W | M | 19 | Servant | S | Laborer | Iowa | Pennsylvania | Pennsylvania | |
2/2 | Sluper | Carlos O. | W | M | 26 | M | Farmer | Vermont | Massachuetts | Canada | |
Hattie L. | W | F | 23 | Wife | M | Keeping House | Minnesota | New York | New York | ||
Mabell H. | W | F | 1 | Daughter | S | Minnesota | Vermont | Minnesota | |||
Tyler | George | W | M | 41 | M | Farmer | England | England | England | ||
3/3 | Sarah | W | F | 36 | Wife | M | Keeping House | England | England | England | |
Sarah J. | W | F | 13 | Daughter | S | At School | Iowa | England | England | ||
John A. | W | M | 10 | Son | S | At School | Illinois | England | England | ||
George H. | W | M | 7 | Son | S | At School | Illinois | England | England | ||
Emma E. | W | F | 5 | Daughter | S | At School | Iowa | England | England | ||
Thomas W.P. | W | M | 4 | Son | S | Iowa | England | England | |||
Annie B. | W | F | 2 | Daughter | S | Iowa | England | England | |||
Cary | W | F | 8/12 (Born in Oct.) |
Daughter | S | Iowa | England | England | |||
4/4 | Eddy | Seneca | W | M | 54 | M | Farmer | Massachuetts | Massachuetts | Conneticut | |
Adeline S. | W | F | 51 | Wife | M | Keeping House | Massachuetts | Massachuetts | Massachuetts | ||
? Daniel S. | W | M | 16 | Son | S | At Home | Ohio | Massachuetts | Massachuetts | ||
Delia A. | W | F | 10 | Daughter | S | At School | Ohio | Massachuetts | Massachuetts | ||
4/5 | Eddy | Owen E. | W | M | 25 | M | Farmer | Ohio | Massachuetts | Massachuetts | |
Millie | W | F | 22 | Wife | M | Keeping House | Ohio | Ohio | New York | ||
Verdie | W | F | 3 | Daughter | S | Ohio | Ohio | Ohio | |||
Dewitt | W | M | 1 | Son | S | Ohio | Ohio | Ohio | |||
5/6 | Wright | Adbin D. | W | M | 62 | M | Farmer | New York | Vermont | Vermont | |
Mary | W | F | 57 | Wife | M | Keeping House | New York | New York | New York | ||
Davis M. | W | M | 22 | Son | S | At Home | Iowa | New York | New York | ||
Estella M. | W | F | 20 | Daughter | S | At Home | Iowa | New York | New York | ||
Mary T. | W | F | 17 | Daughter | S | At Home | Iowa | New York | New York | ||
Welsh | Jessie L. | W | F | 5 | Servant | S | Missouri | Wisconsin | |||
6/7 | Neff | John T. | W | M | 25 | M | Farmer | Indiana | Indiana | Indiana | |
Laura | W | F | 20 | Wife | M | Keeping House | Indiana | Ohio | Ohio | ||
Edna O. | W | F | 4/12 (Born in Feb.) |
Daughter | S | Iowa | Indiana | Indiana | |||
7/8 | Riley | Alonzo | W | M | 65 | M | Farmer | Vermont | Vermont | Vermont | |
Marthy | W | F | 63 | Wife | M | Keeping House | New Hampshire | New Hampshire | New Hampshire | ||
8/9 | Riddle | Sarah | W | F | 51 | W/D | New York | Vermont | Vermont | ||
9/10 | Biddle | William A. | W | M | 21 | S | Farmer | Iowa | New York | New York | |
10/11 | Waters | David O. | W | M | 44 | M | Farmer | New York | New York | New York | |
Almea ? | W | F | 45 | Wife | M | Keeping House | Ohio | New York | New York | ||
12/13 | Randolf | William D. T. | W | M | 43 | M | Painter | New Jersey | New Jersey | New Jersey | |
Maria L. | W | F | 48 | Wife | M | Keeping House | New York | New Jersey | New Jersey | ||
William H. L. | W | M | 24 | Son | S | Carpenter | New Jersey | New Jersey | New York | ||
Hurd | John S. | W | M | 46 | Boarder | S | Physician | Maine | New Hampshire | New Hampshire | |
Kiles | Charls | W | M | 23 | Servant | S | Laborer | Missouri | Missouri | Missouri | |
13/14 | Stitson | Orin | W | M | 59 | M | Farmer | New York | New York | New York | |
Aramenta | W | F | 50 | Wife | M | Houseskeeper | New York | Vermont | Vermont | ||
William | W | M | 17 | Son | S | At Home | Iowa | New York | New York | ||
Berneice | W | F | 18 | Daughter | S | At Home | Iowa | New York | New York | ||
Arabella | W | F | 6/12 (Born in Dec.) |
Granddaughter | S | Iowa | Iowa | ||||
14/15 | Ruble | Wyatt C. | W | M | 47 | M | Mason | Ohio | Ohio | Ohio | |
Caroline J. | W | F | 31 | Wife | M | Keeping House | Wisconsin | Pennsylvania | New York | ||
Frank | W | M | 17 | Son | S | Laborer | Iowa | Ohio | Wisconsin | ||
Charley | W | M | 11 | Son | S | At Home | Iowa | Ohio | Wisconsin | ||
Elmer | W | M | 8 | Son | S | Iowa | Ohio | Wisconsin | |||
Edith A. | W | F | 6 | Daughter | S | Iowa | Ohio | Wisconsin | |||
Mary | W | F | 3 | Daughter | S | Iowa | Ohio | Wisconsin | |||
15/16 | Wilson | Samuel | W | M | 65 | M (During Census Year) |
Farmer | Maryland | Ireland | Maryland | |
Laura | W | F | 75 | Wife | M (During Census Year) |
Keeping House | New York | New York | New York | ||
Childs | Albert A. | W | M | 25 | Boarder | S | Farmer | Wisconsin | Vermont | New York | |
Goppinger | George | W | M | 25 | M | Farmer | Bavaria | Bavaria | Bavaria | ||
Ellen M. | W | F | 23 | Wife | M | Keeping House | Rhode Island | England | England | ||
16/17 | Stott | Hiram | W | M | 51 | M | Farmer | Ohio | Virginia | Pennsylvania | |
Susan A. | W | F | 40 | Wife | M | Keeping House | Ohio | Pennsylvania | Delaware | ||
John | W | M | 13 | Son | S | At Home | Indiana | Ohio | Ohio | ||
Alta | W | F | 11 | Daughter | S | At School | Indiana | Ohio | Ohio | ||
Howard | W | M | 6 | Son | S | Iowa | Ohio | Ohio | |||
Anna | W | F | 4 | Daughter | S | Iowa | Ohio | Ohio | |||
Oscar | W | M | 1 | Son | S | Iowa | Ohio | Ohio | |||
NewHouse | Harvey | W | M | 19 | Son | S | At Home | Ohio | Ohio | Ohio | |
Bradford | John | W | M | 27 | Servant | S | Laborer | Ohio | Ohio | Ohio | |
Lynch | Emma | W | F | 28 | Boarder | S | Teacher | Ohio | Pennsylvania | Illinois | |
17/18 | Ellis | William | W | M | 60 | M | Farmer | England | England | England | |
Mary | W | F | 48 | Wife | M | Keeping House | Ireland | Ireland | Ireland | ||
William | W | M | 26 | Son | S | Farmer | Michigan | England | Ireland | ||
Elisabeth | W | F | 18 | Daughter | S | At Home | Iowa | England | Ireland | ||
Frank | W | M | 13 | Son | S | At School | Iowa | England | Ireland | ||
Jessie L. | W | F | 11 | Daughter | S | At School | Iowa | England | Ireland | ||
Connors | Timothy | W | M | 21 | Servant | S | Laborer | Massachuetts | Ireland | Ireland | |
Riley | William | W | M | 17 | Servant | S | Laborer | New York | Ireland | Ireland | |
Lyle | Henry | W | M | 22 | Servant | S | Laborer | Iowa | Wisconsin | Wisconsin | |
18/19 | Walace | Joseph | W | M | 50 | M | Farmer | England | England | England | |
Ann | W | F | 43 | Wife | M | Keeping House | England | England | England | ||
Alfred | W | M | 18 | Son | S | At Home | Wisconsin | England | England | ||
Hattie | W | F | 17 | Daughter | S | At Home | Wisconsin | England | England | ||
Rebecca | W | F | 15 | Daughter | S | At School | Wisconsin | England | England | ||
William | W | M | 13 | Son | S | At School | Wisconsin | England | England | ||
Jane | W | F | 10 | Daughter | S | At School | Wisconsin | England | England | ||
Henry | W | M | 8 | Son | S | Wisconsin | England | England | |||
19/20 | Long | John W. | W | M | 32 | M | Farmer | England | England | England | |
Elisebeth | W | F | 33 | Wife | M | Keeping House | Wisconsin | England | Ohio | ||
William | W | M | 12 | Son | S | At School | Wisconsin | England | Wisconsin | ||
Nellie O. | W | F | 11 | Daughter | S | At School | Illinois | England | Wisconsin | ||
Warner | William | W | M | 19 | Servant | Laborer | Iowa | New York | New York | ||
20/21 | Carroll | James M. | W | M | 45 | M | Farmer | Pennsylvania | Ireland | Mer | |
Sarah | W | F | 42 | Wife | M | Keeping House | Ohio | Germany | Germany | ||
Byron | W | M | 14 | Son | S | At Home | Wisconsin | Pennsylvania | Germany | ||
Maryon | W | M | 12 | Son | S | At School | Wisconsin | Pennsylvania | Germany | ||
Ernest | W | M | 9 | Son | S | Wisconsin | Pennsylvania | Germany | |||
?irtel | W | F | 7 | Daughter | S | Wisconsin | Pennsylvania | Germany | |||
Jessie | W | M | 5 | Son | S | Wisconsin | Pennsylvania | Germany | |||
Leon | W | M | 3 | Son | S | Wisconsin | Pennsylvania | Germany | |||
Deloss | W | M | 8/12 (Born in Oct.) |
Son | S | Wisconsin | Pennsylvania | Germany | |||
21/22 | Runton | John R. | W | M | 30 | M | Farmer | England | England | England | |
Lucinda | W | F | 30 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||
David E | W | M | 5 | Son | S | Illinois | England | Ohio | |||
22/23 | Crawford | George W. | W | M | 42 | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | |
Selia E. | W | F | 38 | Wife | M | Keeping House | New York | New York | New York | ||
Annie M | W | F | 16 | Daughter | S | At Home | Iowa | Pennsylvania | New York | ||
Charles A. | W | M | 14 | Son | S | At Home | Iowa | Pennsylvania | New York | ||
Gertrude A. | W | F | 12 | Daughter | S | At School | Iowa | Pennsylvania | New York | ||
Edward V. | W | M | 8 | Son | S | At School | Iowa | Pennsylvania | New York | ||
George W. | W | M | 6 | Son | S | At School | Iowa | Pennsylvania | New York | ||
Sidney M. | W | M | 4 | Son | S | Iowa | Pennsylvania | New York | |||
Florence A. | W | F | 1 | Daughter | S | Iowa | Pennsylvania | New York | |||
Peterson | Hans E. | W | M | 24 | Servant | S | Laborer | Denmark | Denmark | Denmark | |
23/24 | Ormsod | Permenter | W | M | 26 | M (Married in Census Year) |
Farmer | Rhode Island | England | England | |
Orpha | W | F | 18 | Wife | M (Married in Census Year) |
Keeping House | Ohio | Ohio | Ohio | ||
24/25 | Sheolian | John | W | M | 32 | M | Farmer | Pennsylvania | Germany | Germany | |
Augusta | W | F | 28 | Wife | M | Keeping House | Sweden | Sweden | Sweden | ||
Charles | W | M | 9 | Son | S | At School | Iowa | Pennsylvania | Sweden | ||
George | W | M | 7 | Son | S | At School | Iowa | Pennsylvania | Sweden | ||
Lester | W | M | 5 | Son | S | At School | Iowa | Pennsylvania | Sweden | ||
William | W | M | 3 | Son | S | Iowa | Pennsylvania | Sweden | |||
Ella | W | F | 1 | Daughter | S | Iowa | Pennsylvania | Sweden | |||
25/26 | Rau | Simon | W | M | 43 | M | Farmer | Iowa | England | England | |
Frances | W | F | 42 | Wife | M | Keeping House | Virginia | Virginia | Virginia | ||
Francis A. | W | F | 22 | Daughter | S | At Home | Wisconsin | Iowa | Virginia | ||
Percilla J. | W | F | 20 | Daughter | S | At Home | Wisconcin | Iowa | Virginia | ||
Mary E. | W | F | 14 | Daughter | S | At School | Wisconsin | Iowa | Virginia | ||
Harriett W. | W | F | 12 | Daughter | S | At School | Wiscoonsin | Iowa | Virginia | ||
William | W | M | 7 | Son | S | At School | Iowa | Iowa | Virginia | ||
Sarah | W | F | 5 | Daughter | S | At School | Iowa | Iowa | Virginia | ||
Nellie | W | F | 3 | Daughter | S | Iowa | Iowa | Virginia | |||
Simon | W | M | 11/12 (Born in July) |
Son | S | Iowa | Iowa | Virginia | |||
Rawson | Richard | W | M | 24 | Servant | S | Laborer | Wisconsin | England | England | |
Deigman | Martin | W | M | 26 | Servant | S | Laborer | Ireland | Ireland | Ireland | |
Noble | William | W | M | 26 | Servant | S | Laborer | Illinois | England | England | |
Willie | Hendra | W | M | 24 | Boarder | S | Farmer | Illinois | England | England | |
26/27 | Roe | William | W | M | 64 | M | Farmer | England | England | England | |
Peggie | W | F | 59 | Wife | M | Keeping House | England | England | England | ||
Florence | W | F | 20 | Daughter | S | At Home | England | England | England | ||
William H. | W | M | 28 | Son | S | At Home | England | England | England | ||
27/28 | Everson | Lewis | W | M | 58 | M | Farmer | Norway | Norway | Norway | |
Ellen | W | F | 58 | Wife | M | Keeping House | Norway | Norway | Norway | ||
Loren | W | M | 19 | Son | S | At Home | Iowa | Norway | Norway | ||
Mary | W | F | 15 | Daughter | S | At School | Iowa | Norway | Norway | ||
28/29 | Frost | Eli K. | W | M | 68 | M | Farmer | New York | Conneticut | New York | |
Fanny | W | F | 64 | Wife | M | Keeping House | New York | Conneticut | Conneticut | ||
Charles | W | M | 41 | Son | S | At Home | New York | New York | New York | ||
29/30 | Mitchell | Joseph | W | M | 56 | M | Farmer | England | England | England | |
Mary Ann | W | F | 54 | Wife | M | Keeping House | England | England | England | ||
Joseph C. | W | M | 26 | Son | S | At Home | Wisconsin | England | England | ||
Mary | W | F | 14 | Daughter | S | At School | Wisconisn | England | England | ||
William H. | W | M | 13 | Son | S | At School | Wisconsin | England | England | ||
30/31 | Addams | William T. | W | M | 39 | M | Farmer | Ohio | Pennsylvania | England | |
Clara | W | F | 37 | Wife | M | Keeping House | Canada | Canada | Canada | ||
George | W | M | 14 | Son | S | At Home | Wisconsin | Ohio | Canada | ||
John A. | W | M | 12 | Son | S | At School | Wisconsin | Ohio | Canada | ||
Charles | W | M | 8 | Son | S | At School | Wisconsin | Ohio | Canada | ||
Josie | W | F | 2 | Daughter | S | Wisconsin | Ohio | Canada | |||
Byers | Charley | W | M | 26 | Servant | S | Laborer | Germany | Germany | Germany | |
Shermer | Lena | W | F | 16 | Servant | S | Laborer | Germany | Germany | Germany | |
31/32 | Blackstone | William | W | M | 55 | M | Farmer | Canada | Canada | Canada | |
Augustus | W | F | 54 | Wife | M | Keeping House | Canada | Canada | Canada | ||
Josie | W | F | 22 | Daughter | S | Teacher | Canada | Canada | Canada | ||
James M. | W | M | 20 | Son | S | At Home | Wisconsin | Canada | Canada | ||
32/33 | McMillen | William H. | W | M | 29 | M | Farmer | New York | New York | New York | |
Sila | W | F | 27 | Wife | M | Keeping House | Canada | Canada | Canada | ||
Harry | W | M | 4 | Son | S | Iowa | New York | Canada | |||
Frank | W | M | 3 | Son | S | Iowa | New York | Canada | |||
Carl | W | M | 11/12 (Born in July) |
Son | S | Iowa | New York | Canada | |||
Long | Thomas | W | M | 29 | Servant | S | Laborer | Canada | England | England | |
Harrington | Daniel | W | M | 22 | Servant | S | Laborer | Illinois | Ireland | Ireland | |
Jackson | Frederick | B | M | 23 | Servant | S | Laborer | New York | |||
Endsley | Ida | W | F | 18 | Servant | S | Servant | Indiana | Indiana | Indiana | |
33/34 | Bankar | Adam | W | M | 36 | M | Farmer | Bavaria | Bavaria | Bavaria | |
Margarette | W | F | 26 | Wife | M | Keeping House | Bavaria | Bavaria | Bavaria | ||
Minnie | W | F | 6 | Daughter | S | Illinois | Bavaria | Bavaria | |||
William | W | M | 3 | Son | S | Iowa | Bavaria | Bavaria | |||
Seeger | William | W | M | 18 | Servant | S | Laborer | Illinois | Germany | Germany | |
34/35 | Rhutasel | Nicholas | W | M | 30 | M | Farmer | New York | Germany | Germany | |
Emma | W | F | 32 | Wife | M | Keeping House | Illinois | New York | New York | ||
Almer | W | M | 4 | Son | S | Iowa | New York | Illinois | |||
Whitter | John | W | M | 38 | Servant | S | Laborer | Conneticut | Conneticut | Conneticut | |
McCullen | John | W | M | 21 | Servant | S | Laborer | Ireland | Ireland | Ireland | |
Mathews | Roberto | W | M | 24 | Servasnt | S | Laborer | Indiana | Indiana | Indiana | |
35/36 | Watthoff | Christopher | W | M | 45 | M | Farmer | Hanover | Hanover | Hanover | |
Catherine | W | F | 44 | Wife | M | Keeping House | Hanover | Hanover | Hanover | ||
George | W | M | 15 | Son | S | At Home | Hanover | Hanover | Hanover | ||
Mary | W | F | 12 | Daughter | S | At School | Minnesota | Hanover | Hanover | ||
Caroline | W | F | 10 | Daughter | S | At School | Iowa | Hanover | Hanover | ||
Emma | W | F | 6 | Daughter | S | At School | Iowa | Hanover | Hanover | ||
36/37 | Glendening | William | W | M | 53 | M | Farmer | England | England | England | |
Sarah A. | W | F | 42 | Wife | M | Keeping House | Ohio | England | England | ||
John A. | W | M | 19 | Son | S | At School | Wisconsin | England | Ohio | ||
Robert W. | W | M | 17 | Son | S | At School | Wisconsin | England | Ohio | ||
Henry E. | W | M | 8 | Son | S | At School | Iowa | England | Ohio | ||
Mary | W | F | 6 | Daughter | S | At School | Iowa | England | Ohio | ||
Hutchison | Sarah | W | F | 16 | Boarding | S | At School | England | England | England | |
Foot | William | W | M | 37 | Servant | S | Laborer | New York | Germany | Germany | |
37/38 | Peter | Thomas | W | M | 45 | M | Farmer | England | England | England | |
Margrette | W | F | 47 | Wife | M | Keeping House | England | England | England | ||
James | W | M | 22 | Son | S | At Home | Wisconsin | England | England | ||
Sarah | W | F | 18 | Daughter | S | At Home | Wisconsin | England | England | ||
Prescilla | W | F | 15 | Daughter | S | At Home | Wisconsin | England | England | ||
Cora | W | F | 13 | Daughter | S | At School | Wisconsin | England | England | ||
Ellen | W | F | 10 | Daughter | S | At School | Wisconsin | England | England | ||
Edith | W | F | 7 | Daughter | S | Wisconsin | England | England | |||
Simon | W | M | 4 | Son | S | Iowa | England | England | |||
Frederick | W | M | 3/12 (Born in March) |
Son | S | Iowa | England | England | |||
38/39 | Levitt | Robert W. | W | M | 30 | S | Farmer | Wisconsin | England | England | |
Joseph L. | W | M | 23 | S | Farmer | Wisconsin | England | England | |||
39/40 | Rhutassek | George W. | W | M | 27 | M | Farmer | Illinois | Germany | Germany | |
Emma | W | F | 23 | Wife | M | Keeping House | Illinois | Germany | Germany | ||
Wesly | W | M | 1 | Son | S | Iowa | Germany | Germany | |||
40/41 | McCord | Harrison | W | M | 36 | M | Ohio | Indiana | Indiana | ||
Idel | W | F | 28 | Wife | M | Keeping House | New York | New York | New York | ||
Harrison | W | M | 7 | Son | S | Iowa | Ohio | New York | |||
Cary B. | W | M | 5 | Son | S | Iowa | Ohio | New York | |||
Riddle | Sarah M. | W | F | 52 | Mother | W/D | New York | New Jersey | Vermont | ||
Herman? | Philip | W | M | 28 | Boarder | Farmer | Illinois | Germany | Germany | ||
41/42 | Hunt | John | W | M | 47 | M | Farmer | England | England | England | |
Harriatte | W | F | 43 | Wife | M | Keeping House | England | England | England | ||
42/43 | Zimmerman | Oris C. | W | M | 27 | M | Farmer | Iowa | Pennsylvania | Pennsylvania | |
Cary | W | F | 20 | Wife | M | Keeping House | Iowa | Switzerland | France | ||
Joseph J. | W | M | 2 | Son | S | Iowa | Iowa | Iowa | |||
Claira M. | W | F | 3/12 (Born in April) |
Daughter | S | Iowa | Iowa | Iowa | |||
Hill | Frank | W | M | 25 | Servant | S | Laborer | Maryland | Mer | Mer | |
Welch | William | W | M | 22 | Servant | S | Laborer | Pennsylvania | Pennsylvania | Pennsylvania | |
43/44 | Burgess | William | W | M | 46 | M | Farmer | England | England | England | |
Ann | W | F | 40 | Wife | M | Keeping House | England | England | England | ||
Gille | James | W | M | 36 | Boarder | S | Farmer | England | England | England | |
Cullen | John | W | M | 21 | Servant | S | Laborer | Wisconsin | Ireland | Ireland | |
44/45 | Zimmerman | Jacob | W | M | 63 | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | |
Cary | W | F | 51 | Wife | M | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | ||
Augustus D. | W | M | 24 | Son | S | Farmer | Iowa | Pennsylvania | Pennsylvania | ||
Cyntha D. | W | F | 18 | Daughter | S | At Home | Iowa | Pennsylvania | Pennsylvania | ||
Leola M. | W | F | 16 | Daughter | S | At School | Iowa | Pennsylvania | Pennsylvania | ||
Jacob F. | W | M | 14 | Son | S | At School | Iowa | Pennsylvania | Pennsylvania | ||
George G. | W | M | 12 | Son | S | At School | Iowa | Pennsylvania | Pennsylvania | ||
Lotta L. | W | F | 9 | Daughter | S | At School | Iowa | Pennsylvania | Pennsylvania | ||
Logan | Hattie G. | W | F | 19 | Boarder | Teacher | Illinois | ||||
45/46 | Konseaell? | John | W | M | 56 | M | Farmer | Pennsylvania | Germany | Germany | |
Susan | W | F | 52 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||
John | W | M | 22 | Son | S | Farmer | Iowa | Pennsylvania | Ohio | ||
Albert | W | M | 20 | Son | S | At Home | Iowa | Pennsylvania | Ohio | ||
Abraham L. | W | M | 14 | Son | S | At School | Iowa | Pennsylvania | Ohio | ||
Charll A. | W | M | 9 | Son | S | At School | Iowa | Pennsylvania | Ohio | ||
Sherrer | Margarett | W | F | 19 | Servant | Servant | Illinois | Illinois | Illinois | ||
Kugler | Rosa | W | F | 18 | Boarder | Teacher | Iowa | Pennsylvania | Pennsylvania | ||
46/47 | Hunt | James | W | M | 50 | M | Farmer | England | England | England | |
Caroline | W | F | 39 | Wife | M | Keeping House | Ohio | England | Pennsylvania | ||
Mary J. | W | F | 20 | Daughter | S | At Home | Wisconsin | England | Pennsylvania | ||
Elisabeth A. | W | F | 18 | Daughter | S | At School | Wisconsin | England | Pennsylvania | ||
Luanda | W | F | 16 | Daughter | S | At School | Wisconsin | England | Pennsylvania | ||
Sarah A. | W | F | 14 | Daughter | S | At School | Wisconsin | England | Pennsylvania | ||
William | W | M | 12 | Son | S | At School | Wisconsin | England | Pennsylvania | ||
Frank | W | M | 10 | Son | S | At School | Wisconsin | England | Pennsylvania | ||
47/48 | Hunt | Eva | W | F | 8 | Daughter | At School | Wisconsin | England | Ohio | |
Edeth | W | F | 7 | Daughter | At School | Wisconsin | England | Ohio | |||
Harriette | W | F | 5 | Daughter | At School | Iowa | England | Ohio | |||
Josie | W | F | 1 | Daughter | Iowa | England | Ohio | ||||
Curtiss | Charle | W | M | 25 | Servant | Laborer | England | England | England | ||
48/49 | Bolk | Christofer | W | M | 25 | M | Farmer | Prusia | Prusia | Prusia | |
Sophia | W | F | 26 | Wife | M | Keeping House | Germany | Germany | Germany | ||
Henry | W | M | 4 | Son | S | Wisconsin | Prusia | Germany | |||
Harlon | W | M | 2 | Son | S | Iowa | Prusia | Germany | |||
49/50 | Sillgkow | Mary | W | F | 50 | W/D | Keeping House | Germany | Germany | Germany | |
Bratvish | Henry | W | M | 80 | Father | W/D | Farmer | Germany | Germany | Germany | |
50/51 | Bolk | Henry | W | M | 53 | M | Farmer | Prusia | Prusia | Prusia | |
Mary | W | F | 54 | M | Keeping House | Prusia | Prusia | Prusia | |||
Minnie | W | F | 16 | Daughter | S | Working Out | Prusia | Prusia | Prusia | ||
Annie | W | F | 9 | Daughter | S | At School | Wisconsin | Prusia | Prusia | ||
51/52 | Meyer | Frederick | W | M | 42 | M | Farmer | Illinois | Switzerland | Switzerland | |
Eliza M. | W | F | 33 | Wife | M | Keeping House | Ohio | Ohio | Ohio | ||
Frederick | W | M | 12 | Son | S | At School | Iowa | Illinois | Ohio | ||
Martha | W | F | 10 | Daughter | S | At School | Iowa | Illinois | Ohio | ||
Con? | W | M | 5 | Son | S | Iowa | Illinois | Ohio | |||
John | W | M | 3 | Son | S | Iowa | Illinois | Ohio | |||
Alta M. | W | F | 1 | Daughter | S | Iowa | Illinois | Ohio | |||
52/53 | Grifin | Charls | W | M | 28 | M | Farmer | Prusia | Prusia | Prusia | |
Anna | W | F | 21 | Wife | M | Keeping House | Prusia | Prusia | Prusia | ||
53/54 | Grifin | Christofer | W | M | 32 | M | Farmer | Prusia | Prusia | Prusia | |
Mary | W | F | 33 | Wife | M | Keeping House | Prusia | Prusia | Prusia | ||
54/55 | Sullivan | Robert | W | M | 35 | M | Farmer | Iowa | Ireland | ? | |
Emogene | W | F | 29 | Wife | M | Keeping House | New York | Canada | New York | ||
Ida P. | W | F | 6 | Daughter | S | Iowa | Iowa | New York | |||
Charles W. | W | M | 4 | Son | S | Iowa | Iowa | New York | |||
Leon S. | W | M | 1 | Son | S | Iowa | Iowa | New York | |||
Blaty | Frederick | W | M | 23 | Servant | S | Laborer | Prusia | Prusia | Prusia | |
Welendorf | William | W | M | 21 | Servant | S | Laborer | Prusia | Prusia | Prusia | |
Elvina | W | F | 17 | D. Servant | S | Wisconsin | Prusia | Prusia | |||
55/56 | Bird | Mathew | W | M | 40 | M | Farmer | Canada | England | England | |
Catherine | W | F | 39 | Wife | M | Keeping House | Ireland | Ireland | Ireland | ||
Charley | W | M | 14 | Son | S | At School | Wisconsin | Canada | Ireland | ||
Mary | W | F | 10 | Daughter | S | At School | Wisconsin | Canada | Ireland | ||
Oakes | Jacob | W | M | 30 | D. Servant | S | Laborer | Illinois | Pennsylvania | Pennsylvania | |
56/57 | Schaefer | August | W | M | 30 | M | Farmer | Wisconsin | Hanover | Hanover | |
Paulina | W | F | 31 | Wife | M | Keeping House | Poland | Poland | Poland | ||
Alvina | W | F | 7 | Daughter | S | Iowa | Wisconsin | Poland | |||
Ella | W | F | 6 | Daughter | S | Iowa | Wisconsin | Poland | |||
Bertha | W | F | 4 | Daughter | S | Iowa | Wisconsin | Poland | |||
Reinhold | W | M | 3 | Son | S | Iowa | Wisconsin | Poland | |||
Emma | W | F | 10/12 (Born in July) |
Daughter | S | Iowa | Wisconsin | Poland | |||
Schaefer | Henry | W | M | 21 | Boarder | S | Farmer | Wisconsin | Hanover | Hanover | |
Shafer | Bertha | W | F | 13 | Sister | S | At Home | Wisconsin | Hanover | Hanover | |
Schwanke | Gustav | W | M | 20 | Servant | S | Laborer | Germany | Germany | Germany | |
57/58 | Ratz | Herman | W | M | 40 | M | Farmer | Germany | Germany | Germany | |
Austeria | W | F | 26 | Wife | M | Keeping House | Saxon | Saxon | Saxon | ||
Annie | W | F | 4 | Daughter | S | Iowa | Germany | Saxon | |||
William | W | M | 9/12 (Born in July) |
Son | S | Iowa | Germany | Saxon | |||
58/59 | De Mar | Frank | W | M | 47 | M | Farmer | Canada | Canada | Canada | |
Mary | W | F | 34 | Wife | M | Keeping House | Vermont | Canada | Canada | ||
? sley | W | M | 17 | Son | S | At Home | Wisconsin | Canada | Vermont | ||
Joseph | W | M | 14 | Son | S | At Home | Wisconsin | Canada | Vermont | ||
Peter | W | M | 7 | Son | S | At School | Wisconsin | Canada | Vermont | ||
Emma | W | F | 6 | Daughter | S | Wisconsin | Canada | Vermont | |||
Charley | W | M | 3 | Son | S | Iowa | Canada | Vermont | |||
Frank | W | M | 1 | Son | S | Iowa | Canada | Vermont | |||
59/60 | Binzler | Christena | W | F | 45 | W/D | Keeping House | Germany | Germany | Germany | |
Augustus | W | M | 23 | Son | S | Farmer | Illinois | Germany | Germany | ||
William | W | M | 15 | Son | S | At Home | Illinois | Germany | Germany | ||
George | W | M | 13 | Son | S | At Home | Illinois | Germany | Germany | ||
60/61 | Osmond ? | James | W | M | 29 | M | Farmer | England | England | England | |
Eveline | W | F | 24 | Wife | M | Keeping House | Wisconsin | Wisconsin | Conneticut | ||
James | W | M | 4 | Son | S | Wisconsin | England | Wisconsin | |||
61/62 | Forman | William | W | M | 24 | M | Farmer | Illinois | New York | New York | |
Mary C. | W | F | 20 | Wife | M | Keeping House | Iowa | Pennsylvania | Pennsylvania | ||
Mabell | W | F | 1 | Daughter | Iowa | Illinois | Iowa | ||||
