St. Mary's Catholic Cemetery
|
St. Mary's Catholic Cemetery in Section 16 of Armstrong Grove Township in Emmet County, Iowa, or 1 mile west of Armstrong, Iowa. St. Mary's is located in the same section of land as Armstrong Grove and is separated by a gravel road.
Latitude:43.385N Longitude: 94.503W
View
Map
Please note:this is not a complete listing of burials.Please check local sources for exact information.
Back to Emmet County Main Cemetery
Page
Surname | Given Name | Born | Died | Notes/Inscriptions | Additional Info |
---|---|---|---|---|---|
Albers | Fred Andrew | 07/01/1924 | 10/18/1979 | S1 US Navy WWII; h/o Marlys | |
Albers | Marlys | 7/31/1923 | 01/15/2006 | Obituary Obituary |
|
Blair | Naomi | 1924 | 1996 | ||
Blum | Byrdie M. | 1902 | 1978 | ||
Blum | John B. | 1899 | 1974 | US Marker | |
Bollig | Eugene E. | 1928 | 1978 | AIC US Air Force Korea; h/o Anna | |
Bollig | Kenneth William | 1920 | 1976 | PFC US Marine Corps WWII; h/o Viola M. | |
Bradley | Leo J. | 04/21/1937 | 10/03/1997 | Obituary | |
Bradley | Richard N. | 1913 | 1969 | ||
Brandenburg | Fabian M. | 1921 | 1978 | GMZ US Navy WWII; h/o Marlys | |
Breuer | Daniel Lee | 08/19/1949 | 01/05/1950 | First Burial | |
Brown | Marlene A. | 03/16/1933 | 08/13/1975 | M: 11/24/1955; w/o Eldon | |
Carr | B. Josethine | 1907 | 1970 | ||
Carr | J. Harold | 1904 | 1970 | ||
Crouch | Jerry L. "Doc" | 1935 | 1992 | M: 8/3/1957; h/o Maxine A. | |
Crowley | Mildred | 1914 | 1980 | w/o Leo | |
Eisenbacher | Roman S. | 1904 | 1987 | h/o Viola R. | |
Eisenbacher | Viola R. | 1911 | 1989 | w/o Roman | |
Ewing | Kathryn G. | 1908 | 1992 | w/o Vernon | |
Ewing | Vernon O. | 1909 | 1985 | TEC 5 US Army; h/o Kathryn | |
Eygabroad | Christopher | 06/14/1972 | 10/25/1995 | ||
Guerdet | Alphonsus L. | 1890 | 1977 | h/o Elizabeth | |
Guerdet | Elizabeth R. | 1909 | 1983 | w/o Alphonsus | |
Guerdet | Francis | 1914 | 1982 | h/o Kathryn | |
Jensen | Alvina R.M. | 1911 | 1978 | w/o Hans | |
Jensen | Hans C. | 1906 | 1996 | h/o Alvina | |
Jensen | Irvin N. | 1908 | 1987 | WWII Veteran; h/o Luella | |
Julich | Charles Butch | 1937 | 1996 | ||
Klein | Wayne L. | 12/08/1921 | 04/07/1993 | WWII Veteran; U.S. Army Air Corp | |
Leach | Rosella V. | 07/14/1897 | 10/17/1980 | ||
Leach | William V. | 08/21/1890 | 03/15/1973 | WWI Veteran; U.S. Army | |
Little | Thomas B. | 08/04/1906 | 12/04/1992 | ||
Looft | Leon R. | 02/21/1919 | 08/27/1987 | PFC US Army WWII | |
Looft | William R. | 1944 | 1974 | Son; h/o Delores M. | |
Mullen | Walter Gus | 1943 | 1995 | h/o Barbara J. | |
Nelson | Cory Edward | 09/13/1982 | 09/16/1982 | s/o Tery | |
Nelson | Danny E., Sr. | 1952 | 1985 | h/o Suzanne M. | |
Nelson | Donald E. | 1923 | 1968 | M: 1/8/1949; h/o Patricia | |
Petersen | Thomas John | 12/15/1948 | 02/07/1974 | SP4 US Army IA Vietam | |
Prust | Agnes | 07/29/1917 | 09/15/2005 | Obituary | |
Prust | August | 1910 | 1968 | ||
Quinn | Loretta J. | 1940 | 1980 | ||
Ross | Brenda Lee | 05/19/1970 | 08/14/1985 | ||
Rouse | Carl W. | 1899 | 1994 | h/o Helen | |
Rouse | Helen C. | 1900 | 1990 | w/o Carl W. | |
Rouse | Roy | 04/17/1911 | 01/05/1994 | TEC US Army WWII | |
Schwarts | Edward G. | 1905 | 1969 | h/o Maxine | |
Schwartz | Don | 1938 | 1982 | M: 6/24/1961; h/o Charlene | |
Schwartz | Don L. | 07/23/1938 | 05/12/1982 | ADJ 3 US Navy | |
Schwartz | Maxine C. | 1916 | 1985 | w/o Edward | |
Smith | Donald A. | 1907 | 1992 | h/o Mary | |
Smith | Mary L. | 1917 | 1981 | w/o Donald | |
Stefanski | Andrew M. | 04/29/1905 | 02/12/1987 | TEC US Army WWII; h/o Francine | |
Stefanski | Francine Louise | 09/15/1950 | 12/30/1979 | w/o Andrew | |
Steiner | Donald H. | 1927 | 1978 | Korean Vet 1950-1953 | |
Sullivan | Eva M. | 05/02/1915 | 01/01/1991 | w/o Frances | |
Sullivan | Frances J. | 09/26/1905 | 10/29/1992 | h/o Eva | |
Trenary | Earl | 1919 | 1985 | f/o Tom, Joe, Ron; h/o Wanda | |
Von Bank | Albert J. | 1911 | 1979 | h/o Gertrude | |
Von Bank | Donald T. | 04/22/1920 | 10/27/1971 | PVT 389 Ord. Co. WWII IA | |
Von Bank | Steve M. | 1954 | 1977 | ||
Weig | Lawrence George | 02/15/1923 | 03/30/1989 | PFC US Army WWII | |
Weis | Clarence V. | 1910 | 1987 | TEC 5 US Army WWII; h/o Dorothy | |
Weis | Dorothy M. | 1909 | 1975 | w/o Clarence | |
Yanke | Catherine R. | 1918 | 1990 |
IAGenWeb's
Gravestone Project
Digital Images of Emmet County Gravestones