|
Delaware County, Iowa Census Directory |
1860 Oneida Township,
Earlville Post Office
Page 91 | Page 92 | Page 93 | Page 94 | Page 95 | Page 96 | Page 97 | Page 98 | Page 99 |
Page 100 | Page 101 | Page 102 | Page 103 |
0 | Line on census page |
1 | Dwelling house numbered in the order of visitation |
2 | Families numbered in the order of visitation |
12 | Married within the year |
13 | Attended school within the year |
14 | Person over 20 years of age who can read & write |
15 | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Page No. 98 | (written page) | |
SCHEDULE 1. --Free Inhabitants in OneidaTownship | in the County of Delaware | State of Iowa |
enumerated by me, on the 6th day of July 1860 | C.W. Cobbs | Ass't Marshall. |
Post Office: Earlville |
Surname | Given Name | Description | Occupation | Value of Estate | Birth Place | ||||||||||
Age | Sex | Race | Real | Personal | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 |
11 | 12 | 13 | 14 | 15 |
1 | Verplanck | Phillip W. | 16 | M | Clerk | New York | |||||||||
2 | De Graff | Hiram | 28 | M | Wagon Maker | 1,800 | 199 | New York | |||||||
3 | Thrope | Benjamin | 21 | M | Clerk | New Jersey | |||||||||
4 | Mohrman | Odolph | 33 | M | Tailor | Parisia | |||||||||
5 | 735 | 690 | Todd | W.S. | 27 | M | Saloon Keeper | 295 | New York | ||||||
6 | Todd | Annia P. | 25 | F | New York | ||||||||||
7 | Todd | S.G. Gland | 2 | F | Iowa | ||||||||||
8 | Mote | James | 50 | M | England | ||||||||||
9 | 736 | 691 | Darrah | Hugh | 36 | M | Saloon Keeper | 400 | 200 | Ireland | |||||
10 | Darrah | Ann | 22 | F | Ireland | ||||||||||
11 | Darrah | Archibal F. | 1 | M | Iowa | ||||||||||
12 | 737 | 692 | Kiley | Phillip | 30 | M | Laborer | 30 | Ireland | ||||||
13 | Kiley | Margaret | 25 | F | Ireland | ||||||||||
14 | Kiley | Ellen | 5 | F | Illinois | ||||||||||
15 | Kiley | John | 3 | M | Illinois | ||||||||||
16 | Kiley | Nicholas | 2 | M | Illinois | ||||||||||
17 | Kiley | Honora | 1/12 | F | Iowa | ||||||||||
18 | 738 | 693 | Burns | John | 30 | M | Laborer | 70 | Ireland | ||||||
19 | Burns | Margaret | 24 | F | Ireland | ||||||||||
20 | Burns | Mary F. | 1/12 | F | Iowa | ||||||||||
21 | Lyons | Ellen | 22 | F | Ireland | ||||||||||
22 | 739 | 694 | Cates | M.L. | 30 | M | Farmer | 250 | New York | ||||||
23 | Cates | Eliza | 24 | F | New York | ||||||||||
24 | Cates | Ada | 3 | F | Iowa | ||||||||||
25 | 740 | 695 | Mars | Thorton | 35 | M | Plasterer | 30 | Pennsylvaia | ||||||
26 | Mars | Ellen J. | 30 | F | Pennsylvaia | ||||||||||
27 | Mars | Perdila | 3/12 | F | Iowa | ||||||||||
28 | 741 | 696 | Newham | John | 23 | M | Blacksmith | 50 | England | ||||||
29 | Newham | Mary | 19 | F | New York | ||||||||||
30 | 742 | 697 | Karcher | Phillip | 28 | M | Shoemaker | 30 | Pennsylvania | Deaf | |||||
31 | Karcher | Margaret | 28 | F | Pennsylvania | ||||||||||
32 | Karcher | William | 6 | M | Pennsylvania | x | |||||||||
33 | Karcher | Phillip | 3 | M | Pennsylvania | ||||||||||
34 | 743 | 698 | Sackwell | O. | 33 | M | Laborer | 45 | New York | ||||||
35 | Sackwell | Lydia Ann | 32 | F | New York | ||||||||||
36 | Sackwell | Emma A | 12 | F | New York | x | |||||||||
37 | Sackwell | Diana | 9 | F | New York | x | |||||||||
38 | Sackwell | Lorinda | 7 | F | New York | x | |||||||||
39 | Sackwell | Zelplia | 5 | F | New York | ||||||||||
40 | Sackwell | Mary Jane | 2 | F | Iowa |
back to 1860 Delaware county census back to Delaware county census back to Delaware County home