Lamoni TaxesThe Lamoni Chronicle, Thursday, January 11, 1922 | ||
---|---|---|
Surname | First Name | Amount |
Keown | S S | 354.43 |
Kopp | Chas A | 66.81 |
Keene | Arch L | 5.61 |
Kline | Samuel | 80.36 |
Indig | Mrs D | Est 30.61 |
Komers | C J | 105.80 |
Komers | J F | 39.00 |
Lovell | Alfred | 112.05 |
Lovell | Melissa | 69.79 |
Lovell | Nephi | 91.30 |
Lysinger | Fred B | 66.21 |
Lester | C J | 41.31 |
Leetun | Lars | 226.41 |
Lewis | A E | 61.31 |
Lamoni | Storehouse | 499.95 |
Lewis | Mary | 79.58 |
Lysinger | Caroline | 45.92 |
Long | E E & wife | 99.06 |
Loper | H W | 141.30 |
Lasley | Geo W | 27.96 |
Lysinger | J M | 40.90 |
Lincoln | Myra B | 77.81 |
Lambert | D F | 112.23 |
LaFrance | Joseph | 46.42 |
Lasley | W A | 103.96 |
Lorance | Wm E | 83.96 |
Lysinger | O D | 8.68 |
Leah | Floyd T | 102.53 |
Lamoni | Plumbing & Heat Co | 49.47 |
Lamoni | Steam Laundry | 120.99 |
Lewis | C G | 235.17 |
Lamoni | Electric Co | 918.27 |
Lynn | H H | Est 385.67 |
Lester | C D | 7.03 |
Landon | Lee | 20.41 |
Lamoni | Order of Enoch | 44.28 |
Lusher | Mildred | 8.16 |
Lester | Clarence | 44.99 |
McLees | A L | 56.62 |
McWhinney | Thos | 80.61 |
McLeese | R J | 28.45 |
McWhinney | C F | 56.62 |
McElroy | J H | 86.93 |
McKim | Etta | 166.62 |
Morey | J M | 63.97 |
Moore | L B | 12.74 |
Minthorn | J B | 20.91 |
Midgorden | S H | 28.86 |
Midgorden | M M | 28.45 |
Myers | W W | 171.55 |
Mosts | H S | 68.45 |
Mickelson | J H | 54.17 |
Midgorden | John | 184.57 |
Midgorden | Orville | 87.22 |
Midgorden | L J | 71.92 |
Merritt | M B | 41.31 |
Meder | Jacob | 13.00 |
Mid West | Lumber Co | 178.55 |
Monroe | I A | 94.57 |
Morgan | Vida E | 35.72 |
Moore | J J | 102.53 |
Mortimore | Morice & Olive | 27.95 |
Midgorden | Bros | 347.93 |
Moore | E D | 81.62 |
Morant | Jessie | 63.67 |
Mitchner | W J | 30.61 |
Muceus | Peter | 61.72 |
McDowell | F M | 51.02 |
Mirgon | J L | 127.53 |
McKean | Ed | 13.00 |
Midgorden | O M | 5.81 |
McElroy | John | Est 27.84 |
Midgorden | Anna | 36.00 |
Nelson | Barney | 65.39 |
Newcommer | Clyde | 41.31 |
Noftsger | Mark | 61.27 |
Nelson | C R | 39.18 |
Nelson | James | Est 5.18 |
Nicoll | J E | 40.81 |
Nicholson | T B | 168.04 |
Neff | G M | 48.97 |
Nelson | Carie | 8.00 |
Norman | W L | 8.00 |
Nixon | John | 5.61 |
Olsen | Nellie | 42.20 |
Olsen | Austin | 89.69 |
Olsen | Brothers | 18.98 |
Orten | Louisa | 25.50 |
Olsen | Dolly | 22.45 |
Parker | W S | 98.91 |
Poush | J V | 82.12 |
Prall | Mrs O E | 70.70 |
Pool | Laura Bell & Clara | 140.19 |
Percel | R | 25.50 |
Paul | W B | 58.98 |
Perry | Wm | Est 29.38 |
Prall | W E | 56.62 |
Patrick | H B | 76.53 |
Poush | Simeon | 6.82 |
Rasmus | Lena | 147.03 |
Rauch | Ferd W | 98.04 |
Roth | W C | 153.07 |
Roberts | Edward | 209.67 |
Roberts | James | 43.35 |
Rauch | H T | 105.18 |
Rauch | H C | 16.73 |
Reiste | Anna | 102.60 |
Robinson | C A | 96.92 |
Robinson | C A Mrs | Est 45.00 |
Roberts | E | 46.42 |
Roberts | E A | 30.81 |
Rabidou | Mrs J J | 75.91 |
Rew | Mrs S | 15.30 |
Roth | John S | 90.78 |
Roberts | Clara | 309.04 |
Russell | B M | 51.52 |
Ramshaw | Wm | 163.25 |
Ramshaw | Lloyd | 65.59 |
Robertson | E F | 43.88 |
Robinson | R C | 73.34 |
Rasmus | Henry | 5.50 |
Roberts | Amanda | 12.62 |
Robinson | E J | 85.50 |
Rabidou | & Smith | 114.27 |
Stemm | Francis S | 61.72 |
Stemm | Wm | 129.37 |
Shippy | S D | 50.70 |
Stanley | Simeon | 47.22 |
Sorensen | S K | 56.61 |
Surdyvin | H A | 22.34 |
Silvers | J T | 167.83 |
Snyder | Agnes | 39.80 |
Siltz | L F | 126.77 |
Steckel | H D | 48.36 |
Stewart | Hannah C | 101.75 |
Shumway | A B | 16.73 |
Squier | A J | 38.46 |
Stuck | J E | 51.52 |
Stafford | Hannah | 36.12 |
Scott | Flora L | 45.91 |
Stubbart | J M | 33.67 |
Sumption | Sarah | 35.72 |
Snively | John & Maude | 124.37 |
Steckel | D P | 178.53 |
Strecker | John | 47.03 |
Smith | Nettie | 20.41 |
Smith | J R | 122.94 |
Spalding | Helen H | 30.61 |
Smith | Lillian | 51.01 |
Shippy | Maroni | 36.21 |
Stead | Sarah | 25.51 |
Smith | Ethel Hicks | 22.45 |
Smith | J R | Est 348.03 |
Stanley | Jane E | 61.60 |
Simms | Mrs John | 25.59 |
Smith | T J | 107.64 |
Schofield | James | 31.73 |
Smith | Elizabeth | Est 66.31 |
Smith | Era E | 19.38 |
Stolberg | John | 79.88 |
Smith | Vida E | 69.79 |
Spurrier | Mrs R C | 58.77 |
Shaffer | F R | 5.61 |
Smith | G L | 98.45 |
State | Savings Bank | 1,020.30 |
Stevenson | D R | 62.13 |
Smith | Art H | 412.86 |
Smith | C F | 367.28 |
Smith | Lucinda | 81.62 |
Stephenson | Grant | 7.44 |
Stock | J H | 23.55 |
Stead | Mrs J D | 25.09 |
Snively | Mrs Joseph S | 135.00 |
Scott | Lorna | 11.00 |
Silvers | & Roberts | 76.53 |
Smith | C F | 6.62 |
Standard | Oil Co | 85.50 |
Stafford | Pearl M | 26.01 |
Turner | G W | 62.12 |
Thompson | F L | 36.82 |
Turnbull | Margaret | 176.61 |
Thomas | Mrs G H | 65.63 |
Thomas | Emma | 30.61 |
Turpen | Ben | 19.27 |
Thomas | Mrs O B | 27.95 |
Traxler | M | 82.12 |
Tapscott | H A | 47.63 |
Tilton | Rose L | 30.61 |
Teale | Thomas | 508.61 |
Teale | Orra E | 255.08 |
Tapscott | D S | 66.73 |
Tilton | Mrs H L | 7.24 |
Teeters | John | Est 34.50 |
Thomas | O O | 10.70 |
Teale | Fred | 237.21 |
Teale | E B | 196.39 |
Teale | Bert | 89.27 |
Thomas | Clara E | 17.50 |
Vredenburg | Grace | 66.31 |
Vanderflute | Hessel | 61.61 |
Van Howeling | 25.50 | |
Wellington | Et al | 39.18 |
Wiley | C E | 51.72 |
Weable | Rose | 17.75 |
Wright | W A | 27.55 |
Weld | F M | 67.34 |
Weable | Grace | 10.20 |
Weedmark | Ed | 27.95 |
Wilson | M E | 22.45 |
Wilson | J E | 44.89 |
Wells | G R | 106.61 |
Waswo | Wilda | 30.60 |
Walker | Flossie | 8.17 |
Weld | G W | Est 70.00 |
Wight | J W | 51.02 |
Walling | G B | 31.11 |
Weedmark | John | 69.27 |
Wildey | R J? | 56.12 |
Wicks | Margaret | 58.56 |
Willis | Lorna Scott & Carrie | 84.07 |
Wight | Estella | 51.02 |
Walden | E H | 56.12 |
Wildersmith | A H | 16.73 |
Waller | G J | 5.61 |
White | C H | 43.76 |
White | E Louise | 122.44 |
White | D C & Son | 489.74 |
White | Clella | 33.66 |
Williams | D T | 102.53 |
Wright | W A | 6.62 |
White | E Dewey | 9.69 |
Whitehead | Ella D | 55.50 |
Weedmark | Ed | 6.01 |
Walden | W H | 10.90 |
White-Smith | Furniture Co | 285.68 |
Young | Gracia A | 53.46 |
Young | Martha A | 49.95 |
Young | Florence | 39.18 |
Yarrington | A J | 255.58 |
Young | Edwin | 19.00 |
Zigenhorn | T B | 25.51 |
History Index *** Decatur County IAGenWeb |