MONTHS IN | YRS | YRS | MONTHS | 1914 | EXTENT OF | HOME OR FARM | MILITARY SERVICE | FATHER'S | MOTHER'S | TRANSCRIBER'S COMMENTS | |||||||||||||||||||||||||||||||||||
ANC | CARD | M/W | SCHOOL IN 1914 | CAN | CAN | ID- | IN | IN | TOWN/ | UNEMP'D | EARN- | EDUCATION | INCUMBR- | CIVIL WAR, MEXICAN, SPANISH | CHURCH | BIRTH- | BIRTH- | and | |||||||||||||||||||||||||||
IMG | NO. | SURNAME | GIVEN NAME | AGE | M/F | COL | S/D | PUB | HI | PVT | COL | RD | WR | BLIND | DEAF | INS | IOT | NAT | US | IOWA | P. O. | TOWNSHIP | WARD | OCCUPATION | IN 1914 | INGS | COMM | GRAM | HI | COL | BIRTHPLACE | OWN? | ANCE | VALUE | C | M | S | TYPE | STATE | REGT | CO | AFFILIATION | PLACE | PLACE | "ENUMERATOR'S REMARKS" |
2979 | 754 | Cader | Esther | 47 | F | W | M | yes | yes | 47 | Leon | Leon | 1 | 14 | Iowa | no | Presbyterian | Hungary | Germany | ||||||||||||||||||||||||||
2980 | 755 | Cader | Floyd | 25 | M | W | S | yes | yes | 25 | Leon | Leon | 1 | Abstract Clerk | 400 | 11 | Iowa | no | OH | Iowa | |||||||||||||||||||||||||
2981 | 756 | Cader | Josephine | 14 | F | W | S | 9 | yes | yes | 14 | Leon | Leon | 1 | 9 | Iowa | no | Presbyterian | OH | Iowa | |||||||||||||||||||||||||
2982 | 753 | Cader | T M | 60 | M | W | M | yes | yes | 35 | Leon | Leon | 1 | Clerk | 720 | 12 | OH | no | Presbyterian | PA | PA | ||||||||||||||||||||||||
2983 | 275 | Caffelt | Clara E | 30 | F | W | M | yes | yes | 11 | Davis City | New Buda Twp | 6 | Iowa | no | RLDS | Iowa | VT | |||||||||||||||||||||||||||
2984 | 278 | Caffelt | Delta E | 7 | F | W | S | 5 | yes | yes | 2 | Davis City | New Buda Twp | 3 | MO | no | MO | Iowa | |||||||||||||||||||||||||||
2985 | 274 | Caffelt | E J | 32 | M | W | M | yes | yes | 2 | Davis City | New Buda Twp | Farming | 11 | MO | no | OH | MO | |||||||||||||||||||||||||||
2987 | 276 | Caffelt | Orville E | 12 | M | W | S | 5 | yes | yes | 2 | Davis City | New Buda Twp | 3 | Iowa | no | MO | Iowa | |||||||||||||||||||||||||||
2988 | 277 | Caffelt | Shubeal G | 9 | M | W | S | 5 | yes | yes | 2 | Davis City | New Buda Twp | 3 | MO | no | MO | Iowa | |||||||||||||||||||||||||||
2989 | 481 | Caen | C E | 25 | M | W | S | yes | yes | 25 | Leon | Leon | 3 | Salesman | 900 | 11 | Iowa | no | Catholic | OH | Ireland | ||||||||||||||||||||||||
2990 | 482 | Caen | E J | 28 | M | W | M | yes | yes | 28 | Leon | Leon | 3 | Salesman | 800 | 10 | Iowa | no | OH | Ireland | |||||||||||||||||||||||||
2991 | 484 | Caen | Edwin | 3 | M | W | no | no | 3 | Leon | Leon | 3 | Iowa | Iowa | Iowa | ||||||||||||||||||||||||||||||
2992 | 718 | Cain | Jas R | 55 | M | W | M | yes | yes | 19 | Grand River | Richland Twp | Farmer | 800 | 10 | IL | yes | 3500 | 6400 | Catholic | OH | IL | |||||||||||||||||||||||
2994 | 483 | Caen | Laura | 25 | F | W | M | yes | yes | 25 | Leon | 3 | 12 | Iowa | no | Presbyterian | US | Iowa | |||||||||||||||||||||||||||
2995 | 719 | Cain | Mary C | 54 | F | W | M | yes | yes | 54 | Grand River | Richland Twp | 12 | Iowa | no | Catholic | Ireland | Ireland | |||||||||||||||||||||||||||
2996 | 184 | Cain | Mary L | 17 | F | W | S | yes | yes | 1 | Lamoni | Fayette | 10 | MO | no | MO | WI | ||||||||||||||||||||||||||||
2997 | 720 | Cain | Paul F | 13 | M | W | S | 9 | yes | yes | 13 | Grand River | Richland Twp | 7 | Iowa | Catholic | IL | Iowa | |||||||||||||||||||||||||||
2998 | 185 | Cain | Sara E | 75 | F | W | S | yes | yes | 1 | Lamoni | Fayette | 7 | MO | no | MO | WI | ||||||||||||||||||||||||||||
2999 | 783 | Cain | Watson | 81 | M | W | W | yes | no | 19 | Leon | Leon | 3 | Retired | 2 | OH | yes | 2000 | x | IL | Vol | B | OH | OH | |||||||||||||||||||||
3000 | 411 | Caldow | Agnes | 19 | F | W | S | 7 | yes | yes | no | 6 | 6 | Des Moines | Decatur Twp | Steno | 10 | 2 | 7mo | Scotland | no | Scotland | Scotland | ||||||||||||||||||||||
3001 | 414 | Caldow | Florance | 11 | F | W | S | 8 | yes | yes | no | 6 | 6 | Decatur | Decatur Twp | 3 | Scotland | no | Scotland | Scotland | |||||||||||||||||||||||||
3002 | 409 | Caldow | James | 48 | M | W | M | yes | yes | no | 6 | 5 | Decatur | Decatur Twp | Farmer | 12 | Scotland | no | Scotland | Scotland | |||||||||||||||||||||||||
3004 | 412 | Caldow | Jessie | 17 | F | W | S | yes | yes | no | 6 | 6 | Decatur | Decatur Twp | 10 | 1 | 1 | Scotland | no | Scotland | Scotland | ||||||||||||||||||||||||
3005 | 410 | Caldow | Margaret (Mrs) | 49 | F | W | yes | yes | no | 6 | 6 | Decatur | Decatur Twp | 6 | Scotland | no | Scotland | Scotland | |||||||||||||||||||||||||||
3006 | 415 | Caldow | William | 22 | M | W | S | yes | yes | no | 6 | 6 | Decatur | Decatur Twp | Farm hand | 15 | Scotland | no | Scotland | Scotland | cripple, loss of one leg | ||||||||||||||||||||||||
3007 | 17 | Caldwell | Andrew J | 59 | M | W | M | yes | yes | 44 | Decatur | Burrell | Farmer | 8 | OH | yes | 7800 | 9000 | PA | OH | |||||||||||||||||||||||||
3009 | 18 | Caldwell | Angie | 52 | F | W | M | yes | yes | 50 | Decatur | Burrell | 8 | Iowa | no | TN | WI | ||||||||||||||||||||||||||||
3010 | 21 | Caldwell | Clyde A | 10 | M | W | S | 7 | yes | yes | 8 | Decatur | Burrell | 4 | Iowa | no | OH | Iowa | |||||||||||||||||||||||||||
3011 | 20 | Caldwell | Floyd H | 17 | M | W | S | yes | yes | 15 | Decatur | Burrell | 8 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||||
3012 | 19 | Caldwell | Robert J | 18 | M | W | S | yes | yes | 16 | Decatur | Burrell | 4 | 100 | 8 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||
3013 | 338 | Calhoun | Harry V | 22 | M | W | S | yes | yes | 22 | Leroy | GG Twp | Farmer | 2 | 300 | 12 | Iowa | Methodist | OH | Iowa | |||||||||||||||||||||||||
3014 | 336 | Calhoun | J B | 58 | M | W | M | yes | yes | 41 | Leroy | GG Twp | Farmer | 1500 | 2 | OH | yes | 28000 | Methodist | PA | PA | ||||||||||||||||||||||||
3016 | 339 | Calhoun | Jessie L | 19 | M | W | S | 9 | yes | yes | 19 | Leroy | GG Twp | Farmer | 5 | 11 | 2 | Iowa | Methodist | OH | Iowa | ||||||||||||||||||||||||
3017 | 341 | Calhoun | John D | 11 | M | W | S | 9 | yes | yes | 11 | Leroy | GG Twp | 5 | Iowa | none | OH | Iowa | |||||||||||||||||||||||||||
3018 | 337 | Calhoun | Mary E | 52 | F | W | M | yes | yes | 52 | Leroy | GG Twp | Farmer | 6 | Iowa | no | Methodist | IN | Iowa | ||||||||||||||||||||||||||
3019 | 340 | Calhoun | Nora E | 16 | F | W | S | 9 | yes | yes | 16 | Leroy | GG Twp | Farmer | 7 | Iowa | Methodist | OH | Iowa | ||||||||||||||||||||||||||
3020 | 413 | Caldow | Samuel | 15 | M | W | S | yes | yes | no | 6 | 6 | Decatur | Decatur Twp | 10 | 1 | Scotland | no | Scotland | Scotland | |||||||||||||||||||||||||
3021 | 357 | Calman | F G | 31 | M | W | M | yes | yes | 2 | Leon | Leon | 2 | Traveling man | 1100 | 10 | IL | no | ME | IL | IL | ||||||||||||||||||||||||
3022 | 359 | Calman | Frank | 9 | M | W | 9 | yes | yes | 2 | Leon | 2 | x | IL | no | IL | IL | ||||||||||||||||||||||||||||
3023 | 358 | Calman | Gertrude | 28 | F | W | M | yes | yes | 2 | Leon | Leon | 2 | 10 | IL | no | Methodist | IL | IL | ||||||||||||||||||||||||||
3024 | 361 | Calman | James | 6 | M | W | 9 | yes | yes | 2 | Leon | Leon | 2 | 2 | KS | no | IL | IL | |||||||||||||||||||||||||||
3025 | 360 | Calman | Louise | 7 | F | W | S | 9 | yes | yes | 2 | Leon | Leon | 2 | 2 | IL | no | IL | IL | ||||||||||||||||||||||||||
3026 | 501 | Calwell | Anna | 47 | F | W | M | yes | yes | 47 | Leon | Leon | 2 | 14 | Iowa | no | VA | VA | |||||||||||||||||||||||||||
3027 | 23 | Calwyck | Will | 20 | M | W | S | yes | yes | 20 | 2 | Kellerton | GR Twp | Farm Hand | 300 | 8 | IL | no | IL | IL | |||||||||||||||||||||||||
3028 | 84 | Camp | Carl | 22 | M | W | S | yes | yes | 22 | Decatur | Decatur Twp | Engineer | 3 | 600 | 8 | 3 | Iowa | no | Iowa | MO | ||||||||||||||||||||||||
3029 | 642 | Campbell | Alma | 25 | F | W | M | yes | yes | 25 | Leon | Leon | 2 | 9 | Iowa | no | Iowa | IL | |||||||||||||||||||||||||||
3030 | 229 | Campbell | Anna Maria | 4 | F | W | S | no | no | 4 | Leon | Woodland Twp | Iowa | Catholic | Iowa | Iowa | |||||||||||||||||||||||||||||
3031 | 641 | Campbell | Arther | 26 | M | W | M | yes | yes | 26 | Leon | Leon | 2 | Laborer | 300 | 11 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||
3032 | 229 | Campbell | Catherine Geraldine | 8 | F | W | S | 6 | yes | yes | 8 | Leon | Woodland Twp | 3 | Iowa | Catholic | Iowa | Iowa | |||||||||||||||||||||||||||
3033 | 660 | Campbell | Charles C | 64 | M | W | M | yes | yes | yes | 61 | 60 | Leon | Eden | Farmer | 500 | 8 | Scotland | yes | 2000 | 10500 | Scotland | Scotland | ||||||||||||||||||||||
3035 | 253 | Campbell | Clarence | 16 | M | W | S | yes | yes | 16 | Lamoni | Bloomington | Farmer | 400 | 8 | Iowa | no | Apostolic | Iowa | Iowa | |||||||||||||||||||||||||
3036 | 253 | Campbell | Cora C | 47 | F | W | M | yes | yes | 47 | Leon | Eden | 8 | Iowa | no | Ch of Christ | MO | OH | |||||||||||||||||||||||||||
3037 | 644 | Campbell | Cristian | 4 | M | W | 4 | Leon | Leon | 2 | Iowa | no | Iowa | IL | |||||||||||||||||||||||||||||||
3038 | 227 | Campbell | Dollie | 27 | F | W | M | yes | yes | 27 | Leon | Woodland Twp | 7 | 2 | Iowa | no | Catholic | Ireland | Ireland | ||||||||||||||||||||||||||
3039 | 355 | Campbell | Dorothy M | 17 | F | W | S | 9 | yes | yes | 17 | Leon | Eden | 8 | 2 | Iowa | Ch of Christ | Iowa | Iowa | ||||||||||||||||||||||||||
3040 | 507 | Campbell | Elizabeth | 32 | F | W | M | yes | yes | 7 | Davis City | Davis City | 10 | 2 | KY | no | Ch of Christ | KY | KY | ||||||||||||||||||||||||||
3041 | 251 | Campbell | Emma | 38 | F | W | M | yes | yes | 38 | Lamoni | Bloomington | 250 | 6 | Iowa | no | VA | VA | |||||||||||||||||||||||||||
3042 | 643 | Campbell | Eulene | 5 | F | W | 5 | Leon | Leon | 2 | Iowa | Iowa | Iowa | ||||||||||||||||||||||||||||||||
3043 | 359 | Campbell | Floyd | 15 | M | W | S | 1 | yes | yes | 15 | Grand River | GR Twp | 10 | 1 | Iowa | ME | Iowa | Iowa | ||||||||||||||||||||||||||
3044 | 3 | Campbell | Freda T | 17 | F | W | yes | yes | 17 | Leon | Eden | 8 | Iowa | no | Christian | Iowa | Iowa | ||||||||||||||||||||||||||||
3045 | 228 | Campbell | Genevive Magdeline | 6 | F | W | S | 3 | yes | yes | 6 | Leon | Woodland Twp | 1 | Iowa | Catholic | Iowa | Iowa | |||||||||||||||||||||||||||
3046 | 261 | Campbell | Geo P | 63 | M | W | M | yes | yes | 45 | Davis City | Davis City | Monogen Telephone | 0 | 3150 | 10 | 2 | 2 | OH | yes | 0 | 1000 | ME | PA | PA | ||||||||||||||||||||
3047 | 226 | Campbell | George Edward | 34 | M | W | M | yes | yes | 34 | Leon | Woodland Twp | Farmer | 490 | 6 | Iowa | yes | 10663 | 4000 | Catholic | Scotland | Iowa | No improvements on this land | ||||||||||||||||||||||
3049 | 119 | Campbell | Goldie | 17 | F | W | S | 9 | yes | yes | 17 | 17 | Decatur | Decatur Town | 8 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
3050 | 354 | Campbell | Grace M | 19 | F | W | S | 9 | yes | yes | 19 | Leon | Eden | 8 | 4 | Iowa | Ch of Christ | Iowa | Iowa | ||||||||||||||||||||||||||
3051 | 117 | Campbell | H M | 39 | F | W | M | yes | yes | 39 | 39 | Decatur | Decatur Town | 8 | Iowa | no | Christian | IN | Iowa | ||||||||||||||||||||||||||
3052 | 256 | Campbell | H M | 45 | M | W | M | yes | yes | 45 | Lamoni | Bloomington | Farmer | 800 | 6 | Iowa | no | unknown | unknown | ||||||||||||||||||||||||||
3053 | 352 | Campbell | James C | 52 | M | W | M | yes | yes | 52 | Leon | Eden | Farmer | 8 | Iowa | yes | 3300 | 17000 | Ch of Christ | OH | OH | ||||||||||||||||||||||||
3055 | 1 | Campbell | James B | 58 | M | W | W | yes | yes | 58 | Leon | Eden | Farmer | 600 | 8 | Decatur Co IA | yes | 5000 | Methodist | Scotland | Scotland | ||||||||||||||||||||||||
3057 | 258 | Campbell | James | 2 | M | W | 2 | Lamoni | Bloomington | Iowa | Iowa | Iowa | |||||||||||||||||||||||||||||||||
3058 | 356 | Campbell | Jennie M | 14 | F | W | S | 9 | yes | yes | 14 | Leon | Eden | 8 | Iowa | Ch of Christ | Iowa | Iowa | |||||||||||||||||||||||||||
3059 | 254 | Campbell | Jessie | 14 | F | W | S | 6 | yes | yes | 14 | Lamoni | Bloomington | 7 | Iowa | no | Apostolic | Iowa | Iowa | ||||||||||||||||||||||||||
3060 | 120 | Campbell | Luretta | 9 | F | W | S | 9 | yes | yes | 9 | 9 | Decatur | Decatur Town | 5 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
3061 | 2 | Campbell | Macy | 19 | M | W | M | yes | yes | 19 | Leon | Eden | Co Work | 250 | 8 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
3062 | 262 | Campbell | Mae | 52 | F | W | M | yes | yes | 52 | Davis City | Davis City | 10 | 2 | Iowa | no | ME | PA | PA | ||||||||||||||||||||||||||
3063 | 92 | Campbell | Martha A | 71 | F | W | S | yes | yes | 25 | Decatur | Decatur Town | 8 | IN | no | ME | KY | KY | |||||||||||||||||||||||||||
3064 | 802 | Campbell | Martha A | 46 | F | W | M | yes | yes | 46 | Leon | Eden | 8 | Iowa | no | Ch of Christ | TN | MO | |||||||||||||||||||||||||||
3065 | 256 | Campbell | Lawrence | 8 | M | W | S | 6 | yes | yes | 8 | Lamoni | Bloomington | 1 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
3066 | 255 | Campbell | Marjorie | 12 | F | W | S | 6 | yes | yes | 12 | Lamoni | Bloomington | 6 | Iowa | no | Apostolic | Iowa | Iowa | ||||||||||||||||||||||||||
3067 | 106 | Campbell | Millie | 34 | F | W | S | yes | yes | 20 | Garden Grove | GG Twp | Farmer | 300 | 8 | 4 | MO | Presbyterian | NY | NJ | |||||||||||||||||||||||||
3068 | 357 | Campbell | Minnie | 52 | F | W | M | yes | yes | 52 | Grand River | GR Twp | 14 | 1 | Iowa | no | ME | England | England | ||||||||||||||||||||||||||
3069 | 358 | Campbell | Neil | 20 | M | W | S | 9 | yes | yes | 20 | Grand River | GR Twp | 11 | 4 | Iowa | ME | Iowa | Iowa | ||||||||||||||||||||||||||
3070 | 118 | Campbell | Ray | 22 | M | W | S | yes | yes | 22 | 22 | Decatur | Decatur Town | 8 | 2 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||
3071 | 645 | Campbell | Raymond | 2 | M | W | 2 | Leon | 2 | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||||||
3072 | 801 | Campbell | Robert E | 51 | M | W | M | yes | yes | 51 | Leon | Eden | Farmer | 800 | 6 | Iowa | yes | 2800 | 6000 | Scotland | Scotland | ||||||||||||||||||||||||
3074 | 803 | Campbell | Royal F | 12 | M | W | S | 6 | yes | yes | 12 | Leon | Eden | 4 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
3075 | 116 | Campbell | S H | 43 | M | W | M | yes | yes | 43 | 43 | Decatur | Decatur Town | Merchant | 800 | 8 | 2 | Iowa | yes | 2000 | 3000 | IN | MO | ||||||||||||||||||||||
3076 | 661 | Campbell | Symantha M | 58 | F | W | M | yes | yes | 58 | Leon | Eden | 8 | Iowa | no | Baptist | IN | TN | |||||||||||||||||||||||||||
3077 | 257 | Campbell | Velma | 5 | F | W | 5 | Lamoni | Bloomington | Iowa | no | Iowa | Iowa | ||||||||||||||||||||||||||||||||
3078 | 252 | Campbell | W R | 19 | M | W | S | yes | yes | 19 | Lamoni | Bloomington | Farmer | 800 | 8 | Iowa | no | Apostolic | Iowa | Iowa | |||||||||||||||||||||||||
3080 | 356 | Campbell | W H | 53 | M | W | M | yes | yes | 53 | Grand River | GR Twp | Farmer | 1000 | 15 | Iowa | yes | 20500 | ME | IN | IN | ||||||||||||||||||||||||
3082 | 506 | Campbell | Wm J | 39 | M | W | M | yes | yes | 12 | Davis City | Davis City | Mister Gospel | 0 | 580 | 10 | 2 | PA | yes | 200 | 400 | Ch of Christ | PA | WV | |||||||||||||||||||||
3083 | 279 | Caner | Bulah | 22 | F | W | S | yes | yes | 22 | Leon | Leon | 2 | 8 | Iowa | no | OH | IL | |||||||||||||||||||||||||||
3084 | 280 | Caner | William | 19 | M | W | S | yes | yes | 19 | Leon | Leon | 2 | 2 | Iowa | no | Methodist | OH | IL | ||||||||||||||||||||||||||
3085 | 71 | Canner | C E | 46 | M | W | M | yes | yes | 46 | 42 | Van Wert | Long Creek | Farmer | 800 | 4 | OH | no | OH | OH | |||||||||||||||||||||||||
3087 | 75 | Canner | Crystal | 13 | F | W | 7 | yes | yes | 14 | Van Wert | Long Creek | 5 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||||
3088 | 77 | Canner | Gertrude | 6 | F | W | 7 | yes | yes | 6 | Van Wert | Long Creek | 1 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||||
3089 | 76 | Canner | Loyd | 10 | M | W | 7 | yes | yes | 10 | Van Wert | Long Creek | 1 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||||
3090 | 78 | Canner | Mibed | 3 | F | W | 1 | Long Creek | Iowa | no | OH | Iowa | |||||||||||||||||||||||||||||||||
3091 | 72 | Canner | Minnie | 40 | F | W | M | yes | yes | 40 | Van Wert | Long Creek | 6 | Iowa | no | Methodist | PA | MD | |||||||||||||||||||||||||||
3092 | 79 | Canner | Rachel | 90 | F | W | W | yes | yes | 30 | Van Wert | Long Creek | 8 | OH | no | UB | PA | MD | |||||||||||||||||||||||||||
3093 | 74 | Canner | Robert | 15 | M | W | yes | yes | 15 | Van Wert | Long Creek | 5 | Iowa | no | OH | Iowa | |||||||||||||||||||||||||||||
3094 | 73 | Canner | Rueben | 21 | M | W | yes | yes | 21 | Van Wert | Long Creek | Farm Hand | 12 | 120 | 6 | Iowa | no | OH | Iowa | ||||||||||||||||||||||||||
3095 | 234 | Cantrell | Alice | 56 | F | W | M | yes | yes | 25 | Lamoni | Fayette | 7 | Iowa | no | LDS | IL or IN | unknown | |||||||||||||||||||||||||||
3096 | 236 | Cantrell | Clyde | 18 | M | W | S | yes | yes | 18 | Lamoni | Fayette | 8 | Iowa | no | LDS | Iowa | Iowa | |||||||||||||||||||||||||||
3097 | 233 | Cantrell | I N | 53 | M | W | M | yes | yes | 20 | Lamoni | Fayette | Farmer | 300 | 4 | Iowa | no | IL | IL | ||||||||||||||||||||||||||
3098 | 237 | Cantrell | Maynard | 15 | M | W | S | 8 | yes | yes | 15 | Lamoni | Fayette | 6 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
3099 | 235 | Cantrell | James | 20 | M | W | S | yes | yes | 20 | Lamoni | Fayette | Hired farmer | 300 | 7 | NE | no | LDS | Iowa | Iowa | |||||||||||||||||||||||||
3100 | 444 | Carder | Nancy C | 93 | F | W | W | yes | no | 64 | Van Wert | 3 | IN | yes | 800 | Methodist | - | - | |||||||||||||||||||||||||||
3101 | 409 | Cargill | Clarance E | 18 | M | W | S | yes | yes | 12 | Decatur | Burrell | 8 | WA | no | NY | Iowa | ||||||||||||||||||||||||||||
3102 | 407 | Cargill | Lavern D | 68 | M | W | M | yes | yes | 28 | Decatur | Burrell | Farmer | 630 | 8 | NY | yes | 4000 | 7200 | 7th Day Adventist | NY | NY | |||||||||||||||||||||||
3104 | 408 | Cargill | Lillie F | 57 | F | W | M | yes | yes | 57 | Decatur | Burrell | 8 | 3 | Iowa | no | England | England | |||||||||||||||||||||||||||
3105 | 557 | Carico | Buella Louise | 5 | F | W | S | 2 | Pleasanton | Hamilton | MO | no | MO | MO | |||||||||||||||||||||||||||||||
3106 | 554 | Carico | Fonnetta M | 24 | F | W | M | yes | yes | 2 | Pleasanton | Hamilton | 6 | MO | no | IN | KY | ||||||||||||||||||||||||||||
3107 | 556 | Carico | Mary Lois | 8 | F | W | 6 | yes | yes | 2 | Pleasanton | Hamilton | 1 | MO | no | MO | MO | ||||||||||||||||||||||||||||
3108 | 554 | Carico | Walter | 28 | M | W | M | yes | yes | 2 | Pleasanton | Hamilton | Farmer | 400 | 5 | MO | yes | 4500 | 8000 | India | MO | ||||||||||||||||||||||||
3110 | 71 | Carington | Leola | 20 | M | W | S | yes | yes | 15 | Pleasanton | 8 | MO | no | Chr Union | MO | MO | ||||||||||||||||||||||||||||
3111 | 70 | Carington | Minnie | 40 | F | W | M | yes | yes | 15 | Pleasanton | 6 | MO | no | Methodist | IN | OH | ||||||||||||||||||||||||||||
3112 | 69 | Carington | Noah A | 43 | M | W | M | yes | yes | 15 | Pleasanton | RR Sec Hand | 3 | 360 | 6 | MO | yes | 800 | 2500 | Methodist | IN | MO | |||||||||||||||||||||||
3114 | 72 | Carington | Ross | 15 | M | W | S | 4 | yes | yes | 15 | Pleasanton | 6 | Iowa | no | MO | MO | ||||||||||||||||||||||||||||
3115 | 100 | Carlow | Agile | 17 | M | W | S | 9 | yes | yes | 17 | Weldon | Weldon | 8 | 4 | Iowa | no | Christian | IL | Iowa | |||||||||||||||||||||||||
3116 | 103 | Carlow | Beyrl W | 1 | M | W | 1 | Weldon | Weldon | Iowa | IL | Iowa | |||||||||||||||||||||||||||||||||
3117 | 102 | Carlow | Clarence D | 3 | M | W | S | 3 | Weldon | Weldon | Iowa | IL | Iowa | ||||||||||||||||||||||||||||||||
3118 | 112 | Carlow | Eddie H | 22 | M | W | M | yes | yes | 22 | Weldon | Weldon | Barber | 600 | 8 | 1 | Iowa | no | IL | Iowa | |||||||||||||||||||||||||
3119 | 99 | Carlow | Olive | 36 | F | W | M | yes | yes | 36 | Weldon | Weldon | 8 | 4 | Iowa | yes | 0 | 800 | Christian | IN | IN | ||||||||||||||||||||||||
3120 | 113 | Carlow | Ruth | 19 | F | W | M | yes | yes | 19 | Weldon | Weldon | 8 | 4 | Iowa | no | Iowa | Iowa | |||||||||||||||||||||||||||
3121 | 98 | Carlow | W H | 55 | M | W | M | yes | yes | 55 | Weldon | Weldon | Barber | 1000 | IL | no | none | IL | IL | no education | |||||||||||||||||||||||||
3122 | 101 | Carlow | Willah M | 12 | F | W | S | 9 | yes | yes | 12 | Weldon | Weldon | 7 | Iowa | no | Christian | IL | Iowa | ||||||||||||||||||||||||||
3123 | 242 | Carll | Ester | 3 | F | W | 3 | Tuskeego | Bloomington | Iowa | no | PA | Iowa | ||||||||||||||||||||||||||||||||
3124 | 241 | Carll | Ina | 30 | F | W | M | yes | yes | 30 | Tuskeego | Bloomington | 150 | 6 | Iowa | no | Baptist | IN | IN | ||||||||||||||||||||||||||
3125 | 551 | Carll | J E | 35 | M | W | M | yes | yes | 14 | Tuskeego | Bloomington | Farmer | 420 | 6 | PA | no | PA | PA | ||||||||||||||||||||||||||
3126 | 280 | Carl | James M C | 63 | M | W | M | yes | yes | 63 | 63 | Van Wert | Long Creek | Farm Hand | 320 | 5 | Iowa | no | PA | PA | |||||||||||||||||||||||||
3127 | A995 | Carlile | Fisher H | 12 | M | W | 9 | yes | yes | 12 | Lamoni | 6 | Iowa | no | LDS | UT | Iowa | ||||||||||||||||||||||||||||
3128 | A991 | Carlile | I | 57 | M | W | M | yes | yes | 57 | Lamoni | Retired | 8 | 3 | UT | yes | 0 | 1500 | LDS | England | England | ||||||||||||||||||||||||
3129 | A992 | Carlile | Lucinda | 45 | F | W | M | yes | yes | 45 | Lamoni | 8 | 4 | 2 | Iowa | no | LDS | PA | IL | ||||||||||||||||||||||||||
3130 | A993 | Carlile | Mabel A | 19 | F | W | S | 4 | yes | yes | 19 | Lamoni | 8 | 4 | 1 | Iowa | no | LDS | UT | Iowa | |||||||||||||||||||||||||
3131 | 758 | Carlin | Nancy | 70 | F | W | W | yes | yes | 4 | Leon | Leon | 1 | 2 | OH | no | Christian | OH | OH | ||||||||||||||||||||||||||
3132 | 208 | Carlock | Ann | 24 | F | W | M | yes | yes | 24 | Grand River | GR Twp | 10 | MO | no | Advent | PA | IN | |||||||||||||||||||||||||||
3133 | 207 | Carlock | Jay J | 26 | M | W | M | yes | yes | 26 | 1 | Grand River | GR Twp | Farm Hand | 150 | 6 | NE | no | IL | IL | |||||||||||||||||||||||||
3134 | 209 | Carlock | Ruth L | 1 | F | W | 1 | Grand River | GR Twp | ID | NE | MO | |||||||||||||||||||||||||||||||||
3135 | 96 | Carlson | Bessie | 21 | F | W | S | yes | yes | 21 | Lineville | Woodland Twp | 8 | Iowa | no | Sweden | Iowa | ||||||||||||||||||||||||||||
3136 | 101 | Carlson | Charles Alfred | 54 | M | W | M | yes | yes | yes | 46 | 46 | Lineville | Woodland Twp | Farmer | 1000 | 4 | Sweden | yes | 10000 | 27800 | Sweden | Sweden | ||||||||||||||||||||||
3138 | 94 | Carlson | Charles Raymond | 8 | M | W | S | 2 | yes | yes | 8 | Lineville | Woodland Twp | 2 | Iowa | no | Sweden | Iowa | |||||||||||||||||||||||||||
3139 | 91 | Carlson | Daisy | 18 | F | W | S | yes | yes | 18 | Lineville | Woodland Twp | Iowa | no | Sweden | Iowa | |||||||||||||||||||||||||||||
3140 | 98 | Carlson | Gale | 3 | M | W | S | no | no | 3 | Lineville | Woodland Twp | Iowa | no | Sweden | Iowa | |||||||||||||||||||||||||||||
3141 | 99 | Carlson | Glendoras | 2 | F | W | S | no | no | 2 | Lineville | Woodland Twp | Iowa | no | Sweden | Iowa | |||||||||||||||||||||||||||||
3142 | 92 | Carlson | Harry | 15 | M | W | S | 2 | yes | yes | 15 | Lineville | Woodland Twp | 6 | Iowa | no | Sweden | Iowa | |||||||||||||||||||||||||||
