January 1, 1883;
Giving
Senate Resolution of December 8, 1882.
Volume III
Baltimore
Genealogical Publishing Company
1970
No. of |
Name of pensioner | Post-office address | Cause for pension |
Monthly |
Date of |
120,675 | McINTIRE, Cirrilda J. |
Albany |
Widow | $8.00 | Oct., 1868 |
191,768 | PROCTOR, William R. |
Ash Grove |
Rheumatism | 4.00 | June, 1881 |
105,355 | GOOD, William H. | g. s. w. face, head, & left arm | 8.00 | -- | |
2,469 | HUFF, James | surgery 1812 | 8.00 | Aug., 1871 | |
177,255 | BROWN, William E. | chronic diarrhea | 4.00 | Oct., 1880 | |
169,870 | BRYANT, Benjamin | disease of throat & lungs | 8.00 | June, 1880 | |
218,918 | BLACK, Ira D. | disease of lungs, disease of heart | 8.00 | Oct., 1882 | |
207,658 | BIVIN, George W. |
Belknap |
injury to abdomen, fracture of arm, with injury at elbow & wrist | 8.00 | Apr., 1882 |
353 | LOCKMAN, Elizabeth F. | Widow | 8.00 | May, 1867 | |
55,792 | SHIPMAN, Elizabeth | Widow | 8.00 | Sept., 1865 | |
191,814 | SAMPLE, James B. | disease of eyes | 4.00 | June, 1881 | |
91,065 | HUGHES, George H. | injury to abdomen | 8.00 | -- | |
99,329 | DUPREE, David M. M. |
Bloomfield |
chronic rheumatism | 16.00 | -- |
71,666 | LOCKER, William H. | disease of heart | 18.00 | -- | |
86,961 | McNEILL, Arthur E. | disease of eyes | 8.00 | -- | |
67,405 | MOORE, Edward W. | wound right hip | 2.66 2/3 | -- | |
122,899 | MOORE, Samuel A. | g. s. w. of legs | 20.00 | -- | |
39,335 | NULTON, Henry | loss left arm | 24.00 | -- | |
26,722 | PIRTLE, John W. | wound right groin | 6.00 | -- | |
13,563 | BULLMAN, Aaron | chronic diarrhea & injury to spine | 18.00 | -- | |
92,578 | BROWN, John L. | g. s. w. left forearm | 6.00 | -- | |
98,944 | DUNLAP, Thomas A. | dis. of abd. vis. & slight hypertrophy of heart | 4.00 | -- | |
21,557 | HILL, Ambrose H. | loss left arm above elbow | 24.00 | -- | |
167,591 | SCOTT, John W. | Minors | 12.00 | -- | |
28,849 | HATTON, Levi S. T. | g. s. w. right hip | 12.00 | -- | |
159,913 | DUCKWORTH, Enoch A. | chronic diarrhea | 6.00 | May, 1879 | |
165,671 | BROWN, James M. | atrophy of left limb | 17.00 | Mar., 1880 | |
156,385 | LANG, Sally A. | Widow | 8.00 | Mar., 1882 | |
170,181 | TOWNSEND, Elisha B. | chr. rheum., resulting in dis. heart & inj. to abdomen | 18.00 | June, 1880 | |
152,972 | RECTOR, John N. | g. s. w. left hand | 2.00 | May, 1878 | |
215,364 | GRAY, Joseph | chronic diarrhea & blindness right eye | 12.00 | July, 1882 | |
62,577 | DUCKWORTH, Rebecca E. | Widow | 20.00 | July, 1873 | |
986 | DUNN, Sarah W. | Widow | 8.00 | Jan., 1873 | |
110,935 | Geo. Artemicia | Widow | 8.00 | Apr., 1868 | |
31,748 | WALLACE, Elisha | g. s. w. left leg | 8.00 | -- | |
137,601 | TOOMBS, John W. | chr. granular conjunctivitis | 4.00 | -- | |
70,309 | SWINNEY, James H. | g. s. w. left leg | 12.00 | -- | |
191,960 | WISHARD, Abram | g. s. w. of neck | 6.00 | June, 1881 | |
169,885 | KIMMICK, Elijah B. | g. s. w. of head | 4.00 | June, 1880 | |
178,658 | LESTER, Richard W. | disease of lungs | 8.00 | Nov., 1880 | |
218,459 | POWERS, David | g. s. w. of neck, left side | 4.00 | Sept., 1882 | |
151,001 | STEVENS, James H. | g. s. w. left shoulder | 4.00 | Feb., 1878 | |
165,293 | SPENCER, Horace A. | chr. rheum. & inj. to l. ankle | 20.00 | Mar., 1880 | |
205,800 | GOODE, Daniel W. | ch. diar., dis. abd. vis., heart, & lungs | 12.00 | Mar., 1882 | |
168,659 | SHAW, John M. | g. s. w. right hip | 4.00 | May, 1880 | |
189,214 | GREENLEAF, Daniel C. | chronic rheum., result. dis. heart | 17.00 | May, 1881 | |
182,022 | PURNELL, Washington I. |
Drakesville |
contusion l. side of thorax & lower point back, causing pain in back | 8.50 | Feb., 1881 |
169,105 | PATTERSON, Francis A. | disease of heart | 12.00 | June, 1880 | |
152,811 | ADCOCK, Henry A. | g. s. w. left leg | 2.00 | Apr., 1878 | |
153,922 | BATTIN, Byron | injury to abdomen | 8.00 | June, 1878 | |
151,932 | BROWN, Thomas | parallyzed l side, result. dis. heart | 18.00 | Mar., 1878 | |
124,702 | ELLISON, William | g. s. w. right arm | 6.00 | -- | |
6,483 | SHULL, Philip | surgery 1812 | 8.00 | Oct., 1871 | |
165,851 | BUNCH, David | chronic rheumatism | 2.00 | Mar., 1880 | |
47,863 | BASS Mary | dependant mother | 8.00 | May, 1864 | |
150,830 | GRAY, Elizabeth | dependant mother | 8.00 | May., 1871 | |
164,081 | WARE, Martin L. | loss point 4th & 5th fingers, with tender stumps | 4.00 | Jan., 1880 | |
74,495 | HOCKERSMITH, Emily J. | Widow | 8.00 | Mar., 1867 | |
210,394 | PRUITT, Eli | dis. of eyes, brain, & nervous system, result of sunstroke | 5.00 | June, 1882 | |
5,556 | BURKHALTER, Sarah E. | Widow | 8.00 | Mar., 1868 | |
107,680 | COMMONS, Mary A. | Widow | 8.00 | Feb., 1879 | |
223,344 | MILLISACK, Jacob C. | dis. of stomach | 4.00 | Dec., 1882 | |
147,554 | FOUTS, Alexander | injury to abdomen | 6.00 | Aug., 1877 | |
188,050 | CLYMAN, Albert G. | g. s. w. right lung | 8.00 | May, 1881 | |
193,384 | CANADAY, Lucious A. | chr. diarr. & resulting dis. of abd. vis., & dis. of heart | 8.00 | July, 1881 | |
122,132 | WARRINGTON, C. H. | chronic diarrhea | 4.00 | -- | |
17,333 | DONALDSON, John |
Floris |
chr. diarr. & resulting dis. of abdominal viscera | 4.00 | -- |
43,094 | PEDEN, Joseph | Wound right thigh | 6.00 | -- | |
58,290 | BROOKSHIER, Charles H. | Wound right arm | 6.00 | -- | |
106,742 | HARTER, Charles A. | anchylosis of rt. wrist from typhoid fever | 8.00 | -- | |
22,259 | ROWLAND, Mary | dependant mother | 8.00 | May, 1864 | |
219,155 | GRINSTEAD, Thomas F. | chronic diarrhea | 4.00 | Oct., 1882 | |
6,153 | SNELLl, Lucy | Widow | 8.00 | May, 1874 | |
192,956 | HALE, Emily | Widow | 8.00 | July, 1881 | |
77,613 | WARE, Isaiah | wound left hip | 12.00 | -- | |
10,880 | RYAN, Anna | widow | 8.00 | Mar., 1867 | |
220,647 | McCHRISTIAN, James H. | chronic diarrhea | 4.00 | Nov., 1882 | |
201,864 | LaFORCE, James W. | disease of eyes | 12.75 | Jan., 1882 | |
207,809 | SPENCE, Thomas | eye disease | 6.00 | Apr., 1882 | |
213,851 | HOWARD, John S. | g. s. w. left leg | 4.00 | June, 1882 | |
198,919 | HALE, Greenville | disease of eyes | 12.00 | Dec, 1881 | |
188,022 | YATESs, Andrew E. | injury to l. forearm & resulting deformity of hand | 8.00 | May, 1881 | |
183,343 | COLSTON, William | dis. of abd. vis. & rheum. | 4.00 | Feb., 1881 | |
153,150 | CARLO, Sylvanus H. | chronic diarrhea | 4.00 | May, 1878 | |
58,549 | WHITNEY, Barney | wound of head | 5.33 1/3 | Feb., 1866 | |
59,843 | FISK, Jesse | loss of left leg | 18.00 | Oct., 1866 | |
159,839 | EVANS, William |
Monterey |
disease of eyes | 4.00 | May, 1879 |
186,608 | LINSCOT, Julia A. | Widow | 8.00 | Jan., 1880 | |
218,550 | HANNAH, David L. |
Oak Spring |
disease of eyes | 4.00 | Sept., 1882 |
26,003 | COOPER, Thomas |
Pulaski |
wound of head | 8.00 | -- |
194,753 | MASTERS, William D. | injury to right foot | 4.00 | Aug., 1881 | |
122,910 | CASSATT, Adelia | Widow | 8.00 | Dec., 1868 | |
2,345 | NEIDY, Sarah | Widow | 8.00 | July, 1867 | |
220,782 | KIRK, Elisha L. | inj. l. wrist & loss point index finger l. hand from g. s. w. | 4.00 | Nov., 1882 | |
73,105 | HENDERSON, Mary E. |
Savannah |
Widow | 8.00 | Feb., 1867 |
33,355 | WHITE, William A. | g. s. w. right leg & face | 8.00 | -- | |
91,107 | BENCE, Charlotte | Widow | 20.00 | Mar., 1867 | |
103,586 | BRUMLEY, Jasper |
Stiles |
g. s. w. right lung & r. arm | 6.00 | -- |
87,856 | KRENSON, Joshua | wound of head | 4.00 | -- | |
-- | BROWN, Azariah | chr. diarrhea & resulting dis. of abdominal viscera | 10.00 | -- | |
160,573 | HUNT, Thomas A. |
Troy |
disease of right eye | 6.00 | June, 1879 |
56,024 | RIDENOUR, Jacob | g. s. w. left thigh | 6.00 | -- | |
197,992 | BIRCHMIER, John | g. s. w. right thigh | 6.00 | Nov., 1881 | |
163,073 | BARKERr, John S. | Epilepsy | 24.00 | Oct., 1879 | |
116,610 | EVANS, Rebecca C. | dep. mother | 8.00 | July, 1868 | |
83,876 | SPICER, Elizabeth | Dependant Mother | 8.00 | Sept., 1866 | |
66,724 | WOLF, John N. | g. s. w. of face, jaw | 6.00 | -- | |
188,735 | TACKETT, Frances V. | dep. mother | 8.00 | June, 1880 | |
8,029 | METZ, Ellen | Widow | 8.00 | July, 1867 | |
40,689 | CUNNINGHAM, James M. |
West Grove |
fracture right leg | 6.00 | -- |
90,482 | McDONALD, Robert T. | g. s. w. right foot & left leg | 6.00 | -- | |
69,497 | RENGE, Martin J. | g. s. w. l. knee & result. anchylosis of knee joint | 12.00 | -- | |
167,903 | TARRENCE, John | g. s. w. right thigh | 2.00 | May, 1880 | |
70,738 | BELL, Mary E. | Widow | 8.00 | Feb., 1867 | |
176,575 | WATSON, Isabella | Widow | 8.00 | Mar., 1877 | |
182,967 | HENRY, John B. | dis. of abdominal viscera | 8.00 | Feb., 1881 | |
152,594 | HAYWOOD, Dudley L. | fracture left leg | 4.00 | Apr., 1878 | |
217,402 | REEVES, Nathaniel T. | chronic diarrhea & resulting dis. of abdominal viscera | 6.00 | Aug., 1882 | |
190,270 | GARNER, George W. | disease of right hip | 8.00 | June, 1881 |