World War II * Korea * Vietnam
KIA - Killed in Action; DOW - died of wounds; DOI- died of injuries; DNB-died non-battle; FOD-finding of death; M-Missing persons
Name | Serial Number | Rank | Type of Casualty |
---|---|---|---|
Albert, Wayne H | 37445079 | PFC | KIA |
Bebout, Lynford G | 37444284 | CPL | KIA |
Bird, Kenneth | 37194676 | PVT | DNB |
Brown, Ralph O | O-724586 | CAPT | DNB |
Burk, Theora B | O-666865 | 2 LT | DNB |
Cline, James W | O-695878 | 2 LT | KIA |
Curry, Eugene E | 37444312 | PVT | KIA |
Duich, Joseph K | 37669729 | PFC | KIA |
Ellefson, Donald D | 37677554 | PVT | KIA |
Faber, Floyd M | 37040100 | PFC | KIA |
Findley, Keith M | 37698341 | PVT | KIA |
Fitzgerald, Edward Jr | O1998245 | 2 LT | FOD |
Glenn, Clinton H | 37444338 | PVT | KIA |
Guizzetti, Pete N | 37444336 | S SG | KIA |
Hague, Jesse R | O-425516 | 1 LT | FOD |
Harden, Doyce D | O-661483 | 1 LT | DNB |
Harris, Marion E | O-351364 | 1 LT | FOD |
Hawbaker, Frank H | 37042982 | PFC | KIA |
Howell, Claude H | 37441357 | PVT | KIA |
Hurd, Earl | 17027424 | PFC | DNB |
Kinder, Victor J | 37698343 | PFC | KIA |
Leighty, Charles H | O-729473 | 2 LT | FOD |
Lewis, Gail D | 39078353 | PFC | KIA |
Liston, Charles B | O-529445 | 1 LT | DNB |
Love, Francis S | O-736269 | 1 LT | FOD |
Lydon, Leonard C | O-022516 | COL | DNB |
Maher, Emmett E | 37044232 | PFC | KIA |
Marckres, John W | O1325762 | 2 LT | DNB |
McCammon, John P | 37044233 | PFC | KIA |
Meadows, Stanley J | O-431467 | CAPT | DNB |
Ostrander, Dean L | 37111676 | CPL | KIA |
Pentico, William H | 37423329 | PVT | KIA |
Pitsenbarger, Elmer D | O-699724 | 1 LT | DNB |
Quinn, Harry E | 37044942 | SGT | KIA |
Rehbein, Charles L | 37698359 | PFC | KIA |
Rohlfsen, Russell K | O-694096 | 1 LT | DNB |
Royer, Merlin | 37042319 | SGT | DNB |
Salocker, Daniel C | 37671800 | PFC | KIA |
Salocker, Paul L | 37111285 | PFC | KIA |
Schulte, William J | 37666259 | PFC | DOW |
Soltis, George Jr | 37698344 | PVT | KIA |
Spencer, Glee E | 37429993 | PVT | KIA |
Stump, Max E | O-718979 | 1 LT | KIA |
Summerson, John F | 37117620 | CPL | DNB |
Thornburgh, Wilbur C | 37682798 | PVT | DOW |
Tiernan, James A | 37599358 | PVT | KIA |
Tietjen, Harold J | 37043692 | PVT | KIA |
Turner, Robert G | 17169464 | T SG | KIA |
West, Ray H | 37115461 | CPL | DOW |
Westburg, John H Jr | 37685087 | PFC | KIA |
Wilson, Clairborne J | T-143175 | FL O | DNB |
Wilson, Dale R | O-738317 | 2 LT | FOD |
Wilson, Daniel S | O-770058 | 2 LT | KIA |
Wright, Philip W | 37653078 | S SG | FOD |
Yakish, Elmer K | O1018790 | 2 LT | DOW |
Name | Service | Rank/Rate | Birthdate | City | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|
Emehiser, Delbert D | Army | PFC | 1931 | Unknown | 7/20/1950 | Y |
Hodson, Ralph L | Army | PFC | 1923 | Unknown | 2/13/1851 | Y |
Lienemann, Virgil Bernard | Marine Corps | SGT | 11/6/1932 | Van Meter | 3/10/1953 | Y |
Stump, Donald Paul | Army | CPL | 1929 | Unknown | 7/22/1952 | N |
Name | Service | Rank/Rate | Birthdate | City | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|
Defenbaugh, Kenneth Leroy | Army | CPL | 2/1/1950 | Woodward | 5/2/1970 | Y |
Edwards, Steven Frank | Army | SGT | 10/12/1948 | DeSoto | 1/18/1970 | Y |
Farlow, Randall Lee | Army | PFC | 5/16/1949 | Booneville | 9/17/1968 | Y |
Source: National Archives https://www.archives.gov/research/military/veterans/online.html
Return to:
Military Index Dallas County IAGenWeb
Copyright © IAGenWeb. All rights reserved.