Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Paradise Twp., Enumber District No. 24-24, Supervisor's District No. 5, Enumerated by me on April 4, 1930, Francis Comstock, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 12 | 12 | TUPPER | Lloyd | Head | O | R | Yes | M | W | 49 | M | 28 | N | Y | Iowa | Pennsylvania | Illinois | Y | Farmer | Gen. Farm | O | Y | N | 12 | ||||||||
52 | TUPPER | Mary | Wife | X | F | W | 41 | M | 20 | N | Y | IA | England | England | Y | None | |||||||||||||||||
53 | TUPPER | Lysle | Son | X | M | W | 19 | S | Y | Y | IA | Iowa | IA | Y | None | ||||||||||||||||||
54 | TUPPER | Grace | Daughter | X | F | W | 17 | S | Y | Y | IA | Iowa | IA | Yes | None | ||||||||||||||||||
55 | TUPPER | Leslie | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
56 | TUPPER | Buelah | Daughter | X | F | W | 8 | S | Yes | IA | Iowa | Iowa | None | ||||||||||||||||||||
57 | 13 | 13 | LENZ | Frank | Head | O | R | Yes | M | W | 33 | M | 21 | N | Yes | Iowa | Germany | Illinois | Yes | Farmer | Gen. Farm | O | Yes | No | 13 | ||||||||
58 | LENZ | Lulela | Wife | X | F | W | 29 | M | 18 | N | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
59 | LENZ | Lois | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
60 | LOCHMILLER | Harald | Hired Man | X | M | W | 17 | S | N | Yes | Iowa | IA | Minnesota | Yes | Farm Laborer | Gen Farm | W | Yes | |||||||||||||||
61 | 14 | 14 | LENZ | William | Head | O | R | Yes | M | W | 56 | M | 22 | N | Y | Germany | Germany | Germany | German | 1880 | Na | Y | Farmer | Gen Farm | O | Yes | No | 14 | |||||
62 | LENZ | Ottellia | Wife | X | F | W | 52 | M | 17 | N | Yes | Illinois | Germany | Germany | Yes | None | |||||||||||||||||
63 | MARTIN | Rouanis | Nephew | X | M | W | 15 | S | N | Y | Iowa | Germany | Illinois | Y | Farm Laborer | Gen Farm | N.P. | Yes | |||||||||||||||
64 | 15 | 15 | LENZ | Albert | Head | O | R | Yes | M | W | 39 | M | 26 | N | Y | Iowa | Germany | Germany | Y | Farmer | Gen Farm | O | Yes | No | 15 | ||||||||
65 | LENZ | Jennie | Wife | X | F | W | 33 | M | 21 | N | Y | Iowa | Germany | Iowa | Y | None | |||||||||||||||||
66 | LENZ | Loraine | Daughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
67 | LENZ | Albert Jr. | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
68 | LENZ | Louis | Son | X | M | W | 2 | S | No | IA | Iowa | Iowa | None | ||||||||||||||||||||
69 | HOLTMAN | Carl | Hired Man | X | M | W | 21 | S | N | Y | South Dakota | Iowa | Germany | Y | Farm Laborer | Gen Farm | W | Yes | N | ||||||||||||||
70 | 16 | 16 | JOHANSEN | Louie | Head | O | R | Yes | M | W | 51 | M | 29 | N | Y | IA | Germany | Germany | Y | Farmer | Gen Farm | O | Yes | No | 16 | ||||||||
71 | JOHANSEN | Anna | Wife | X | F | W | 40 | M | 18 | N | Y | IA | Germany | Germany | Y | None | |||||||||||||||||
72 | JOHANSEN | Arnold | Son | X | M | W | 18 | S | Yes | Y | IA | Iowa | Iowa | Y | Farmer | Gen Farm | N.P. | Yes | |||||||||||||||
73 | JOHANSEN | Elinor | Daughter | X | F | W | 16 | S | Y | Y | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
74 | JOHANSEN | Leonard | Son | X | M | W | ? | S | Y | Y | Iowa | Iowa | Iowa | Y | None | ||||||||||||||||||
75 | JOHANSEN | Inez | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | Y | None | |||||||||||||||||||
76 | 17 | 17 | LANGHOLZ | Henry | Head | R | Yes | M | W | 30 | M | 25 | No | Yes | IA | Germany | Germany | Yes | Farmer | Gen Farm | O | Yes | No | 17 | |||||||||
77 | LANGHOLZ | Bertha | Wife | X | F | W | 26 | M | 19 | No | Yes | IA | Germany | Indiana | Yes | None | |||||||||||||||||
78 | LANGHOLZ | Donald | Son | X | M | W | 6/12 | S | N | IA | Iowa | Iowa | None | ||||||||||||||||||||
79 | LANGHOLZ | Margaret | Mother | X | F | W | 60 | Wd | No | No | Germany | Germany | Germany | German | 1890 | Na | No | None | |||||||||||||||
80 | 18 | 18 | CAMPBELL | Roy | Head | R | R | Yes | M | W | 36 | M | 22 | No | Y | Ohio | United States | United States | Yes | Farmer | Gen Farm | O | Yes | No | 18 | ||||||||
81 | CAMPBELL | Nettie | Wife | X | F | W | 38 | M | 17 | No | Y | Iowa | Iowa | Iowa | Y | None | |||||||||||||||||
82 | CAMPBELL | David | Son | X | M | W | 14 | S | Y | Y | Iowa | Ohio | Iowa | Y | None | ||||||||||||||||||
83 | FOGARTY | Bernard | Stepson | X | M | W | 20 | S | No | Y | South Dakota | IA | IA | Y | Farm Laborer | Gen Farm | N.P. | Yes | |||||||||||||||
84 | 19 | 19 | BIXLER | Frank | Head | O | Yes | M | W | 65 | S | No | Yes | Iowa | Ohio | England | Yes | Farmer | Gen Farm | O | Yes | No | 19 | ||||||||||
85 | 20 | 20 | KUEHL | Fred | Head | O | Yes | M | W | 33 | S | No | Yes | Iowa | Germany | Iowa | Yes | Farmer | Gen Farm | O | Yes | No | 20 | ||||||||||
86 | KUEHL | Emma | Mother | X | F | W | 56 | M | 22 | N | Yes | IA | Germany | Germany | Yes | None | |||||||||||||||||
87 | KUEHL | William | Father | X | M | W | 62 | M | 28 | N | Yes | Germany | Germany | Germany | German | 1886 | Na | Yes | Farm Laborer | Gen Farm | N.P. | Yes | No | ||||||||||
88 | 21 | 21 | FEINHOLD | Harald | Head | R | R | Yes | M | W | 32 | M | 22 | N | Yes | Iowa | Illinois | Iowa | Yes | Farmer | Gen Farm | O | Yes | Yes | WW | 21 | |||||||
89 | FEINHOLD | Josephine | Wife | X | F | W | 29 | M | 19 | N | Yes | IA | Iowa | Iowa | Yes | None | |||||||||||||||||
90 | FEINHOLD | Joseph | Son | X | M | W | 8 | S | Yes | IA | Iowa | IA | Y | None | |||||||||||||||||||
91 | FEINHOLD | Katherine | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
92 | FEINHOLD | Clifford | Son | X | M | W | 4 | S | N | IA | Iowa | IA | None | ||||||||||||||||||||
93 | FEINHOLD | Charles | X | M | W | 3 | S | N | IA | Iowa | Iowa | None | |||||||||||||||||||||
94 | HUDSON | Henry | Hired Man | X | M | W | 20 | S | N | Yes | Michigan | United States | United States | Yes | Farm Laborer | Gen Farm | W | Yes | |||||||||||||||
95 | 22 | 22 | ODEFEY | William | Head | O | Yes | M | W | 28 | M | 21 | No | Y | Nebraska | Germany | Nebraska | Y | Farmer | Gen Farm | O | Yes | No | 22 | |||||||||
96 | ODEFEY | Rosie | Wife | X | F | W | 26 | M | 19 | No | Y | North Dakota | Germany | Iowa | Y | None | |||||||||||||||||
97 | ODEFEY | Lois Ann | Daughter | X | F | W | 3 | S | No | IA | Nebraska | North Dakota | None | ||||||||||||||||||||
98 | ODEFEY | Anna | Mother | X | F | W | 54 | M | No | Yes | Nebraska | Germany | Germany | Yes | None | ||||||||||||||||||
99 | ODEFEY | J. Fred | Father | X | M | W | 56 | M | N | Y | Germany | Germany | Germany | German | 1890 | Na | Yes | Painter | Painting | O | Yes | No | |||||||||||
100 | 23 | 23 | GRANGER | Ed | Head | O | R | Yes | M | W | 64 | M | 43 | N | Y | Canadian English | Northern Ireland | Canadian English | English | 1880 | Na | Y | Farmer | Gen Farm | O | Yes | No | 23 |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.