Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - First Ward, Enumber District No. 24-4, Supervisor's District No. 5, Enumerated by me on April 9 &10, 1930, Grace B. Sprecher, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | E.Vine | 619 | 176 | 193 | GRAVES | Peter J. | Head | O | 800 | No | M | W | 77 | M | 32 | No | Yes | Germany | Germany | Germany | German | 1869 | Na | Yes | None | No | |||||||
02 | GRAVES | Margaret | Wife | X | F | W | 66 | M | 21 | No | Yes | Iowa | Irish Free State | Michigan | Yes | None | |||||||||||||||||
03 | E.Vine | 623 | 177 | 194 | CLAUSSEN | Emil J. | Head | R | 15 | No | M | W | 30 | M | 29 | No | Yes | Nebraska | Germany | Nebraska | Yes | Laborer | Odd Jobs | W | Yes | No | |||||||
04 | CLAUSSEN | Elsie | Wife | X | F | W | 22 | M | 21 | No | Yes | Iowa | Illinois | Iowa | Yes | Helper | Private Home | W | Yes | ||||||||||||||
05 | Lincoln Way | 623 | 178 | 195 | ROY | Harvey | Head | R | 15 | R | No | M | W | 24 | M | 22 | No | Yes | South Dakota | Iowa | Iowa | Yes | Laborer | Odd Jobs | W | No | 14 | No | |||||
06 | ROY | Susan | Wife | X | F | W | 20 | M | 18 | No | Yes | Iowa | England | New York | Yes | None | |||||||||||||||||
07 | ROY | Dean D. | Son | X | M | W | 1 | S | No | Iowa | South Dakota | Iowa | None | ||||||||||||||||||||
08 | Lincoln Way | - | 179 | 196 | STRICKLAND | Oscar | Head | R | 12 | No | M | W | 34 | M | 24 | No | Yes | Illinois | Illinois | Illinois | Yes | Carpenter | W | Yes | No | ||||||||
09 | STRICKLAND | Dora | Wife | X | F | W | 29 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
10 | STRICKLAND | Mary | Daughter | X | F | W | 10 | S | Yes | Yes | Nebraska | Illinois | Iowa | Yes | None | ||||||||||||||||||
11 | STRICKLAND | Billie | Son | X | M | W | 7 | S | Yes | Nebraska | Illinois | Iowa | None | ||||||||||||||||||||
12 | STRICKLAND | Alice J. | Daughter | X | F | W | 3 11/12 | S | No | Iowa | Illinois | Iowa | None | ||||||||||||||||||||
13 | Lincoln Way | 180 | 197 | KAHLER | Bernhardt | Head | O | 1500 | R | No | M | W | 38 | M | 22 | No | Yes | Nebraska | Germany | Germany | Yes | Laborer | Section Gang | W | Yes | No | |||||||
14 | KAHLER | Leona | Wife | X | F | W | 38 | M | 22 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
15 | KAHLER | Lorraine | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
16 | KAHLER | Mildred | Daughter | X | F | W | 10 | S | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | ||||||||||||||||||
17 | KAHLER | Opal | Daughter | X | F | W | 9 | S | Yes | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
18 | 181 | 198 | YANKEY | Noah A | Head | R | 15 | No | M | W | 82 | M | 24 | No | Yes | Virginia | Virginia | Virginia | Yes | None | No | ||||||||||||
19 | YANKEY | Sarah C | Wife | X | F | W | 74 | M | 16 | No | Yes | W.Virginia | W.Virginia | W.Virginia | Yes | None | |||||||||||||||||
20 | E.Vine | 503 | 182 | 199 | LUNEY | Emma | Head | O | 3000 | R | No | F | W | 60 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||
21 | LUNEY | LaVerne | Daughter | X | F | W | 23 | S | No | Yes | Iowa | Northern Ireland | Iowa | Yes | Teacher | City School | W | Yes | |||||||||||||||
22 | MEYER | Herbert | Nephew | X | M | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
23 | E.Vine | 513 | 183 | 200 | JACOBSON | Andrew | Head | O | 2500 | R | No | M | W | 78 | M | 36 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1888 | Na | Yes | None | No | ||||||
24 | JACOBSON | Nellie | Wife | X | F | W | 69 | M | 26 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1888 | Na | Yes | None | ||||||||||||||
25 | SELANDER | Anna | Daughter | X | F | W | 41 | Wd | No | Yes | Sweden | Sweden | Sweden | Swedish | 1888 | Na | Yes | Teacher | Public School | W | Yes | ||||||||||||
26 | SELANDER | William | G-son | X | M | W | 114 | S | Yes | Yes | Iowa | Iowa | Sweden | Yes | None | ||||||||||||||||||
27 | SELANDER | Margaret | Gr.Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Sweden | Yes | None | ||||||||||||||||||
28 | E.Vine | 517 | 184 | 201 | FLEMING | Grace | Head | O | 2500 | R | No | F | W | 40 | S | No | Yes | Iowa | Scotland | Scotland | Yes | Seamstress | At home | O | Yes | ||||||||
29 | FLEMING | Betty | Niece | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||||
30 | E.Vine | 521 | 185 | 202 | NELSON | Nels | Head | O | 800 | No | M | W | 80 | Wd | No | Yes | Sweden | Sweden | Sweden | Swedish | 1886 | Na | Yes | None | No | ||||||||
31 | Lincoln Way | 186 | 203 | LEINER | Henry | Head | R | 15 | No | M | W | 32 | M | 28 | No | Yes | Nebraska | Germany | Germany | Yes | Delivery | Meat Market | W | Yes | No | ||||||||
32 | LEINER | Mamie | Wife | X | F | W | 25 | M | 21 | No | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||
33 | LEINER | DeLores | Daughter | X | F | W | 3 | S | No | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
34 | E.Vine | 187 | 204 | BLY | Richard | Head | O | 800 | R | No | M | W | 41 | M | 31 | No | Yes | Iowa | United States | New Jersey | Yes | Baggage Man | C & N.W.R.R. | W | Yes | Yes | WW | ||||||
35 | BLY | Kaletta | Wife | X | F | W | 35 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
36 | BLY | Joyce | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
37 | BLY | Wanda | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
38 | S.Jefferson | 401 | 188 | 205 | SERVOSS | Glen | Head | O | 1000 | R | No | M | W | 36 | M | 25 | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||
39 | SERVOSS | Emma | Wife | X | F | W | 39 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
40 | SERVOSS | Charles | Brother | X | M | W | 40 | D | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Odd Jobs | W | No | 15 | No | |||||||||||||
41 | SERVOSS | Rose | Sister | X | F | W | 42 | S | No | No | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
42 | SERVOSS | Charles | Nephew | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
43 | S.Jefferson | 419 | 189 | 206 | ARMSTRONG | James | Head | O | 8000 | No | M | W | 58 | M | 35 | No | Yes | Northern Ireland | Northern Ireland | Northern Ireland | English | 1889 | Na | Yes | Laborer | Cement Worker | W | Yes | No | ||||
44 | ARMSTRONG | Jennie G. | Wife | X | F | W | 70 | M | 26 | No | Yes | Scotland | Scotland | Scotland | English | 1872 | Na | Yes | None | ||||||||||||||
45 | Lincoln Way | 416 | 190 | 207 | MEEVES | Henry | Head | O | 3500 | R | No | M | W | 61 | M | 30 | No | Yes | Germany | Germany | Germany | German | 1886 | Na | Yes | None | No | ||||||
46 | MEEVES | Mathelda | Wife | X | F | W | 47 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
47 | MEEVES | Jerry | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
48 | MEEVES | Masie | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
49 | Lincoln Way | 400 | 191 | 208 | LUITGENS | Louis | Head | O | 2500 | No | M | W | 60 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1890 | Al | Yes | None | No | |||||||
50 | LUITGENS | Paulina | Wife | X | F | W | 50 | M | 17 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
51 | Lincoln Way | 400 | 191 | 208 | LUITGENS | Lutwig | Son | X | M | W | 29 | SM | No | Yes | Iowa | Germany | Iowa | Yes | Driver | Truck | O | Yes | No | ||||||||||
52 | LUITGENS | Bernhardt | Son | X | M | W | 22 | S | No | Yes | Iowa | Germany | Iowa | Yes | Driver | Truck | W | Yes | No | ||||||||||||||
53 | KNOBLOCK | Hilda | Daughter | X | F | W | 32 | M | 19 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
54 | KNOBLOCK | Otto | Son-in-law | R | X | M | W | 34 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | Driver | Oil Truck | W | Yes | No | ||||||||||||
55 | KNOBLOCK | Mildred | Gr.Daughter | X | F | W | 11 | S | No | Yes | Iowa | Iowa | Iowa | No | None | ||||||||||||||||||
56 | S. Washington | 402 | 192 | 209 | BRETTHAUER | William | Head | O | 2508 | No | M | W | 64 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | No | ||||||||||
57 | BRETTHAUER | Emma | Wife | X | F | W | 62 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | None | ||||||||||||||
58 | OCKWIG | A.T. | Lodger | R | X | M | W | 40 | M | 39 | No | Yes | Oregon | Norway | Norway | Yes | Manager | Chain Grocery | W | Yes | Yes | WW | |||||||||||
59 | OCKWIG | Marie | Lodger | X | F | W | 33 | M | 32 | No | Yes | Kansas | Scotland | Kansas | Yes | None | |||||||||||||||||
60 | E.Vine | Corner | 193 | 210 | WOLF | William W | Head | R | 35 | R | No | M | W | 57 | M | 26 | No | Yes | Iowa | Iowa | United States | Yes | R.R.Agent | C&N.W.R.R. | W | Yes | No | ||||||
61 | WOLF | Grace | Wife | X | F | W | 57 | M | 26 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
62 | WOLF | Margaret | Daughter | X | F | W | 20 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Book Keeper | Department Store | W | Yes | |||||||||||||||
63 | E.Vine | 313 | 194 | 211 | RICHARDS | George F. | Head | O | 7000 | No | M | W | 41 | M | 38 | No | Yes | Iowa | Canada French | Iowa | Yes | Employee | City | W | Yes | Yes | WW | ||||||
64 | RICHARDS | Betty | Wife | X | F | W | 35 | M | 32 | No | Yes | Iowa | Iowa | Germany | Yes | Assistant | Dental Office | W | Yes | ||||||||||||||
65 | E.Vine | 315 | 195 | 212 | DAVITT | Lawrence R. | Head | R | 25 | No | M | W | 44 | M | 25 | No | Yes | Iowa | Iowa | Iowa | Yes | Accountant | Auto Implement Hardware | W | Yes | Yes | WW | ||||||
66 | DAVITT | Lulu I. | Wife | X | F | W | 38 | M | 29 | No | Yes | Iowa | Iowa | Germany | Yes | Bookkeeper | Auto Implement Hardware | W | Yes | ||||||||||||||
67 | DAVITT | Joan E. | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
68 | E.Vine | 323 | 196 | 213 | JONES | Lucy F. | Head | O | 8000 | No | F | W | 67 | Wd | No | Yes | Missouri | Illinois | Ohio | Yes | None | ||||||||||||
69 | JONES | Eunice | Daughter | X | F | W | 31 | S | No | Yes | Iowa | New York | Missouri | Yes | Teacher | Public School | W | Yes | |||||||||||||||
70 | JONES | Dorothy | Daughter | X | F | W | 30 | S | No | Yes | Iowa | New York | Missouri | Yes | Music Teacher | Private | W | Yes | |||||||||||||||
71 | E. Vine | 327 | 197 | 214 | CARLSON | George | Head | O | 2500 | R | No | M | W | 35 | M | 21 | No | Yes | South Dakota | Sweden | Sweden | Yes | Foreman | Bottling Works | W | Yes | No | ||||||
72 | CARLSON | Cecilia | Wife | X | F | W | 34 | M | 20 | No | Yes | Minnesota | United States | Ohio | Yes | Social Service | County | W | No | 16 | |||||||||||||
73 | LYON | Julia | Lodger | X | F | W | 34 | Wd | No | Yes | Iowa | Czkecoslovakia | Iowa | Yes | None | ||||||||||||||||||
74 | LYON | Margaret | Lodger | X | F | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
75 | S.Washington | 409 | 198 | 215 | PETERSEN | Leslie T | Head | O | 4500 | R | No | M | W | 36 | M | 21 | No | Yes | Iowa | Denmark | Denmark | Yes | Metal Worker | Furnace and S Metal Shop | W | Yes | No | ||||||
76 | PETERSEN | Rilla | Wife | X | F | W | 36 | M | 21 | No | Yes | Iowa | France | France | Yes | None | |||||||||||||||||
77 | PETERSEN | Wilbur | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
78 | PETERSEN | Margaret | Daughter | x | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
79 | S.Washington | 407 | 199 | 216 | OLSON | Orzella | Head | R | 22 | R | No | M | W | 29 | M | 23 | No | Yes | Iowa | Sweden | Sweden | Yes | Poultry Grader | Produce Co. | W | Yes | No | ||||||
80 | OLSON | Helen | Wife | X | F | W | 25 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
81 | S.Washington | 405 | 200 | 217 | HOLLAREN | Lizzie | Head | O | 2000 | No | F | W | 52 | Wd | No | Yes | Germany | Germany | Germany | German | 1888 | Na | Yes | Nurse | Practical | W | Yes | ||||||
82 | E.Lincoln Way | 334 | 201 | 218 | RIDDLE | Earl | Head | O | 2500 | R | No | M | W | 58 | M | 21 | No | Yes | Iowa | Ohio | Ohio | Yes | Com.Salesman | Washing Machine | W | Yes | No | ||||||
83 | RIDDLE | Lydia | Wife | X | F | W | 57 | M | 21 | No | Yes | Illinois | Masachusetts | Masachusetts | Yes | Home | Boarding House | W | Yes | ||||||||||||||
84 | RIDDLE | Morris | Son | X | M | W | 26 | S | No | Yes | Iowa | Iowa | Illinois | Yes | Mechanic | Garage | O | Yes | No | ||||||||||||||
85 | ROBERTS | Richard T. | Lodger | X | M | W | 29 | M | 22 | No | Yes | Minnesota | At Sea | Minnesota | Yes | Asst.Manager | Creamery Produce Co. | W | Yes | No | |||||||||||||
86 | ROBERTS | Alma C. | Lodger | X | F | W | 29 | M | 22 | No | Yes | Iowa | Iowa | United States | Yes | None | |||||||||||||||||
87 | E.Lincoln Way | 328 | 202 | 219 | DAVIS | Will W | Head | O | 2500 | R | No | M | W | 40 | M | 21 | No | Yes | Iowa | Illinois | New York | Yes | Com.Salesman | Milling Co. | W | Yes | No | ||||||
88 | DAVIS | Mabel | Wife | X | F | W | 38 | M | 19 | No | Yes | Minnesota | Minnesota | Minnesota | Yes | None | |||||||||||||||||
89 | DAVIS | George | Son | X | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Minnesota | Yes | None | ||||||||||||||||||
90 | DAVIS | Robert | Son | X | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Minnesota | Yes | None | ||||||||||||||||||
91 | E.Lincoln Way | 324 | 203 | 220 | STOCK | Frank | Head | R | 25 | R | No | M | W | 57 | M | 23 | No | Yes | Iowa | Ohio | Illinois | Yes | Barber | Barber shop | O | Yes | Yes | Indian Wars | |||||
92 | STOCK | Zelia | Wife | X | F | W | 55 | M | 21 | No | Yes | Illinois | New York | New York | Yes | None | |||||||||||||||||
93 | STOCK | Elijalet-Ab. | Son | X | M | W | 30 | S | No | Yes | Iowa | Iowa | Illinonis | Yes | None | No | ??? Hosp. | Yes | WW | ||||||||||||||
94 | E.Lincoln Way | 322 | 204 | 221 | DAVIS | Adelia | Head | O | 1800 | No | F | W | 80 | Wd | No | Yes | New York | New York | New York | Yes | None | ||||||||||||
95 | E.Lincoln Way | 318 | 205 | 222 | COAN | Mary | Head | O | 2500 | R | No | F | W | 63 | Wd | No | Yes | Illinois | Irish Free State | Irish Free State | Yes | None | |||||||||||
96 | COAN | Grace | Daughter | X | F | W | 37 | S | No | Yes | Iowa | West Virginia | Illinois | Yes | Chief Operator | Telephone Exch | W | Yes | |||||||||||||||
97 | KIRK | Delphine | Daughter | X | F | W | 28 | M | 27 | No | Yes | Iowa | West Virginia | Illinois | Yes | None | |||||||||||||||||
98 | KIRK | Allen | Son-in-law | X | M | W | 24 | M | 23 | No | Yes | Illinois | Illinois | Illinois | Yes | Waiter | Cafe | W | Yes | No | |||||||||||||
99 | KIRK | Marg A | G-Daughter | X | F | W | 3 mos. | S | No | Michigan | Illinois | Iowa | None | ||||||||||||||||||||
100 | E.Lincoln Way | 310 | 206 | 223 | HEIDEN | John W. | Head | O | 5000 | R | No | M | W | 60 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | No |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.