Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - First Ward, Enumber District No. 24-4, Supervisor's District No. 5, Enumerated by me on April 7, 1930, Grace B. Sprecher, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | E.Walnut | 201 | 124 | 134 | NEHLS | John | Head | O | 1200 | No | M | W | 70 | S | No | Yes | Iowa | Germany | Germany | Yes | None | No | |||||||||||
02 | NEHLS | August | Brother | X | M | W | 68 | S | No | Yes | Iowa | Germany | Germany | Yes | None | No | |||||||||||||||||
03 | E.Walnut | 205 | 125 | 135 | NEHLS | Martin | Head | O | 6500 | No | M | W | 71 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | None | No | ||||||||||
04 | NEHLS | Hannah | Wife | X | F | W | 68 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1887 | Na | Yes | None | ||||||||||||||
05 | E.Walnut | 211 | 126 | 136 | STRAHAN | William - Ab. | Head | O | 3500 | R | No | M | W | 74 | M | 25 | No | Yes | Iowa | Northern Ireland | Northern Ireland | Yes | Overseer | Farms | W | Yes | No | ||||||
06 | STRAHAN | Mary L. - Ab. | Wife | X | F | W | 73 | M | 24 | No | Yes | Iowa | United States | United States | Yes | None | |||||||||||||||||
07 | STRAHAN | Loyal | Son | X | M | W | 31 | M | 27 | No | Yes | Iowa | Iowa | Iowa | Yes | Runs Tank Stand | City Service Oil Co | W | Yes | No | |||||||||||||
08 | STRAHAN | Helen | D-in-Law | X | F | W | 30 | M | 26 | No | Yes | Iowa | Wisconsin | Illinois | Yes | None | |||||||||||||||||
09 | STRAHAN | William | Grandson | X | M | W | 1 3/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
10 | E.Walnut | 219 | 127 | 137 | BLUSNIAN | Anna | Head | O | 3000 | R | No | F | W | 66 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||
11 | BLUSNIAN | Otto | Son | X | M | W | 36 | S | No | Yes | Iowa | Germany | Iowa | Yes | Com. Salesman | Garage | W | Yes | No | ||||||||||||||
12 | BLUSNIAN | Louie | Son | X | M | W | 35 | S | No | Yes | Iowa | Germany | Iowa | Yes | Proprietor | Candy Kitchen | E | Yes | Yes | WW | |||||||||||||
13 | E.Walnut | 223 | 128 | 138 | MOFFITT | William | Head | R | 35 | No | M | W | 63 | M | 21 | No | Yes | Illinois | Northern Ireland | Scotland | Yes | Cream Station | Armour Co. | W | Yes | No | |||||||
14 | MOFFITT | Susie | Wife | X | F | W | 61 | M | 19 | No | Yes | Iowa | Ohio | Ohio | Yes | None | |||||||||||||||||
15 | MOFFITT | Rex | Son | X | M | W | 27 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Miller | Flour Mill | W | Yes | Yes | WW | |||||||||||||
16 | RUGARD | Jens | Lodger | X | M | W | 19 | S | No | Yes | Denmark | Denmark | Denmark | Danish | 1914 | Na | Yes | Butter Maker | Creamery | W | Yes | ||||||||||||
17 | HEALEY | James | Lodger | X | M | W | 23 | S | No | Yes | Iowa | Ireland I.F.S. | Bohemia -English | Yes | Bookkeeper | Produce Co. | W | Yes | No | ||||||||||||||
18 | E.Walnut | 229 | 129 | 139 | BIELLENBERG | Adolph | Head | O | 5000 | R | No | M | W | 57 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | None | No | |||||||||
19 | BIELLENBERG | Margaret | Wife | X | F | W | 50 | M | 19 | No | Yes | Germany | Denmark | Germany | German | 1888 | Na | Yes | None | ||||||||||||||
20 | E.Walnut | 235 | 130 | 140 | WOOD | Altha B | Head | O | 5000 | No | M | W | 67 | M | 43 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | Com.Salesman | Groceries | W | Yes | No | |||||||
21 | WOOD | Blanche | Wife | X | F | W | 53 | M | 29 | No | Yes | Illinois | Irish Free State | Massachusetts | Yes | None | |||||||||||||||||
22 | WOOD | Margaret - Ab. | Daughter | X | F | W | 20 | S | Yes | Yes | Iowa | Iowa | Illinois | Yes | None | ||||||||||||||||||
23 | WOOD | Eugene | Son | X | M | W | 17 | S | Yes | Yes | Iowa | Iowa | Illinois | Yes | None | ||||||||||||||||||
24 | S.Locust | 313 | 131 | 141 | PIERCE | John | Head | R | 35 | No | M | W | 34 | M | 25 | No | Yes | Illinois | Illinois | United States | Yes | Clerk | Candy Kitchen | W | Yes | Yes | WW | ||||||
25 | PIERCE | Gladys | Wife | X | F | W | 33 | M | 24 | No | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||
26 | E.Vine | 232 | 132 | 142 | WALROD | Neil | Head | R | 40 | R | No | M | W | 37 | M | 24 | No | Yes | Iowa | Illinois | Illinois | Yes | R.R. Clerk | Ill.Central | W | Yes | No | ||||||
27 | WALROD | Laura | Wife | X | F | W | 36 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
28 | WALROD | Mary A. | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
29 | Hotel Denison | FALER? | Albert F. | Lodger | X | M | W | 34 | S | No | Yes | Iowa | Germany | Iowa | Yes | Com.Salesman | Pub.School Goods | W | Yes | Yes | WW | ||||||||||||
30 | E.Vine | 143 | OLSON | Ben | Head | R | 7 | No | M | W | 63 | M | 30 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1887 | Na | Yes | Com. Salesman | Paints & Brushes | W | Yes | No | ||||||
31 | OLSON | Emma | Wife | X | F | W | 57 | M | 24 | No | Yes | Iowa | Sweden | Sweden | Yes | None | |||||||||||||||||
32 | E.Vine | 144 | YOCKSTICK | Charles | Head | R | 7 | No | M | W | 58 | M | 21 | No | Yes | United States | Germany | Germany | Yes | Com.Salesman | Manf. Co. | W | Yes | No | |||||||||
33 | YOCKSTICK | Arvella | Wife | X | F | W | 59 | M | 19 | No | Yes | Missouri | Ohio | Iowa | Yes | Attendant | Rest Room | W | Yes | ||||||||||||||
34 | E.Vine | 226 | 133 | 145 | MOFFETT | Max | Head | R | 23 | No | M | W | 37 | M | 27 | No | Yes | Iowa | Illinois | Iowa | Yes | Collector | Justice of Peace | W | Yes | Yes | WW | ||||||
35 | MOFFETT | Ethel | Wife | X | F | W | 33 | M | 23 | No | Yes | Iowa | Iowa | England | Yes | Librarian | Carnegie Libr | W | Yes | ||||||||||||||
36 | MOFFETT | Robert D. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
37 | MOFFETT | Mary | Daughter | X | F | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
38 | E.Vine | 222 | 134 | 146 | McMINNIMEE | Herbert | Head | O | 3000 | R | No | M | W | 31 | M | 22 | No | Yes | Iowa | Iowa | England | Yes | R.Mail Carrier | U.S.Post Office | W | Yes | Yes | WW | |||||
39 | McMINNIMEE | Nina | Wife | X | F | W | 35 | M | 25 | No | Yes | Iowa | Denmark | Denmark | Yes | None | |||||||||||||||||
40 | McMINNIMEE | Gladys | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
41 | McMINNIMEE | James B. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
42 | McMINNIMEE | Howard A | Son | X | M | W | 3 4/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
43 | E.Vine | 216 | 135 | 147 | BRETTHAUER | Martin | Head | R | 31 | R | No | M | W | 33 | M | 27 | No | Yes | Iowa | Iowa | Germany | Yes | Clerk | Hardware Str | W | Yes | No | ||||||
44 | BRETTHAUER | Bessie | Wife | X | F | W | 33 | M | 27 | No | Yes | Iowa | New York | Illinois | Yes | None | |||||||||||||||||
45 | BRETTHAUER | Shirley Z | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
46 | E.Vine | 212 | 136 | 148 | BARKALOW | W. H. | Head | R | 35 | R | No | M | W | 62 | M | 22 | No | Yes | Indiana | Ohio | Indiana | Yes | Com.Salesman | Manufct. Co. | W | Yes | No | ||||||
47 | BARKALOW | Sally | Wife | X | F | W | 57 | M | 20 | No | Yes | Indiana | Ohio | Indiana | Yes | None | |||||||||||||||||
48 | BARKALOW | Harold | Son | X | M | W | 28 | S | No | Yes | Nebraska | Indiana | Indiana | Yes | Laborer | Factory | W | N | 11 | No | |||||||||||||
49 | E.Vine | 208 | 137 | 149 | DOHSE | Alfred | Head | R | 30 | No | M | W | 39 | M | 29 | No | Yes | Iowa | Germany | Iowa | Yes | Manager | Oil Station | W | Yes | Yes | WW | ||||||
50 | DOHSE | Frances | Wife | X | F | W | 36 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | Joint Owner | Cafe | O | Yes | ||||||||||||||
51 | E.Walnut | 208 | 137 | 149 | DOHSE | Lorene | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||
52 | MUMM | Henry | Father-in-law | X | M | W | 70 | M | 28 | No | Yes | Germany | Germany | Germany | German | 1882 | Na | Yes | Owner | Cafe | O | Yes | No | ||||||||||
53 | MUMM | Anna | Mother-in-law | X | F | W | 60 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1884 | Na | Yes | Cook | Cafe | W | Yes | |||||||||||
54 | BOOCK | Henry | Lodger | X | M | W | 58 | D | No | Yes | Iowa | Germany | Germany | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
55 | E.Vine | 200 | 138 | 150 | KELLY | Ralph | Head | O | 1600 | No | M | W | 35 | M | 22 | No | Yes | Iowa | Canada English | Pennsylvania | Yes | Com. Salesman | Lumber | W | Yes | No | |||||||
56 | KELLY | Honour | Wife | X | F | W | 32 | M | 19 | No | Yes | Iowa | Iowa | Missouri | Yes | None | |||||||||||||||||
57 | KELLY | Alice C. | Daughter | X | F | W | 11 | S | Yes | Yes | Nebraska | Iowa | Iowa | Yes | None | ||||||||||||||||||
58 | KELLY | Mary E. | Daughter | X | F | W | 7 | S | Yes | South Dakota | Iowa | Iowa | None | ||||||||||||||||||||
59 | KELLY | Honour | Daughter | X | F | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
60 | KELLY | Mary A. | Mother | X | F | W | 74 | Wd | No | Yes | Pennsylvania | Austria | Germany | Yes | None | ||||||||||||||||||
61 | E.Walnut | 311 | 139 | 151 | PAULSEN | William H. | Head | O | 4500 | R | No | M | W | 37 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Manager | Furniture & Hardware | W | Yes | No | ||||||
62 | PAULSEN | Eunice L. | Wife | X | F | W | 34 | M | 20 | No | Yes | Iowa | New York | Pennsylvania | Yes | None | |||||||||||||||||
63 | PAULSEN | Gertrude L. | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
64 | PAULSEN | Dorothy L. | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
65 | PAULSEN | Dean W. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
66 | PAULSEN | Eugene S. | Son | X | M | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
67 | SMITH | Nancy E. | M-in-law | X | F | W | 71 | Wd | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | ||||||||||||||||||
68 | E.Walnut | 315 | 140 | 152 | MEEHAN | J.J. | Head | O | 6000 | No | M | W | 54 | S | No | Yes | Illinois | Irish Free State | Irish Free State | Yes | Physician & Surgeon | Regular | O | Yes | No | ||||||||
69 | MEEHAN | Mary | Sis-in-law | X | F | W | 43 | Wd | No | Yes | Iowa | New Jersey | New Jersey | Yes | None | ||||||||||||||||||
70 | MEEHAN | Mary K | Niece | X | F | W | 10 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||
71 | MEEHAN | Elizabeth A. | Niece | X | F | W | 8 | S | Yes | Iowa | Illinois | Iowa | None | ||||||||||||||||||||
72 | MEEHAN | Margarete R. | Niece | X | F | W | 6 | S | Yes | Iowa | Illinois | Iowa | None | ||||||||||||||||||||
73 | E.Walnut | 319 | 141 | 153 | FREHSE | Hans | Head | R | No | M | W | 72 | M | 28 | No | Yes | Germany | Germany | Germany | German | 1886 | Na | Yes | None | No | ||||||||
74 | FREHSE | Anna | Wife | O | 5000 | No | F | W | 63 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||
75 | FREHSE | Son | Son | X | M | W | 24 | S | No | Yes | Iowa | Germany | Iowa | Yes | Laborer | Furnace & Tin Shop | W | Yes | No | ||||||||||||||
76 | E. Walnut | 325 | 142 | 154 | RICHARDS | Sam | Head | R | 35 | R | No | M | W | 35 | M | 27 | No | Yes | Kentucky | Kentucky | Kentucky | Yes | Plant Supt. | Armour Co. | W | Yes | Yes | WW | |||||
77 | RICHARDS | Thelma | Wife | X | F | W | 24 | M | 16 | No | Yes | Illinois | Illinois | Missouri | Yes | None | |||||||||||||||||
78 | RICHARDS | Betty | Daughter | X | F | W | 7 | S | Yes | Illinois | Kentucky | Illinois | None | ||||||||||||||||||||
79 | RICHARDS | Jack | Son | X | M | W | 5 | S | Yes | Iowa | Kentucky | Illinois | None | ||||||||||||||||||||
80 | E.Walnut | 329 | 143 | 155 | LARSON | L.A. | Head | O | 4000 | No | M | W | 69 | M | 31 | No | Yes | Denmark | Denmark | Denmark | Danish | 1863 | Na | Yes | Doctor | Chiropractor | O | Yes | No | ||||
81 | LARSON | Rosiena | Wife | X | F | W | 62 | M | 24 | No | Yes | Virginia | Virginia | Virginia | Yes | None | |||||||||||||||||
82 | LARSON | Frank L. | Son | X | M | W | 29 | S | No | Yes | Nebraska | Denmark | Virginia | Yes | Recorder | Crawford Co. | W | Yes | No | ||||||||||||||
83 | 156 | GOUL | Fon | Head | R | 25 | No | M | W | 33 | M | 27 | No | Yes | Missouri | Missouri | Ohio | Yes | Com.Salesman | Cookie Co | W | Yes | Yes | WW | |||||||||
84 | GOUL | Maybelle | Wife | X | F | W | 25 | M | 20 | No | Yes | Nebraska | Nebraska | Nebraska | Yes | None | |||||||||||||||||
85 | GOUL | Jay G. | Son | X | M | W | 1/12 | S | No | Iowa | Missouri | Nebraska | None | ||||||||||||||||||||
86 | E.Vine | 326 | 144 | 157 | McCLELLAN | Fred | Head | R | 20 | No | M | W | 31 | M | 24 | No | Yes | Iowa | Iowa | Indiana | Yes | Gas Engineer | Cement Machine | W | Yes | No | |||||||
87 | McCLELLAN | Janetta | Wife | X | F | W | 28 | M | 20 | No | Yes | Canada-English | Scotland | Scotland | English | 1924 | Na | Yes | None | ||||||||||||||
88 | McCLELLAN | Grace | Daughter | X | F | W | 7 | S | Yes | Canada-English | Iowa | Canada-English | None | ||||||||||||||||||||
89 | McCLELLAN | James | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Canada English | None | ||||||||||||||||||||
90 | McCLELLAN | Lorraine | Daughter | X | F | W | 2 1/12 | S | No | Iowa | Iowa | Canada-English | None | ||||||||||||||||||||
91 | E.Vine | 322 | 145 | 158 | FRITZ | Bernard | Head | R | 25 | No | M | W | 48 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1904 | Na | Yes | Carpenter | Buildings | W | Yes | No | ||||
92 | FRITZ | Rosie | Wife | X | F | W | 47 | M | 25 | No | Yes | Wisconsin | Germany | Wisconsin | Yes | None | |||||||||||||||||
93 | FRITZ | Anneta | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Germany | Wisconsin | Yes | None | ||||||||||||||||||
94 | FRITZ | Elizabeth | Daughter | X | F | W | 9 | S | Yes | Iowa | Germany | Wisconsin | None | ||||||||||||||||||||
95 | 159 | CLAREY | Thomas C | Head | R | 15 | No | M | W | 26 | M | 26 | No | Yes | Iowa | Iowa | Canada-Eng | Yes | Trackman | Steam R.R. | W | Yes | No | ||||||||||
96 | CLAREY | Frieda A. | Wife | X | F | W | 25 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
97 | E.Vine | 318 | 146 | 160 | MOELLER | Adolph | Head | O | 2500 | No | M | W | 62 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1892 | Na | Yes | None | No | |||||||
98 | MOELLER | Sophia | Wife | X | F | W | 63 | M | 28 | No | Yes | Germany | Germany | Germany | German | 1894 | Na | Yes | None | ||||||||||||||
99 | E.Vine | 310 | 147 | 161 | BROCKSEN | John | Head | R | 25 | R | No | M | W | 25 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Hauling | Trucker | O | Yes | No | ||||||
100 | BROCKSEN | Emma | Wife | X | F | W | 22 | M | 19 | No | Yes | Iowa | Iowa | Illinois | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.