Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - Third Ward, Enumber District No. 24-6, Supervisor's District No. 5, Enumerated by me on April 17 and 22, 1930, Jacob Johnson, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | East Broadway | NAHNSEN | Florence M. | Wife | X | F | W | 33 | M | 19 | No | Yes | South Dakota | England | England | Yes | None | ||||||||||||||||
02 | NAHNSEN | Joyce L. | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | South Dakota | None | ||||||||||||||||||||
03 | NAHNSEN | Charles A. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | South Dakota | None | ||||||||||||||||||||
04 | E Broadway | 612 | 430 | 454 | HENRICHSEN | John B. | Head | O | 5500 | R | No | M | W | 65 | M | No | Yes | Germany | Germany | Germany | German | 1868 | Na | Yes | None | No | |||||||
05 | HENRICHSEN | Juliens M. | Wife | X | F | W | 57 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1915 | Na | Yes | None | ||||||||||||||
06 | LAUGENBUCH | Augusta K | Step-daughter | X | F | W | 33 | S | No | Yes | England | Germany | Germany | English | 1915 | Pa | Yes | Bookkeeper | Garage | W | Yes | ||||||||||||
07 | E Broadway | 614 | 431 | 455 | PAUTVEIN | Charles N. | Head | R | 20.00 | No | M | W | 33 | D | No | Yes | Minnesota | France | United States | Yes | Traveling Salesman | Meats | W | Yes | Yes | WW | |||||||
08 | PAUTVEIN | Georgia M. | Daughter | X | F | W | 7 | S | Yes | Iowa | Minnesota | Iowa | None | ||||||||||||||||||||
09 | East Tremont Street | 623 | 432 | 456 | KRAUTH | Peter | Head | O | 4000 | R | No | M | W | 73 | Wd | No | Yes | Germany | Germany | Germany | German | 1875 | Na | Yes | None | No | |||||||
10 | KRAUTH | John P. | Son | X | M | W | 41 | S | No | Yes | Iowa | Germany | Germany | Yes | Projectionist | Movie House | W | Yes | Yes | WW | |||||||||||||
11 | GIBSON | Frank | Lodger | X | M | W | 45 | M | 25 | No | Yes | Iowa | Canada English | Canada English | Yes | Bookkeeper | Implement House | W | Yes | No | |||||||||||||
12 | GIBSON | Franzis K. | Lodger | X | F | W | 38 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
13 | East Tremont Street | 619 | 433 | 457 | BRANDENBERG | Lizzie | Head | O | 4000 | No | F | W | 57 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||
14 | MUMSEN | Mumme | Son-in-law | X | M | W | 43 | M | 25 | No | Yes | Germany | Germany | Germany | German | 1902 | Na | Yes | Clerk | General Store | W | Yes | No | ||||||||||
15 | MUMSEN | Elsie | Daughter | X | F | W | 36 | M | 18 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
16 | MUMSEN | Raymond | Grandson | X | M | W | 16 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
17 | MUMSEN | Dorothy | Granddaughter | X | F | W | 12 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
18 | East Tremont Street | 617 | 434 | 458 | LINGLE | Howard | Head | O | 3500 | R | No | M | W | 36 | M | 27 | No | Yes | Iowa | Virginia | Denmark | Yes | Blacksmith | Shop | O | Yes | Yes | WW | |||||
19 | LINGLE | Edith | Wife | X | F | W | 28 | M | 19 | No | Yes | Iowa | Sweden | Sweden | Yes | None | |||||||||||||||||
20 | LINGLE | Robert | Son | X | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
21 | PAULSEN | Arvin | Brother-in-law | X | M | W | 40 | S | No | Yes | Iowa | Sweden | Sweden | Yes | Mechanic | Automobile | W | Yes | No | ||||||||||||||
22 | East Tremont Street | 613 | 435 | 459 | STAPLETON | Nellie | Head | R | 35.00 | No | F | W | 42 | D | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||
23 | STAPLETON | LaVonia | Daughter | X | F | W | 21 | S | No | Yes | South Dakota | Iowa | Iowa | Yes | Bookkeeper | Garage | W | Yes | |||||||||||||||
24 | STAPELTON | John | Son | X | M | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Engineer | Highway Commission | W | Yes | |||||||||||||||
25 | STAPLETON | Paul | Son | X | M | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
26 | STAPLETON | James | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
27 | STAPLETON | Peggie J. | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
28 | SCHROEDER | Tena | Mother | X | F | W | 68 | Wd | No | Yes | Germany | Germany | Germany | German | 1871 | Na | Yes | None | |||||||||||||||
29 | East Tremont Street | 609 | 436 | 460 | LINGLE | John | Head | O | 3000 | R | No | M | W | 69 | M | 28 | No | Yes | Iowa | Virginia | Virginia | Yes | Janitor | Court House | W | Yes | No | ||||||
30 | LINGLE | Caroline | Wife | X | F | W | 65 | M | 23 | No | Yes | Denmark | Denmark | Denmark | Danish | 1867 | Na | Yes | None | ||||||||||||||
31 | LINGLE | Chester | Son | X | M | W | 12 | S | Yes | Yes | Nebraska | Iowa | Iowa | Yes | None | ||||||||||||||||||
32 | BILLMIRE | Ethel | Daughter | X | F | W | 30 | D | No | Yes | Iowa | Iowa | Denmark | Yes | None | ||||||||||||||||||
33 | CHRISTIANSEN | John | Brother-in-Law | X | M | W | 70 | Wd | No | Yes | Denmark | Denmark | Denmark | Danish | 1867 | Na | Yes | Laborer | Odd Jobs | W | Yes | No | |||||||||||
34 | East Tremont Street | 523 | 437 | 461 | CRAFT | Susie | Head | O | 4000 | R | No | F | W | 51 | S | No | Yes | Illinois | Pennsylvania | Pennsylvania | Yes | Teacher | Public Schools | W | Yes | ||||||||
35 | HALL | Ruby M. | Cousin | X | F | W | 15 | S | Yes | Yes | Iowa | Pennsylvania | United States | Yes | None | ||||||||||||||||||
36 | BARNT | Geneieve | Lodger | X | F | W | 23 | S | No | Yes | Iowa | Kansas | Missouri | Yes | Teacher | Public Schools | W | Yes | |||||||||||||||
37 | East Tremont Street | 517 | 438 | 462 | EWALL | Robert R. | Head | O | 5500 | No | M | W | 48 | M | 32 | No | Yes | Iowa | Sweden | Iowa | Yes | Bookkeeper | General Store | W | Yes | No | |||||||
38 | EWALL | Minnie | Wife | X | F | W | 45 | M | 29 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||
39 | EWALL | Kathryn | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
40 | EWALL | Charles | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
41 | EWALL | Robert | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
42 | East Tremont Street | 505 | 439 | 463 | GLOTFELTY | Warner A. | Head | R | 35.00 | R | No | M | W | 35 | M | 29 | No | Yes | Iowa | Iowa | Iowa | Yes | Cashier | Bank | W | Yes | Yes | WW | |||||
43 | GLOTFELTY | Inez | Wife | X | F | W | 29 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
44 | GLOTFELTY | JoAnn | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
45 | GLOTFELTY | Robert | Son | X | M | W | 5/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
46 | Broadway | 702 | 440 | 464 | PIERCE | Lydia A. | Head | O | 4000 | No | F | W | 69 | Wd | No | Yes | Canada English | Canada English | Ireland | English | 1880 | Na | Yes | None | |||||||||
47 | Broadway | 706 | 441 | 465 | DARLING | Elmer C. | Head | R | 35.00 | R | No | M | W | 30 | M | 25 | No | Yes | North Dakota | Canada English | Canada English | Yes | Teacher | Public Schools | W | Yes | No | ||||||
48 | DARLING | Viola T. | Wife | X | F | W | 26 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
49 | DARLING | Charles T. | Son | X | M | W | 1/12 | S | No | Iowa | North Dakota | Iowa | None | ||||||||||||||||||||
50 | WATSON | Jessie | Servant | X | F | W | 16 | S | No | Yes | Minnesota | United States | United States | Yes | Servant | Private Family | W | Yes | |||||||||||||||
51 | East Broadway | 710 | 442 | 466 | COLE | John H. | Head | O | 4000 | R | No | M | W | 70 | M | 23 | No | Yes | Indiana | Indiana | Indiana | Yes | Carpenter | Building | W | Yes | No | ||||||
52 | COLE | Sarah J. | Wife | X | F | W | 64 | M | 17 | No | Yes | Canada English | Canada English | Canada English | English | 1877 | Na | Yes | None | ||||||||||||||
53 | BITTERLY | Louis J. | Son-in-Law | X | M | W | 43 | M | 38 | No | Yes | Iowa | Illinois | Wisconsin | Yes | Banker | Bookkeeper | W | No | 36 | Yes | WW | |||||||||||
54 | BITTERLY | Ruth V. | Daughter | X | F | W | 37 | M | 32 | No | Yes | Iowa | Indiana | Canada English | Yes | None | |||||||||||||||||
55 | East Broadway | 712 | 443 | 467 | SERNSTRUM | Carl Y. | Head | R | 35.00 | R | No | M | W | 41 | M | 33 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1906 | Na | Yes | Engineer | Highway Commission | W | Yes | Yes | WW | ||
56 | SERNSTRUM | Nina | Wife | X | F | W | 39 | M | 31 | No | Yes | Iowa | Vermont | Iowa | Yes | None | |||||||||||||||||
57 | SERNSTRUM | Lois J. | Daughter | X | F | W | 7 | S | Yes | Iowa | Sweden | Iowa | None | ||||||||||||||||||||
58 | SERNSTRUM | Caroline L. | Daughter | X | F | W | 6 | S | Yes | Iowa | Sweden | Iowa | None | ||||||||||||||||||||
59 | KING | Connie H. | Mother-in-law | X | F | W | 64 | Wd | No | Yes | Iowa | Maryland | Indiana | Yes | None | ||||||||||||||||||
60 | East Broadway | 716 | 444 | 468 | OLSON | Christ T. | Head | O | 2500 | No | M | W | 81 | M | 39 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1892 | Na | Yes | None | No | |||||||
61 | OLSON | Matilda | Wife | X | F | W | 77 | M | 35 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1892 | Na | Yes | None | ||||||||||||||
62 | East Broadway | 720 | 445 | 469 | HAIN | Frank H. | Head | R | 30.00 | R | No | M | W | 40 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | Traveling Salesman | Monuments | W | Yes | No | ||||||
63 | HAIN | Mabel | Wife | X | F | W | 39 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
64 | HAIN | Gailen V. | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
65 | HAIN | Glee N. | Daughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
66 | Seagrave Ave | 123 | 446 | 470 | JACOBSEN | Henry J. | Head | O | 3000 | No | M | W | 49 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1882 | Na | Yes | Carpenter | Buildings | W | Yes | No | ||||
67 | JACOBSEN | Elizabeth | Wife | X | F | W | 43 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1888 | Na | Yes | None | ||||||||||||||
68 | JACOBSEN | Albert | Son | X | M | W | 15 | S | Yes | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
69 | JACOBSEN | Esther | Daughter | X | F | W | 10 | S | Yes | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
70 | Arnold St | 124 | 447 | 471 | OLSON | Edward | Head | O | 3500 | R | No | M | W | 64 | M | 25 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1886 | Al | Yes | Carpenter | Railroad Co. | W | Yes | No | |||
71 | OLSON | Asarina | Wife | X | F | W | 68 | M | 18 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1880 | Al | Yes | None | ||||||||||||||
72 | OLSON | Lillie | Daughter | X | F | W | 30 | S | No | Yes | Iowa | Sweden | Sweden | Yes | None | ||||||||||||||||||
73 | 472 | GAST | Theodore W. | Head | R | 30.00 | R | No | M | W | 25 | M | 23 | No | Yes | Wisconsin | Germany | Wisconsin | Yes | Cheese Maker | Produce House | W | Yes | No | |||||||||
74 | GAST | Helen F. | Wife | X | F | W | 25 | M | 23 | No | Yes | Wisconsin | Germany Bavaria | Germanya | Yes | None | |||||||||||||||||
75 | GAST | Romona B. | Daughter | X | F | W | 7/12 | S | No | Wisconsin | Wisconsin | Wisconsin | None | ||||||||||||||||||||
76 | 448 | 473 | WOODRUFF | Ralph E. | Head | O | Un | R | No | M | W | 33 | M | 22 | No | Yes | Iowa | Iowa | Wisconsin | Yes | Rural Mail Carrier | U. S. Mails | W | Yes | Yes | WW | 7N | ||||||
77 | WOODRUFF | Bessie C. | Wife | X | F | W | 31 | M | 20 | No | Yes | Texas | Texas | Alabama | Yes | None | |||||||||||||||||
78 | 449 | 474 | BUDDE | William M. | Head | R | 6.00 | No | M | W | 52 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||
79 | DINSMORE | Harry | Lodger | X | M | W | 54 | D | No | Yes | Iowa | Illinois | Illinnois | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
80 | Federal Highway 141 | 450 | 475 | CAVETT | Percy N. | Head | O | Un | R | No | M | W | 33 | M | 23 | No | Yes | Iowa | Ohio | Illinois | Yes | Deputy Sheriff | County | W | Yes | Yes | WW | 8-N | |||||
81 | CAVETT | Hertha S. | Wife | X | F | W | 33 | M | 23 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
82 | CAVETT | Norvil P. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
83 | CAVETT | Charlotte H. | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | |||||||||||||||||||||
84 | CAVETT | Edna | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
85 | CAVETT | Lois | Daughter | X | F | W | 5 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
86 | CAVETT | Mary L. | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
87 | Federal Highway 141 | 451 | 476 | TUCKER | Ward J. | Head | O | Un | R | No | M | W | 37 | M | 23 | No | Yes | Iowa | Ohio | Missouri | Yes | Rural Mail Carrier | US Mails | W | Yes | No | 9-N | ||||||
88 | TUCKER | Marie | Wife | X | F | W | 34 | M | 20 | No | Yes | Pennsylvania | Illinois | Ireland I.F.S. | Yes | None | |||||||||||||||||
89 | TUCKER | Margaret | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Pennsylvania | Yes | None | ||||||||||||||||||
90 | TUCKER | Ward J. Jr. | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Iowa | Pennsylvania | Yes | None | ||||||||||||||||||
91 | TUCKER | Betty | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Pennsylvania | None | ||||||||||||||||||||
92 | TUCKER | Cathryn | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Pennsylvania | None | ||||||||||||||||||||
93 | TUCKER | Jenette | Daughter | X | F | W | 5 | S | No | Iowa | Iowa | Pennsylvania | None | ||||||||||||||||||||
94 | TUCKER | Robert | Son | X | M | W | 5/12 | S | No | Iowa | Iowa | Pennsylvania | None | ||||||||||||||||||||
95 | Federal Highway 141 | 452 | 477 | WIECK | Detlef | Head | O | 4000 | Yes | M | W | 76 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1864 | Na | Yes | None | No | ||||||||
96 | WIECK | Dora | Wife | X | F | W | 76 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
97 | Federal Highway 141 | 453 | 478 | BROGAN | Mary | Head | O | Un | No | F | W | 55 | S | No | Yes | Iowa | Ireland I.F.S. | Ireland | Yes | Farmer | General Farms | O | Yes | 10-N | |||||||||
98 | BROGAN | Elizabeth | Sister | X | F | W | 50 | S | No | Yes | Iowa | Ireland I.F.S. | Ireland | Yes | None | ||||||||||||||||||
99 | Federal Highway 141 | 454 | 479 | CHRISTENSEN | Vernon | Head | R | 8.00 | Yes | M | W | 24 | M | 21 | No | Yes | Iowa | Denmark | Denmark | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||
100 | CHRISTENSEN | Clara | Wife | X | F | W | 24 | M | 21 | No | Yes | Iowa | United States | United States | Yes | None | |||||||||||||||||
Begin page 211, page sheet 18A | |||||||||||||||||||||||||||||||||
01 | Federal Highway 141 | CHRISTENSEN | Florence M. | Daughter | X | F | W | 1 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||
02 | CHRISTENSEN | Vernon L. | Son | X | M | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
03 | Federal Highway 141 | 455 | 480 | DERSIEN | Catherine | Head | R | Un | R | No | F | W | 55 | Wd | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | Farmer | General Farming | O | Yes | 11-N | |||||
04 | DERSIEN | Charley | Son | X | M | W | 22 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
05 | DERSIEN | Fred | Son | X | M | W | 30 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | General Farm | W | Yes | No | ||||||||||||||
06 | DERSIEN | Hans | Son | X | M | W | 21 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | General Farming | W | No | 37 | No | |||||||||||||
07 | DERSIEN | Minnie | Daughter | X | F | W | 19 | S | No | Yes | Iowa | Germany | Germany | Yes | Laborer | General Housework | W | Yes | |||||||||||||||
08 | Federal Highway 141 | 456 | 481 | MAHONEY | Valentine T. | Head | R | Un | R | No | M | W | 30 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Butcher | General Work | W | Yes | Yes | WW | 12-N | |||||
09 | MAHONEY | Reta A. | Wife | X | F | W | 28 | M | 20 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
10 | Federal Highway 141 | 457 | 482 | JOCHIMSEN | August | Head | O | 400 | No | M | W | 51 | S | No | Yes | Germany | Germany | Germany | German | 1893 | Na | Yes | Laborer | General Farm | W | Yes | No | ||||||
11 | Federal Highway 141 | 458 | 483 | WULF | James A. | Head | O | 3000 | No | M | W | 51 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Farmer | General Farming | O | Yes | No | 13-N | |||||||
12 | WULF | Lizzie | Wife | X | F | W | 50 | M | 21 | No | Yes | Iowa | England | Illinois | Yes | None | |||||||||||||||||
13 | Federal Highway 141 | 459 | 484 | SAGGAU | Ella L. | Head | R | 15.00 | No | F | W | 30 | D | No | Yes | Germany | Germany | Germany | German | 1911 | Na | Yes | Proprietor | Beauty Shop | O | Yes | |||||||
14 | SAGGAU | Charles R. - Ab. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Germany | None | ||||||||||||||||||||
15 | SAGGAU | John R. - Ab | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Germany | None | ||||||||||||||||||||
16 | Federal Highway 141 | 460 | 485 | HILDRETH | Merrett B. | Head | R | 35.00 | R | No | M | W | 51 | M | 22 | No | Yes | Iowa | New York | Pennsylvania | Yes | Proprietor | Bus Line | E O | Yes | No | |||||||
17 | HILDRETH | Bessie B. | Wife | X | F | W | 48 | M | 19 | No | Yes | Iowa | Wisconsin | Scotland | Yes | None | |||||||||||||||||
18 | HILDRETH | Winifred - Ab | Daughter | X | F | W | 21 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
19 | Federal Highway 141 | 461 | 486 | PEFFERS | Walter | Head | R | 5.00 | No | M | W | 43 | M | 22 | No | Yes | Iowa | Illinois | Iowa | Yes | Bridge Builder | County | W | Yes | No | ||||||||
20 | PEFFERS | Grace | Wife | X | F | W | 40 | M | 19 | No | Yes | Nebraska | Illinois | Iowa | Yes | None | |||||||||||||||||
21 | BURWELL | LeRoy R | Adopted Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
22 | End of Denison City Ward 3 Census |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.