Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - Third Ward, Enumber District No. 24-6, Supervisor's District No. 5, Enumerated by me on April 16, 1930, Jacob Johnson, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | East Broadway | 396 | DEWOLF | Margaret | Head | O | 5000 | No | F | W | 60 | Wd | No | Yes | Iowa | Michigan | Wisconsin | Yes | None | ||||||||||||||
02 | East Broadway | 204 | 381 | 397 | DUNBAR | Mort F. | Head | R | 13.50 | No | F | W | 85 | Wd | No | Yes | Canada English (Am.Citz) | Connecticut | Connecticut | English | Yes | None | |||||||||||
03 | East Broadway | 398 | JOHNSTONE | Emma C. | Head | O | 6000 | R | No | F | W | 63 | Wd | No | Yes | Illinois | Illinois | Pennsylvania | Yes | Doctor | Osteopath | O | Yes | ||||||||||
04 | East Broadway | 399 | JEFFERSON | William N. | Head | R | 18.00 | No | M | W | 34 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Manager | Produce House | W | Yes | Yes | WW | ||||||||
05 | JEFFERSON | Clara B. | Wife | X | F | W | 34 | M | 24 | No | Yes | Iowa | Pennsylvania | Missouri | Yes | None | |||||||||||||||||
06 | JEFFERSON | Harold L. | Son | X | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
07 | JEFFERSON | Lawrence D. | Son | X | M | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
08 | JEFFERSON | William R. | Son | X | M | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
09 | McQUIGG | Eunice G. | Lodger | X | F | W | 24 | S | No | Yes | Iowa | Ohio | Illinois | Yes | Teacher | Public Schools | W | Yes | |||||||||||||||
10 | East Broadway | 208 | 382 | 400 | WEARSHOUTH | William J. | Head | R | 35.00 | R | No | M | W | 31 | M | 22 | No | Yes | Iowa | England | England | Yes | Engineer | County Road | W | Yes | Yes | WW | |||||
11 | WEARSHOUTH | Viola E. | Wife | X | F | W | 28 | M | 19 | No | Yes | Iowa | Iowa | Wisconsin | Yes | None | |||||||||||||||||
12 | WEARSHOUTH | Mary D. | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
13 | WEARSHOUTH | William R. | Son | X | M | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
14 | WEARSHOUTH | Charles E. | Son | X | M | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
15 | East Broadway | 210 | 383 | 401 | SHUFFLES | James H. | Head | R | 30.00 | R | No | M | W | 40 | M | 27 | No | Yes | Kentucky | North Carolina | Kentucky | Yes | Barber | Shop | O | Yes | Yes | WW | |||||
16 | SHUFFLES | Glennie D. | Wife | X | F | W | 33 | M | 20 | No | Yes | Iowa | Iowa | Iowa | Yes | Hairdresser | Barber Shop | O | Yes | ||||||||||||||
17 | SHUFFLES | Floyd L. | Son | X | M | W | 11 | S | Yes | Yes | Iowa | Kentucky | Iowa | Yes | None | ||||||||||||||||||
18 | East Broadway | 214 | 384 | 402 | KINNEY | Richard | Head | O | 7000 | R | No | M | W | 68 | Wd | No | Yes | Massachuetts | Ireland I. F. S. | Ireland | Yes | None | No | ||||||||||
19 | KINNEY | Nora | Sister | X | F | W | 70 | S | No | Yes | Massachusetts | Ireland I. F. S. | Ireland | Yes | None | ||||||||||||||||||
20 | KINNEY | Margaret | Daughter | X | F | W | 27 | S | No | Yes | Iowa | Massachusetts | Massachusetts | Yes | Clerk | General Store | W | Yes | |||||||||||||||
21 | East Broadway | 222 | 385 | 403 | JONES | James P. | Head | O | 10,000 | R | No | M | W | 69 | M | 42 | No | Yes | Iowa | Ireland I. F. S. | Ireland | Yes | None | No | |||||||||
22 | JONES | Isabel C. | Wife | X | F | W | 58 | M | 31 | No | Yes | New York | Ireland I.F.S. | Ireland | Yes | None | |||||||||||||||||
23 | JONES | William B.-Ab. | Son | X | M | W | 22 | S | Yes | Yes | Iowa | Iowa | New York | Yes | None | No | |||||||||||||||||
24 | JONES | James B.-Ab | Son | X | M | W | 20 | S | Yes | Yes | Iowa | Iowa | New York | Yes | None | ||||||||||||||||||
25 | KONRAD | Marie | Lodger | X | F | W | 21 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Pharmacist | Drug Store | W | Yes | |||||||||||||||
26 | RITCHIE | Mabel | Lodger | X | F | W | 20 | S | No | Yes | Iowa | Iowa | New York | Yes | Stenographer | Hatchery | W | Yes | |||||||||||||||
27 | Tremont Street | 217 | 386 | 404 | PETERSEN | Adeline C. | Head | O | 4000 | No | F | W | 69 | Wd | No | Yes | Germany | Germany | Germany | German | 1873 | Na | Yes | None | |||||||||
28 | CHRISTIANSEN | Henry L. | Son-in-law | X | M | W | 36 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Truck Driver | Oil & Gas | W | Yes | No | |||||||||||||
29 | CHRISTIANSEN | Molly C. | Daughter | X | F | W | 33 | M | 19 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
30 | CHRISTIANSEN | Helen | Granddaughter | X | F | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
31 | CHRISTIANSEN | Adeline | Granddaughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
32 | CHRISTIANSEN | Lucile | Granddaughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
33 | CHRISTIANSEN | Robert | Grandson | X | M | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
34 | Tremont Street | 213 | 387 | 405 | CYR | Henry | Head | O | 2500 | R | No | M | W | 51 | M | 47 | No | Yes | Minnesota | Minneapolis | Minneapolis | Yes | Electrician | Shop | E | Yes | No | ||||||
35 | CYR | Bessie F. | Wife | X | F | W | 39 | M | 19 | No | Yes | South Dakota | Indiana | Iowa | Yes | None | |||||||||||||||||
36 | CYR | Leslie H. | Step-son | X | M | W | 18 | S | No | Yes | South Dakota | South Dakota | South Dakota | Yes | Electrician | General Work | W | Yes | |||||||||||||||
37 | SCRIPTURE | Hugh H. | Lodger | X | M | W | 24 | S | No | Yes | Minnesota | New York | Minnesota | Yes | Clerk | Hardware Store | W | Yes | No | ||||||||||||||
38 | Tremont Street | 215 | 388 | 406 | HARDIES | Hermina C. | Head | O | 2000 | No | F | W | 75 | Wd | No | Yes | Germany | Germany | Germany | German | 1873 | Na | Yes | None | |||||||||
39 | Tremont Street | 211 | 389 | 407 | SIECK | Mary | Wife | O | 3000 | No | F | W | 67 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1857 | Na | Yes | None | ||||||||
40 | SIECK | Claus | Head | X | M | W | 79 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | None | No | |||||||||||||
41 | Tremont Street | 209 | 390 | 408 | SACHAU | Wiebke | Head | O | 3000 | No | F | W | 74 | Wd | No | Yes | Germany | Germany | Germany | German | 1872 | Na | Yes | None | |||||||||
42 | SACHAU | Hans J. | Son | X | M | W | 37 | D | No | Yes | Iowa | Germany | Germany | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
43 | SACHAU | Ralph C. | Grandson | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
44 | SACHAU | Emil H. | Grandson | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
45 | Tremont Street | 202 | 391 | 409 | MILL | Benjamin F. | Head | O | 6500 | R | No | M | W | 48 | M | 22 | No | Yes | Nebraska | Illinois | Illinois | Yes | Veterinarian | General Practice | O | Yes | No | ||||||
46 | MILL | Agnes B. | Wife | X | F | W | 48 | M | 22 | No | Yes | Iowa | Ohio | Pennsylvania | Yes | None | |||||||||||||||||
47 | Tremont Street | 206 | 392 | 410 | BARTHOLOMEW | James | Head | O | 3000 | R | No | M | W | 46 | M | 27 | No | Yes | Italy | Italy | Italy | Italian | 1906 | Na | Yes | Proprietor | Confectionary | E | Yes | No | |||
48 | BARTHOLOMEW | Mamie | Wife | X | F | W | 37 | M | 18 | No | Yes | Illinois | Italy | Italy | Yes | None | |||||||||||||||||
49 | BARTHOLOMEW | Albert | Son | X | M | W | 19 | S | Yes | Yes | Iowa | Italy | Illinois | Yes | None | ||||||||||||||||||
50 | BARTHOLOMEW | Raynold | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Italy | Illinois | Yes | None | ||||||||||||||||||
51 | Tremont Street | 210 | 393 | 411 | BRODERSEN | Barney | Head | O | 7000 | R | No | M | W | 70 | M | 28 | No | Yes | Germany | Germany | Germany | German | 1874 | Na | Yes | Bookkeeper | General Store | W | Yes | No | |||
52 | BRODERSEN | Rosa L. | Wife | X | F | W | 65 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1872 | Na | Yes | None | ||||||||||||||
53 | BRODERSEN | Hedwig | Daughter | X | F | W | 40 | S | No | Yes | Iowa | Germany | Germany | Yes | Teacher | Private | W | Yes | |||||||||||||||
54 | Tremont Street | 212 | 394 | 412 | CATRON | Hilda L. | Head | O | 3000 | No | F | W | 42 | Wd | No | Yes | Iowa | Germany | Germany | Yes | Teacher | Public Schools | W | Yes | |||||||||
55 | Tremont Street | 216 | 395 | 413 | GRAINGER | Edward F. | Head | O | 7500 | R | No | M | W | 58 | M | 35 | No | Yes | Canada English | Ireland | Canada English | English | 1882 | Na | Yes | None | No | ||||||
56 | GRAINGER | Mabel | Wife | X | F | W | 50 | M | 27 | No | Yes | Illinois | Scotland | Illinois | Yes | None | |||||||||||||||||
57 | Tremont Street | 222 | 396 | 414 | McHENRY | William H. | Head | R | 35.00 | No | M | W | 31 | M | 24 | No | Yes | Iowa | Iowa | Iowa | Yes | Agent | Insurance | W | Yes | Yes | WW | ||||||
58 | McHENRY | Josephine E. | Wife | X | F | W | 31 | M | 24 | No | Yes | Iowa | Pennsylvania | Indiana | Yes | None | |||||||||||||||||
59 | McHENRY | Joanne | Daughter | X | F | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
60 | McHENRY | William A. | Son | X | M | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
61 | Tremont Street | 221 | 397 | 415 | McHENRY | Sears | Head | O | 6000 | No | M | W | 64 | M | 25 | No | Yes | Iowa | New York | Massachusetts | Yes | Agent | Insurance & Loans | W | Yes | No | |||||||
62 | McHENRY | Margaret H. | Wife | X | F | W | 62 | M | 23 | No | Yes | Iowa | New York | New York | Yes | None | |||||||||||||||||
63 | POLLARD | Carrie | Cousin | X | F | W | 70 | Wd | No | Yes | New York | New York | New York | Yes | None | ||||||||||||||||||
64 | Church Street | 201 | 398 | 416 | MALONE | Ora A. | Head | O | 5500 | R | No | M | W | 57 | M | 29 | No | Yes | Iowa | Ohio | Ohio | Yes | Auctioneer | Public Sales | O | No | 34 | No | |||||
65 | MALONE | Susie C. | Wife | X | F | W | 47 | M | 20 | No | Yes | Iowa | Switzerland | Illinois | Yes | None | |||||||||||||||||
66 | MALONE | Doris I. | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
67 | MALONE | Ray A. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
68 | Church Street | 119 | 399 | 417 | HULTSCH | William J. | Head | R | 22.50 | R | No | M | W | 58 | M | 27 | No | Yes | Indiana | Germany | United States | Yes | Painter | Buildings | W | Yes | No | ||||||
69 | HULTSCH | Leora P. | Wife | X | F | W | 51 | M | 20 | No | Yes | Iowa | Indiana | Indiana | Yes | None | |||||||||||||||||
70 | HULTSCH | Lawrence W. | Son | X | M | W | 21 | S | No | Yes | Iowa | Indiana | Iowa | Yes | Clerk | Hardware Store | W | Yes | No | ||||||||||||||
71 | HULTSCH | Russell V. | Son | X | M | W | 18 | S | Yes | Yes | Iowa | Indiana | Iowa | Yes | None | ||||||||||||||||||
72 | HULTSCH | Paul W. | Son | X | M | W | 14 | S | Yes | Yes | Iowa | Indiana | Iowa | Yes | None | ||||||||||||||||||
73 | Church Street | 224 | 400 | 418 | GEBERT | Paul V. | Head | R | 35.00 | R | No | M | W | 29 | M | 24 | No | Yes | Iowa | Germany | Iowa | Yes | Superintendent | Retail Dept Store | W | No | 35 | No | |||||
74 | GEBERT | Thera J. | Wife | X | F | W | 27 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
75 | GEBERT | Gereldine A. | Daughter | X | F | W | 2 | S | No | Illinois | Iowa | Iowa | Yes | None | |||||||||||||||||||
76 | Locust Street | 124 | 401 | 419 | BERNDT | Carl H.? | Head | O | 5500 | No | M | W | 39 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Retail Merchant | Harness | O | Yes | No | |||||||
77 | BERNDT | Elsa M. | Wife | X | F | W | 40 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
78 | BERNDT | Gertrude A. | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
79 | BERNDT | Raymond C. | Son | X | M | W | 10 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
80 | BERG | Leander | Lodger | X | M | W | 27 | S | No | Yes | North Dakota | United States | United States | Yes | Manager | Retail Hardware Store | W | No | |||||||||||||||
81 | 420 | ADOLPHSEN | Erwin? | Head | R | 20.00 | No | M | W | 27 | M | 24 | No | Yes | Iowa | Germany | Iowa | Yes | Laborer | Automobile Service Station | W | Yes | No | ||||||||||
82 | ADOLPHSEN | Ella B. | Wife | X | F | W | 25 | M | 22 | No | Yes | Iowa | Canada -French | Iowa | Yes | None | |||||||||||||||||
83 | ADOLPHSEN | Shirley J. | Daughter | X | F | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
84 | Locust Street | 102 | 402 | 421 | MCCULLOUGH | Samuel | Head | O | 5000 | R | No | M | W | 57 | M | 32 | No | Yes | Canada English | Ireland | Ireland | English | 1878 | Na | Yes | Stock Buyer | Live Stock | O | Yes | No | |||
85 | McCULLOUGH | Margaret | Wife | X | F | W | 54 | M | 28 | No | Yes | Illinois | Ireland I.F.S. | Ireland | Yes | None | |||||||||||||||||
86 | McCULLOUGH | Genevieve | Daughter | X | F | W | 20 | S | No | Yes | Iowa | Canada-English | Illinois | Yes | Stenographer | Law Office | W | Yes | |||||||||||||||
87 | McCULLOUGH | Clare | Son | X | M | W | 17 | S | Yes | Yes | Iowa | Canada-English | Illinois | Yes | None | ||||||||||||||||||
88 | McCULLOUGH | Mary M. | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Canada-English | Illinois | Yes | None | ||||||||||||||||||
89 | East Broadway | 306 | 403 | 422 | HAWK | Zachary T. | Head | O | 5000 | No | M | W | 81 | M | 28 | No | Yes | Ohio | West Virginia | Ohio | Yes | None | No | ||||||||||
90 | HAWK | Emma W. | Wife | X | F | W | 76 | M | 22 | No | Yes | Indiana | Vermont | New York | Yes | None | |||||||||||||||||
91 | East Broadway | 310 | 404 | 423 | HUNT | Ninus L. | Head | O | 5000 | R | No | M | W | 74 | Wd | No | Yes | Iowa | New York | Ohio | Yes | Retail Merchant | General Store | O | Yes | No | |||||||
92 | HUNT | Margaret | Daughter | X | F | W | 26 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
93 | East Broadway | 314 | 405 | 424 | LAFRENZ | Henry | Head | R | 30.00 | R | No | M | W | 43 | M | 32 | No | Yes | Germany | Germany | Germany | German | 1902 | Na | Yes | Proprietor | Pool Hall | E | Yes | Yes | WW | ||
94 | LAFRENZ | Lizzie | Wife | X | F | W | 42 | M | 31 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
95 | LAFRENZ | Jolean J. | Daughter | X | F | W | 8/12 | S | No | Iowa | Germany | Iowa | None | ||||||||||||||||||||
96 | JOHANSEN | Helena N. | Mother-in-Law | X | F | W | 74 | Wd | No | Yes | Germany | Germany | Germany | German | 1872 | Na | Yes | None | |||||||||||||||
97 | JOHANSEN | Moritz | Brother-in-Law | X | M | W | 45 | S | No | Yes | Iowa | Germany | Germany | Yes | None | No | |||||||||||||||||
98 | HARKER | George W. | Lodger | X | M | W | 32 | S | No | Yes | Iowa | Wisconsin | Pennsylvania | Yes | Proprietor | General Merchandise | E | Yes | Yes | WW | |||||||||||||
99 | SIEVERS | Margaret | Servant | X | F | W | 25 | S | No | Yes | Iowa | New Jersey | Iowa | Yes | Servant | Private Family | W | Yes | |||||||||||||||
100 | East Broadway | 320 | 406 | 425 | TAMM | Charles | Head | O | 7000 | R | No | M | W | 64 | M | 30 | No | Yes | Iowa | Germany | Germany | Yes | None | No |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.