Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - Third Ward, Enumber District No. 24-6, Supervisor's District No. 5, Enumerated by me on April 2 and 3, 1930, Jacob Johnson, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Saunders Street | 316 | 25 | 25 | MAROLF | Walter | Head | O | 2500 | R | No | M | W | 41 | M | 24 | No | Yes | Iowa | Ohio | Germany | Yes | Brick Mason | Building | O | Yes | No | ||||||
02 | MAROLF | Marie | Wife | X | F | W | 44 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | None | ||||||||||||||
03 | WIBLISHAUSER | Harold | Step-son | X | M | W | 22 | S | No | Yes | Iowa | Iowa | Germany | Yes | Laborer | Odd Jobs | W | No | 3 | No | |||||||||||||
04 | WIBLISHAUSER | Raymond L. | Step-son | X | M | W | 16 | S | No | Yes | Iowa | Iowa | Germany | Yes | Salesman | Grocery | W | Yes | |||||||||||||||
05 | Saunders Street | 312 | 26 | 26 | RATHJIE | Carl | Head | O | 4400 | No | M | W | 46 | S | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | None | No | ||||||||
06 | RATHJIE | Jurgen A. | Brother | X | M | W | 58 | S | No | Yes | Germany | Germany | Germany | German | 1888 | Al | Yes | None | No | ||||||||||||||
07 | Saunders Street | 302 | 27 | 27 | DANIELSEN | Ralph | Head | R | 75.00 | R | No | M | W | 33 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Draying | Hauling | O | Yes | No | ||||||
08 | DANIELSEN | Greta M. | Wife | X | F | W | 26 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
09 | DANIELSEN | Mary L. | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
10 | DANIELSEN | Ralph C. | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
11 | DANIELSEN | Anita T. | Daughter | X | F | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
12 | DANIELSEN | Edith M. | Daughter | X | F | W | 3 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
13 | Pine Street | 631 | 28 | 28 | SHIVES | Charles | Head | O | 10,000 | No | M | W | 69 | M | 22 | No | Yes | Illinois | North Carolina | North Carolina | Yes | Farmer | General Farming | O | Yes | No | 4-N | ||||||
14 | SHIVES | Maryettia | Wife | X | F | W | 64 | M | 17 | No | Yes | Illinois | Ohio | Ohio | Yes | None | |||||||||||||||||
15 | Pine Street | 625 | 29 | 29 | SMITH | Charles B. | Head | Un | Un | X | M | W | 29 | M | 22 | No | Yes | Iowa | West Virginia | Maine | Yes | Salesman | Stock Food & Powders | W | Yes | No | |||||||
16 | SMITH | Inez B. | Wife | X | F | W | 24 | M | 18 | No | Yes | Iowa | Illinois | Illinois | Yes | None | |||||||||||||||||
17 | SMITH | Rose M. | Daughter | X | F | W | 5 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
18 | Pine Street | 619 | 30 | 30 | BRANDENBURG | Fred W. | Head | R | 21.00 | R | No | M | W | 25 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Salesman | Automobile | W | Yes | No | ||||||
19 | BRANDENBURG | Violet M. | Wife | X | F | W | 22 | M | 19 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
20 | BRANDENBURG | Lois E. | Daughter | X | F | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
21 | BRANDENBURG | Robert B. | Son | X | M | W | 1/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
22 | Pine Street | 615 | 31 | 31 | POLLOCK | Leora E. | Head | O | 1500 | No | F | W | 39 | Wd | No | Yes | Iowa | Illinois | Illinois | Yes | Laborer | Odd Jobs | O | Yes | |||||||||
23 | POLLOCK | Harold W. | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
24 | DILLIVON | Rebecca J. | Mother | X | F | W | 76 | Wd | No | Yes | Illinois | Ohio | Indiana | Yes | Retired | ||||||||||||||||||
25 | Pine Street | 611 | 32 | 32 | PEARSON | Leslie E. | Hear | R | 15.00 | R | No | M | W | 30 | M | 20 | No | Yes | Iowa | Sweden | Sweden | Yes | Plasterer | Building | W | Yes | No | ||||||
26 | PEARSON | Viva E. | Wife | X | F | W | 29 | M | 19 | No | Yes | Iowa | Norway | Sweden | Yes | None | |||||||||||||||||
27 | PEARSON | Lloyd L. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
28 | PEARSON | Robert P. | Son | X | M | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
29 | PEARSON | Carroll C. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
30 | PEARSON | Eldon H. | Son | X | M | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
31 | Pine Street | 602 | 33 | 33 | SCHWARTZ | W. T. | Head | R | 25.00 | R | No | M | W | 34 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Rural Mail Carrier | W | Yes | Yes | ww | ||||||
32 | SCHWARTZ | Catherine M. | Wife | X | F | W | 34 | M | 24 | No | Yes | Iowa | Denmark | Denmark | Yes | None | |||||||||||||||||
33 | SCHWARTZ | Russell W. | Son | X | M | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
34 | PEARSON | Maurine | Lodger | X | F | W | 24 | S | No | Yes | Iowa | Sweden | Sweden | Yes | Nurse | General Nursin | W | Yes | |||||||||||||||
35 | Main Street | 602 | 34 | 34 | STRISSEL | Herman F. | Head | O | 3500 | R | No | M | W | 45 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | Carpenter | Building | W | Yes | No | ||||||
36 | STRISSEL | Dora C. | Wife | X | F | W | 51 | M | 31 | No | Yes | Germany | Germany | Germany | German | 1890 | Na | Yes | None | ||||||||||||||
37 | STRISSEL | Fritz H. A. | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Germany | Yes | None | ||||||||||||||||||
38 | Main Street | 604 | 35 | 35 | BELL | Andrew B. | Head | O | 9000 | R | No | M | W | 43 | M | 42 | No | Yes | Iowa | Scotland | Germany | Yes | Lawyer | Law | O | Yes | No | ||||||
39 | BELL | Clara | Wife | X | F | W | 33 | M | 32 | No | Yes | Iowa | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||
40 | Main Street | 608 | 36 | 36 | HEIDEN | Ellen T. | Head | O | 3000 | No | F | W | 70 | Wd | No | Yes | Iowa | New York | Ohio | Yes | None | ||||||||||||
41 | LARSON | Clarence | Lodger | X | M | W | 23 | M | 22 | No | Yes | Iowa | Denmark | Denmark | Yes | Barber | W | Yes | No | ||||||||||||||
42 | LARSON | Belva | Lodger | X | F | W | 23 | M | 22 | No | Yes | Iowa | United States | United States | Yes | None | |||||||||||||||||
43 | LARSON | Rolla D. | Lodger | X | M | W | 5/12 | S | No | Iowa | Denmark | United States | None | ||||||||||||||||||||
44 | Main Street | 610 | 37 | 37 | SCHNEIDER | William | Head | O | 5000 | No | M | W | 58 | M | 21 | No | Yes | Germany | Germany | Germany | German | 1886 | Na | Yes | None | No | |||||||
45 | SCHNEIDER | Emma A.M. | Wife | X | F | W | 59 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
46 | Main Street | 614 | 38 | 38 | TERRY | W. E. | Head | O | 6000 | R | No | M | W | 61 | M | 21 | No | Yes | Iowa | Ohio | Pennsylvania | Yes | Assistant Cashier | Bank | W | Yes | No | ||||||
47 | TERRY | Frances B. | Wife | X | F | W | 58 | M | 18 | No | Yes | Iowa | Germany | Poland | Yes | None | |||||||||||||||||
48 | TERRY | Mildred A. | Daughter | X | F | W | 36 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Bookkeeper | Telephone Co. | W | Yes | |||||||||||||||
49 | TERRY | John E. | Son | X | M | W | 27 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Mechanic | Radio | O | Yes | No | ||||||||||||||
50 | Main Street | 618 | 39 | 39 | NIELSEN | T.W. | Head | R | 37.50 | No | M | W | 37 | M | 25 | No | Yes | Iowa | Denmark | Denmark | Yes | Merchant | Newstand | E | Yes | No | |||||||
51 | Main Street | 618 | NIELSEN | Ellen | Wife | X | F | W | 38 | M | 25 | No | Yes | Wisconsin | Minnesota | Wisconsin | Yes | None | |||||||||||||||
52 | NIELSEN | Maryellen | Daughter | X | F | W | 10 | S | Yes | Yes | Minnesota | Iowa | Wisconsin | Yes | None | ||||||||||||||||||
53 | NIELSEN | William A. | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Wisconsin | None | ||||||||||||||||||||
54 | MITCHELL | Hattie M. | Mother-in-law | X | F | W | 62 | Wd | No | Yes | Wisconsin | Ohio | Maine | Yes | None | ||||||||||||||||||
55 | MITCHELL | Dorothy M. | Sister-in-law | X | F | W | 30 | S | No | Yes | Wisconsin | Minnesota | Wisconsin | Yes | Bookkeeper | Insurance Office | W | No | 4 | ||||||||||||||
56 | Main Street | 620 | 40 | 40 | RICHARDSON | Carl B. | Head | O | 6500 | R | No | M | W | 44 | M | 28 | No | Yes | Iowa | New York | Iowa | Yes | Agent | Insurance | W | Yes | No | ||||||
57 | RICHARDSON | Vivienne R. | Wife | X | F | W | 40 | M | 24 | No | Yes | South Dakota | Maine | New York | Yes | None | |||||||||||||||||
58 | Main Street | 624 | 41 | 41 | GRUNDMEIER | C.F. | Head | R | 32.50 | R | No | M | W | 34 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Buyer | Produce Co. | O | Yes | No | ||||||
59 | GRUNDMEIER | Hulda M. | Wife | X | F | W | 36 | M | 26 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
60 | GRUNDMEIER | Grant L. | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
61 | GRUNDMEIER | Lorraine H. | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
62 | GRUNDMEIER | Joanne T. | Daughter | X | F | W | 2 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
63 | Main Street | 619 | 42 | 42 | VOSGRAU | Otto H. | Head | O | 5,000 | R | No | M | W | 43 | M | 23 | No | Yes | Iowa | Germany | Germany | Yes | Proprietor | Newspaper | E | Yes | No | ||||||
64 | VOSGRAU | Margaret A. | Wife | X | F | W | 46 | M | 26 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
65 | VOSGRAU | Lucille H. | Daughter | X | F | W | 20 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
66 | VOSGRAU | Harold H. | Son | X | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
67 | Main Street | 615 | 43 | 43 | KAHLER | W. E. | Head | O | 5500 | R | No | M | W | 49 | M | 28 | No | Yes | Iowa | Germany | Iowa | Yes | Lawyer | General Practice | O | Yes | No | ||||||
68 | KAHLER | Margaret E. | Wife | X | F | W | 50 | M | 29 | No | Yes | Iowa | Scotland | England | Yes | None | |||||||||||||||||
69 | Main Street | 611 | 44 | 44 | McCONNAUGHEY | R O | Head | O | 4000 | R | No | M | W | 51 | M | 28 | No | Yes | Iowa | Pennsylvania | Ohio | Yes | Doctor | Dentist | E | Yes | No | ||||||
70 | McCONNAUGHEY | Alice I. | Wife | X | F | W | 47 | M | 24 | No | Yes | Iowa | New York | New York | Yes | None | |||||||||||||||||
71 | McCONNAUGHEY | John S.-Ab. | Son | X | M | W | 20 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
72 | McCONNAUGHEY | Harlo M - Ab. | Son | X | M | W | 19 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
73 | Main Street | 607 | 45 | 45 | KUSEL | August J. | Head | O | 4500 | No | M | W | 78 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1870 | Na | Yes | None | No | |||||||
74 | KUSEL | Margaretha M. | Wife | X | F | W | 79 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1871 | Na | Yes | None | ||||||||||||||
75 | GINDER | Geneva A. | Grand-daughter | X | F | W | 19 | S | No | Yes | Illinois | Pennsylvania | Iowa | Yes | Salesman | General Store | W | ||||||||||||||||
76 | Main Street | 623 | 46 | 46 | CASSADAY | Ralph S. | Head | O | Un | No | M | W | 48 | M | 26 | No | Yes | Iowa | Kentucky | Wisconsin | Yes | Farmer | General Farm | E | Yes | No | 5-N | ||||||
77 | CASSADAY | Bernice A. | Wife | X | F | W | 48 | M | 26 | No | Yes | Kansas | Michigan | Wisconsin | Yes | None | |||||||||||||||||
78 | CASSADAY | Helen M. | Daughter | X | F | W | 21 | S | Yes | Yes | Iowa | Iowa | Kansas | Yes | None | ||||||||||||||||||
79 | CASSADAY | Jeanette L. | Daughter | X | F | W | 19 | S | Yes | Yes | Iowa | Iowa | Kansas | Yes | None | ||||||||||||||||||
80 | CASSADAY | Charles G. | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Kansas | Yes | None | ||||||||||||||||||
81 | CASSADAY | Donald S. | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Kansas | None | ||||||||||||||||||||
82 | West Prospect St. | 108 | 47 | 47 | WATKE | Walter P. | Head | R | 23.00 | No | M | W | 22 | M | 20 | No | Yes | Iowa | Germany | Iowa | Yes | Inspector | Highway Commission | W | Yes | No | |||||||
83 | WATKE | Martha M. | Wife | X | F | W | 20 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
84 | WATKE | James J.A. | Son | X | M | W | 1 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
85 | West Prospect Street | 110 | 48 | 48 | HUEBNER | Albert C. | Head | O | 3500 | No | M | W | 61 | M | 30 | No | Yes | Germany | Germany | Germany | German | 1881 | Na | Yes | None | No | |||||||
86 | HUEBNER | Frederica C. | Wife | X | F | W | 60 | M | 29 | No | Yes | Illinois | Germany | Germany | Yes | None | |||||||||||||||||
87 | West Prospect Street | 114 | 49 | 49 | HADENFELT | Andrew | Head | O | 2000 | No | M | W | 71 | M | 27 | No | Yes | Germany | Germany | Germany | German | 1882 | Na | Yes | None | No | |||||||
88 | HADENFELTL | Wishermine | Wife | X | F | W | 66 | M | 22 | No | Yes | Germany | Germany | Germany | German | 1884 | Na | Yes | None | ||||||||||||||
89 | MAHONEY | Anna M. | Granddaughter | X | F | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
90 | West Prospect Street | 118 | 50 | 50 | WILKINSON | Harry B. | Head | R | 35.00 | No | M | W | 47 | M | 28 | No | Yes | Iowa | Ohio | Ohio | Yes | Doctor | Medicine | O | Yes | Yes | WW | ||||||
91 | WILKINSON | Hazel W. | Wife | X | F | W | 43 | M | 24 | No | Yes | Iowa | Ohio | Wisconsin | Yes | None | |||||||||||||||||
92 | WILKINSON | Maxine E. | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
93 | West Prospect Street | 122 | 51 | 51 | BOLTE | Nicoline | Head | O | 4000 | R | No | F | W | 71 | Wd | No | Yes | Germany | Germany | Germany | German | 1881 | Na | Yes | None | ||||||||
94 | West Prospect Street | 124 | 52 | 52 | LINDQUIST | Algot W. | Head | R | 30.00 | R | No | M | W | 44 | M | 27 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1912 | Pa | Yes | Shoemaker | Own Shop | O | Yes | No | |||
95 | LINDQUIST | Esther C. | Wife | X | F | W | 40 | M | 23 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1912 | Pa | Yes | None | ||||||||||||||
96 | LINDQUIST | Vera M. | Daughter | X | F | W | 17 | S | Yes | Yes | Iowa | Sweden | Sweden | Yes | None | ||||||||||||||||||
97 | West Prospect Street | 128 | 53 | 53 | PAUTSCH | Ben J. | Head | O | No | M | W | 45 | M | 28 | No | Yes | Iowa | Germany | Germany | Yes | Retail Dealer | Farm Implements | E | Yes | No | ||||||||
98 | PAUTSCH | Ida M. | Wife | X | F | W | 41 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
99 | PAUTSCH | Margaret W. | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
100 | PAUTSCH | Helen A. | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.