Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - Second Ward, Enumber District No. 24-5, Supervisor's District No. 5, Enumerated by me on April 18, 1930, Grace B. Sprecher, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | W.Lincoln Way | 318 | 186 | 194 | TECH | Reinhold W. | Head | O | 1500 | No | M | W | 53 | M | 22 | No | Yes | Illinois | Germany | Germany | Yes | None | No | ||||||||||
02 | TECH | Anne | Wife | X | F | W | 51 | M | 19 | No | Yes | Iowa | Germany | Iowa | Yes | None | |||||||||||||||||
03 | TECH | Garland | Son | X | M | W | 13 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||
04 | W.Lincoln Way | 322 | 187 | 195 | WEBER | Rose | Head | O | 1000 | No | F | W | 68 | Wd | No | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||
05 | WEBER | Edna M. | Gr.Daughter | X | F | W | 24 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Office Worker | Plumber | W | Yes | |||||||||||||||
06 | W.Lincoln Way | 402 | 188 | 196 | SPEAKE | Joseph | Head | O | 800 | No | M | W | 39 | M | 22 | No | Yes | Iowa | Iowa | Iowa | Yes | Bridge Carpenter | C&N.W.R.R. | W | Yes | No | |||||||
07 | SPEAKE | Mathilda | Wife | X | F | W | 38 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
08 | SPEAKE | Dorothy | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
09 | SPEAKE | Joseph | Son | X | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
10 | SPEAKE | Jacob | Son | X | M | W | 4 6/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
11 | W.Lincoln Way | 410 | 189 | 197 | MILLER | Harry C. | Head | R | 12 | No | M | W | 33 | M | 22 | No | No | Iowa | Germany | Germany | Yes | None | No | ||||||||||
12 | MILLER | Flora | Wife | X | F | W | 33 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Helper | Private & Hotel | W | Yes | ||||||||||||||
13 | MILLER | Irene | Daughter | X | F | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
14 | MILLER | Marvin | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
15 | MILLER | Allen | Son | X | M | W | 6 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
16 | MILLER | Ruth | Daughter | X | F | W | 3 9/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
17 | W.Lincoln Way | 416 | 190 | 198 | SCHNELLER | William | Head | O | 1000 | R | No | M | W | 57 | M | 30 | No | Yes | Illinois | Germany | Germany | Yes | None | No | |||||||||
18 | SCHNELLER | Clara | Wife | X | F | W | 50 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
19 | SCHNELLER | Anna | Daughter | X | F | W | 24 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Teacher | Public | W | Yes | |||||||||||||||
20 | SCHNELLER | William | Son | X | M | W | 23 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Clerk | News Stand | W | Yes | No | ||||||||||||||
21 | SCHNELLER | Rose- Ab. | Daughter | X | F | W | 20 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||
22 | W.Lincoln Way | 420 | 191 | 199 | STORJAHAMS | Jennie | Head | O | 1500 | No | F | W | 42 | Wd | No | Yes | Switzerland | Switzerland | Switzerland | German | 1892 | Na | Yes | Laundry Work | At Home | W | Yes | ||||||
23 | STORJAHAMS | Joseph | Son | X | M | W | 16 | S | No | Yes | Iowa | Germany | Switzerland | Yes | None | ||||||||||||||||||
24 | W.Lincoln Way | 424 | 192 | 200 | EISENHAUER | Frederick | Head | O | 4500 | No | M | W | 71 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1880 | Na | Yes | Butter & Egg Man | Dept. Store | W | Yes | No | ||||
25 | EISENHAUER | Henriecka | Wife | X | F | W | 72 | M | 25 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | None | ||||||||||||||
26 | W.Lincoln Way | 502 | 193 | 201 | RETMAN | Henry | Head | O | 2000 | No | M | W | 42 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | Section Foreman | C&N.W.R.R. | W | Yes | No | |||||||
27 | RETMAN | Minnie | Wife | X | F | W | 46 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
28 | RETMAN | Franklin | Son | X | M | W | 18 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
29 | ADSNIS? | William | Father-in-law | X | M | W | 78 | Wd | No | Yes | Germany | Germany | Germany | German | 1871 | Na | Yes | None | No | ||||||||||||||
30 | W.Lincoln Way | 510 | 194 | 202 | KAHL | William H. | Head | O | 1800 | R | No | M | W | 77 | M | 23 | No | Yes | Germany | Germany | Germany | German | 1885 | Na | Yes | None | No | ||||||
31 | KAHL | Magdelena | Wife | X | F | W | 74 | M | 33 | No | Yes | Germany | Germany | Germany | German | 1887 | Na | Yes | None | ||||||||||||||
32 | KAHL | Harry | Son | X | M | W | 40 | S | No | Yes | Iowa | Germany | Germany | Yes | Road Work | State Highway | W | Yes | Yes | WW | |||||||||||||
33 | W.Lincoln Way | 514 | 195 | 203 | JENSEN | Roy | Head | R | 15 | R | No | M | W | 29 | M | 24 | No | Yes | Iowa | Denmark | Denmark | Yes | Driver | Truck | O | Yes | No | ||||||
34 | JENSEN | Rose | Wife | X | F | W | 27 | M | 22 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
35 | JENSEN | Lois | Daughter | X | F | W | 4 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
36 | JENSEN | Lavon | Daughter | X | F | W | 6/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
37 | W.Lincoln Way | 524 | 196 | 204 | O'SHEA | Juliana | Head | O | 500 | No | F | W | 39 | S | No | Yes | Iowa | Irish Free State | Canada English | Yes | None | ||||||||||||
38 | O'SHEA | John | Brother | X | M | W | 35 | S | No | Yes | Iowa | Irish Free State | Canada English | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
39 | O'SHEA | Peter | Brother | X | M | W | 26 | S | No | Yes | Iowa | Irish Free State | Canada English | Yes | Laborer | Farm | W | Yes | Yes | WW | |||||||||||||
40 | W.Lincoln Way | 526 | 197 | 205 | THOMPSON | John H. | Head | R | 18 | R | No | M | W | 64 | M | 27 | No | Yes | Nebraska | United States | Iowa | Yes | Owner | Lunch Counter | O | Yes | No | ||||||
41 | THOMPSON | Ella | Wife | X | F | W | 57 | M | 20 | No | Yes | Irish Free State | Irish Free State | Irish Free State | English | 1892 | Na | Yes | Cook | Lunch Counter | W | Yes | |||||||||||
42 | W.Lincoln Way | 528 | 198 | 206 | PORT | Theodore D. | Head | O | 800 | No | M | W | 30 | M | 26 | No | Yes | Iowa | Iowa | Iowa | Yes | Owner | Filling Station | O | Yes | No | |||||||
43 | PORT | Dorothy | Wife | X | F | W | 27 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
44 | W.Vine | 535 | 199 | 207 | SERVOSS | Lawrence | Head | O | 2200 | No | M | W | 37 | M | 18 | No | Yes | Iowa | New York | Irish Free State | Yes | Joint Owner | Tire Shop | O | Yes | No | |||||||
45 | SERVOSS | Golda | Wife | X | F | W | 36 | M | 17 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
46 | SERVOSS | Claire | Son | X | M | W | 15 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
47 | SERVOSS | Susan | Daughter | X | F | W | 13 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
48 | SERVOSS | Betty J. | Daughter | X | F | W | 5 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
49 | W.Vine | 519 | 200 | 208 | SPIEGEL | Louise | Head | R | 10 | No | F | W | 85 | Wd | No | Yes | Germany | Germany | Germany | German | 1870 | Na | Yes | None | |||||||||
50 | SPIEGEL | Charles | Son | X | M | W | 57 | S | No | No | Iowa | United States | Germany | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
51 | W.Vine | SPIEGEL | Peter | Son | X | M | W | 56 | S | No | No | Iowa | United States | Germany | Yes | Road Work | County | W | Yes | No | |||||||||||||
52 | W.Vine | 521 | 201 | 209 | DOIDGE | William | Head | R | 10 | R | No | M | W | 53 | M | 23 | No | Yes | Iowa | England | Canada English | Yes | Laborer | Farmers Elevator | W | Yes | No | ||||||
53 | DOIDGE | Sophia | Wife | X | F | W | 51 | M | 19 | No | Yes | Iowa | Germany | Illinois | Yes | None | |||||||||||||||||
54 | DOIDGE | Leon | Son | X | M | W | 27 | S | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
55 | DOIDGE | Francis | Son | X | M | W | 25 | S | No | Yes | Iowa | Iowa | Iowa | Laborer | Carpenter | W | Yes | No | |||||||||||||||
56 | DOIDGE | Irene | Daughter | X | F | W | 23 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Helper | Flour Mill | W | Yes | |||||||||||||||
57 | DOIDGE | Walter | Son | X | M | W | 21 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Laborer | Odd Jobs | W | Yes | No | ||||||||||||||
58 | DOIDGE | Edna | Daughter | X | F | W | 19 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Helper | Flour Mill | W | Yes | |||||||||||||||
59 | DOIDGE | Roy | Son | X | M | W | 17 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Chicken Picker | Produce Co | W | Yes | |||||||||||||||
60 | W.Vine | 515 | 202 | 210 | GARY | Frank | Head | R | 10 | R | No | M | W | 36 | M | 23 | No | Yes | Iowa | Illinois | Iowa | Yes | Laborer | Painter & Paper H | W | Yes | No | ||||||
61 | GARY | Irene | Wife | X | F | W | 31 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
62 | GARY | Neil | Son | X | M | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
63 | GARY | Dale | Son | X | M | W | 9 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
64 | GARY | Hollis | Daughter | X | F | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
65 | GARY | Frank Jr. | Son | X | M | W | 5 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
66 | GARY | Phyllis | Daughter | X | F | W | 2 9/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
67 | GARY | Albert J. | Father | X | M | W | 77 | Wd | No | Yes | Illinois | Pennsylvania | New York | Yes | Cement Work | Gen'l Contractor | W | Yes | No | ||||||||||||||
68 | W.Vine | 401 | 203 | 211 | AHART | Adolph | Head | O | 2600 | R | No | M | W | 45 | M | 25 | No | Yes | Iowa | Germany | Germany | Yes | Road Work | County | W | Yes | No | ||||||
69 | AHART | Minnie | Wife | X | F | W | 36 | M | 17 | No | Yes | Illinois | Illinois | Germany | Yes | None | |||||||||||||||||
70 | AHART | Bernice | Daughter | X | F | W | 17 | S | Yes | Yes | Iowa | Iowa | Illinois | Yes | None | ||||||||||||||||||
71 | SIEMER | Eleanor | Niece | X | F | W | 18 | S | Yes | Yes | Iowa | Illinois | Iowa | Yes | None | ||||||||||||||||||
72 | LOSCH | Henry | Lodger | X | M | W | 29 | S | No | Yes | Iowa | Germany | Germany | Yes | Com Salesman | Auto | W | Yes | No | ||||||||||||||
73 | W.Vine | 425 | 204 | 212 | FINNERN | Hans | Head | O | 2600 | No | M | W | 61 | M | 29 | No | Yes | Germany | Germany | Germany | German | 1882 | Na | Yes | None | No | |||||||
74 | FINNERN | Mary | Wife | X | F | W | 54 | M | 20 | No | Yes | Germany | Germany | Germany | German | 1877 | Na | Yes | None | ||||||||||||||
75 | W.Vine | 421 | 205 | 213 | REINWALDT | Herman | Head | R | 6 | No | M | W | 51 | S | No | No | Germany | Germany | Germany | German | 1880 | Na | Yes | Section Man | Illinois Central RR | W | Yes | No | |||||
76 | REINWALDT | Minnie | Mother | X | F | W | 74 | Wd | No | No | Germany | Germany | Germany | German | 1880 | Na | Yes | None | |||||||||||||||
77 | S.Sweet | 503 | 206 | 214 | PITHAN | Joseph C. | Head | R | 27.50 | R | No | M | W | 32 | M | 21 | No | Yes | Iowa | Iowa | Germany | Yes | Butter Maker | Creamery & Produce | W | Yes | No | ||||||
78 | PITHAN | Bula M | Wife | X | F | W | 33 | M | 23 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
79 | PITHAN | John J. | Son | X | M | W | 7 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
80 | PITHAN | George A. | Son | X | M | W | 3 7/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
81 | PITHAN | Margarett M. | Daughter | X | F | W | 1/12 | S | No | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
82 | HOREN | Maud | Aunt | X | F | W | 55 | D | No | Yes | Iowa | New York | Ohio | Yes | Nurse | Private family | W | ||||||||||||||||
83 | HOREN | Margaret | Neice | X | F | W | 23 | S | No | Yes | Iowa | South Dakota | Iowa | Yes | Helper | Private Family | NP | ||||||||||||||||
84 | State | 207 | 215 | HEARICK | George | Head | O | 500 | R | No | M | W | 66 | M | 51 | No | Yes | United States | England | England | Yes | Pumper | C & NW RR | W | Yes | No | |||||||
85 | HEARICK | Grace | Wife | X | F | W | 60 | M | 28 | No | Yes | Iowa | New York | New York | Yes | None | |||||||||||||||||
86 | S.Main | 522 | 208 | 216 | PILCHER | Fred | Head | R | 12.50 | R | No | M | W | 47 | M | 21 | No | Yes | Illinois | Illinois | Illinois | Yes | Poultry Man | Produce Plant | W | Yes | No | ||||||
87 | PILCHER | Myrtle | Wife | X | F | W | 46 | M | 18 | No | Yes | Illinois | Illinois | Illinois | Yes | None | |||||||||||||||||
88 | PILCHER | Fred | Son | X | M | W | 16 | S | Yes | Yes | Nebraska | Illinois | Illinois | Yes | None | ||||||||||||||||||
89 | PILCHER | Norris | Son | X | M | W | 14 | S | Yes | Yes | Nebraska | Illinois | Illinois | Yes | None | ||||||||||||||||||
90 | PILCHER | Alice R | Daughter | X | F | W | 8 | S | Yes | Nebraska | Illinois | Illinois | Yes | None | |||||||||||||||||||
91 | HUGHES | Wayne | Nephew | X | M | W | 15 | S | No | Yes | Nebraska | Kentucky | Illinois | Yes | Butterkeeper | Produce Plant | W | Yes | |||||||||||||||
92 | S.Main | 520 | 209 | 217 | KAHLER | Mamie | Head | R | 10 | No | F | W | 37 | D | No | Yes | Iowa | Germany | Iowa | Yes | Chicken Picker | Produce Plant | W | Yes | |||||||||
93 | KAHLER | Hazel | Daughter | X | F | W | 16 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None | ||||||||||||||||||
94 | HALL | Mildred | Niece | X | F | W | 12 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
95 | S.Main | 518 | 210 | 218 | TIBBETS | Joseph | Head | R | 10 | R | No | M | W | 26 | M | 20 | No | Yes | Nebraska | Missouri | Iowa | Yes | Trucker | Garage | W | Yes | No | ||||||
96 | TIBBETS | Erma | Wife | X | F | W | 21 | M | 15 | No | Yes | Iowa | Iowa | Iowa | Yes | Poultry Worker | Produce Plant | W | Yes | ||||||||||||||
97 | W.Lincoln Way | 123 | 211 | 219 | ERLER | Edmund | Head | O | 5000 | R | No | M | W | 60 | M | 30 | No | Yes | Germany | Germany | Germany | German | 1875 | Na | Yes | Engine Foreman | C& NW RR | W | Yes | No | |||
98 | ERLER | Julia | Wife | X | F | W | 47 | M | 28 | No | Yes | Iowa | Irish Free State | Irish Free State | Yes | None | |||||||||||||||||
99 | ERLER | Beulah | Daughter | X | F | W | 20 | S | No | Yes | Iowa | Germany | Iowa | Yes | Stenographer | Hatchery | W | No | 7 | ||||||||||||||
100 | ERLER | Jules | Son | X | M | W | 16 | S | Yes | Yes | Iowa | Germany | Iowa | Yes | None |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.