Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule State of Iowa, Crawford County, Denison Twp.,City of Denison - First Ward, Enumber District No. 24-4, Supervisor's District No. 5, Enumerated by me on April 2, 1930, Grace B. Sprecher, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corner of E.Broadway & S.Sweet | Hotel | 1 | 1 | McTEGUE | Leo V. | Head | O | 100,000 | R | No | M | W | 35 | M | 18 | N | Y | Illinois | Illinois | Illinois | Yes | Proprietor | Hotel | E | Yes | No | ||||||
02 | McTEGUE | Frances | Wife | X | F | W | 33 | M | 16 | No | Yes | Minnesota | Germany | Germany | Yes | None | |||||||||||||||||
03 | McTEGUE | Richard Ab. | Son | X | M | W | 12 | S | Yes | Yes | Minnesota | Illinois | Minnesota | Y | None | ||||||||||||||||||
04 | BAKKEN | Anna | Lodger | X | F | W | 31 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Day Clerk | Hotel | W | Yes | |||||||||||||||
05 | HANRAHAN | Morgan J. | Lodger | X | M | W | 45 | S | No | Yes | Iowa | Ireland - I.F.S. | Ireland - I.F.S. | Yes | Night Clerk | Hotel | W | Yes | No | ||||||||||||||
06 | BASCOM | S.F. | Lodger | X | M | W | 51 | S | No | Yes | Iowa | Iowa | Colorado | Yes | Chef | Hotel | W | Yes | Yes | WW | |||||||||||||
07 | FLEENER | Martha | Servant | X | F | W | 16 | S | No | Yes | Nebraska | Louisiana | Louisiana | Yes | Waitress | Hotel | W | Yes | |||||||||||||||
08 | RICHARDS | Ruby | Servant | X | F | W | 18 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Waitress | Hotel | W | Yes | |||||||||||||||
09 | HICKS | Kenneth | Servant | X | M | W | 41 | S | No | Yes | Iowa | Illinois | Iowa | Yes | Porter | Hotel | W | Yes | No | ||||||||||||||
10 | BAKKEN | Inge M. | Servant | X | F | W | 29 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Waitress | Hotel | W | Yes | |||||||||||||||
11 | WILSON | John H. | Servant | X | M | Neg | 46 | M | 32 | No | Yes | Kansas | Arkansas | Virginia | Yes | Porter | Hotel | W | Yes | No | |||||||||||||
12 | DUFFY | John J | Lodger | X | M | W | 57 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Physician & Surgeon | General | E | Yes | No | ||||||||||||||
13 | BOHN | Earl H. | Lodger | X | M | W | 33 | M | 28 | No | Yes | Illinois | Germany | Germany | Yes | Manager | Auto Business | W | Yes | No | |||||||||||||
14 | BOHN | Irma D. | Lodger | X | F | W | 23 | M | 22 | No | Yes | Nebraska | Iowa | Iowa | Yes | Nurse | School | W | Yes | ||||||||||||||
15 | E.Broadway | 209 | 2 | 2 | BABCOCK | Frank | Head | R | 35 | R | No | M | W | 46 | M | 20 | No | Yes | Indiana | Indiana | Indiana | Yes | Foreman | Egg and Poultry Plant | W | Yes | No | ||||||
16 | BABCOCK | Eva | Wife | X | F | W | 33 | M | 21 | No | Yes | Indiana | Indiana | Indiana | Yes | None | |||||||||||||||||
17 | BABCOCK | Grace Ab. | Daughter | X | F | W | 20 | S | No | Yes | Illinois | Indiana | Illinois | Yes | Laboratory Worker | Egg & Poultry Plant | W | Yes | |||||||||||||||
18 | E.Broadway | 211 | 3 | 3 | BRANDT | Rudolph | Head | R | 35 | No | M | W | 32 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Carpenter | Building Contractor | E | Yes | No | |||||||
19 | BRANDT | Gladys | Wife | X | F | W | 27 | M | 19 | No | Yes | Florida | Florida | Georgia | Yes | None | |||||||||||||||||
20 | BRANDT | William | Son | X | M | W | 6 | S | Yes | Iowa | Iowa | Florida | None | ||||||||||||||||||||
21 | BRANDT | Barbara | Daughter | X | F | W | 4 2/12 | S | No | Iowa | Iowa | Florida | None | ||||||||||||||||||||
22 | BRANDT | Betty | Daughter | X | F | W | 1 8/12 | S | No | Iowa | Iowa | Florida | None | ||||||||||||||||||||
23 | E. Broadway | 215 | 4 | 4 | BRANDT | William | Head | O | 10,000 | R | No | M | W | 66 | M | 30 | No | Yes | Germany | Germany | Germany | German | 1894 | Na | Yes | None | No | ||||||
24 | BRANDT | Anna | Wife | X | F | W | 67 | M | 24 | No | Yes | Germany | Germany | Germany | German | 1894 | Na | Yes | None | ||||||||||||||
25 | BRANDT | Henry | Son | X | M | W | 27 | S | No | Yes | Iowa | Germany | Germany | Yes | Brick Layer | Mason | W | Yes | No | ||||||||||||||
26 | BOLTE | Florence | Servant | X | F | W | 21 | S | No | Yes | Iowa | Iowa | Iowa | Yes | Servant | Lodging House | W | Yes | |||||||||||||||
27 | ROLLINS | Francis S. | Lodger | X | M | W | 50 | S | No | Yes | Iowa | Northern Ireland | Ohio | Yes | Owner | Cement Block Plant | E | Yes | No | ||||||||||||||
28 | E.Broadway | 219 | 5 | 5 | PLIMPTON | Robert P | Head | O | 15,000 | No | M | W | 58 | M | 31 | No | Yes | Iowa | Massachusetts | Masachuseets | Yes | Physician | Homeopathic | O | Y | No | |||||||
29 | PLIMPTON | Etta W. | Wife | X | F | W | 55 | M | 28 | No | Yes | Illinois | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||
30 | E.Broadway | 221 | 6 | 6 | LAUB | W. H. | Head | O | 7,500 | No | M | W | 74 | M | 28 | No | Yes | Iowa | Pennsylvania | Maryland | Yes | None | City Mayor | W | Yes | No | |||||||
31 | LAUB | Edna | Wife | X | F | W | 67 | M | 21 | No | Yes | Vermont | Vermont | Canada-English | Yes | None | |||||||||||||||||
32 | E.Broadway | 231 | 7 | 7 | BARTCHER | Charles | Head | O | 11,000 | R | No | M | W | 47 | M | 26 | No | Yes | Iowa | Germany | Germany | Yes | Mortician | Undertaking | E | Yes | No | ||||||
33 | BARTCHER | Edna | Wife | X | F | W | 49 | M | 28 | No | Yes | Iowa | New York | Indiana | Yes | Lady Assistant | Undertaking | W | Yes | ||||||||||||||
34 | FULLER | Mary C | Mother-in-Law | X | F | W | 77 | D | No | Yes | Indiana | Kentucky | North Carolina | Yes | None | ||||||||||||||||||
35 | E.Broadway | 245 | 8 | 8 | SCHNOOR | John | Head | O | 10,000 | R | No | M | W | 60 | M | 21 | No | Yes | Germany | Germany | Germany | German | 1883 | Na | Yes | Proprietor | Furniture & Undertaking | E | Yes | No | |||
36 | SCHNOOR | Laura | Wife | X | F | W | 51 | M | 23 | No | Yes | Iowa | Sweden | Sweden | Yes | None | |||||||||||||||||
37 | HAWLEY | Dorothy | Step Daughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Connecticut | Yes | None | ||||||||||||||||||
38 | OSTERLUND | Lucille | Niece | X | F | W | 16 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
39 | S.Locust | 109 | 9 | 9 | MILLER | Leo J. | Head | R | 30 | R | No | M | W | 33 | M | 24 | Yes | Yes | IA | Nebraska | Nebraska | Nebraska | Yes | Policeman | City Marshall | W | Yes | Yes | WW | ||||
40 | MILLER | Mabel | Wife | X | F | W | 31 | M | 22 | Yes | Yes | Iowa | Nebraska | Iowa | Yes | None | |||||||||||||||||
41 | MILLER | Melvin L. | Son | X | M | W | 7 | S | Yes | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
42 | MILLER | Mary P. | Daughter | X | F | W | 4/12 | S | No | Iowa | Nebraska | Iowa | None | ||||||||||||||||||||
43 | E.Chestnut | 228 | 10 | 10 | SIBBERT | B.J. | Head | O | 15,000 | R | No | M | W | 60 | M | 26 | No | Yes | Germany | Germany | Germany | German | 1885 | Na | Yes | President | Mercantile Corporation | W | Yes | No | |||
44 | SIBBERT | Amanda C. | Wife | X | F | W | 56 | M | 21 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
45 | E.Chestnut | 222 | 11 | 11 | DUCANDER | C.L. | Head | O | 15,000 | R | No | M | W | 43 | M | 24 | No | Yes | Sweden | Sweden | Sweden | Swedish | 1904 | Na | Yes | Merchant | Clothier | E | Yes | No | |||
46 | DUCANDER | Ruth | Wife | X | F | W | 41 | M | 22 | No | Yes | Iowa | New York | New York | Yes | None | |||||||||||||||||
47 | DUCANDER | Frederick | Son | X | M | W | 17 | S | Yes | Yes | Iowa | Sweden | Iowa | Yes | None | ||||||||||||||||||
48 | E.Chestnut | 218 | 12 | 12 | LOCHMILLER | L. W. | Head | O | 7,000 | R | No | M | W | 38 | M | 28 | No | Yes | Iowa | Germany | Iowa | Yes | Commercial Salesman | Auto | W | Yes | No | ||||||
49 | LOCHMILLER | Nelle | Wife | X | F | W | 32 | M | 23 | No | Yes | Iowa | Sweden | Iowa | Yes | None | |||||||||||||||||
50 | PETERS | George | Lodger | X | M | W | 31 | S | No | Yes | Minnesota | Iowa | Minnesota | Yes | Salesman | Grocery Store | W | Yes | Yes | WW | |||||||||||||
51 | E.Chestnut | 210 | 13 | 13 | CARSON | Gus | Head | O | 3500 | R | No | M | W | 58 | M | 34 | N | Y | Sweden | Sweden | Sweden | Swedish | 1892 | Na | Yes | Welding | Blacksmith | E | Yes | No | |||
52 | CARLSON | Caroline | Wife | X | F | W | 49 | M | 25 | No | Yes | Iowa | Canada-English | Wisconsin | Yes | None | |||||||||||||||||
53 | CARLSON | Ells | Son | X | M | W | 20 | S | No | Yes | Iowa | Sweden | Iowa | Yes | Electrician | Auto Co. | W | N | 1 | ||||||||||||||
54 | CARLSON | Julia A. | Daughter | X | F | W | 17 | S | Yes | Yes | Iowa | Sweden | Iowa | Yes | None | ||||||||||||||||||
55 | CARLSON | Elnora | Daughter | X | F | W | 14 | S | Yes | Yes | Iowa | Sweden | Iowa | Yes | None | ||||||||||||||||||
56 | CARLSON | Alberta | Daughter | X | F | W | 12 | S | Yes | Yes | Iowa | Sweden | Iowa | Yes | None | ||||||||||||||||||
57 | CARLSON | John | Brother | X | M | W | 47 | M | 31 | Yes | Yes | Sweden | Sweden | Sweden | Swedish | 1902 | Na | Yes | Welding | Blacksmith | W | Yes | No | ||||||||||
58 | S.Sweet | 14 | 14 | KELLEY | Etta | Head | Unk | Unk | X | F | W | 32 | S | No | Yes | Kansas | Iowa | Iowa | Yes | Night Operator | Telephone Co. | W | Yes | ||||||||||
59 | S.Locust | 110 | 15 | 15 | PAULSEN | Edgar | Head | R | 18 1/2 | R | No | M | W | 26 | M | 21 | No | Yes | Iowa | Denmark | Denmark | Yes | Chicken Feeder | Produce Company | W | Yes | No | ||||||
60 | PAULSEN | Mary | Wife | X | F | W | 23 | M | 17 | No | Yes | Iowa | Iowa | Iowa | Yes | None | |||||||||||||||||
61 | E.Broadway | 303 | 16 | 16 | SHAW VAN | Martha | Head | O | 7000 | R | No | F | W | 68 | Wd | No | Yes | Wisconsin | Illinois | Ohio | Yes | None | |||||||||||
62 | SHAW VAN | John | Son | X | M | W | 45 | M | 27 | No | Yes | Iowa | Iowa | Wisconsin | Yes | Lawyer | General Practice | W | Yes | No | |||||||||||||
63 | SHAW VAN | Grace | Daughter-in-Law | X | F | W | 43 | M | 25 | No | Yes | Michigan | Michigan | Missouri | Yes | None | |||||||||||||||||
64 | SHAW VAN | Marcella | Granddaughter | X | F | W | 17 | S | Yes | Yes | New Mexico | Iowa | Michigan | Yes | None | ||||||||||||||||||
65 | SHAW VAN | John W. | Grandson | X | M | W | 7 | S | Yes | Iowa | Iowa | Michigan | None | ||||||||||||||||||||
66 | BURKE | Tomas J. | Lodger | X | M | W | 59 | S | No | Yes | Iowa | Irish Free State | Irish Free State | Yes | None | No | |||||||||||||||||
67 | E.Broadway | 309 | 17 | 17 | SAGGAU | Hugo P. | Head | O | 4000 | R | No | M | W | 34 | M | 20 | No | Yes | Iowa | Germany | Iowa | Yes | Clerk of Court | Crawford Co. | W | Yes | Yes | WW | |||||
68 | SAGGAU | Marie | Wife | X | F | W | 31 | M | 17 | No | Yes | Iowa | Pennsylvania | Iowa | Yes | None | |||||||||||||||||
69 | SAGGAU | Charline | Daughter | X | F | W | 11 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
70 | SAGGAU | Patricia | Daughter | X | F | W | 8 | S | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||||
71 | FAUR | May | Mother-in-Law | X | F | W | 55 | D | No | Yes | Iowa | Iowa | Pennsylvania | Yes | Manager-Retail | Ready to Wear | W | Yes | |||||||||||||||
72 | E.Broadway | 315 | 18 | 18 | MOELLER | F.J. | Head | R | 25 | R | No | M | W | 52 | M | 24 | No | Yes | Iowa | Germany | Germany | Yes | Manufacturer | Mustard | W | Yes | No | ||||||
73 | MOELLER | Christina | Wife | X | F | W | 46 | M | 18 | No | Yes | Iowa | Germany | Germany | Yes | None | |||||||||||||||||
74 | MOELLER | Raymond | Son | X | M | W | 21 | S | Yes | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
75 | E.Broadway | 323 | 19 | 19 | MORRIS | Louise | Head | O | 3000 | No | F | W | 72 | Wd | No | Yes | Wisconsin | England | England | Yes | None | ||||||||||||
76 | E.Broadway | 327 | 20 | 20 | McCORMICK | Joseph M. | Head | R | 32 1/2 | R | No | M | W | 36 | M | 33 | No | Yes | Minnesota | Minnesota | Minnesota | Yes | Agent | Oil Company | W | Yes | Yes | WW | |||||
77 | McCORMICK | Elsie F. | Wife | X | F | W | 36 | M | 33 | No | Yes | Minnesota | Germany | Wisconsin | Yes | None | |||||||||||||||||
78 | McCORMICK | Leo L. | Brother | X | M | W | 23 | S | No | Yes | Minnesota | Minnesota | Minnesota | Yes | Truck Driver | Oil Company | W | Yes | No | ||||||||||||||
79 | E.Broadway | 337 | 21 | 21 | HULSEBUS | A.A. | Head | O | 6000 | R | No | M | W | 64 | M | 29 | No | Yes | Germany | Germany | Germany | German | 1872 | Na | Yes | None | No | ||||||
80 | HULSEBUS | Helena | Wife | X | F | W | 41 | M | 18 | No | Yes | Germany | Germany | Germany | German | 1903 | Na | Yes | None | ||||||||||||||
81 | HULSEBUS | Delbert | Son | X | M | W | 19 | S | Yes | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
82 | HULSEBUS | Erma | Daughter | X | F | W | 15 | S | Yes | Yes | Iowa | Germany | Germany | Yes | None | ||||||||||||||||||
83 | HULSEBUS | June | Daughter | X | F | W | 8 | S | Yes | Iowa | Germany | Germany | None | ||||||||||||||||||||
84 | HULSEBUS | Geneva | Daughter | X | F | W | 6 | S | Yes | Iowa | Germany | Germany | None | ||||||||||||||||||||
85 | HULSEBUS | Marian | Daughter | X | F | W | 3 | S | No | Iowa | Germany | Germany | None | ||||||||||||||||||||
86 | S.Washington Ave. | 108 | 22 | 22 | ALBERTSON | Andrew | Head | R | 30 | No | M | W | 37 | M | 33 | Yes | Yes | Iowa | Denmark | Denmark | Yes | Salesman | Auto Co | W | Yes | Yes | WW | ||||||
87 | ALBERTSON | Josephine | Wife | X | F | W | 24 | M | 19 | Yes | Yes | Iowa | Iowa | Iowa | None | ||||||||||||||||||
88 | ALBERTSON | Shirley R | Daughter | X | F | W | 3 | S | No | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||
89 | ALBERTSON | Josephine | Daughter | X | F | W | 1 | S | No | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||
90 | S.Washington Ave. | 112 | 23 | 23 | NORELIUS | Everett | Head | R | 30 | No | M | W | 28 | M | 23 | No | Yes | Iowa | Iowa | Sweden | Yes | Attorney | General Practice | W | Yes | No | |||||||
91 | NORELIUS | Lucille | Wife | X | F | W | 26 | M | 22 | No | Yes | Missouri | Northern Ireland | Northern Ireland | Yes | None | |||||||||||||||||
92 | NORELIUS | William | Son | X | M | W | 1 | S | No | Iowa | Iowa | Missouri | None | ||||||||||||||||||||
93 | S.Washington Ave. | 116 | 24 | 24 | LYON | J.B. | Head | O | 6000 | No | M | W | 68 | M | 24 | No | Yes | Michigan | New York | New York | Yes | Baliff | County Court | W | Yes | No | |||||||
94 | LYON | Grace D. | Wife | X | F | W | 63 | M | 18 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | |||||||||||||||||
95 | McCULLOM | Charles | Lodger | X | M | W | 23 | S | No | Yes | Iowa | Iowa | Wisconsin | Yes | Line Man | Telephone Co. | W | Yes | No | ||||||||||||||
96 | NELSON | Walter | Lodger | X | M | W | 23 | S | No | Yes | Iowa | Iowa | Denmark | Yes | Line Man | Telephone Co. | W | Yes | No | ||||||||||||||
97 | E.Chestnut | 414 | 25 | 25 | JESCHKE | Fred | Head | O | 3000 | No | M | W | 58 | M | 24 | No | Yes | Illinois | Germany | Germany | Yes | Laborer | Odd Jobs | W | Yes | No | |||||||
98 | JESCHKE | Amelva | Wife | X | F | W | 53 | M | 19 | No | Yes | Illinois | Germany | Germany | Yes | None | |||||||||||||||||
99 | JESCHKE | Amelia | Daughter | X | F | W | 17 | S | No | Yes | Iowa | Illinois | Illinois | Yes | None | ||||||||||||||||||
100 | E.Chestnut | 420 | 26 | 26 | KELLER | A.C. | Head | O | 4000 | R | No | M | W | 54 | M | 40 | No | Yes | Iowa | Switzerland | Switzerland | Yes | Retail Merchant | Groceries | O | Yes | No |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.