Department of Commerce-Bureau of the Census, Fifteenth Census of the United States: 1930, Population Schedule
State of Iowa, Crawford County, Paradise, Enumber District No. 24-23, Supervisor's District No. 5, Enumerated by me on April 16, 1930, Alvin W. Michaelsen, Enumerator
LN | ST | HN | DN | FN | LAST NAME | FIRST NAME | REL | HOR | VAL | RADIO | FARM | SEX | RACE | AGE | MAR | AGEMAR | SCH | R/W | BIRTHPLACE | FATHERBP | MOTHERBP | LAN | IMM | NAT | ENG | OCCUP | IND | CLASS | WORK | NOT | VET | WAR | FARMSCH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Main Str | FRENCH | Mary C. | Daughter | X | F | W | 21 | S | N | Yes | Missouri | Indiana | Pennsylvania | Yes | Teacher | Public School | W | Y | |||||||||||||||
52 | Main Str. | 13 | 13 | RATLIFFE | George D. | Head | O | $1500 | R | No | M | W | 27 | M | 21 | N | Yes | United States | United States | United States | Yes | Laborer | Railroad | W | Yes | No | ||||||||
53 | RATLIFFE | Iole? | Wife | X | F | W | 20 | M | 15 | N | Yes | Missouri | Missouri | Missouri | Yes | None | ||||||||||||||||||
54 | RATLIFFE | Betty I. | Daughter | X | F | W | 4 5/12 | S | N | IA | United States | Missouri | Y | None | ||||||||||||||||||||
55 | Third Str | 14 | 14 | PEFFER | Virgil | Head | O | $1000 | R | No | M | W | 36 | M | 26 | N | Y | IA | Illinois | IA | Y | Carpenter | Highway bridges | W | Yes | Yes | WW | |||||||
56 | PEFFER | Anna L. | Wife | X | F | W | 31 | M | 17 | N | Y | IA | IA | IA | Y | None | ||||||||||||||||||
57 | PEFFER | Virgil A. | Son | X | M | W | 13 | S | N | Yes | South Dakota | IA | IA | Yes | None | |||||||||||||||||||
58 | PEFFER | Phyllis M | Daughter | X | F | W | 8 | S | Y | Iowa | Iowa | Iowa | ; | None | ||||||||||||||||||||
59 | PEFFER | Gertrude L | Daughter | X | F | W | 5 | S | N | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
60 | Third Str | 15 | 15 | BUTLER | James W. | Head | O | $300 | No | M | W | 53 | M | 21 | N | Yes | Iowa | Iowa | Illinois | Yes | Decorator | General Painting | W | Yes | No | |||||||||
61 | BUTLER | Anna | Wife | X | F | W | 50 | M | 18 | N | Y | IA | North Ireland | North Ireland | Y | None | ||||||||||||||||||
62 | Third Str | 16 | 16 | PEFFER | Albert M | Head | O | Un | No | M | W | 71 | M | 24 | N | Y | Illinois | New York | Ohio | Yes | Farmer | General Farm | O | Yes | No | 3 | ||||||||
63 | PEFFER | Augusta | Wife | X | F | W | 65 | M | 19 | N | Y | IA | Germany | Germany | Y | None | ||||||||||||||||||
64 | Third Str | 17 | 17 | EDWARDS | Wallace | Head | R | $8 | No | M | W | 58 | M | 19 | No | Y | Michigan | Canada | Michigan | Y | Laborer | Well digger | W | Yes | No | |||||||||
65 | EDWARDS | Rose A. | Wife | X | F | W | 57 | M | 18 | N | Y | IOWA | Indiana | Indiana | Y | None | ||||||||||||||||||
66 | EDWARDS | Dorothy L | X | F | W | 18 | S | N | Y | IA | Michigan | Iowa | Y | Servant | Hotel | W | Yes | |||||||||||||||||
67 | EDWARDS | Donald L | Son | X | M | W | 18 | S | N | Y | IA | Michigan | Iowa | Y | Laborer | General Farm | W | Yes | ||||||||||||||||
68 | Third Str | 18 | 18 | SMITH | John R | Head | R | Unk | M | W | 72 | Wd | N | Y | IA | Germany | Germany | Yes | Farmer | General Farm | O | Yes | No | 4 | ||||||||||
69 | Western Ave. | 19 | 19 | CHAMBERLIN | Loren T | Head | R | $10 | No | M | W | 46 | M | 24 | N | Y | Iowa | Illinois | Missouri | Yes | Laborer | Common | W | Yes | No | |||||||||
70 | CHAMBERLIN | Pearl E | Wife | X | F | W | 41 | M | 18 | N | Y | Nebraska | Iowa | Iowa | Y | None | ||||||||||||||||||
71 | CHAMBERLIN | Avery N | Son | X | M | W | 21 | S | N | Yes | IA | Iowa | Nebraska | Yes | Dealer | Livestock | O | Yes | No | |||||||||||||||
72 | CHAMBERLIN | Anna A | Daughter | X | F | W | 20 | S | N | Yes | Iowa | Iowa | Nebraska | Yes | Teacher | Public School | W | Yes | ||||||||||||||||
73 | CHAMBERLIN | Ancil E | Son | X | M | W | 18 | S | Y | Yes | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||
74 | CHAMBERLIN | Alvin D | Son | X | M | W | 15 | S | Yes | Yes | IA | Iowa | Nebraska | Yes | None | |||||||||||||||||||
75 | CHAMBERLIN | Alta M | Daughter | X | F | W | 13 | S | Yes | Y | Iowa | Iowa | Nebraska | Yes | None | |||||||||||||||||||
76 | Western Ave. | 20 | 20 | BROWN | Ross A | Head | O | $650 | No | M | W | 28 | M | 25 | N | Yes | IA | Iowa | Vermont | Yes | Laborer | Railroad | W | Yes | No | |||||||||
77 | BROWN | Mae R. | Wife | X | F | W | 21 | M | 18 | N | Yes | IA | United States | Iowa | Yes | None | ||||||||||||||||||
78 | BROWN | Violet A | Daughter | X | F | W | 2 11/12 | S | N | IA | Iowa | Iowa | None | |||||||||||||||||||||
79 | 1st Str | 21 | 21 | STEPHENSON | Lillian E. | Head | O | $1000 | R | No | F | W | 64 | Wd | N | Yes | Illinois | United States | United States | Y | None | |||||||||||||
80 | STEPHENSON | Russ W. | Son | X | M | W | 44 | S | N | Y | IA | England | Illinois | Y | None | |||||||||||||||||||
81 | STEPHENSON | Helen M | Daughter | X | F | W | 34 | S | N | Yes | IA | England | Illinois | Yes | None | |||||||||||||||||||
82 | 3rd Str | 22 | 22 | DAVIS | George A | Head | O | $500 | R | No | M | W | 57 | M | 21 | N | Yes | IA | Indiana | Indiana | Yes | Laborer | Railroad | W | Yes | No | ||||||||
83 | DAVIS | Annie L | Wife | X | F | W | 56 | M | 20 | N | Yes | Iowa | Norway | Norway | Yes | None | ||||||||||||||||||
84 | DAVIS | Kenneth F | Son | X | M | W | 20 | S | N | Yes | S.Dakota | Iowa | Iowa | Yes | None | |||||||||||||||||||
85 | DAVIS | Lucille L | Grand-Daughter | X | F | W | 9 | S | Yes | Y | IA | Iowa | Iowa | None | ||||||||||||||||||||
86 | Main Str | 23 | 23 | REESER | Lloyd O | Head | R | $10 | No | M | W | 27 | M | 21 | No | Yes | IA | Illinois | Illinois | Yes | Laborer | Railroad | W | Yes | No | |||||||||
87 | REESER | Ethel M | Wife | X | F | W | 21 | M | 16 | N | Yes | IA | United States | United States | Yes | None | ||||||||||||||||||
88 | REESER | Betty N | Daughter | X | F | W | 5 | S | N | Yes | IA | Iowa | Iowa | None | ||||||||||||||||||||
89 | REESER | Glenn O | Son | X | M | W | 3 10/12 | S | N | Yes | IA | IA | IA | None | ||||||||||||||||||||
90 | 24 | SWANSON | Carl O | Head | R | 15 | No | M | W | 38 | M | 28 | No | Yes | Iowa | Sweeden | Sweeden | Yes | Laborer | General Farm | W | Yes | Yes | WW | ||||||||||
91 | SWANSON | Ruby A | Wife | X | F | W | 28 | M | 18 | N | Y | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
92 | Main Str | 24 | 25 | BRKIRH | Ely | Head | Un | Un | N | M | W | 45 | S | N | Y | Serbia | Serbia | Serbia | Serbian | 1911 | Ab | Yes | Laborer | Railroad | W | Yes | No | |||||||
93 | Main Str | 25 | 26 | TASICH | Milan | Head | R | $3 | N | M | W | 40 | S | No | Yes | Serbia | Serbia | Serbia | Serbian | 1912 | Ab | Yes | Laborer | Railroad | W | Yes | No | |||||||
94 | Milwaukee Str. | 26 | 27 | MAYBERRY | Virgil A. | Head | O | $1200 | No | M | W | 30 | M | 21 | No | Yes | Iowa | England | Iowa | Yes | Barber | General Shop | O | Yes | No | |||||||||
95 | MAYBERRY | Treasa | Wife | X | F | W | 24 | M | 18 | No | Yes | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||
96 | MAYBERRY | Virgil Jr. | Son | X | M | W | 6 | S | Y | Iowa | Iowa | Iowa | Yes | None | ||||||||||||||||||||
97 | MAYBERRY | Edna J | Daughter | X | F | W | 5 | S | Y | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
98 | MAYBERRY | Bonnie B | Daughter | X | F | W | 4 4/12 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
99 | MAYBERRY | Dean M | Son | X | M | W | 2 | S | No | Iowa | Iowa | Iowa | None | |||||||||||||||||||||
100 | 3rd Str | 27 | 28 | CORNELIUS | George W | Head | R | $12 | R | No | M | W | 51 | M | 19 | No | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Laborer | Railroad | W | Yes | No |
The following is the key to column contents on each of the census pages.
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.