Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
6 | 4 | McGinn | James | head | M | W | 40 | M | R | 40 | 40 | Iowa | McGinn | Peter | Canada | 72 | Costello | Anna | Canada | 70 | Iowa | R. Catholic | |||
6 | 5 | McGinn | Elsie | wife | F | 34 | M | 24 | 24 | Iowa | McAndrews | Edward | Indiana | 80 | McVeigh | Mary | Ohio | 60 | Iowa | R. Catholic | |||||
6 | 6 | McGinn | Simon | brother | M | 32 | S | 32 | 32 | Iowa | McGinn | Peter | Canada | 72 | Costello | Anna | Canada | 70 | Iowa | R. Catholic | |||||
6 | 7 | Mullenger | William R. | head | M | 31 | M | R | 31 | 31 | Iowa | Mullenger | William | Wisconsin | 67 | Johnston | Mary | Illinois | 61 | Iowa | WWI, Army, Iowa | Protestant | |||
6 | 8 | Mullenger | Hazel | wife | F | 25 | M | 25 | 25 | Iowa | Shives | Charles | Illinois | 63 | Petty | Mary E. | Illinois | 57 | Iowa | Protestant | |||||
6 | 9 | Mullenger | Annabelle | daughter | F | 4 | S | 4 | 4 | Iowa | Mullenger | William R. | Iowa | 31 | Shives | Hazel | Iowa | 25 | Iowa | Protestant | |||||
6 | 10 | Mullenger | Keith E. | son | M | 2 | S | 2 | 2 | Iowa | Mullenger | William R. | Iowa | Shives | Hazel | Iowa | Iowa | Protestant | |||||||
6 | 11 | Mullenger | Laverne | daughter | F | 1 | S | 11m | 11m | Iowa | Mullenger | William R. | Iowa | Shives | Hazel | Iowa | Iowa | Protestant | |||||||
6 | 12 | Amman | John | head | M | 42 | M | O | 42 | 42 | Iowa | Amman | Jacob | Switzerland | Arndt | Mary | Germany | Iowa | Protestant | ||||||
6 | 13 | Amman | Grace | wife | F | 42 | M | 42 | 42 | Iowa | Burmeister | Chris | Germany | 68 | Smith | Minnie | Germany | New York | Protestant | ||||||
6 | 14 | Amman | Helen | daughter | F | 15 | S | 15 | 15 | Iowa | Amman | John | Iowa | 42 | Burmeister | Grace | Iowa | 42 | Iowa | Protestant | |||||
6 | 15 | Amman | Hazel | daughter | F | 12 | S | 12 | 12 | Iowa | Amman | John | Iowa | Burmeister | Grace | Iowa | Iowa | Protestant | |||||||
6 | 16 | Amman | Arden | son | M | 8 | S | 8 | 8 | Iowa | Amman | John | Iowa | Burmeister | Grace | Iowa | Iowa | Protestant | |||||||
6 | 17 | Kahl | Hermann | head | M | 29 | M | R | 29 | 29 | Iowa | Kahl | August | Germany | 61 | Stuhr | Katrina | Germany | 56 | Iowa | Protestant | ||||
6 | 18 | Kahl | Hattie | wife | F | 24 | M | 24 | 24 | Iowa | Boger | Fritz | Germany | 63 | Schluter | Ida | Germany | Iowa | Protestant | ||||||
6 | 19 | Kahl | Dorothy | daughter | F | 4 | S | 4 | 4 | Iowa | Kahl | Hermann | Iowa | 29 | Boger | Hattie | Iowa | 24 | Iowa | Protestant | |||||
6 | 20 | Kahl | August | head | M | 61 | M | O | 33 | 33 | Germany | Kahl | Chris | Germany | 79 | Kock | Henrietta | Germany | Germany | Protestant | |||||
6 | 21 | Kahl | Katrina | wife | F | 55 | M | 33 | 33 | Germany | Koehler | Jurgen | Germany | Stuhr | Margaret | Germany | Germany | Protestant | |||||||
6 | 22 | Miller | Ernest C. | son in law | M | 24 | M | 24 | 24 | Iowa | Miller | Ernest | Germany | 53 | Volranth? | Mary | Germany | Iowa | Protestant | ||||||
6 | 23 | Miller | Minnie | daughter | F | 24 | M | 24 | 24 | Iowa | Kahl | August | Germany | 61 | Stuhr | Katrina | Germany | Iowa | Protestant | ||||||
6 | 24 | Miller | Mary M. | daughter | F | 1 | S | Iowa | Miller | Ernest C. | Iowa | Kahl | Minnie | Iowa | 24 | Iowa | Protestant | ||||||||
6 | 25 | Tate | James | head | M | 69 | M | O | Y | 50 | Ireland | Tate | Samuel | Ireland | Mcnelly | Rose | Ireland | Ireland | Catholic | ||||||
6 | 26 | Tate | Anna | wife | F | 59 | M | 59 | Illinois | Lane | Edward | Ireland | Clark | Katherine | Ireland | New York | Catholic | ||||||||
6 | 27 | Tate | James L. | son | M | 29 | S | 29 | Iowa | Tate | James L. | Iowa | 69 | Lane | Anna | Illinois | 59 | Iowa | Catholic | ||||||
6 | 28 | Tate | Josephine | daughter | F | 28 | S | 28 | Iowa | Tate | James L. | Iowa | Lane | Anna | Illinois | Iowa | Catholic | ||||||||
6 | 29 | Tate | Bernadine | daughter | F | 20 | S | 20 | Iowa | Tate | James L. | Iowa | Lane | Anna | Illinois | Iowa | Catholic | ||||||||
6 | 30 | Tate | Norbert | son | M | 22 | S | 22 | Iowa | Tate | James L. | Iowa | Lane | Anna | Illinois | Iowa | Catholic | ||||||||
7 | 31 | Tate | Madonna | daughter | F | 18 | S | 18 | 18 | Iowa | Tate | James L. | Iowa | Lane | Anna | Illinois | Iowa | Catholic | |||||||
7 | 32 | Lochmiller | Edward | lodger | M | 30 | S | 30 | 7 | Nebraska | Lochmiller | Wm. | Iowa | unknown | Iowa | Iowa | Protestant | ||||||||
7 | 33 | Myer | Henry F. | head | M | 41 | M | R | 41 | 41 | Iowa | Meyer | Fred | Germany | 70 | Schilling | Dora | Germany | 67 | Germany | Protestant | ||||
7 | 34 | Myer | Grace | wife | F | 30 | M | 30 | 30 | Iowa | Marshall | William | New York | 71 | Comstock | Laura T. | New York | 62 | New York | Protestant | |||||
7 | 35 | Myer | Wilbur | son | M | 14 | S | 14 | 14 | Iowa | Meyer | Henry F. | Iowa | 41 | Marshall | Grace | Iowa | 30 | Iowa | Protestant | |||||
7 | 36 | Myer | Herbert | son | M | 13 | S | 13 | 13 | Iowa | Meyer | Henry F. | Iowa | Marshall | Grace | Iowa | Iowa | Protestant | |||||||
7 | 37 | Myer | Elisabeth T. | daughter | F | 7 | S | 7 | 7 | Iowa | Meyer | Henry F. | Iowa | Marshall | Grace | Iowa | Iowa | Protestant | |||||||
7 | 38 | Miller | Hermann | head | M | 50 | M | O | 50 | 49 | Iowa | Miller | Louis | Germany | 81 | Cohn | Lina | Germany | Iowa | Protestant | |||||
7 | 39 | Miller | Mary | wife | F | 41 | M | 41 | 41 | Iowa | Steckelberg | Charles | Germany | Nieman | Margaret | Germany | Iowa | Protestant | |||||||
7 | 40 | Miller | Selma | daughter | F | 13 | S | 13 | 13 | Iowa | Miller | Hermann | Iowa | 50 | Steckelberg | Mary | Iowa | 41 | Iowa | Protestant | |||||
7 | 41 | Miller | Lucile | daughter | F | 11 | S | 11 | 11 | Iowa | Miller | Hermann | Iowa | Steckelberg | Mary | Iowa | Iowa | Protestant | |||||||
7 | 42 | Miller | Alvin | son | M | 9 | S | 9 | 9 | Iowa | Miller | Hermann | Iowa | Steckelberg | Mary | Iowa | Iowa | Protestant | |||||||
7 | 43 | Miller | Arno | son | M | 7 | S | 7 | 7 | Iowa | Miller | Hermann | Iowa | Steckelberg | Mary | Iowa | Iowa | Protestant | |||||||
7 | 44 | Miner | Leona | lodger | F | 15 | S | 15 | 15 | Iowa | Miner | Alvin B. | Illinois | Steckelberg | Matilda | Iowa | Iowa | Protestant | |||||||
7 | 45 | Olson | George L. | head | M | 40 | M | O | 40 | 40 | Iowa | Olson | O. L. | Norway | 76 | Flint | Sarah | Wisconsin | 71 | Wisconsin | Protestant | ||||
7 | 46 | Olson | Emma | wife | F | 40 | M | 40 | 13 | Wisconsin | Flint | Mark | Wisconsin | Rundel | Lina | Wisconsin | 61 | Wisconsin | Protestant | ||||||
7 | 47 | Olson | G. Eldon | son | M | 6 | S | 6 | 6 | Iowa | Olson | George L. | Iowa | 40 | Flint | Emma | Wisconsin | 40 | Iowa | Protestant | |||||
7 | 48 | Reuwsaat | Folgert | head | M | 36 | M | R | 36 | 36 | Iowa | Reuwsaat | Henry | Germany | Kramer | Antje | Germany | 69 | Germany | Protestant | |||||
7 | 49 | Reuwsaat | Dina | wife | F | 26 | M | 26 | 26 | Iowa | Telkin | Henry | Germany | Hartmann | Hilianna? | Germany | 54 | Iowa | Protestant | ||||||
7 | 50 | Reuwsaat | Wilbert | son | M | 6 | S | 6 | 6 | Iowa | Reuwsaat | Folgert | Iowa | 36 | Telkin | Dina | Iowa | 26 | Iowa | Protestant | |||||
7 | 51 | Reuwsaat | Lucile | daughter | F | 3 | S | 3 | 3 | Iowa | Reuwsaat | Folgert | Iowa | Telkin | Dina | Iowa | Iowa | Protestant | |||||||
7 | 52 | Reuwsaat | Edward | son | M | 1 | S | 4m | 4m | Iowa | Reuwsaat | Folgert | Iowa | Telkin | Dina | Iowa | Iowa | Protestant | |||||||
7 | 53 | Reuwsaat | John | head | M | 34 | M | R | 34 | 34 | Iowa | Reuwsaat | Henry | Germany | Kramer | Antje | Germany | 69 | Germany | Protestant | |||||
7 | 54 | Reuwsaat | Nina | wife | F | 28 | M | 28 | 28 | Iowa | Christensen | Peter | Denmark | 63 | Erickson | Mary | Denmark | 61 | Iowa | Protestant | |||||
7 | 55 | Gessmann | Albert | head | M | 29 | S | R | 29 | 29 | Iowa | Gessmann | Jacob | Germany | Hoffman | Caroline | Germany | Germany | Protestant | ||||||
7 | 56 | McSorley | Francis | head | M | 65 | M | O | Y | 38 | 38 | Ireland | McSorley | Michael | Ireland | Donneley | Alice | Ireland | Ireland | Catholic | |||||
7 | 57 | McSorley | Brigdet | wife | F | 53 | M | 53 | 53 | Iowa | Hassett | Jeremiah | Ireland | Donovan | Brigdet | Ireland | New York | Catholic | |||||||
7 | 58 | McSorley | Francis | son | M | 25 | S | 25 | 25 | Iowa | McSorley | Francis | Ireland | 65 | Hassett | Brigdet | Iowa | 53 | Iowa | Catholic | |||||
7 | 59 | McSorley | Leo | son | M | 21 | S | 21 | 21 | Iowa | McSorley | Francis | Ireland | Hassett | Brigdet | Iowa | Iowa | Catholic | |||||||
7 | 60 | McSorley | Claire | daughter | F | 19 | S | 19 | 19 | Iowa | McSorley | Francis | Ireland | Hassett | Brigdet | Iowa | Iowa | Catholic | |||||||
8 | 61 | McSorley | John | son | M | 15 | S | 15 | 15 | Iowa | McSorley | Francis | Ireland | Hassett | Brigdet | Iowa | Iowa | Catholic | |||||||
8 | 62 | Behrend | A. C. | head | M | 53 | M | O | Y | 40 | 40 | Germany | Behrend | John | Germany | Kahl | Margareta | Germany | Germany | Protestant | |||||
8 | 63 | Behrend | Dora | wife | F | 49 | M | 49 | 39 | Wisconsin | Nieman | John | Germany | Dornbush | Elizabeth | Germany | Germany | Protestant | |||||||
8 | 64 | Behrend | Emma | daughter | F | 27 | S | 27 | 27 | Iowa | Behrend | A. C. | Germany | 53 | Nieman | Dora | Wisconsin | 49 | Iowa | Protestant | |||||
8 | 65 | Behrend | Florence | daughter | F | 13 | S | 13 | 13 | Iowa | Behrend | A. C. | Germany | Nieman | Dora | Wisconsin | Iowa | Protestant | |||||||
8 | 66 | Behrend | Viola | daughter | F | 11 | S | 11 | 11 | Iowa | Behrend | A. C. | Germany | Nieman | Dora | Wisconsin | Iowa | Protestant | |||||||
8 | 67 | Lochmiller | Otto | lodger | M | 31 | M | 31 | 31 | Iowa | Lochmiller | Mevas | Germany | Hollander | Anna | Germany | 65 | Iowa | WWI, Army, Iowa | Protestant | |||||
8 | 68 | Hollander | John | head | M | 60 | M | R | Y | 44 | 44 | Germany | Hollander | Dietrich | Germany | Wimmling | Katrina | Germany | Denmark | Protestant | |||||
8 | 69 | Hollander | Mary | wife | F | 53 | M | 42 | 42 | Germany | Winkelmann | Chris | Germany | Broker | Margareta | Germany | Denmark | Protestant | |||||||
8 | 70 | Hollander | Emma | daughter | F | 17 | S | 17 | 17 | Iowa | Hollander | John | Germany | 60 | Winkelmann | Mary | Germany | 53 | Iowa | Protestant | |||||
8 | 71 | Hollander | Albert | son | M | 15 | S | 15 | 15 | Iowa | Hollander | John | Germany | Winkelmann | Mary | Germany | Iowa | Protestant | |||||||
8 | 72 | Hollander | Rudolf | son | M | 13 | S | 13 | 13 | Iowa | Hollander | John | Germany | Winkelmann | Mary | Germany | Iowa | Protestant | |||||||
8 | 73 | Hollander | Wilhelm | son | M | 20 | S | 20 | 20 | Iowa | Hollander | John | Germany | Winkelmann | Mary | Germany | Iowa | Protestant | |||||||
8 | 74 | McLaren | William | head | M | 72 | M | O | Y | 47 | 47 | Canada | McLaren | Donald | Scotland | Davis | Isabella | England | Canada | Protestant | |||||
8 | 75 | McLaren | Flora | wife | F | 70 | M | 70 | 70 | Iowa | McKimmon | Ezekiel | Ohio | Armentront | Amelia | Ohio | Ohio | Protestant | |||||||
8 | 76 | Schnoor | Emil | head | M | 33 | M | R | Y | 31 | 31 | Germany | Schnoor | William | Germany | 58 | Aspar | Minnie | Germany | 56 | Germany | Protestant | |||
8 | 77 | Schnoor | Ella | wife | F | 25 | M | 25 | 25 | Iowa | Hettler | Karl | Germany | 60 | Lyorven? | Minnie | Germany | 51 | Iowa | Protestant | |||||
8 | 78 | Schnoor | Arline | daughter | F | 5 | S | 5 | 5 | Iowa | Schnoor | Emil | Germany | 33 | Kettler | Ella | Iowa | 25 | Iowa | Protestant | |||||
8 | 79 | Schnoor | Merlin | son | M | 3 | S | 3 | 3 | Iowa | Schnoor | Emil | Germany | Kettler | Ella | Iowa | Iowa | Protestant | |||||||
8 | 80 | Schnoor | Melvin | son | M | 1 | S | 1 | 1 | Iowa | Schnoor | Emil | Germany | Kettler | Ella | Iowa | Iowa | Protestant | |||||||
8 | 81 | Gruhn | August | head | M | 35 | M | 34 | 34 | Germany | Gruhn | August | Germany | Minde | Ernestine | Germany | 62 | Germany | Protestant | ||||||
8 | 82 | Gruhn | Minnie | wife | F | 32 | M | 32 | 32 | Iowa | Ranniger | William | Germany | 72 | Hendricks | Margaret | Iowa | Iowa | Protestant | ||||||
8 | 83 | Gruhn | Laverne | son | M | 11 | S | 11 | 11 | Iowa | Gruhn | August | Germany | 35 | Ranniger | Minnie | Iowa | 32 | Iowa | Protestant | |||||
8 | 84 | Gruhn | Margaret | daughter | F | 9 | S | 9 | 9 | Iowa | Gruhn | August | Germany | Ranniger | Minnie | Iowa | Iowa | Protestant | |||||||
8 | 85 | Gruhn | Lewis | son | M | 6 | S | 6 | 6 | Iowa | Gruhn | August | Germany | Ranniger | Minnie | Iowa | Iowa | Protestant | |||||||
8 | 86 | Gruhn | Ethel | daughter | F | 5 | S | 5 | 5 | Iowa | Gruhn | August | Germany | Ranniger | Minnie | Iowa | Iowa | Protestant | |||||||
8 | 87 | Gruhn | Lyle | son | M | 1 | S | 7m | 7m | Iowa | Gruhn | August | Germany | Ranniger | Minnie | Iowa | Iowa | Protestant | |||||||
8 | 88 | Warrell | Ella | head | F | 50 | W | R | 50 | 14 | Nebraska | Keating | Michael | Ireland | Smith | Elizabeth | Canada | 79 | Canada | Catholic | |||||
8 | 89 | Warrell | Floyd | son | M | 32 | S | 32 | 14 | North Dakota | Warrell | Trace | Illinois | Keating | Ella | Nebraska | 50 | Nebraska | Catholic | ||||||
8 | 90 | Warrell | Margaret | daughter | F | 25 | S | 25 | 14 | Nebraska | Warrell | Trace | Illinois | Keating | Ella | Nebraska | Nebraska | Catholic | |||||||
9 | 91 | Warrell | Hattie | daughter | F | 17 | S | 17 | 14 | Wisconsin | Warrell | Isaac | Illinois | Keating | Ella | Nebraska | Nebraska | Catholic | |||||||
9 | 92 | Warrell | Eileen | daughter | F | 14 | S | 14 | 14 | Iowa | Warrell | Isaac | Illinois | Keating | Ella | Nebraska | Nebraska | Catholic | |||||||
9 | 93 | Warrell | Cornelia | daughter | F | 12 | S | 12 | 12 | Iowa | Warrell | Isaac | Illinois | Keating | Ella | Nebraska | Nebraska | Catholic | |||||||
9 | 94 | Warrell | Terence | son | M | 9 | S | 9 | 9 | Iowa | Warrell | Isaac | Illinois | Keating | Ella | Nebraska | Nebraska | Catholic | |||||||
9 | 95 | Loughran | Michael | head | M | 37 | M | O | 37 | 37 | Iowa | Loughran | James | Ireland | 77 | McSorley | Lizzie | Ireland | 67 | Ireland | Catholic | ||||
9 | 96 | Loughran | Mary | wife | F | 30 | M | 16 | 16 | Ireland | Farrelly | Phillip | Ireland | 65 | OHalloran | Mary | Ireland | Ireland | Catholic | ||||||
9 | 97 | Loughran | James | son | M | 5 | S | 5 | 5 | Iowa | Loughran | Michael | Iowa | 37 | Farrelly | Mary | Ireland | 30 | Iowa | Catholic | |||||
9 | 98 | Loughran | Maurene | daughter | F | 4 | S | 4 | 4 | Iowa | Loughran | Michael | Iowa | Farrelly | Mary | Ireland | Iowa | Catholic | |||||||
9 | 99 | Loughran | Joseph | son | M | 1 | S | 1 | 1 | Iowa | Loughran | Michael | Iowa | Farrelly | Mary | Ireland | Iowa | Catholic | |||||||
9 | 100 | Olson | C. W. | head | M | 46 | M | O | 46 | 42 | Wisconsin | Olson | O. L. | Norway | 76 | Flint | Sarah | Wisconsin | 72 | Wisconsin | Protestant | ||||
9 | 101 | Olson | Mary E. | wife | F | 49 | M | 49 | 22 | Wisconsin | Campbell | Archibald | Canada | Helmenstein | Fredericka | Germany | 90 | Wisconsin | Protestant | ||||||
9 | 102 | Olson | Edwin | son | M | 20 | S | 20 | 20 | Iowa | Olson | C. W. | Wisconsin | 46 | Campbell | Mary E. | Wisconsin | 49 | Wisconsin | Protestant | |||||
9 | 103 | Olson | Carrie May | daughter | F | 17 | S | 17 | 17 | Iowa | Olson | C. W. | Wisconsin | Campbell | Mary E. | Wisconsin | Wisconsin | Protestant | |||||||
9 | 104 | Olson | James Donald | son | M | 12 | S | 12 | 12 | Iowa | Olson | C. W. | Wisconsin | Campbell | Mary E. | Wisconsin | Wisconsin | Protestant | |||||||
9 | 105 | Jurgensen | Jurgen | head | M | 35 | M | R | N | 15 | 15 | Norway | Jurgensen | Claus | Norway | Helgeson | Susan | Norway | 55 | Norway | Protestant | ||||
9 | 106 | Jurgensen | Cena | wife | F | 30 | M | 20 | 20 | Denmark | Krogh | Tharkield | Denmark | 55 | Christensen | Stena | Denmark | 55 | Denmark | Protestant | |||||
9 | 107 | Jurgensen | Robert Lavern | son | M | 7 | S | 7 | 7 | Iowa | Jurgensen | Jurgen | Norway | 35 | Krogh | Cena | Denmark | 30 | Iowa | Protestant | |||||
9 | 108 | Jurgensen | Frank E. | son | M | 6 | S | 6 | 6 | Iowa | Jurgensen | Jurgen | Norway | Krogh | Cena | Denmark | Iowa | Protestant | |||||||
9 | 109 | Jurgensen | Raymond T. | son | M | 5 | S | 5 | 5 | Iowa | Jurgensen | Jurgen | Norway | Krogh | Cena | Denmark | Iowa | Protestant | |||||||
9 | 110 | Jurgensen | Kenneth | son | M | 1 | S | 6m | 6m | Iowa | Jurgensen | Jurgen | Norway | Krogh | Cena | Denmark | Iowa | Protestant | |||||||
9 | 111 | Detwiler | Bert R. | head | M | 30 | M | O | 30 | 30 | Iowa | Detwiler | Jacob | Ohio | Bonesteel | Charlotte | Indiana | 70 | Iowa | Protestant | |||||
9 | 112 | Detwiler | Edna | wife | F | 28 | M | 28 | 28 | Iowa | Mayr | Will | Illinois | 56 | Gordon | Evelyn | Iowa | 49 | Iowa | Protestant | |||||
9 | 113 | Detwiler | Bud | son | M | 10 | S | 10 | 10 | Iowa | Detwiler | Bert R. | Iowa | 30 | Mayr | Edna | Iowa | 28 | Iowa | Protestant | |||||
9 | 114 | Detwiler | Thelma | daughter | F | 9 | S | 9 | 9 | Iowa | Detwiler | Bert R. | Iowa | Mayr | Edna | Iowa | Iowa | Protestant | |||||||
9 | 115 | Grage | Walter | head | M | 25 | M | R | 25 | 25 | Iowa | Grage | Claus | Germany | 57 | Waltmann | Ricka | Germany | 45 | Iowa | Protestant | ||||
9 | 116 | Grage | Malinda | wife | M | 19 | M | 19 | 19 | Iowa | Petersen | Jacob | Germany | 57 | Carlson | Katrina | Germany | Iowa | Protestant | ||||||
9 | 117 | Behrend | Bernard L. | head | M | 25 | S | R | 25 | 25 | Iowa | Behrend | A. C. | Germany | 53 | Niemann | Dora | Wisconsin | 49 | Iowa | Protestant | ||||
9 | 118 | Behrend | Harry E. | brother | M | 22 | S | 22 | 22 | Iowa | Behrend | A. C. | Germany | Niemann | Dora | Wisconsin | Iowa | Protestant | |||||||
9 | 119 | Rasmussen | John | head | M | 53 | M | O | Y | 24 | 24 | Denmark | Rasmussen | James | Denmark | unknown | Denmark | Denmark | Protestant | ||||||
9 | 120 | Rasmussen | Mary | wife | F | 47 | M | 24 | 24 | Denmark | Christensen | Chris | Denmark | unknown | Denmark | Denmark | Protestant | ||||||||
10 | 121 | Rasmussen | Chris | son | M | 9 | S | 9 | 9 | Iowa | Rasmussen | John | Denmark | 53 | Christensen | Mary | Denmark | 47 | Denmark | Protestant | |||||
10 | 122 | McHenry | Morris | head | M | 29 | M | R | 29 | 29 | Iowa | McHenry | Morris | Iowa | Downes | Sarah | New Jersey | 54 | Iowa | WWI, Army, Iowa | Protestant | ||||
10 | 123 | McHenry | Lydia | wife | F | 27 | M | 27 | 27 | Iowa | Roch | Mase? | Iowa | 55 | Ligens | Tina | Germany | 54 | Iowa | Protestant | |||||
10 | 124 | McHenry | Morris M. | son | M | 4 | S | 4 | 4 | Iowa | McHenry | Morris | Iowa | 29 | Roch | Lydia | Iowa | 27 | Iowa | Protestant | |||||
10 | 125 | McHenry | Stewart C. | son | M | 2 | S | 2 | 2 | Iowa | McHenry | Morris | Iowa | Roch | Lydia | Iowa | Iowa | Protestant | |||||||
10 | 126 | Olson | Oscar | head | M | 27 | M | R | 27 | 27 | Iowa | Olson | O. A. | Norway | 63 | Christensen | Ella | Denmark | 48 | Iowa | WWI, Army, Iowa | Protestant | |||
10 | 127 | Olson | Della | wife | F | 18 | M | 18 | 18 | Iowa | Williams | Arthur | Wisconsin | Detwiler | Pearl | Iowa | 35 | Iowa | Protestant | ||||||
10 | 128 | Berg | Chris | lodger | M | 21 | S | N | 2 | 2 | Denmark | Berg | Jurgen | Denmark | Markinsen | Ella | Denmark | Denmark | Protestant | ||||||
10 | 129 | Olson | O. A. | head | M | 63 | M | O | Y | 42 | 39 | Norway | Olson | Olaf | Norway | Olson | Anna | Norway | Norway | Protestant | |||||
10 | 130 | Olson | Ella C. | wife | F | 48 | M | 28 | 28 | Denmark | Hoeg | Christen | Denmark | Kelatader | Elsa M. | Denmark | Denmark | Protestant | |||||||
10 | 131 | Olson | Chris M. | son | M | 25 | S | 25 | 25 | Iowa | Olson | O. A. | Iowa | 63 | Hoeg | Ella C. | Denmark | 48 | Iowa | WWI, Army, Iowa | Protestant | ||||
10 | 132 | Peper | Claus | head | M | 69 | M | O | Y | 53 | 49 | Germany | Peper | Jurgen | Germany | Petersen | Annie | Germany | Germany | Protestant | |||||
10 | 133 | Peper | Minerva | wife | F | 60 | M | 60 | 50 | Indiana | Belz | George | Germany | Taylor | Lucinda | Ohio | Pennsylvania | Protestant | |||||||
10 | 134 | Peper | George | son | M | 24 | S | 24 | 24 | Iowa | Peper | George | Germany | 69 | Belz | Minerva | Indiana | 60 | Iowa | Protestant | |||||
10 | 135 | Peper | Bernice | grand daughter | F | 5 | S | 5 | 5 | Iowa | unknown | unknown | Peper | Martha | Iowa | 27 | Protestant | ||||||||
10 | 136 | Detwiler | Mrs. C. E. | head | F | 71 | W | O | 71 | 70 | Indiana | Bonesteel | A. C. | New York | Washburn | Harriet | New York | New York | Protestant | ||||||
10 | 137 | Theobald | Robert P. | head | M | 36 | M | O | 36 | 36 | Iowa | Theobald | Robert | England | Holmes | Anna | England | 63 | Iowa | Protestant | |||||
10 | 138 | Theobald | Mae | wife | F | 36 | M | 36 | 36 | Iowa | Wiese | James | Germany | Wonder | Emma | Germany | 72 | Iowa | Protestant | ||||||
10 | 139 | Theobald | James | son | M | 13 | S | 13 | 13 | Iowa | Theobald | Robert | Iowa | 36 | Weise | Mae | Iowa | 36 | Iowa | Protestant | |||||
10 | 140 | Grage | Claus | head | M | 58 | M | O | Y | 51 | 51 | Germany | Grage | Claus | Germany | 86 | Jurgenson | Celia | Germany | Germany | Protestant | ||||
10 | 141 | Grage | Ricka | wife | F | 45 | M | 45 | 45 | Iowa | Waltmann | Richa | Germany | Buch? | Anna | Germany | Germany | Protestant | |||||||
10 | 142 | Grage | Herrmann | son | M | 22 | S | 22 | 22 | Iowa | Grage | Claus | Germany | 58 | Waltmann | Ricka | Iowa | 45 | Iowa | Protestant | |||||
10 | 143 | Schill | Albert | head | M | 35 | M | O | 35 | 9 | Wisconsin | Schill | John Q. | unknown | unknown | unknown | Wisconsin | Protestant | |||||||
10 | 144 | Schill | Pearl | wife | F | 36 | M | 36 | 36 | Iowa | Detwiler | Jacob L. | Illinois | Bonesteel | Charlotte | Indiana | 71 | Iowa | Protestant | ||||||
10 | 145 | Williams | Grace Leone | daughter | F | 16 | S | 16 | 16 | Iowa | Williams | Arthur | Wisconsin | Detwiler | Pearl | Iowa | 36 | Iowa | Protestant | ||||||
10 | 146 | Williams | Helen E. | daughter | F | 12 | S | 12 | 12 | Iowa | Williams | Arthur | Wisconsin | Detwiler | Pearl | Iowa | Iowa | Protestant | |||||||
10 | 147 | Manford | Otis | head | M | 28 | M | R | 28 | 10 | Indiana | Manford | John | Indiana | 60 | Phillips | Clara | Indiana | Indiana | Protestant | |||||
10 | 148 | Manford | Elsie | wife | F | 27 | M | 27 | 27 | Iowa | Stickleberg | Charles | Germany | Nieman | Margaret | Germany | Iowa | Protestant | |||||||
10 | 149 | Minor | Raymond | nephew | M | 12 | S | 12 | 12 | Iowa | Minor | Alban B. | Illinois | 51 | Stickelberg | Tillie | Iowa | Iowa | Protestant | ||||||
10 | 150 | Minor | Irene | niece | F | 8 | S | 8 | 8 | Iowa | Minor | Alban B. | Illinois | Stickelberg | Tillie | Iowa | Iowa | Protestant |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .