Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
11 | 1 | Etzel | Mary | head | F | W | 70 | W | O | 70 | 30 | New York | Flamm | Jacob | Germany | Brodek | Mary | Germany | unknown | Ger Lutheran | |||||
11 | 2 | Etzel | Grace | daughter | F | 42 | S | 42 | 30 | New York | Etzel | Adolph | Germany | Flamm | Mary | New York | Rochester, New York | Presbyterian | |||||||
11 | 3 | Etzel | Mamme E. | daughter | F | 42 | 42 | 30 | New York | Etzel | Adolph | Germany | Flamm | Mary | New York | Rochester, New York | Presbyterian | ||||||||
11 | 4 | Etzel | Jacob C. | son | M | 33 | 33 | 30 | New York | Etzel | Adolph | Germany | Flamm | Mary | New York | Rochester, New York | Presbyterian | ||||||||
11 | 5 | Etzel | Francs | b in law | M | 69 | Y | 42 | 41 | Germany | Etzel | Frdnc. | Germany | Helner | Barbra | Germany | Germany | Catholic | |||||||
11 | 6 | Stehlik | John Sr. | head | M | 64 | M | O | Y | 48 | 48 | Bohemia | Stehlik | Joseph | Bohemia | Stursa | Josie | Bohemia | Bohemia | none | |||||
11 | 7 | Stehlik | Anna | wife | F | 63 | M | Y | 47 | 47 | Bohemia | Barta | Frank | Bohemia | Mischa | Anna | Bohemia | Bohemia | none | ||||||
11 | 8 | Stehlik | John Jr. | son | M | 28 | S | 28 | 28 | Iowa | Stehlik | John | Bohemia | 64 | Barta | Anna | Bohemia | 63 | Iowa | Presbyterian | |||||
11 | 9 | Stehlik | Joseph | son | M | 25 | S | 25 | 25 | Iowa | Stehlik | John | Bohemia | Barta | Anna | Bohemia | Iowa | Presbyterian | |||||||
11 | 10 | Slechta | Stephen G. | head | M | 41 | M | O | 41 | 41 | Iowa | Slechta | John | Bohemia | Pachta | Anna | Wisconsin | Iowa | Episcopal | ||||||
11 | 11 | Slechta | Maud M. | wife | F | 37 | M | 37 | 37 | Kansas | Abbott | Wm | England | Reeson | Sarah A. | England | England | Episcopal | |||||||
11 | 12 | Slechta | Irvin M. | son | M | 17 | S | 17 | 17 | Iowa | Slechta | Stephen | Iowa | 41 | Abbott | Maud M. | Kansas | 37 | Vail, Iowa | Episcopal | |||||
11 | 13 | Slechta | Sevilla I. | daughter | F | 13 | S | 13 | 13 | Iowa | Slechta | Stephen | Iowa | Abbott | Maud M. | Kansas | Vail, Iowa | Episcopal | |||||||
11 | 14 | Fremel | Chas. M. | head | M | 33 | M | O | 33 | 33 | Iowa | Fremel | Wesley | Bohemia | Kadlec | Katherine | Bohemia | Iowa | Catholic | ||||||
11 | 15 | Fremel | Aneta S. | wife | F | 27 | M | 27 | 27 | Iowa | Hammer | John | Germany | 59 | Nulle | Caroline | Germany | 53 | Iowa | Ger Lutheran | |||||
11 | 16 | Fremel | Inez M. | daughter | F | 4 | S | 4 | 4 | Iowa | Fremel | Chas. | Iowa | 33 | Hammer | Aneta | Iowa | 27 | Denison, Ia | none | |||||
11 | 17 | Fremel | Wesley R. | son | M | 3 | S | 3 | 3 | Iowa | Fremel | Chas. | Iowa | Hammer | Aneta | Iowa | Denison, Ia | none | |||||||
11 | 18 | Luetjens | Louis | head | M | 55 | M | N | 35 | 35 | Germany | Leutjens | Liark. | Germany | Johnson | Hilda | Germany | Germany | Ger Lutheran | ||||||
11 | 19 | Luetjens | Pauline M. | wife | F | 45 | M | 45 | 45 | Iowa | Hansen | Detlef | Germany | Heller | Marie | Germany | Germany | Ger Lutheran | |||||||
11 | 20 | Luetjens | Louie H. | son | M | 24 | S | 24 | 24 | Iowa | Leutjens | Louis | Germany | 55 | Hansen | Paulina | Iowa | 45 | Denison, Ia | Ger Lutheran | |||||
11 | 21 | Luetjens | Ben W. | son | M | 17 | S | 17 | 17 | Iowa | Leutjens | Louis | Germany | Hansen | Paulina | Iowa | Denison, Ia | Ger Lutheran | |||||||
11 | 22 | Heller | Anna | none | F | 84 | S | N | 40 | 39 | Iowa | Heller | Claus | Germany | Peters | Heneritta | Germany | Germany | Ger Lutheran | ||||||
11 | 23 | Fisher | Perry A. | head | M | 28 | M | R | 28 | 8 | Okla | Fisher | Isic F.? | Ohio | 75 | Powers | Grace | unknown | 66 | Iowa | none | ||||
11 | 24 | Fisher | Mabel B. | wife | F | 26 | M | 26 | 8 | Illinois | Carstensen | Peter | Denmark | Smith | Mary E. | Germany | 58 | Clinton, Iowa | L.D.S. | ||||||
11 | 25 | Carstensen | Clarence | nephew | M | 6 | S | 6 | 6 | Iowa | Carstensen | Julius | Illinois | 29 | Loux | Julia | unknown | Denison, Ia | L.D.S. | ||||||
11 | 26 | Martin | Guy C. | head | M | 31 | M | O | 31 | 31 | Iowa | Martin | Guy | Illinois | 59 | Truh | Albertine | Iowa | 57 | Iowa | none | ||||
11 | 27 | Martin | Marion H. | wife | F | 29 | M | 29 | 29 | Iowa | Hedges | James J. | Arkansas | 57 | Greene | Jennie | Iowa | 48 | Harlan, Iowa | M.E. | |||||
11 | 28 | Martin | Helen A. | daughter | F | 7 | S | 7 | 7 | Iowa | Martin | Guy | Iowa | 31 | Hedges | Marion | Iowa | 29 | Avoca, Iowa | none | |||||
11 | 29 | Martin | Dorthy E. | daughter | F | 4 | S | 4 | 4 | Iowa | Martin | Guy | Iowa | Hedges | Marion | Iowa | Avoca, Iowa | none | |||||||
11 | 30 | Martin | Donald C. | son | M | 2 | S | 2 | 2 | Iowa | Martin | Guy | Iowa | Hedges | Marion | Iowa | Avoca, Iowa | none | |||||||
12 | 31 | Martin | Abertine E. | head | F | 57 | M | R | 57 | 57 | Iowa | True | Cyrus | Maine | Barrows | Sarah | England | Boston, Mass | none | ||||||
12 | 32 | Martin | Ella J. | daughter | F | 25 | S | 25 | 25 | Iowa | Martin | Guy | Illinois | 59 | True | Albertine | Iowa | 57 | Avoca, Iowa | none | |||||
12 | 33 | Martin | Cyrus A. | son | M | 16 | S | 16 | 16 | Iowa | Martin | Guy | Illinois | True | Albertine | Iowa | Avoca, Iowa | none | |||||||
12 | 34 | Graham | Thomas | head | M | 46 | M | R | 46 | 2 | Missouri | Graham | Henry | Missouri | Jenkens | Mary | Missouri | 65 | Cameron, Mo | L.D.S. | |||||
12 | 35 | Graham | Leona L. | wife | F | 37 | M | 37 | 20 | Iowa | Rounds | Wm. | Iowa | Brogden | Nellie | Iowa | 54 | Deloit, Iowa | L.D.S. | ||||||
12 | 36 | Graham | Earl A. | son | M | 18 | S | 18 | 2 | Missouri | Graham | Thomas | Missouri | 46 | Rounds | Lillian | Iowa | 37 | Cameron, Mo | L.D.S. | |||||
12 | 37 | Graham | Mearl C. | son | M | 18 | S | 18 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 38 | Graham | Everett G. | son | M | 16 | S | 16 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 39 | Graham | Inez G. | daughter | F | 13 | S | 13 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 40 | Graham | Lola | daughter | F | 11 | S | 11 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 41 | Graham | Wm. L. | son | M | 9 | S | 9 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 42 | Graham | Verna | daughter | F | 2 | S | 2 | 2 | Missouri | Graham | Thomas | Missouri | Rounds | Lillian | Iowa | Cameron, Mo | L.D.S. | |||||||
12 | 43 | Hutchinson | Clarance | head | M | 35 | M | O | 35 | 35 | Iowa | Hutchinson | George | Illinois | 65 | Johnston | Alice | Illinois | Illinois | none | |||||
12 | 44 | Hutchinson | Abbie C. | wife | F | 34 | M | 34 | 34 | Iowa | Winey | Carl | Iowa | 62 | Montgomery | Flora | Iowa | 56 | Denison, Ia | L.D.S. | |||||
12 | 45 | Lass | Jens B. | head | M | 31 | S | R | 31 | 31 | Iowa | Lass | Henry | Iowa | 59 | Peterson | Ida | Germany | 55 | Denison, Ia | WWI, Army, Mont | none | |||
12 | 46 | Newcom | Raymond I. | head | M | 44 | M | O | 44 | 44 | Iowa | Imes | Regin | Indiana | Pasey | Maggie | Indiana | Indiana | none | ||||||
12 | 47 | Newcom | Rose E. | wife | F | 42 | M | 42 | 42 | Iowa | Slechta | Michel | Bohemia | 70 | Devorak | Mary | Bohemia | Iowa | none | ||||||
12 | 48 | Newcom | Dorthy M. | daughter | F | 13 | S | 13 | 13 | Iowa | Newcom | Raymond | Iowa | 44 | Slechta | Rose E. | Iowa | 42 | Denison, Ia | none | |||||
12 | 49 | Podey | Chas H. | head | M | 35 | M | R | 35 | 35 | Iowa | Podey | Fredrick | Germany | 65 | Schutz | Catherine | Germany | 55 | Denison, Ia | none | ||||
12 | 50 | Podey | Margareta | wife | F | 28 | M | 28 | 28 | Iowa | Lass | Henry | Iowa | 59 | Peterson | Ida | Germany | 55 | Denison, Ia | none | |||||
12 | 51 | Podey | Lucille I. | daughter | F | 8 | S | 8 | 8 | Iowa | Podey | Chas. | Iowa | 35 | Lass | Margareta | Iowa | 28 | Denison, Ia | none | |||||
12 | 52 | Lass | John B. | b in law | M | 18 | S | 18 | 18 | Iowa | Lass | Henry | Iowa | 59 | Peterson | Ida | Germany | 55 | Denison, Ia | none | |||||
12 | 53 | Riley | Wm | head | M | 49 | M | R | 49 | 8 | Illinois | Riley | Sameul | Illinois | England | Elizabeth | Illinois | 71 | Illinois | Christian | |||||
12 | 54 | Riley | Jane | wife | F | 51 | M | 51 | 8 | Indiana | Witherow | John | Indiana | Covey | Annie | Indiana | Indiana | Christian | |||||||
12 | 55 | Riley | Elnor M. | niece | F | 10 | S | 10 | 8 | Illinois | Crawford | Simma | Illinois | Riley | Clara | Illinois | Lawrenceville, Ill | Christian | |||||||
12 | 56 | Riley | Ester W. | daughter | F | 9 | S | 9 | 8 | Illinois | Riley | Wm | Illinois | 49 | Witherow | Jane | Indiana | 51 | Fairfield, Ill | Christian | |||||
12 | 57 | Riley | Nellie Mae | daughter | F | 19 | S | 19 | 8 | Illinois | Riley | Wm | Illinois | Witherow | Jane | Indiana | Fairfield, Ill | Christian | |||||||
12 | 58 | McCollough | Leo A. | head | M | 20 | S | R | 20 | 20 | Iowa | McCollough | Sameul | Iowa | 54 | Breen | Margret | Illinois | 48 | Denison, Ia | Catholic | ||||
12 | 59 | Seaman | John | servant | M | 23 | S | 23 | 23 | Iowa | Seaman | James | Iowa | 66 | Stirm | Mary | Germany | 58 | Iowa | M.E. | |||||
12 | 60 | Fisher | Charles | servant | M | 20 | S | 20 | 4 | Illinois | Fisher | Ben | unknown | 70 | unknown | unknown | unknown | none | |||||||
13 | 61 | Kropf | Jake | head | M | 30 | M | R | 30 | 30 | Iowa | Kropf | Jacob | Germany | 74 | Boysen | Louise | Germany | Iowa | Ger Lutheran | |||||
13 | 62 | Kropf | Fanny E. | wife | F | 23 | M | 23 | 7 | West Virginia | VanFleet | John | West Virginia | 61 | Kessel | Florence | West Virginia | 64 | West Virginia | Ger Lutheran | |||||
13 | 63 | Kropf | Viola A. | daughter | F | 7 | S | 7 | 7 | Iowa | Kropf | Jacob | Iowa | 30 | VanFleet | Fanny | West Virginia | 23 | Denison, Ia | none | |||||
13 | 64 | Kropf | Arwanna L. | daughter | F | 3 | S | 3 | 3 | Iowa | Kropf | Jacob | Iowa | VanFleet | Fanny | West Virginia | Denison, Ia | none | |||||||
13 | 65 | Abbott | Roy R. | head | M | 34 | M | R | 34 | 34 | Iowa | Abbott | Wm | England | Reeson | Sarah | England | England | Episcopal | ||||||
13 | 66 | Abbott | Esther E. | wife | F | 32 | M | 32 | 30 | Nebraska | Anderson | John P. | Sweden | 56 | Nelson | Augusta | Sweden | 53 | Omaha, Neb | Episcopal | |||||
13 | 67 | Abbott | Clair E. | son | M | 7 | S | 7 | 7 | Iowa | Abbott | Roy R. | Iowa | 34 | Anderson | Esther | Nebraska | 32 | Deloit, Iowa | Episcopal | |||||
13 | 68 | Abbott | Wm. E. | son | M | 4 | S | 4 | 4 | Iowa | Abbott | Roy R. | Iowa | Anderson | Esther | Nebraska | Deloit, Iowa | Episcopal | |||||||
13 | 69 | OBrien | Elmer J. | head | M | 33 | M | R | 33 | 9 | Indiana | OBrien | Joseph | Indiana | Henderson | Maranda | Indiana | Indiana | WWI, Army, Indiana | Presbyterian | |||||
13 | 70 | OBrien | Rose | wife | F | 34 | M | 34 | 5 | Illinois | Baird | Werely | Illinois | Harvey | America | Illinois | Illinois | Christian | |||||||
13 | 71 | OBrien | Robert E. | son | M | 2 | S | Iowa | OBrien | Elmer | Indiana | 33 | Baird | Rose E. | Illinois | 34 | Iowa | none | |||||||
13 | 72 | OBrien | Claude | brother | M | 20 | S | 20 | 2 | Indiana | OBrien | Joseph | Indiana | Henderson | Maranda | Indiana | Indiana | none | |||||||
13 | 73 | Lingle | Conrad | head | M | 68 | M | O | 68 | 68 | Iowa | Lingle | John | Illinois | Wimburger | Lovina | North Carol. | Illinois | Presbyterian | ||||||
13 | 74 | Lingle | Heneretta | wife | F | 52 | M | 52 | 52 | Iowa | Bartlett | Thomas | England | Cook | Sarah Ann | Iowa | Iowa | Methodist | |||||||
13 | 75 | Lingle | Edward S. | son | M | 22 | S | 22 | 22 | Iowa | Lingle | Conrad | Iowa | 68 | Bartlett | Heneretta | Iowa | 52 | Vail, Iowa | Methodist | |||||
13 | 76 | Lingle | Phoebe E. | daughter | F | 17 | S | 17 | 17 | Iowa | Lingle | Conrad | Iowa | Bartlett | Heneretta | Iowa | Vail, Iowa | Methodist | |||||||
13 | 77 | Lingle | Marion | son | M | 8 | S | 8 | 8 | Iowa | Lingle | Conrad | Iowa | Bartlett | Heneretta | Iowa | Vail, Iowa | Methodist | |||||||
13 | 78 | Jordan | Tracy C. | head | M | 37 | M | R | 37 | 37 | Iowa | Jordan | George S. | Iowa | Ford | Messelisa | Iowa | 66 | Iowa | none | |||||
13 | 79 | Jordan | Grace S. | wife | F | 34 | M | 34 | 34 | Iowa | Lingle | Conrad | Iowa | 68 | Bartlett | Heneritta | Iowa | 52 | Vail, Iowa | none | |||||
13 | 80 | Jordan | Viola E. | daughter | F | 10 | S | 10 | 10 | Iowa | Jordan | Tracy C. | Iowa | 37 | Lingle | Grace S. | Iowa | 34 | Deloit, Iowa | none | |||||
13 | 81 | Jordan | Ramona M. | daughter | F | 3 | S | 3 | 3 | Iowa | Jordan | Tracy C. | Iowa | Lingle | Grace S. | Iowa | Deloit, Iowa | none | |||||||
13 | 82 | Grell | Matt | head | M | 41 | M | R | Y | 27 | 25 | Germany | Grell | Fritz | Germany | Stodt | Kathryn | Germany | Germany | Ger Lutheran | |||||
13 | 83 | Grell | Elvena M. | wife | F | 38 | M | 38 | 37 | Iowa | Carstenens | John | Germany | Funderman | Mary | Iowa | 69 | Iowa | Ger Lutheran | ||||||
13 | 84 | Grell | Marie C. | daughter | F | 19 | S | 19 | 19 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | 38 | Schleswig, Iowa | Ger Lutheran | ||||||
13 | 85 | Grell | Emma D. | daughter | F | 17 | S | 17 | 17 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | Schleswig, Iowa | Ger Lutheran | |||||||
13 | 86 | Grell | Edna R. | daughter | F | 7 | S | 7 | 7 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | Schleswig, Iowa | Ger Lutheran | |||||||
13 | 87 | Grell | Arnold J. | son | M | 5 | S | 5 | 5 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | Schleswig, Iowa | Ger Lutheran | |||||||
13 | 88 | Grell | Genett | daughter | F | 3 | S | 3 | 3 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | Schleswig, Iowa | Ger Lutheran | |||||||
13 | 89 | Grell | Dorthy | daughter | F | 2 | S | 2 | 2 | Iowa | Grell | Matt | Germany | Carstenens | Elvina | Iowa | Schleswig, Iowa | Ger Lutheran | |||||||
13 | 90 | Kuckstep | Phoebe | head | F | 69 | W | 69 | 51 | Michigan | Leonard | Edward | unknown | unknown | unknown | Michigan | Methodist | ||||||||
14 | 91 | Schurke | Henry F. | head | M | 39 | M | O | 39 | 39 | Iowa | Schurke | August | Germany | 64 | Pithan | Mary | Iowa | Deloit, Iowa | Lutheran | |||||
14 | 92 | Schurke | Catherine | wife | F | 34 | M | 34 | 34 | Iowa | Frahm | John | Germany | Quade | Freda | Iowa | Deloit, Iowa | Lutheran | |||||||
14 | 93 | Schurke | Elenora F. | daughter | F | 11 | S | 11 | 11 | Iowa | Schurke | Henry | Iowa | 39 | Frahm | Catherine | Iowa | 34 | Deloit, Iowa | Lutheran | |||||
14 | 94 | Schurke | Alvin J. | son | M | 7 | S | 7 | 7 | Iowa | Schurke | Henry | Iowa | Frahm | Catherine | Iowa | Deloit, Iowa | Lutheran | |||||||
14 | 95 | Schurke | Laura M. | daughter | F | 2 | S | 2 | 2 | Iowa | Schurke | Henry | Iowa | Frahm | Catherine | Iowa | Deloit, Iowa | Lutheran | |||||||
14 | 96 | Frahm | Annie | s in law | F | 39 | S | 39 | 39 | Iowa | Frahm | John | Germany | 72 | Quade | Freda | Iowa | Deloit, Iowa | Lutheran | ||||||
14 | 97 | Martin | Bert R. | head | M | 54 | M | R | 54 | 40 | Illinois | Martin | Albert | Vermont | Rossetter | Helen | Illinois | 78 | Illinois | none | |||||
14 | 98 | Martin | Mary E. | wife | F | 50 | M | 50 | 30 | Illinois | Stoughten | Hardin | Ohio | Foot | Martha | Ohio | Ohio | none | |||||||
14 | 99 | Martin | Albert E. | son | M | 26 | S | 26 | 26 | Iowa | Martin | Bert R. | Illinois | 54 | Stoughten | Mary E. | Illinois | 50 | Avoca, Iowa | none | |||||
14 | 100 | Martin | Ray S. | son | M | 23 | S | 23 | 23 | Iowa | Martin | Bert R. | Illinois | Stoughten | Mary E. | Illinois | Avoca, Iowa | none | |||||||
14 | 101 | Martin | Myrtle | daughter | F | 7 | S | 7 | 7 | Iowa | Martin | Bert R. | Illinois | Stoughten | Mary E. | Illinois | Avoca, Iowa | none | |||||||
14 | 102 | Pieper | Frank J. | head | M | 42 | M | O | 42 | 42 | Iowa | Pieper | Joseph | Missouri | Dixon | Anna | Iowa | 65 | Clinton, Iowa | Catholic | |||||
14 | 103 | Pieper | Libbie F. | wife | F | 37 | M | 37 | 37 | Iowa | Fremel | Wesely | Bohemia | Kudlec | Catherine | Bohemia | Iowa | Catholic | |||||||
14 | 104 | Pieper | Nellie F. | daughter | F | 10 | S | 10 | 10 | Iowa | Pieper | Frank J. | Iowa | Fremel | Libbie F. | Iowa | 37 | Vail, Iowa | Catholic | ||||||
14 | 105 | Abbott | Thomas H. | head | M | 41 | M | R | 41 | 41 | Iowa | Abbott | William | England | Riesen | Sarah | England | England | Catholic | ||||||
14 | 106 | Abbott | Barbra M. | wife | F | 41 | M | 41 | 41 | Iowa | Fremel | Wesely | Bohemia | Kudlec | Catherine | Bohemia | Iowa | Catholic | |||||||
14 | 107 | Abbott | Florence C. | daughter | F | 18 | S | 18 | 18 | Iowa | Abbott | Thomas H. | Iowa | 41 | Fremel | Barbara | Iowa | 41 | Vail, Iowa | Catholic | |||||
14 | 108 | Abbott | Lloyd F. | son | M | 16 | S | 16 | 16 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 109 | Abbott | Thomas M. | son | M | 15 | S | 15 | 15 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 110 | Abbott | Leonard J. | son | M | 13 | S | 13 | 13 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 111 | Abbott | Orval E. | son | M | 11 | S | 11 | 11 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 112 | Abbott | Mable D. | daughter | F | 10 | S | 10 | 10 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 113 | Abbott | Donna M. | daughter | F | 7 | S | 7 | 7 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 114 | Abbott | Barbara A. | daughter | F | 1 | S | 1 | 1 | Iowa | Abbott | Thomas H. | Iowa | Fremel | Barbara | Iowa | Vail, Iowa | Catholic | |||||||
14 | 115 | Rundlett | Joseph W. | head | M | 61 | M | O | 61 | 49 | Indiana | Rundlett | Charles | unreadable | Walton | Sarah | Penn | Penn | Episcopal | ||||||
14 | 116 | Rundlett | Myrt A. | wife | F | 50 | M | 50 | 50 | Iowa | Evison | Robert | England | Vanwater | Rachel | Penn | Clinton, Iowa | Episcopal | |||||||
14 | 117 | Rundlett | Walton R. | son | M | 19 | S | 19 | 19 | Iowa | Rundlett | Joseph | Indiana | 61 | Evison | Myrt A. | Iowa | 50 | Vail, Iowa | Episcopal | |||||
14 | 118 | Rundlett | Lowell J. | son | M | 11 | S | 11 | 11 | Iowa | Rundlett | Joseph | Indiana | Evison | Myrt A. | Iowa | Vail, Iowa | Episcopal | |||||||
14 | 119 | Meier | Peter | head | M | 62 | S | O | Y | 38 | 38 | Germany | Meier | Peter | Germany | Schrader | Mary | Germany | 85 | Germany | Lutheran | ||||
14 | 120 | Meier | Mary | mother | F | 85 | W | Y | 34 | 34 | Germany | Schrader | Hans | Germany | Brown | Maggie | Germany | Germany | Lutheran | ||||||
15 | 121 | Kral | Albert L. | head | M | 26 | M | R | 26 | 26 | Iowa | Kral | Albert Sr. | Bohemia | 70 | Kaurska | Antonia | Bohemia | Iowa | Catholic | |||||
15 | 122 | Kral | Marie | wife | F | 21 | M | 21 | 21 | Iowa | Stender | John | Germany | 64 | unknown | Germany | 60 | Iowa | Catholic | ||||||
15 | 123 | Kral | James W. | son | M | 4 | S | 4 | 4 | Iowa | Kral | Albert | Iowa | 26 | Stender | Marie | Iowa | 21 | Denison, Ia | Catholic | |||||
15 | 124 | Kral | Vera M. | daughter | F | 1 | S | Iowa | Kral | Albert | Iowa | Stender | Marie | Iowa | Denison, Ia | Catholic | |||||||||
15 | 125 | Benedict | Harlend | head | M | 36 | M | R | 36 | 0 | New York | Benedict | Adrian L. | New York | 65 | Ellsworth | Irene | New York | 64 | Parrington, N. Y. | Baptist | ||||
15 | 126 | Benedict | Gladys M. | wife | F | 36 | M | 36 | 0 | New York | Cavander | Frank | New York | 68 | Jones | Jennie L. | New York | Syracuse, N. Y. | M.E. | ||||||
15 | 127 | Benedict | Geneive | daughter | F | 3 | S | 3 | 0 | New York | Benedict | Harlend E. | New York | 36 | Cavander | Gladys | New York | 36 | Rochester, New York | none | |||||
15 | 128 | Benedict | Arlene E. | daughter | F | 1 | S | 1 | 0 | New York | Benedict | Harlend E. | New York | Cavander | Gladys | New York | Rochester, New York | none | |||||||
15 | 129 | Wagner | Claude M. | head | M | 26 | M | R | 26 | 9 | Indiana | Wagner | George M. | Indiana | 60 | Williams | Elizabeth | Indiana | Sholes, Indiana | Presbyterian | |||||
15 | 130 | Wagner | Ada B. | wife | F | 23 | M | 23 | 23 | Iowa | Brockelsby | Wm. | Iowa | 57 | Gould | Grace | Iowa | 48 | Vail, Iowa | Presbyterian | |||||
15 | 131 | Wagner | James V. | son | M | 2 | S | 2 | 2 | Iowa | Wagner | Claude | Indiana | 26 | Brockelsby | Ada | Iowa | 23 | Vail, Iowa | Presbyterian | |||||
15 | 132 | Wagner | Eula J. | daughter | F | 1 | S | Iowa | Wagner | Claude | Indiana | Brockelsby | Ada | Iowa | Vail, Iowa | Presbyterian | |||||||||
15 | 133 | Kropl | Herman | head | M | 38 | M | R | 38 | 38 | Iowa | Kropl | Jacob | Germany | 74 | Boysen | Louise | Germany | Clinton, Iowa | none | |||||
15 | 134 | Kropl | Lizzie | wife | F | 40 | M | 40 | 40 | Iowa | Hannan | Jerry | Ireland | Carey | Bridget | Ireland | Iowa | Catholic | |||||||
15 | 135 | Kropl | Leroy F. | son | M | 9 | S | 9 | 9 | Iowa | Kropf | Herman | Iowa | 38 | Hannan | Lizzie | Iowa | 40 | Vail, Iowa | none | |||||
15 | 136 | Kropl | Leonard L. | son | M | 8 | S | 8 | 8 | Iowa | Kropf | Herman | Iowa | Hannan | Lizzie | Iowa | Vail, Iowa | none | |||||||
15 | 137 | Bennett | Thomas H. | head | M | 54 | M | O | 54 | 54 | Iowa | Bennett | William | New York | Davis | Lottie | New York | 79 | Vail, Iowa | none | |||||
15 | 138 | Bennett | Loraine M. | wife | F | 53 | M | 53 | 53 | Iowa | Shove | George | New York | Crouch | Sarah | Vermont | Iowa | Presbyterian | |||||||
15 | 139 | Bennett | William L. | son | M | 18 | S | 18 | 18 | Iowa | Bennett | Thomas H. | Iowa | 54 | Shove | Loraine M. | Iowa | 53 | Vail, Iowa | Presbyterian | |||||
15 | 140 | Dalton | Thomas | head | M | 74 | M | O | Y | 59 | 59 | Canada | Dalton | Peter | Ireland | McCormick | Mary | Ireland | Ireland | Catholic | |||||
15 | 141 | Dalton | Anna | wife | F | 62 | M | N | 42 | 42 | Ireland | Mongahan | William | Ireland | Giblin | Bridget | Ireland | Ireland | Catholic | ||||||
15 | 142 | Dalton | Jess P. | son | M | 30 | S | 30 | 30 | Iowa | Dalton | Thomas | Canada | 74 | Mongahan | Anna | Ireland | 62 | Carroll, Iowa | Catholic | |||||
15 | 143 | Dalton | Bryan F. | son | M | 28 | S | 28 | 28 | Iowa | Dalton | Thomas | Canada | Mongahan | Anna | Ireland | Carroll, Iowa | WWI, Army, Iowa | Catholic | ||||||
15 | 144 | Huckstep | Homer B. | head | M | 41 | M | R | 41 | 38 | Iowa | Huckstep | William | Illinois | Leonard | Pheobe | Michigan | 69 | Deloit, Iowa | Methodist | |||||
15 | 145 | Huckstep | Marie C. | wife | F | 41 | M | 41 | 38 | Iowa | Plough | Earnest | Germany | Koltzie | Louise | Illinois | Clinton, Iowa | Ger Lutheran | |||||||
15 | 146 | Fineran | Patrick | head | M | 47 | S | O | 47 | 47 | Iowa | Fineran | Patrick | Ireland | Mathers | Bridget | Ireland | Ireland | Catholic | ||||||
15 | 147 | Reinwoldt | Bertha | servant | F | 35 | M | N | Germany | Holard | Fritz | Germany | Andrews | Rickey | Germany | unknown | Lutheran | ||||||||
15 | 148 | Reinwoldt | Alice L. | daughter | F | 7 | S | 7 | 7 | Iowa | Reinwoldt | Herman | Germany | 49 | Holard | Bertha | Germany | 35 | Omaha, Neb | Lutheran | |||||
15 | 149 | Reinwoldt | William H. | son | M | 4 | S | 4 | 4 | Iowa | Reinwoldt | Herman | Germany | Holard | Bertha | Germany | Omaha, Neb | Lutheran | |||||||
15 | 150 | Reinwoldt | Hazel E. | daughter | F | 1 | S | Iowa | Reinwoldt | Herman | Germany | Holard | Bertha | Germany | Omaha, Neb | Lutheran |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .