Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
6 | 1 | Busskhole | Fred J. | father | M | W | 54 | M | R | 40 | 12 | Germany | Busskhole | Dirk | Germany | Gerdes | Freda | Germany | 84 | Germany | Lutheran | ||||
6 | 2 | Busskhole | Anna M. | mother | F | 38 | M | 38 | 38 | Iowa | Rethman | Charley C. | Germany | 73 | Eisenhauer | Louise | Germany | Iowa | Lutheran | ||||||
6 | 3 | Busskhole | Louise F. | daughter | F | 18 | S | 18 | 18 | Iowa | Busskhole | Fred J. | Germany | 54 | Rethman | Anna M. | Iowa | 38 | Iowa | Lutheran | |||||
6 | 4 | Busskhole | Lillian M. | daughter | F | 16 | S | 16 | 16 | Iowa | Busskhole | Fred J. | Germany | Rethman | Anna M. | Iowa | Iowa | Lutheran | |||||||
6 | 5 | Busskhole | Fred C. | son | M | 14 | S | 14 | 14 | Iowa | Busskhole | Fred J. | Germany | Rethman | Anna M. | Iowa | Iowa | Lutheran | |||||||
6 | 6 | Busskhole | France A. | daughter | F | 13 | S | 13 | 13 | Iowa | Busskhole | Fred J. | Germany | Rethman | Anna M. | Iowa | Iowa | Lutheran | |||||||
6 | 7 | Busskhole | Elsie M. | daughter | F | 9 | S | 9 | 9 | Iowa | Busskhole | Fred J. | Germany | Rethman | Anna M. | Iowa | Iowa | Lutheran | |||||||
6 | 8 | Busskhole | Lee J. | son | M | 5 | S | 5 | 5 | Iowa | Busskhole | Fred J. | Germany | Rethman | Anna M. | Iowa | Iowa | Lutheran | |||||||
6 | 9 | Clausen | Hans | father | M | 45 | M | O | 35 | 35 | Germany | Clausen | Peter | Germany | G?rtzen | Elsabe | Germany | 78 | Germany | Lutheran | |||||
6 | 10 | Clausen | Dora A. | mother | F | 35 | M | 35 | 35 | Iowa | Namanny | August | Germany | Lensfeild | Mary | Iowa | 56 | Iowa | Lutheran | ||||||
6 | 11 | Clausen | Elise M. | daughter | F | 14 | S | 14 | 14 | Iowa | Clausen | Hans A. | Germany | 45 | Namany | Dora A. | Iowa | 35 | Iowa | Lutheran | |||||
6 | 12 | Clausen | Hulda H. | daughter | F | 12 | S | 12 | 12 | Iowa | Clausen | Hans A. | Germany | Namany | Dora A. | Iowa | Iowa | Lutheran | |||||||
6 | 13 | Clausen | Marie C. | daughter | F | 10 | S | 10 | 10 | Iowa | Clausen | Hans A. | Germany | Namany | Dora A. | Iowa | Iowa | Lutheran | |||||||
6 | 14 | Clausen | Emma R. | daughter | F | 8 | S | 8 | 8 | Iowa | Clausen | Hans A. | Germany | Namany | Dora A. | Iowa | Iowa | Lutheran | |||||||
6 | 15 | Clausen | Peter A. | son | M | 5 | S | 5 | 5 | Iowa | Clausen | Hans A. | Germany | Namany | Dora A. | Iowa | Iowa | Lutheran | |||||||
6 | 16 | Clausen | Henry C. | son | M | 3 | S | 3 | 3 | Iowa | Clausen | Hans A. | Germany | Namany | Dora A. | Iowa | Iowa | Lutheran | |||||||
6 | 17 | Schmidt | W. F. | head | M | 27 | M | 27 | 27 | Iowa | Schmidt | Louis F. | Iowa | 66 | Lange | Mary E. | Iowa | 60 | Iowa | WWI, Army, Iowa | Lutheran | ||||
6 | 18 | Schmidt | Emma | mother | F | 26 | M | 26 | 26 | Iowa | Kroeger | Adolph | Germany | 67 | Miller | Elesafet? | Germany | Iowa | Lutheran | ||||||
6 | 19 | Schmidt | Earl L. | son | M | 4 | S | 4 | 4 | Iowa | Schmidt | William F. | Iowa | 27 | Kroeger | Emma | Iowa | 26 | Iowa | Lutheran | |||||
6 | 20 | Schmidt | Ruby M. | daughter | F | 1 | S | Iowa | Schmidt | William F. | Iowa | Kroeger | Emma | Iowa | Iowa | Lutheran | |||||||||
6 | 21 | Freshe | John F. | head | M | 30 | M | 30 | 30 | Iowa | Freshe | Hans H. | Germany | 68 | Wilkey | Anna | Germany | 56 | Iowa | Lutheran | |||||
6 | 22 | Freshe | Annla A. | wife | F | 29 | M | 29 | 29 | Iowa | Boger | Herman | Germany | Slater | Margret | Germany | Iowa | Lutheran | |||||||
6 | 23 | Boger | Hans A. | none | M | 34 | S | R | 34 | 34 | Iowa | Boger | Herman | Wilkey | Anna | Germany | Iowa | Lutheran | |||||||
6 | 24 | Schmidt | Robert H. | head | M | 27 | M | O | 27 | 27 | Iowa | Schmidt | Henry H. | Germany | Wilkey | Bertha | Germany | Iowa | Lutheran | ||||||
6 | 25 | Schmidt | Johna A. | wife | F | 24 | M | 24 | 20 | Germany | Hesse | William | Germany | 47 | Elinke | Matilda | Germany | 44 | Tex | Lutheran | |||||
6 | 26 | Schroder | Thomas | head | M | 50 | M | O | 50 | 50 | Iowa | Schroder | Jochin | Germany | 77 | Hansen | Christina | Germany | 77 | Iowa | Lutheran | ||||
6 | 27 | Schroder | Dora | mother | F | 42 | M | 22 | 22 | Germany | Lafrenz | Henry | Germany | Jurgens | Kate | Germany | Germany | Lutheran | |||||||
6 | 28 | Schroder | Henry | son | M | 12 | S | 12 | 12 | Iowa | Schroder | Thomas | Iowa | 50 | Lafrenz | Dora | Germany | 42 | Iowa | Lutheran | |||||
6 | 29 | Schroder | Conorlius? | son | M | 9 | S | 9 | 9 | Iowa | Schroder | Thomas | Iowa | Lafrenz | Dora | Germany | Iowa | Lutheran | |||||||
6 | 30 | Schroder | Lanila | daughter | F | 2 | S | 2 | 2 | Iowa | Schroder | Thomas | Iowa | Lafrenz | Dora | Germany | Iowa | Lutheran | |||||||
7 | 31 | Stender | Rudolph | head | M | 29 | S | 29 | 29 | Iowa | Stender | John | Germany | 70 | don't know | Germany | Lutheran | ||||||||
7 | 32 | Groth | Peter | head | M | 42 | M | O | 42 | 42 | Iowa | Groth | Hans | Germany | Dethman | Anna | Germany | Iowa | Lutheran | ||||||
7 | 33 | Groth | Christiana C. | mother | F | 38 | M | 37 | 32 | Germany | Andersen | Gus D. | Sweden | 64 | Grill? | Carline | Germany | 56 | Germany | Lutheran | |||||
7 | 34 | Groth | Anna K. | daughter | F | 19 | S | 19 | 19 | Iowa | Groth | Peter | Iowa | 42 | Andersen | Christina | Germany | 38 | Iowa | Lutheran | |||||
7 | 35 | Groth | Walter M. | son | M | 17 | S | 17 | 17 | Iowa | Groth | Peter | Iowa | Andersen | Christina | Germany | Iowa | Lutheran | |||||||
7 | 36 | Groth | Kenneth P. | son | M | 7 | S | 7 | 7 | Iowa | Groth | Peter | Iowa | Andersen | Christina | Germany | Iowa | Lutheran | |||||||
7 | 37 | Volkman | Jacob F. | head | M | 31 | M | O | 31 | 31 | Iowa | Volkman | Emil | Iowa | 61 | Petersen | Agnes | Germany | 58 | Iowa | Lutheran | ||||
7 | 38 | Volkman | Agnes | mother | F | 29 | M | 27 | 27 | Germany | Grill | Fritz | Germany | Stout | Cortrina | Germany | Germany | Lutheran | |||||||
7 | 39 | Volkman | Velma A. | daughter | F | 8 | S | 8 | 8 | Iowa | Volkman | Jacob F. | Iowa | 31 | Grill | Agnes | Iowa | 29 | Iowa | Lutheran | |||||
7 | 40 | Volkman | Lulla P. | daughter | F | 1 | S | Iowa | Volkman | Jacob F. | Iowa | Grill | Agnes | Iowa | Iowa | Lutheran | |||||||||
7 | 41 | Jensen | Peter L. | head | M | 26 | M | R | 26 | 26 | Iowa | Jensen | Henry P. | Germany | 78 | Miller | Louise | Germany | 74 | Germany | Lutheran | ||||
7 | 42 | Jensen | Ida M. | mother | F | 34 | M | 29 | 29 | Iowa | Heide | Ludwig | Germany | 61 | Jacobson | Mary | Germany | 56 | Iowa | Lutheran | |||||
7 | 43 | Jensen | Hellen M. | daughter | F | 4 | S | 4 | 4 | Iowa | Jensen | Peter L. | Iowa | 30 | Heide | Ida M. | Iowa | 29 | Iowa | Lutheran | |||||
7 | 44 | Jensen | Arlo K. | son | M | 1 | S | 1 | Iowa | Jensen | Peter L. | Iowa | Heide | Ida M. | Iowa | Iowa | Lutheran | ||||||||
7 | 45 | Clausen | William | servant | M | 21 | S | 1 | 1 | Germany | Clausen | Wm | Germany | Schroder | Ema? | Germany | Germany | Lutheran | |||||||
7 | 46 | Dethlefsen | Johnasen | head | M | 49 | S | O | 27 | 27 | Germany | Dethlefsen | Henry | Germany | 69 | Martisen | Christina | Germany | Germany | Lutheran | |||||
7 | 47 | Dethlefsen | Frednand | brother | M | 35 | S | 12 | 12 | Germany | Dethlefsen | Henry | Germany | Martisen | Christina | Germany | Germany | Lutheran | |||||||
7 | 48 | Stagman | Margert | aunt | F | 66 | S | 30 | 30 | Germany | Matersen | Henry | Germany | Marquartsen | Anna | Germany | Germany | Lutheran | |||||||
7 | 49 | Payens | Paul | head | M | 63 | M | O | 22 | 12 | Germany | Byens | Thomas | Germany | Paulsen | Marie | Germany | Germany | Lutheran | ||||||
7 | 50 | Payens | Dora | wife | F | 50 | M | 22 | 12 | Germany | Brodersen | Broder | Germany | indecipherable | Germany | Germany | Lutheran | ||||||||
7 | 51 | Hinrichsen | Andrew | head | M | 38 | M | O | 33 | 32 | Iowa | Hinrichsen | Claus? | Germany | Soninksen? | Enger | Germany | Iowa | Lutheran | ||||||
7 | 52 | Hinrichsen | Bertha | wife | F | 33 | M | 33 | 32 | Germany | Stender | John | Germany | Vittman | Christina | Germany | Germany | Lutheran | |||||||
7 | 53 | Hinrichsen | Hellen | daughter | F | 9 | S | 9 | 9 | Iowa | Hinrichsen | Andrew | Iowa | 38 | Stender | Bertha | Germany | 33 | Iowa | Lutheran | |||||
7 | 54 | Hinrichsen | Louis A. | son | M | 6 | S | 6 | 6 | Iowa | Hinrichsen | Andrew | Iowa | Stender | Bertha | Germany | Iowa | Lutheran | |||||||
7 | 55 | Petersen | Paul | head | M | 37 | M | O | 37 | 37 | Iowa | Petersen | Peter J. | Germany | Paulsen | Mary | Germany | Germany | Lutheran | ||||||
7 | 56 | Petersen | Erna J. | mother | F | 36 | M | 36 | 36 | Iowa | Heide | Dethlef | Germany | Bundts | Agusta | Germany | 56 | Iowa | Lutheran | ||||||
7 | 57 | Petersen | Mauen? | son | M | 9 | S | 9 | 9 | Iowa | Petersen | Paul | Iowa | 37 | Heide | Erna J. | Iowa | 36 | Iowa | Lutheran | |||||
7 | 58 | Petersen | Ester G. | daughter | F | 6 | S | 6 | 6 | Iowa | Petersen | Paul | Iowa | Heide | Erna J. | Iowa | Iowa | Lutheran | |||||||
7 | 59 | Bell | Gertrude C. | none | F | 22 | S | 22 | 20 | Wis | Bell | Robert E. | Pen | 62 | Schlenske | Antonia | Wis | 42 | Wis | Catholic | |||||
7 | 60 | Dethlefsen | Hans | none | M | 19 | S | 1 | 1 | Germany | Dethlefsen | Henry P. | Germany | 79 | Martisen | Christina | Germany | Germany | Lutheran | ||||||
8 | 61 | Hinrichsen | Peter | head | M | 36 | M | O | 36 | 36 | Iowa | Hinrichsen | Clause | don't know | Lutheran | ||||||||||
8 | 62 | Hinrichsen | Freda | mother | F | 27 | M | 10 | 7 | Germany | Luderman | John | Germany | 50 | Kron | Anna | Germany | 47 | Germany | Lutheran | |||||
8 | 63 | Hinrichsen | Ansta S. | daughter | F | 5 | S | 5 | 5 | Iowa | Hinrichsen | Peter | Iowa | 36 | Luderman | Freda | Germany | 27 | Iowa | Lutheran | |||||
8 | 64 | Hinrichsen | Anna M. | daughter | F | 4 | S | 4 | 4 | Iowa | Hinrichsen | Peter | Iowa | Luderman | Freda | Germany | Iowa | Lutheran | |||||||
8 | 65 | Hinrichsen | Ida L. | daughter | F | 1 | S | 1 | 1 | Iowa | Hinrichsen | Peter | Iowa | Luderman | Freda | Germany | Iowa | Lutheran | |||||||
8 | 66 | Mumm | Jacob | head | M | 58 | M | O | 41 | 20 | Germany | Mumm | Jacob | Germany | 67 | Wager | Wiebge | Germany | Germany | Lutheran | |||||
8 | 67 | Mumm | Christian | mother | F | 43 | M | 43 | 43 | Iowa | Hinrichsen | Clause | Germany | Sonkson | Inge | Germany | Iowa | Lutheran | |||||||
8 | 68 | Mumm | Peter A. | son | M | 16 | S | 16 | 16 | Iowa | Mumm | Jacob | Germany | 58 | Hinrichsen | Christina | Iowa | 43 | Iowa | Lutheran | |||||
8 | 69 | Mumm | Anna C. | daughter | F | 14 | S | 14 | 14 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 70 | Mumm | Inga K. | daughter | F | 12 | S | 12 | 12 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 71 | Mumm | Jacob W. | son | M | 10 | S | 10 | 10 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 72 | Mumm | Carl B. | son | M | 8 | S | 8 | 8 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 73 | Mumm | William C. | son | M | 6 | S | 6 | 6 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 74 | Mumm | Henry S | son | M | 3 | S | 3 | 3 | Iowa | Mumm | Jacob | Germany | Hinrichsen | Christina | Iowa | Iowa | Lutheran | |||||||
8 | 75 | Segebart | Elisabath | F | 21 | S | 21 | 21 | Iowa | Segebart | John | Ill | Hinrichsen | Christina | Iowa | 43 | Iowa | Lutheran | |||||||
8 | 76 | Laple | Edward W. | head | M | 39 | M | R | 39 | 39 | Iowa | Laple | John | Germany | Miller | Carlina | Germany | 70 | Germany | Lutheran | |||||
8 | 77 | Laple | Dora | mother | F | 38 | M | 34 | 34 | Germany | Rohde | Wm | Germany | 70 | Waltman | Anna | Germany | 68 | Germany | Lutheran | |||||
8 | 78 | Laple | Wilbert J. | son | M | 17 | S | 17 | 17 | Iowa | Laple | Edward W. | Iowa | 39 | Rohde | Dora | Germany | 38 | Iowa | Lutheran | |||||
8 | 79 | Laple | Ramond H. | son | M | 14 | S | 14 | 14 | Iowa | Laple | Edward W. | Iowa | Rohde | Dora | Germany | Iowa | Lutheran | |||||||
8 | 80 | Laple | Albert F. | son | M | 6 | S | 6 | 6 | Iowa | Laple | Edward W. | Iowa | Rohde | Dora | Germany | Iowa | Lutheran | |||||||
8 | 81 | Theis | William | head | M | 32 | M | O | 17 | 17 | Germany | Theis | Jochim | Germany | 77 | Averhoff | Christina | Germany | 75 | Germany | Lutheran | ||||
8 | 82 | Theis | Marie S. | mother | F | 31 | M | 31 | 31 | Iowa | Maclek | Jochim | Germany | 66 | Madose | Marie | Germany | 59 | Germany | Lutheran | |||||
8 | 83 | Theis | Edna M | daughter | F | 9 | S | 9 | 9 | Iowa | Theis | William | Germany | 32 | Maclek | Marie | Iowa | 31 | Iowa | Lutheran | |||||
8 | 84 | Theis | Emma | daughter | F | 7 | S | 7 | 7 | Iowa | Theis | William | Germany | Maclek | Marie | Iowa | Iowa | Lutheran | |||||||
8 | 85 | Theis | Ella W. | daughter | F | 6 | S | 6 | 6 | Iowa | Theis | William | Germany | Maclek | Marie | Iowa | Iowa | Lutheran | |||||||
8 | 86 | Theis | Bertha B. | daughter | F | 3 | S | 3 | 3 | Iowa | Theis | William | Germany | Maclek | Marie | Iowa | Iowa | Lutheran | |||||||
8 | 87 | Theis | Walter W. | son | M | 1 | S | 1 | 1 | Iowa | Theis | William | Germany | Maclek | Marie | Iowa | Iowa | Lutheran | |||||||
8 | 88 | Luetjens | Henry T. | head | M | 23 | M | R | 23 | 23 | Iowa | Luetjens | Herman | Germany | 53 | Laumbach | Ella | Iowa | 48 | Iowa | Lutheran | ||||
8 | 89 | Luetjens | Bertha M. | mother | F | 23 | M | 23 | 23 | Iowa | Nealck | Jachman | Germany | Madans | Maria | Germany | 60 | Sweden | Lutheran | ||||||
8 | 90 | Luetjens | Vela M. | daughter | F | 1 | S | 1 | 1 | Iowa | Luetjens | Henry | Iowa | 23 | Nealck | Bertha | Iowa | 23 | Iowa | Lutheran | |||||
9 | 91 | Ladwig | Albert C. | head | M | 27 | M | O | 27 | 27 | Iowa | Ladwig | Wm | Germany | Schlemer | Lislie | Germany | 55 | Iowa | Lutheran | |||||
9 | 92 | Ladwig | Hulda | mother | F | 20 | M | 20 | 20 | Iowa | Blunk | Ohrby? | Germany | Pirner | Freda | Ill | Iowa | Lutheran | |||||||
9 | 93 | Ladwig | Veron | son | M | 2 | S | 2 | 2 | Iowa | Ladwig | Albert | Iowa | 27 | Blunk | Hulda | Iowa | 20 | Iowa | Lutheran | |||||
9 | 94 | Ladwig | Edward | son | M | 1 | S | 1 | 1 | Iowa | Ladwig | Albert | Iowa | Blunk | Hulda | Iowa | Iowa | Lutheran | |||||||
9 | 95 | Knoblock | Otto H. | head | M | 28 | M | R | 28 | 28 | Iowa | Knoblock | Adam | Germany | 57 | Linke | Emma? | Germany | Germany | L.D.S. | |||||
9 | 96 | Knoblock | Hulda M. | mother | F | 26 | M | 26 | 26 | Iowa | Luetjens | Louie | Germany | 56 | Hansen | Carlina | Iowa | 46 | Iowa | L.D.S. | |||||
9 | 97 | Knoblock | Mildred M. | daughter | F | 6 | S | 6 | 6 | Iowa | Knoblock | Otto | Iowa | 28 | Luetjens | Hulda | Iowa | 26 | Iowa | L.D.S. | |||||
9 | 98 | Barthman | Andy | head | M | 51 | M | R | 49 | 45 | Germany | Barthman | Ahart | Germany | Reiman? | Sara | Germany | Germany | Lutheran | ||||||
9 | 99 | Barthman | Lora | mother | F | 47 | M | 47 | 47 | Iowa | Pattchen | Molle | Iowa | Richsen | Marla | Iowa | 57 | Iowa | Lutheran | ||||||
9 | 100 | Nakes | Fayet | son | M | 20 | S | 20 | 20 | Iowa | Nakes | Wm | Iowa | Pattchen | Lora | Iowa | 47 | Iowa | Lutheran | ||||||
9 | 101 | Heide | John C. | head | M | 34 | M | R | 34 | 34 | Iowa | Heide | Ludwig | Germany | 62 | Jacbsen | Mary | Germany | 58 | Iowa | Lutheran | ||||
9 | 102 | Heide | Alma | mother | F | 29 | M | 29 | 29 | Iowa | Hollander | John | Germany | 60 | Vanglman | Mary | Germany | 50 | Iowa | Lutheran | |||||
9 | 103 | Heide | Elnor M | daughter | F | 8 | S | 8 | 8 | Iowa | Heide | John C. | Iowa | 34 | Hollander | Alma | Iowa | 29 | Iowa | Lutheran | |||||
9 | 104 | Heide | Luencada | daughter | F | 3 | S | 3 | 3 | Iowa | Heide | John C. | Iowa | Hollander | Alma | Iowa | Iowa | Lutheran | |||||||
9 | 105 | Heide | Lula D | daughter | F | 1 | S | 1 | 1 | Iowa | Heide | John C. | Iowa | Hollander | Alma | Iowa | Iowa | Lutheran | |||||||
9 | 106 | Evers | John F. | head | M | 40 | M | 40 | 40 | Iowa | Evers | Fred J. | Germany | 60 | Shone | Anna | Germany | 60 | Germany | Lutheran | |||||
9 | 107 | Evers | Anna M. | mother | F | 36 | M | 36 | Iowa | Lochmiller | Wm | Iowa | 60 | Heiden | Marie | Iowa | 60 | Iowa | Lutheran | ||||||
9 | 108 | Evers | Hazel A. | daughter | F | 12 | S | 12 | 12 | Iowa | Evers | John F. | Iowa | 40 | Lochmiller | Anna | Iowa | 36 | Iowa | Lutheran | |||||
9 | 109 | Evers | Fern M. | daughter | F | 7 | S | 7 | 7 | Iowa | Evers | John F. | Iowa | Lochmiller | Anna | Iowa | Iowa | Lutheran | |||||||
9 | 110 | Evers | Chliferd W. | son | S | 1 | S | 1 | 1 | Iowa | Evers | John F. | Iowa | Lochmiller | Anna | Iowa | Iowa | Lutheran | |||||||
9 | 111 | Jepsen | Julian J. | head | M | 44 | M | O | 44 | 44 | Iowa | Jepsen | Peter H. | Germany | Lamba | Anna | Germany | 82 | Iowa | Lutheran | |||||
9 | 112 | Jepsen | Anna | mother | F | 41 | M | 31 | 31 | Germany | Rasson | Chris | Germany | don't know | Germany | Sweden | Lutheran | ||||||||
9 | 113 | Jepsen | Marten | son | M | 22 | S | 22 | 22 | Iowa | Jepsen | Julian J. | Iowa | 44 | Rasson | Anna | Germany | 41 | Iowa | Lutheran | |||||
9 | 114 | Jepsen | Adala | daughter | D | 19 | S | 19 | 19 | Iowa | Jepsen | Julian J. | Iowa | Rasson | Anna | Germany | Iowa | Lutheran | |||||||
9 | 115 | Jepsen | Milda | daughter | D | 17 | S | 17 | 17 | Iowa | Jepsen | Julian J. | Iowa | Rasson | Anna | Germany | Iowa | Lutheran | |||||||
9 | 116 | Jepsen | Juliians | son | M | 11 | S | 11 | 11 | Iowa | Jepsen | Julian J. | Iowa | Rasson | Anna | Germany | Iowa | Lutheran | |||||||
9 | 117 | Jepsen | Edward | son | M | 9 | S | 9 | 9 | Iowa | Jepsen | Julian J. | Iowa | Rasson | Anna | Germany | Iowa | Lutheran | |||||||
9 | 118 | Jepsen | Ramond | son | M | 5 | S | 5 | 5 | Iowa | Jepsen | Julian J. | Iowa | Rasson | Anna | Germany | Iowa | Lutheran | |||||||
9 | 119 | Morise | Lyman | head | M | 84 | W | O | 84 | 60 | New York | Morise | Luzman | New York | 44 | Brokert | Letria | New York | New York | indecipherable | Appears to be an error in recording the age of his father. |
||||
9 | 120 | Morise | Lovicie | daughter | F | 42 | S | 42 | 42 | Iowa | Morise | Luzman | New York | 84 | Hemby | Anna T. | Ark. | Ill | indecipherable | ||||||
10 | 121 | Speack | Charly C. | head | M | 45 | M | R | 30 | 30 | Germany | Speack | Clause | Germany | Sachau | Christina | Germany | Germany | Lutheran | ||||||
10 | 122 | Speack | Geshe M. | mother | F | 41 | M | 41 | 41 | Iowa | Koerner | Mat | Germany | 80? | Krahl | Agnes | Germany | Germany | Lutheran | ||||||
10 | 123 | Speack | Lida | daughter | F | 17 | S | 17 | 17 | Iowa | Speack | Charly | Germany | 45 | Koerner | Geshe M. | Iowa | 41 | Iowa | Lutheran | |||||
10 | 124 | Speack | Herman | son | M | 10 | S | 10 | 10 | Iowa | Speack | Charly | Germany | Koerner | Geshe M. | Iowa | Iowa | Lutheran | |||||||
10 | 125 | DeConick | August | head | M | 40 | M | R | 40 | 39 | Ill | DeConick | Charls | Belgium | Braul | Amila | Belgium | 68 | Belgium | ||||||
10 | 126 | DeConick | Briget | mother | F | 38 | M | 38 | 30 | Iowa | Menertey | Marten | Belgium | Fingen | Marie | Belgium | 56 | Iowa | |||||||
10 | 127 | DeConick | Anna M. | daughter | F | 9 | S | 9 | 9 | Iowa | DeConick | August | Ill | 40 | Menertey | Briget | Iowa | 38 | Iowa | ||||||
10 | 128 | DeConick | Elizabeth | daughter | F | 7 | S | 7 | 7 | Iowa | DeConick | August | Ill | Menertey | Briget | Iowa | Iowa | ||||||||
10 | 129 | DeConick | Amila M. | daughter | F | 6 | S | 6 | 6 | Iowa | DeConick | August | Ill | Menertey | Briget | Iowa | Iowa | ||||||||
10 | 130 | DeMay | William E. | head | M | 35 | M | R | 35 | 35 | Iowa | DeMay | Paul | Belgium | Braul | Amela | Belgium | 68 | Iowa | ||||||
10 | 131 | DeMay | Lora M. | mother | F | 28 | M | 28 | 28 | Iowa | Namany | August | Germany | 60 | don't know | Germany | don't know | ||||||||
10 | 132 | DeMay | Carl W. | son | M | 7 | S | 7 | 7 | Iowa | DeMay | William | Iowa | 35 | Namany | Lora M. | Iowa | 28 | Iowa | ||||||
10 | 133 | DeMay | Pearl M. | daughter | F | 5 | S | 5 | 5 | Iowa | DeMay | William | Iowa | Namany | Lora M. | Iowa | Iowa | ||||||||
10 | 134 | DeMay | Claire N. | daughter | F | 3 | S | 3 | 3 | Iowa | DeMay | William | Iowa | Namany | Lora M. | Iowa | Iowa | ||||||||
10 | 135 | DeMay | Ramond L. | son | M | 1 | S | 1 | 1 | Iowa | DeMay | William | Iowa | Namany | Lora M. | Iowa | Iowa | ||||||||
10 | 136 | Naab | Charley | none | M | 23 | S | ||||||||||||||||||
10 | 137 | Winey | Albert D. | head | M | 44 | M | O | 44 | 44 | Iowa | Winey | David | Poven? | Albright | Cartina? | Iowa | Iowa | L.D.S. | ||||||
10 | 138 | Winey | Ethle L. | F | 42 | M | 42 | 42 | Iowa | Newton | Stan? | Ill | 73 | Mories | Lillie | Ill | 65 | Iowa | L.D.S. | She was listed as "dau", but clearly a misrecording. |
|||||
10 | 139 | Winey | Eldrige L. | son | M | 21 | S | 21 | 21 | Iowa | Winey | Albert D. | Iowa | 44 | Newton | Ethle L. | Iowa | 42 | Iowa | L.D.S. | |||||
10 | 140 | Winey | Albert L. | son | M | 18 | S | 18 | 18 | Iowa | Winey | Albert D. | Iowa | Newton | Ethle L. | Iowa | Iowa | L.D.S. | |||||||
10 | 141 | Winey | Wesley W. | son | M | 10 | S | 10 | 10 | Iowa | Winey | Albert D. | Iowa | Newton | Ethle L. | Iowa | Iowa | L.D.S. | |||||||
10 | 142 | Masters | Walter S. | head | M | 48 | M | 48 | Kan | Masters | James | Inn? | 84 | Bates | Lettie? | Inn? | 78 | Ill | Methodist | ||||||
10 | 143 | Masters | Anna M. | wife | F | 46 | M | R | 46 | Iowa | Mehaffey | Robert | Ohio | 94 | Pence | Mary | Inn? | Im? | Methodist | ||||||
10 | 144 | Masters | Ruth P. | daughter | F | 22 | S | 22 | Iowa | Masters | Walter S. | Kan | 48 | Mehaffey | Anna | Iowa | 46 | Iowa | Methodist | ||||||
10 | 145 | Masters | Walter R. | son | M | 18 | S | 18 | Iowa | Masters | Walter S. | Kan | Mehaffey | Anna | Iowa | Iowa | Methodist | ||||||||
10 | 146 | Masters | Hazel W. | daughter | F | 17 | S | 17 | Iowa | Masters | Walter S. | Kan | Mehaffey | Anna | Iowa | Iowa | Methodist | ||||||||
10 | 147 | Masters | Willie | son | M | 14 | S | 14 | Iowa | Masters | Walter S. | Kan | Mehaffey | Anna | Iowa | Iowa | Methodist | ||||||||
10 | 148 | Masters | James R. | son | M | 11 | S | 11 | Iowa | Masters | Walter S. | Kan | Mehaffey | Anna | Iowa | Iowa | Methodist | ||||||||
10 | 149 | Pautsch | Hebert | head | M | 22 | M | R | 22 | 9 | S. Dak | Pautsch | Robert F. | Ill | 50 | Netermair | Rose | Iowa | 44 | Iowa | Lutheran | ||||
10 | 150 | Pautsch | Hadwig | wife | F | 22 | M | 22 | Iowa | Jensen | Charley | Iowa | 47 | Gerkey | Minnie | Iowa | Lutheran |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .