Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
6 | 1 | Honz | Adolph | head | M | W | 68 | M | O | Y | 20 | 20 | Germany | Honz | Andrew | Germany | Benar | Josephine | Germany | Germany | Protestant | ||||
6 | 2 | Honz | Johanna | wife | F | 69 | M | 20 | 20 | Sweden | Andersen | Andrew | Sweden | Johnson | Marie | Sweden | Sweden | Protestant | |||||||
6 | 3 | Honz | Golda | daughter | F | 32 | S | 20 | 20 | Germany | Honz | Adolph | Germany | 68 | Anderson | Johanna | Sweden | 69 | Sweden | Protestant | |||||
6 | 4 | Cole | Anna | head | F | 48 | M | O | 20 | 20 | Germany | Brucknau? | Jacob | Germany | Stubbs | Claudine | Germany | Germany | Protestant | ||||||
6 | 5 | Cole | Ethel | daughter | F | 23 | S | Iowa | Cole | Walter | Indiana? | Brucknau? | Anna | Germany | 48 | Iowa | Protestant | ||||||||
6 | 6 | Cole | Mamie | daughter | F | 22 | S | Iowa | Cole | Walter | Indiana? | Brucknau? | Anna | Germany | Iowa | Protestant | |||||||||
6 | 7 | Cole | Israel | son | M | 20 | S | Iowa | Cole | Walter | Indiana? | Brucknau? | Anna | Germany | Iowa | Protestant | |||||||||
6 | 8 | Cole | James | son | M | 18 | S | Iowa | Cole | Walter | Indiana? | Brucknau? | Anna | Germany | Iowa | Protestant | |||||||||
6 | 9 | Cole | Walter | son | M | 15 | S | Iowa | Cole | Walter | Indiana? | Brucknau? | Anna | Germany | Iowa | Protestant | |||||||||
6 | 10 | Conners | Geo C. | boarder | M | 61 | S | N. Y. | Conners | Geo | N. Y. | McNulty | Mary | N. Y. | N. Y. | Sp. Am., Army, Iowa | Protestant | ||||||||
6 | 11 | Lusk | R. E. | head | M | 38 | M | Penn | Lusk | Jas W. | N. Y. | Hamilton? | Sarah A. | Penn | 74 | Penn | WWI, Army, Ia | Protestant | |||||||
6 | 12 | Lusk | Maud | wife | F | 27 | M | Illinois | Baker | Geo M. | Illinois | Wiggins | May | Iowa | Iowa | Protestant | |||||||||
6 | 13 | Reynolds | F. C. | head | M | 32 | M | R | Ky | Reynods | Schu?? | Ky | Best | Ella | Indiana | Ky | WWI, Army, Ia | Protestant | |||||||
6 | 14 | Reynolds | Lola | wife | F | 36 | M | Ohio | Fishel | W. E. | Ohio | Ebseny | Mary | Irland | Iowa | Protestant | |||||||||
6 | 15 | Judd | O. J. | head | M | 48 | M | O | Mo | Judd | Ben J. | Mo | 75 | Tayler | Mary Ann | Mo | Mo | Protestant | |||||||
6 | 16 | Judd | Nellie | wife | F | 42 | M | Iowa | Fisher | Jacob | N. J. | Corven? | Emma | Ohio | Iowa | Protestant | |||||||||
6 | 17 | Judd | Ruth | daughter | F | 22 | S | Mo | Judd | O. J. | Mo | Fisher | Nellie | Iowa | Iowa | Protestant | |||||||||
6 | 18 | Judd | Frances | daughter | F | 18 | S | Mo | Judd | O. J. | Mo | Fisher | Nellie | Iowa | Iowa | Protestant | |||||||||
6 | 19 | Judd | Ornella | daughter | F | 11 | S | Mo | Judd | O. J. | Mo | Fisher | Nellie | Iowa | Iowa | Protestant | |||||||||
6 | 20 | Willert | John | head | M | 42 | R | 30 | 20 | Germany | Willert | F. | Germany | 77 | Gornetz? | Magelena | Wisc | Iowa | Protestant | ||||||
6 | 21 | Willert | Anne | wife | F | 39 | M | 30 | 20 | Germany | Colhoft | J. | Germany | Hof | Louise | Germany | Iowa | Protestant | |||||||
6 | 22 | Willert | Wiber | son | M | 10 | S | Iowa | Willert | John | Iowa | Colhoft | Anne | Germany | Iowa | Protestant | |||||||||
6 | 23 | Willert | Elmer | son | M | 1 | S | Iowa | Willert | John | Iowa | Colhoft | Anne | Germany | Iowa | Protestant | |||||||||
6 | 24 | Coleman | Etta | head | F | 43 | M | O | Iowa | Hecker | J. | Iowa | 68 | Tayler | Mary | Iowa | 67 | Iowa | Protestant | ||||||
6 | 25 | Coleman | Glen | son | M | 19 | S | Iowa | Coleman | unreadable | Iowa | Hecker | Etta | Iowa | 43 | Iowa | Protestant | ||||||||
6 | 26 | Coleman | Laura | daughter | F | 14 | S | Iowa | Coleman | unreadable | Iowa | Hecker | Etta | Iowa | Iowa | Protestant | |||||||||
6 | 27 | Coleman | Wendell | son | M | 7 | S | Iowa | Coleman | unreadable | Iowa | Hecker | Etta | Iowa | Iowa | Protestant | |||||||||
6 | 28 | Devine | Nelson | head | M | 26 | M | Iowa | Devine | William | Iowa | 63 | Migr?? | Catheine | Iowa | Iowa | Protestant | ||||||||
6 | 29 | Devine | Christine | wife | F | 32 | M | 30 | 20 | Germany | Valensin? | Claus | Germany | 57 | Paulsen? | Lizzie | Germany | 50 | Iowa | Protestant | |||||
6 | 30 | Devine | Inez | daughter | F | 1 | Iowa | Devine | Nelson | Iowa | 26 | Valensin? | Christine | Iowa | 32 | Iowa | Protestant | ||||||||
7 | 31 | Walvoord | J. H. | head | M | 31 | M | O | 20 | 20 | Netherlands | Valvoord | William | Netherlands | Tekalste? | Jane | Netherlands | 76 | Nebraska | WWI, Medical, Nebr. | Protestant | ||||
7 | 32 | Walvoord | G | wife | F | 25 | M | Nebraska | Harris | J. W. | Nebr | Malott | Avada | Nebr | Nebraska | Protestant | |||||||||
7 | 33 | Walvoord | M | daughter | F | 3 | S | Iowa | Valvoord | J. H. | Neb | 31 | Mallott | Gen??? | Nebr | 25 | Nebraska | Protestant | |||||||
7 | 34 | Arberhardt | unreadable | boarder | F | 21 | S | 20 | 20 | Switzerland | Arberhardt | Arnold? | Switzerland | don't know | Anna | Switzerland | 52 | Switzerland | Protestant | ||||||
7 | 35 | Wallin | unreadable | head | F | 65 | M | O | 41 | 41 | Wales | Jones | Thomas | Wales | Wilhain? | Jane | Wales | Wales | Protestant | ||||||
7 | 36 | Wallin | unreadable | son | M | 45 | S | Penn | Wallin | James? | Penn | Jones | Jenna? | West Va. | 65 | Penn | Protestant | ||||||||
7 | 37 | Edwards | unreadable | head | M | 53 | M | R | Mich | Edwards | John | Mich | Redman | Sarah | Mich | Mich | Protestant | ||||||||
7 | 38 | Edwards | unreadable | wife | F | 51 | M | Updyke | 78 | Edwel? | Dorothy | Mich | Mich | Protestant | |||||||||||
7 | 39 | Edwards | unreadable | daughter | F | 14 | S | Mich | Edwards | Wallace | Mich | 53 | Updyke | Rose | Iowa | 51 | Iowa | Protestant | |||||||
7 | 40 | Edwards | unreadable | son | M | 14 | S | Iowa | Edwards | Wallace | Mich | 53 | Updyke | Rose | Iowa | 51 | Iowa | Protestant | |||||||
7 | 41 | Stepanek | J. W. | head | M | 57 | M | O | 50 | 50 | Bohemia | Stepanek | Joseph | Bohemia | Weiland | Josephine | Germany | Iowa | Protestant | ||||||
7 | 42 | Stepanek | Mary | wife | F | 54 | M | Iowa | Ahart | Joseph | Iowa | Wieland | Elizabeth | Germany | Germany | Protestant | |||||||||
7 | 43 | Ahart | Elizabeth | mother in law | F | 86 | S | 72 | 72 | Germany | Germany | Germany | Germany | Protestant | |||||||||||
7 | 44 | Scott | J. A. | head | M | 56 | M | O | 4 | 4 | Canada | Scott | Wm | Canada | Garland | Mary | Canada | Canada | Protestant | ||||||
7 | 45 | Scott | Lucy | wife | F | 45 | M | 4 | 4 | West Virginia | Ballanger | E. J. | West Virginia | Non?var | R?zia | West Virginia | West Virginia | Protestant | |||||||
7 | 46 | Scott | Mabel | daughter | F | 16 | S | 4 | 4 | Canada | Scott | J. A. | Canada | 56 | Ballanger | Lucy | West Va | 45 | Iowa | Protestant | |||||
7 | 47 | Scott | Ruth | daughter | F | 14 | S | 4 | 4 | Canada | Scott | J. A. | Canada | Ballanger | Lucy | West Va | Iowa | Protestant | |||||||
7 | 48 | Scott | Howard | son | M | 5 | S | 4 | 4 | Canada | Scott | J. A. | Canada | Ballanger | Lucy | West Va | Iowa | Protestant | |||||||
7 | 49 | Naugury? | Aster | head | F | 56 | W | Arkansas | Button? | Jas | Ark | Murphy | Ma? | Ark | Ark | Protestant | |||||||||
7 | 50 | Roy | Henry | head | M | 79 | M | 41 | 41 | Germany | Roy | ?ethes | Germany | Methew | Elizabeth | Germany | Germany | Protestant | |||||||
7 | 51 | Roy | Margret | wife | F | 73 | M | West Va | Babic | John | West Va | Regsby | Anne | West Va | West Va | Protestant | |||||||||
7 | 52 | Roy | Eva | daughter | F | 24 | S | Iowa | Roy | Henry | Iowa | 79 | Rigsby | Maggie | Iowa | Iowa | Protestant | ||||||||
7 | 53 | Turnland | A. P. | head | M | 71 | M | 30 | 30 | Sweden | Turnland | A?? | Sweden | don't know | don't know | Sweden | Protestant | ||||||||
7 | 54 | Turnland | Caroline | wife | F | 71 | M | 30 | 30 | Sweden | Johnson | John | Sweden | Ericson | Johanna | Sweden | Sweden | Protestant | |||||||
7 | 55 | Turnland | Jas | son | M | 34 | S | 30 | 30 | Iowa | Turnland | A. P. | Iowa | 79 | Johnson | Caroline | Iowa | 71 | Sweden | WWI, Infantry, Iowa | Protestant | ||||
7 | 56 | Turnland | Hilda | daughter | F | 31 | S | Iowa | Turnland | A. P. | Iowa | Johnson | Caroline | Iowa | Sweden | Protestant | |||||||||
7 | 57 | Lyman | Petra | head | F | 36 | W | R | 5 | 5 | Denmark | Olson | John | Denmark | Jensen | Manon? | Denmark | Denmark | Protestant | ||||||
7 | 58 | Anderson | Charlotte | daughter | F | 13 | S | 5 | 5 | Denmark | Andersen | Peter | Denmark | Olson | Petra | Denmark | 36 | Iowa | Protestant | ||||||
7 | 59 | Anderson | Anyrd? | son | M | 11 | S | 5 | 5 | Denmark | Andersen | Peter | Denmark | Andersen | Petra | Denmark | Iowa | Protestant | |||||||
7 | 60 | Lyman | Laurnce | son | M | 6 | S | Iowa | Lyman | P. F. | Iowa | Andersen | Petra | Denmark | Iowa | Protestant | |||||||||
8 | 61 | Goddard | G. M. | head | M | 40 | R | Iowa | Goddard | E. V. | Iowa | 74 | Rule | Agnes | Mich | 72 | Iowa | Protestant | |||||||
8 | 62 | Goddard | Essin | wife | F | 36 | M | Ill | Hover | Wm | Ill | Ron | Ruth? | Iowa | S. D. | Protestant | |||||||||
8 | 63 | Goddard | Russell | son | M | 14 | S | Iowa | Goddard | G. M. | Iowa | 40 | Hover | Essin | Ill | 36 | Iowa | Protestant | |||||||
8 | 64 | Goddard | Phylis | daughter | F | 13 | S | Iowa | Goddard | G. M. | Iowa | Hover | Essin | Ill | Iowa | Protestant | |||||||||
8 | 65 | Goddard | George | son | M | 12 | S | Iowa | Goddard | G. M. | Iowa | Hover | Essin | Ill | Iowa | Protestant | |||||||||
8 | 66 | Goddard | Charlotte | daughter | F | 8 | S | Iowa | Goddard | G. M. | Iowa | Hover | Essin | Ill | Iowa | Protestant | |||||||||
8 | 67 | Wiggens | M. G. | head | M | 81 | M | O | Penn | Wiggens | Amos | Penn | Johnson | Miranda? | Penn | Penn | Civil War, Army, Iowa | Protestant | |||||||
8 | 68 | Wiggens | Sarah | wife | F | 74 | M | New Jersey | Hayes | Thomas | New Jersey | Brigg? | Evelyn | New Jersey | N. Y. | Protestant | |||||||||
8 | 69 | Wiggens | Mildred | daughter | F | 49 | S | Ohio | Wiggens | M. G. | Ohio | 81 | Hayes | Sarah | Iowa | 73 | Iowa | Protestant | |||||||
8 | 70 | Sharp | Maggie | head | F | 45 | S | O | 20 | 20 | Scotland | Sharp | Adam | Scotland | Bard? | Margret | Scotland | Scotland | Protestant | ||||||
8 | 71 | Griffin | M. H. | head | M | 28 | M | R | Iowa | Griffin | John | Ohio | 66 | Rudd | Erma? | Iowa | Iowa | Protestant | |||||||
8 | 72 | Griffin | Beatrice | wife | F | 28 | M | Protestant | |||||||||||||||||
8 | 73 | Griffin | Wilma | daughter | F | 6 | S | Iowa | Griffin | M. H. | Iowa | 28 | Smith | Beatrice | Iowa | 28 | Iowa | Protestant | |||||||
8 | 74 | Griffin | Jack | son | M | 3 | S | Iowa | Griffin | M. H. | Iowa | Smith | Beatrice | Iowa | 28 | Iowa | Protestant | ||||||||
8 | 75 | Cue | Lester | head | M | 28 | M | R | Iowa | Cue | Marion | Iowa | 52 | McDole | Dora | Iowa | 50 | Iowa | Protestant | ||||||
8 | 76 | Cue | Helen | wife | F | 23 | M | Iowa | Rule | Geo | Iowa | 75 | Bates | Helen | Iowa | 66 | Iowa | Protestant | |||||||
8 | 77 | Cue | Keith | son | M | 4 | S | Iowa | Cue | Lester | Iowa | 28 | Rule | Helen | Iowa | 23 | Iowa | Protestant | |||||||
8 | 78 | Cue | Kenneth | son | M | 4 | S | Iowa | Cue | Lester | Iowa | Rule | Helen | Iowa | Iowa | Protestant | |||||||||
8 | 79 | Cue | Glen | son | M | 2 | S | Iowa | Cue | Lester | Iowa | Rule | Helen | Iowa | Iowa | Protestant | |||||||||
8 | 80 | Kelly | Walter | border | M | 50 | S | Iowa | Kelly | Wm | Iowa | don't know | Iowa | Iowa | Protestant | ||||||||||
8 | 81 | Alexander | A. | head | M | 63 | M | Penn | Alexander | John | Iowa | Blubaker | Matilda | Pa | Penn | Protestant | |||||||||
8 | 82 | Alexander | Emma | wife | F | 63 | M | N. Y. | Hellebrand | Peter | N. Y. | Van Epps | Susan | N. Y. | Penn | Protestant | |||||||||
8 | 83 | Martin | J. F. | head | M | 41 | M | R | Iowa | Martin | Lucas | Iowa | 81 | Goff | Ellen | Iowa | 78 | Iowa | Protestant | ||||||
8 | 84 | Martin | Alma | wife | F | 39 | M | Iowa | Bundy | Millard? | Iowa | 67 | Masterson | Sarah? | Iowa | Iowa | Protestant | ||||||||
8 | 85 | Martin | Sarah Ellen | daughter | F | 7 | S | Iowa | Martin | J. F. | Iowa | 41 | Bundy | Alma | Iowa | 39 | Iowa | Protestant | |||||||
8 | 86 | Gorman | John B. | head | M | 35 | M | O | Illinois | Goman | John | Ills | 71 | Warren | Katie | Ill | 69 | Illinois | Protestant | ||||||
8 | 87 | Gorman | Thelma | wife | F | 28 | M | Iowa | McCain? | Peter | Iowa | 63 | Richardson | A. | Iowa | 58 | Iowa | Protestant | |||||||
8 | 88 | Gorman | John | son | M | 13 | S | Iowa | Gorman | John B. | Iowa | 35 | McCain? | Thelma | Iowa | 28 | Iowa | Protestant | |||||||
8 | 89 | Gorman | Hugh | son | M | 9 | S | Iowa | Gorman | John B. | Iowa | McCain? | Thelma | Iowa | Iowa | Protestant | |||||||||
8 | 90 | Gorman | George | son | M | 8 | S | Iowa | Gorman | John B. | Iowa | McCain? | Thelma | Iowa | Iowa | Protestant | |||||||||
9 | 91 | Hansen | N. P. | boarder | M | 66 | S | Y | 43 | 43 | Denmark | Mor??? | Hans | Denmark | Jensen | Johanna | Denmark | Denmark | Protestant | ||||||
9 | 92 | Hansen | Henry | son | M | 39 | S | Iowa | Hansen | N. P. | Denmark | Hunchar? | Bertha? | Iowa | Iowa | Protestant | |||||||||
9 | 93 | Leslen | A. W. | boarder | M | 39 | S | Iowa | Leslen | J. N. | Iowa | 67 | Fuik | Martha | Iowa | 54 | Iowa | Protestant | |||||||
9 | 94 | Best | Clark | head | M | 50 | M | O | Ohio | Best | Francis | Ohio | Williamson | Elisbet | Penn | Ohio | Protestant | ||||||||
9 | 95 | Best | Gertrude | wife | F | 37 | M | Iowa | Leslen | J. N. | Ohio | 67 | Fuik? | Martha | Penn | Iowa | Protestant | ||||||||
9 | 96 | Best | Martha | daughter | F | 16 | S | Iowa | Best | Clark | Iowa | 50 | Leslen | Gertrude | Iowa | 37 | Iowa | Protestant | |||||||
9 | 97 | Best | Leslie | son | M | 13 | S | Iowa | Best | Clark | Iowa | Leslen | Gertrude | Iowa | Iowa | Protestant | |||||||||
9 | 98 | Best | Lois | daughter | F | 11 | S | Iowa | Best | Clark | Iowa | Leslen | Gertrude | Iowa | Iowa | Protestant | |||||||||
9 | 99 | Best | Roberta | daughter | F | 9 | S | Iowa | Best | Clark | Iowa | Leslen | Gertrude | Iowa | Iowa | Protestant | |||||||||
9 | 100 | Best | Mildred | daughter | F | 4 | S | Iowa | Best | Clark | Iowa | Leslen | Gertrude | Iowa | Iowa | Protestant | |||||||||
9 | 101 | Best | Lola? | daughter | F | 2 | S | Iowa | Best | Clark | Iowa | Leslen | Gertrude | Iowa | Iowa | Protestant | |||||||||
9 | 102 | Leslen | John | son | M | 17 | S | Iowa | Leslen | O. M. | Iowa | 39 | Conley | Jessie | Iowa | Iowa | Protestant | ||||||||
9 | 103 | Brill | J. A. | head | M | 33 | M | O | 20 | 20 | Germany | Brill | John | Germany | Alsten | Julia | Germany | Germany | Protestant | ||||||
9 | 104 | Brill | Clara | wife | F | 33 | M | Ohio | Marty | John | Ohio | 51 | Dulany | Ida? | Ohio | Colorado | Protestant | ||||||||
9 | 105 | Brill | Beth | daughter | F | 9 | S | Iowa | Brill | J. A. | Iowa | 33 | Marty | Clara | Colorado | 33 | Colorado | Protestant | |||||||
9 | 106 | Brill | John M. | son | M | 7 | S | Iowa | Brill | J. A. | Iowa | Marty | Clara | Colorado | Colorado | Protestant | |||||||||
9 | 107 | Miller | C. A. | head | M | 65 | M | Penn | Miller | Samuel | Penn | ? | Sarah | Ohio | Ohio | Protestant | |||||||||
9 | 108 | Miller | Kate | wife | F | 66 | M | O | 49 | 49 | Ireland | don't know | Ireland | don't know | Ireland | Ireland | Protestant | ||||||||
9 | 109 | Reeser | Loyd | head | M | 22 | M | R | Iowa | Reeser | Jake | Iowa | Orr | E. J. | Illinois | Illinois | Protestant | ||||||||
9 | 110 | Reeser | Ethil | wife | F | 19 | M | Iowa | Nolann | John | Iowa | 50 | Iavaga? | Pearl | Iowa | 43 | Iowa | Protestant | |||||||
9 | 111 | Reeser | Maria? | daughter | F | 2 | S | Switzerland | Switzerland | Anna | Switzerland | Switzerland | Protestant | ||||||||||||
9 | 112 | Schwizer | Rudolph | head | M | 54 | W | R | Switzerland | Schwizer | Rudolph | Switzerland | Schwizer | Anna | Switzerland | Switzerland | Protestant | ||||||||
9 | 113 | Schwizer | Herman | son | M | 17 | S | Switzerland | Schwizer | Rudolph | Switzerland | Zetterle | Mary | Switzerland | Switzerland | Protestant | |||||||||
9 | 114 | Schwizer | Rudolph | son | M | 15 | S | Switzerland | Schwizer | Rudolph | Switzerland | Zetterle | Mary | Switzerland | Switzerland | Protestant | |||||||||
9 | 115 | Schwizer | Clare | son | M | 14 | S | Switzerland | Schwizer | Rudolph | Switzerland | Zetterle | Mary | Switzerland | Switzerland | Protestant | |||||||||
9 | 116 | Schwizer | Aron | son | M | 12 | S | Switzerland | Schwizer | Rudolph | Switzerland | Zetterle | Mary | Switzerland | Switzerland | Protestant | |||||||||
9 | 117 | Goddard | E. V. | head | M | 74 | M | O | Protestant | ||||||||||||||||
9 | 118 | Goddard | Agnes | wife | F | 72 | M | 60 | 60 | Scotland | Rule | Geo | Scotland | Columber | Ellen | Canada | Canada | Protestant | |||||||
9 | 119 | Goddard | Ellen | daughter | F | 57 | S | Iowa | Goddard | E. V. | Iowa | 74 | Rule | Agnes | Mich | 72 | Iowa | Protestant | |||||||
9 | 120 | Goddard | Agnes | daughter | F | 33 | S | Iowa | Goddard | E. V. | Iowa | Rule | Agnes | Mich | Iowa | Protestant | |||||||||
10 | 121 | Goddard | Lois | daughter | F | 31 | S | Iowa | Goddard | E. V. | Iowa | Rule | Agnes | Mich | Iowa | Protestant | |||||||||
10 | 122 | Omeara | John | boarder | M | 38 | S | 25 | 25 | Canada | Omeara | Patrick | Canada | McGinn | Kathline | Canada | Canada | Catholic | |||||||
10 | 123 | Omeara | Frank? | boarder | M | 45 | S | 25 | 25 | Canada | Omeara | Patrick | Canada | McGinn | Kathline | Canada | Canada | Catholic | |||||||
10 | 124 | Omeara | Mary | Hoa | F | 35 | S | O | 25 | 25 | Canada | Omeara | Patrick | Canada | McGinn | Kathline | Canada | Canada | Catholic | ||||||
10 | 125 | Williamson | John | head | M | 68 | M | O | Ohio | Williamson | Chauncy | Ohio | Leslen | Jane? | Ohio | Ohio | Protestant | ||||||||
10 | 126 | Williamson | Etta | wife | F | 49 | M | Iowa | Kimbell | Wm. | Penn | Irwin | Cari | Penn | Penn | Protestant | |||||||||
10 | 127 | Williamson | Chauncy | son | M | 17 | S | Iowa | Williamson | John | Iowa | 68 | Kimbell | Etta | Iowa | 49 | Iowa | Protestant | |||||||
10 | 128 | Schouten | Wm. N. | head | M | 61 | M | R | N. Y. | Schouten | James | N. Y. | Nesle | Mary A. | N. Y. | N. Y. | Protestant | ||||||||
10 | 129 | Schouten | Cora | wife | F | 55 | M | Ohio | Jones | Lyman | Ohio | Hunf? | Harriet | N. Y. | N. Y. | Protestant | |||||||||
10 | 130 | Schouten | M. | daughter | F | 16 | S | Illinois | Schouten | Wm. N. | Ill | 61 | Jones | Cora | Iowa | 55 | Iowa | Protestant | |||||||
10 | 131 | Hoeffer | Ray | bord | M | 46 | S | Ohio | Hoeffer | E. B. | Ohio | 76 | Dalby | Sarah | Ill | 65 | Iowa | Protestant | |||||||
10 | 132 | Rigsby | Chas | boarder | M | 25 | M | W. Va. | Rigsby | Albert | W. Va. | 66 | Baber | Amanday | Iowa | 54 | Iowa | WWI, Army, Iowa | Protestant | ||||||
10 | 133 | Rigsby | Edna | wife | F | 18 | M | Iowa | Head | Carl | Iowa | 63 | Ash | Clara May | Iowa | 60 | Iowa | Protestant | |||||||
10 | 134 | Rigsby | Floyd | boarder | M | 35 | M | Iowa | Rigsby | Albert | Iowa | Baber | Amanda | Iowa | 52 | Iowa | WWI, Army, Iowa | Protestant | |||||||
10 | 135 | Rigsby | Albert | head | M | 66 | M | R | N.C. | Rigsby | Thos | N. C. | Baber | Polly | W. Va. | West Va. | Protestant | ||||||||
10 | 136 | Rigsby | Amanda | wife | F | 54 | M | West Va. | Baber | John | West Va. | Spencer | Ann | West Va. | West Va. | Protestant | |||||||||
10 | 137 | Rigsby | Lillian | wife | F | 25 | M | Ohio | Donaldson | James | Ohio | Johnson | Ida | Iowa | 64 | Iowa | Protestant | ||||||||
10 | 138 | Rigsby | Floyd | son | M | 3 | S | Iowa | Rigsby | Floyd | Iowa | 35 | Donaldson | Lillian | Iowa | 28 | Iowa | Protestant | |||||||
10 | 139 | Rigsby | Donald | son | M | 2 | S | Iowa | Rigsby | Floyd | Iowa | Donaldson | Lillian | Iowa | Iowa | Protestant | |||||||||
10 | 140 | Houston | R. W. | head | M | 47 | M | O | Scotland | Houston | Wm. | Scotland | Orr | Elizabett | Scotland | Scotland | Protestant | ||||||||
10 | 141 | Houston | Stella | wife | F | 40 | M | Mich | Reddli | R. L. | Mich | 70 | Bell | Jennie? | Iowa | Iowa | Protestant | ||||||||
10 | 142 | Houston | Geo | head | M | 23 | M | Iowa | Houston | R. W. | Iowa | 47 | Blackmer | Maria? | Iowa | Iowa | WWI, Army | Protestant | |||||||
10 | 143 | Houston | Laura | wife | F | 22 | M | Iowa | Miller | Harry | Iowa | Vertnis? | Clara | Iowa | Iowa | Protestant | |||||||||
10 | 144 | Houston | Robert | son | M | 4 | S | Iowa | Houston | Geo | Iowa | Vertnis? | Laura | Iowa | Iowa | Protestant | |||||||||
10 | 145 | Houston | John | son | M | 3 | S | Iowa | Houston | Geo | Iowa | Vertnis? | Laura | Iowa | Iowa | Protestant | |||||||||
10 | 146 | Houston | Donald | son | M | 1 | S | Iowa | Houston | Geo | Iowa | Vertnis? | Laura | Iowa | Iowa | Protestant | |||||||||
10 | 147 | McCollough | Thos | head | M | 37 | M | R | Ohio | McCollough | Thos | Ohio | Gardner | Rhoda | Ohio | 70 | Ohio | Protestant | |||||||
10 | 148 | McCollough | Myrtle | wife | F | 32 | M | Iowa | Edwards | Wallace | Iowa | 53 | Updyke | Rose | Iowa | 51 | Iowa | Protestant | |||||||
10 | 149 | McCollough | Donovan | son | M | 7 | S | Iowa | McCollough | Thos | 37 | Edwards | Myrtle | 32 | Iowa | Protestant | |||||||||
10 | 150 | Thompson | Wauk? | head | M | 76 | S | unknown | unknown | Protestant |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .