Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
21 | 1 | Marshall | C. F. | head | M | W | 78 | D | Ill | Marshall | John | N. Y. | Davis | Margret | N. Y. | N. Y. | Protestant | XXXX | |||||||
21 | 2 | Marshall | Jessie B. | daughter | F | 35 | S | Iowa | Marshall | C. F. | Ill | 78 | Comstock | Dora | N. Y. | Iowa | Protestant | ||||||||
21 | 3 | Marshall | Mabel M. | daughter | F | 30 | S | Iowa | Marshall | C. F. | Ill | Comstock | Dora | N. Y. | Iowa | Protestant | |||||||||
21 | 4 | Staudt | G. A. | head | M | 48 | M | Ohio | Staudt | Frank | Ohio | 83 | Yunkas | Mary | Mo | 81 | Ohio | Catholic | |||||||
21 | 5 | Staudt | Emma | wife | F | 48 | M | Ohio | Steele | David | Ohio | Coin | Mary | Ohio | Ohio | Catholic | |||||||||
21 | 6 | Staudt | Ewart | son | M | 16 | S | Iowa | Staudt | G. A. | Ohio | 48 | Steele | Emma | Ohio | Ohio | Catholic | ||||||||
21 | 7 | Staudt | Monica | daughter | F | 13 | S | Iowa | Staudt | G. A. | Ohio | Steele | Emma | Ohio | Ohio | Catholic | |||||||||
21 | 8 | Rodewald | Aug | head | M | 39 | M | Germany | Rodwald | Cord | Germany | Lachman | Margareta | Germany | Germany | Protestant | |||||||||
21 | 9 | Rodewald | Rosie | wife | F | 28 | M | Iowa | Pithan | H. C. | Iowa | Peters | Mary | Germany | Iowa | Protestant | |||||||||
21 | 10 | Rodewald | Laverne | son | M | 8 | S | Iowa | Rodewald | Aug | Germany | 39 | Pithan | Rosie | Iowa | 28 | Iowa | Protestant | |||||||
21 | 11 | Rodewald | Alice | daughter | F | 1 | S | Iowa | Rodewald | Sep | Germany | Pithan | Rosie | Iowa | Iowa | Protestant | |||||||||
21 | 12 | Houlihan | Frank | head | M | 40 | M | R | Iowa | Houlihan | Michael | Ireland | McMahon | Bridget | Ireland | Iowa | Catholic | ||||||||
21 | 13 | Houlihan | Jane | wife | F | 36 | M | Iowa | Brown | N. Y. | Hughes | Margret | N. Y. | 60 | Iowa | Catholic | |||||||||
21 | 14 | Houlihan | Elisabeth | daughter | F | 8 | S | Iowa | Houlihan | Frank | Iowa | 40 | Brown | Jane | Iowa | 36 | Iowa | Catholic | |||||||
21 | 15 | Houlihan | Thomas | son | M | 6 | S | Iowa | Houlihan | Frank | Iowa | Brown | Jane | Iowa | Iowa | Catholic | |||||||||
21 | 16 | Houlihan | Harold | son | M | 3 | S | Iowa | Houlihan | Frank | Iowa | Brown | Jane | Iowa | Iowa | Catholic | |||||||||
21 | 17 | Pithan | Nohna | head | M | 20 | M | Iowa | Pithan | H. C. | Iowa | 50 | Peters | Marie | Iowa | 48 | Iowa | Protestant | |||||||
21 | 18 | Pithan | Dora | wife | F | 20 | M | Iowa | Bockelman | Fritz | Germany | 57 | Ackelbein | Anna | Ill | 50 | Iowa | Protestant | |||||||
21 | 19 | Pithan | Dorothy | daughter | F | 1 | S | Iowa | Pithan | Nohna | Iowa | 20 | Bockelman | Dora | Iowa | 20 | Iowa | Protestant | |||||||
21 | 20 | Wood | Leonard | head | M | 23 | M | Iowa | Wood | H. L. | Iowa | 56 | Jones | Minnie | Iowa | 52 | Iowa | Protestant | |||||||
21 | 21 | Wood | Ella | wife | F | 22 | M | Iowa | Ulven | Iver | Iowa | 49 | Lassen | Anna | Iowa | 45 | Iowa | Protestant | |||||||
21 | 22 | Wood | Harry | son | M | 1 | S | Iowa | Wood | Leonard | Iowa | 23 | Ulven | Ella | Iowa | 22 | Iowa | Protestant | |||||||
21 | 23 | Jones | Roy | head | M | 36 | M | Iowa | Jones | John H. | Penn | 74 | Eyer | jane | Penn | 70 | Penn | None | |||||||
21 | 24 | Jones | Florence | wife | F | 34 | M | Iowa | Muir | John | Scotland | 60 | Partridge | Agnes | Iowa | 56 | Iowa | None | |||||||
21 | 25 | Jones | Jannette | daughter | F | 14 | S | Iowa | Jones | Roy | Iowa | 36 | Muir | Florence | Iowa | 34 | Iowa | None | |||||||
21 | 26 | Jones | Virginia | daughter | F | 11 | S | Iowa | Jones | Roy | Iowa | Muir | Florence | Iowa | Iowa | None | |||||||||
21 | 27 | Jones | Julie Bell | daughter | F | 9 | S | Iowa | Jones | Roy | Iowa | Muir | Florence | Iowa | Iowa | None | |||||||||
21 | 28 | Jones | Ruth | daughter | F | 4 | S | Iowa | Jones | Roy | Iowa | Muir | Florence | Iowa | Iowa | None | |||||||||
21 | 29 | Jones | Donald | son | M | 1 | S | Iowa | Jones | Roy | Iowa | Muir | Florence | Iowa | Iowa | None | |||||||||
22 | 31 | Jones | C. M. | head | M | 47 | M | Iowa | Jones | John H. | Penn | 74 | Eyer | Jane | Penn | 70 | Penn | Protestant | |||||||
22 | 32 | Jones | Myrtle | wife | F | 47 | M | Iowa | James | John | Ind | Arnold | Martha | Mo | Mo | Protestant | |||||||||
22 | 33 | Jones | Verne | daughter | F | 23 | S | Iowa | Jones | C. M. | Iowa | 47 | James | Myrtle | Iowa | 47 | Iowa | Protestant | |||||||
22 | 34 | Jones | John | son | M | 18 | S | Iowa | Jones | C. M. | Iowa | James | Myrtle | Iowa | Iowa | Protestant | |||||||||
22 | 35 | Jones | Arthur | son | M | 16 | S | Iowa | Jones | C. M. | Iowa | James | Myrtle | Iowa | Iowa | Protestant | |||||||||
22 | 36 | Jones | Willis | son | M | 12 | S | Iowa | Jones | C. M. | Iowa | James | Myrtle | Iowa | Iowa | Protestant | |||||||||
22 | 37 | Jones | Blaine | son | M | 11 | S | Iowa | Jones | C. M. | Iowa | James | Myrtle | Iowa | Iowa | Protestant | |||||||||
22 | 38 | Jones | Charlotte | daughter | F | 6 | S | Iowa | Jones | C. M. | Iowa | James | Myrtle | Iowa | Iowa | Protestant | |||||||||
22 | 39 | Kutschinski | Carl | head | M | 54 | M | Y | 32 | 32 | Germany | Kutschinski | Joseph | Germany | Baumgast | Augusta | Germany | Germany | Protestant | ||||||
22 | 40 | Kutschinski | Lisa | wife | F | 47 | M | Iowa | Jahn | Carl | Germany | Krause | Bertha | Germany | 70 | Germany | Protestant | ||||||||
22 | 41 | Kutschinski | Olinda | daughter | F | 20 | S | Iowa | Kutschinski | Carl | Germany | 54 | Jahn | Lise | Iowa | 47 | Iowa | Protestant | |||||||
22 | 42 | Kutschinski | Arthur | son | M | 18 | S | Iowa | Kutschinski | Carl | Germany | Jahn | Lise | Iowa | Iowa | Protestant | |||||||||
22 | 43 | Kutschinski | Elmer | son | M | 16 | S | Iowa | Kutschinski | Carl | Germany | Jahn | Lise | Iowa | Iowa | Protestant | |||||||||
22 | 44 | Kutschinski | Alvin | son | M | 11 | S | Iowa | Kutschinski | Carl | Germany | Jahn | Lise | Iowa | Iowa | Protestant | |||||||||
22 | 45 | Kutschinski | Irena | daughter | F | 6 | S | Iowa | Kutschinski | Carl | Germany | Jahn | Lise | Iowa | Iowa | Protestant | |||||||||
End of Charter Oak Township Census |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .