Father | Mother | ||||||||||||||||||||||||
Page | Line | Surname | First Name | Relation | Sex | Color | Age | Marital Status | Owner Renter | Naturalized | Years U.S. | Years Iowa | Birthplace | Surname | First Name | Birthplace | Age | Maiden Name | First Name | Birthplace | Age | Parents Marriageplace |
Military Veteran | Religion | Transcriber Remarks |
1 | 1 | Neubaum | Fred | head | M | W | 76 | M | O | Y | 48 | 48 | Germany | Neubaum | Christian | Germany | Cohol? | Luisa | Germany | Germany | Protestant | ||||
1 | 2 | Neubaum | Minna | wife | F | 63 | M | Y | 48 | 48 | Germany | Hening | Fred | Germany | Leamer | Wilhemine | Germany | Germany | Protestant | ||||||
1 | 3 | Neubaum | Minna | daughter | F | 19 | S | 19 | 19 | Iowa | Neubaum | Fred | Germany | 76 | Henning | Minna | Germany | 63 | Denison, Ia | Protestant | |||||
1 | 4 | Lunkley | Charlie | grandchild | M | 9 | S | 9 | 1 | S. Dak. | Lunkley | Charly | Dakota | Neubaum | Elsie | Ia | 32 | S. Falls, S. Dak. | Protestant | ||||||
1 | 5 | Lunkley | Arthur | grandchild | M | 8 | S | 8 | 1 | S. Dak. | Lunkley | Charly | Dakota | Neubaum | Elsie | Ia | 32 | S. Falls, S. Dak. | Protestant | ||||||
1 | 6 | Neubaum | Johanna | daughter | F | 21 | S | 21 | 21 | Iowa | Neubaum | Fred | Germany | 76 | Henning | Minna | Germany | 63 | Denison, Ia | Protestant | |||||
1 | 7 | Jung | M. J. | head | M | 43 | M | R | 43 | 43 | Iowa | Jung | William | Iowa | Hanan | Charlot | Iowa | Ia | Protestant | ||||||
1 | 8 | Jung | Maud | wife | F | 39 | M | 24 | 19 | Iowa | Bellard | Scott | Iowa | Russell | Viste? | Iowa | Ia | Protestant | |||||||
1 | 9 | Jung | Erin? | daughter | F | 16 | S | 16 | 16 | Iowa | Jung | M. J. | Iowa | 43 | Bellard | Maud | Iowa | 39 | Cooldrige, Neb | Protestant | |||||
1 | 10 | Jung | Mocksina | daughter | F | 15 | S | 15 | 15 | Iowa | Jung | M. J. | Iowa | 43 | Bellard | Maud | Iowa | 39 | Cooldrige, Neb | Protestant | |||||
1 | 11 | Jung | Tone? | daughter | F | 8 | S | 8 | 8 | Iowa | Jung | M. J. | Iowa | 43 | Bellard | Maud | Iowa | 39 | Cooldrige, Neb | Protestant | |||||
1 | 12 | Jung | Melvin Jr. | son | M | 1 | 1 | 1 | Iowa | Jung | M. J. | Iowa | 43 | Bellard | Maud | Iowa | 39 | Cooldrige, Neb | Protestant | ||||||
1 | 13 | Bohlman | Michael | head | M | 74 | M | O | Y | 45 | 45 | Germany | Bohlman | Michael | Germany | Baroshai? | Minna | Germany | Germany | Protestant | |||||
1 | 14 | Bohlman | Wilhelmine | wife | F | 69 | M | Y | 45 | 45 | Germany | Neubaum | Christian | Germany | Echel | Luise | Germany | Germany | Protestant | ||||||
1 | 15 | Lever | Mat. | head | M | 40 | M | O | 40 | 4 | Neb | Lever | Nicklas | Germany | Finken | Cahtrin | Germany | Nebraska | Catholic | ||||||
1 | 16 | Lever | Ahoine? | wife | F | 41 | M | 41 | 31 | Iowa | Henricksen | Hans | Germany | 76 | Dahn | Mahtilde | Germany | Clinton, Iowa | Catholic | ||||||
1 | 17 | Henrichson | Hans | father in law | M | 76 | M | Y | 48 | 48 | Germany | Henricksen | John | Germany | Hansen | Catrina | Germany | Germany | Protestant | ||||||
1 | 18 | Henrichson | Matilda | mother in law | F | 72 | M | Y | 48 | 48 | Germany | Dahn | Charle | Germany | Rictel? | Carolina | Germany | Germany | Protestant | ||||||
1 | 19 | Hartwig | Thomas | head | M | 51 | M | O | Y | 33 | 33 | Germany | Hartwig | Peter | Germany | Larsen | Johana | Germany | Germany | Protestant | |||||
1 | 20 | Hartwig | Luisa | wife | F | 38 | M | 38 | 38 | Iowa | Brink | Christ | Germany | Hargen | Margret | Germany | Denison, Ia | Protestant | |||||||
1 | 21 | Hartwig | Luis | son | M | 18 | S | 18 | 18 | Iowa | Hartwig | Thomas | Germany | 51 | Brink | Luise | Iowa | 38 | Charter Oak, Ia | Protestant | |||||
1 | 22 | Hartwig | Edna | daughter | F | 13 | S | 13 | 13 | Iowa | Hartwig | Thomas | Germany | 51 | Brink | Luise | Iowa | 38 | Charter Oak, Ia | Protestant | |||||
1 | 23 | Hartwig | Lydia | daughter | F | 16 | S | 16 | 16 | Iowa | Hartwig | Thomas | Germany | 51 | Brink | Luise | Iowa | 38 | Charter Oak, Ia | Protestant | |||||
1 | 24 | Hartwig | Erna | daughter | F | 13 | S | 13 | 13 | Iowa | Hartwig | Thomas | Germany | 51 | Brink | Luise | Iowa | 38 | Charter Oak, Ia | Protestant | |||||
1 | 25 | Thomsen | George | head | M | 45 | M | O | 45 | 45 | Iowa | Thomsen | N. C. | Denmark? | Thomsen | Mary | Denmark | Denison, Ia | Protestant | ||||||
1 | 26 | Thomsen | Ellis | wife | F | 41 | M | 41 | 41 | Iowa | Jenkins | John | Iowa | Christiansen | Catrina | Denmark | Iowa | Protestant | |||||||
1 | 27 | Thomsen | Gladies | daughter | F | 9 | S | 9 | 9 | Iowa | Thomsen | George | Iowa | 45 | Jenkins | Ellis | Iowa | 41 | Denison, Ia | Protestant | |||||
1 | 28 | Thomsen | George Jr. | son | M | 2 | S | 2 | 2 | Iowa | Thomsen | George | Iowa | 45 | Jenkins | Ellis | Iowa | 41 | Denison, Ia | Protestant | |||||
1 | 29 | Carlson | Fred | head | M | 41 | M | R | Y | 35 | 5 | Sweden | Carlson | Carl | Sweden | Unreadable | Carolina | Sweden | Sweden | Unreadable | |||||
1 | 30 | Carlson | Mabel | wife | F | 36 | 36 | 5 | S. Dakota | Schmid | George | S. Dakota | Gravs | Elisabet | S. Dakota | S. Dakota | Unreadable | ||||||||
2 | 31 | Hudson | William Arthur | stepson | M | 10 | S | U. S. | unknown | Protestant | |||||||||||||||
2 | 32 | Timm | Wilhelmine | mother | F | 73 | F | O | Y | 51 | 51 | Germany | Fester | Fritz | Germany | Kuhl | Matelde | Germany | Germany | Protestant | |||||
2 | 33 | Timm | August | son | M | 45 | S | 45 | 45 | Iowa | Timm | Peter | Germany | Fester | Wilhelmine | Germany | Lyons, Ia | Protestant | |||||||
2 | 34 | Hockrin | Robert Jr. | head | M | 31 | M | O | 31 | 31 | Iowa | Hockrin | Robert Sr. | Germany | Hoening | Ernstine | Germany | Denison, Ia | Protestant | ||||||
2 | 35 | Hockrin | Lillian | wife | F | 29 | M | 29 | 29 | Iowa | Marten | Gustav | Germany | 68 | Renkohey? | Auguste | Germany | Denison, Ia | Protestant | ||||||
2 | 36 | Hockrin | Edgar | son | M | 8 | S | 8 | 8 | Iowa | Hockrin | Robert | Iowa | 31 | Marten | Lillian | Iowa | 29 | Denison, Ia | Protestant | |||||
2 | 37 | Hockrin | Erin | daughter | F | 6 | S | 6 | 6 | Iowa | Hockrin | Robert | Iowa | 31 | Marten | Lillian | Iowa | 29 | Denison, Ia | Protestant | |||||
2 | 38 | Marten | Gustav | unreadable | M | 68 | W | Y | 48 | 48 | Germany | Marten | Michael | Germany | Quicbron? | Julia | Germany | Germany | Protestant | ||||||
2 | 39 | Marten | George | border | M | 24 | S | 24 | 24 | Iowa | Marten | Gustav | Germany | 68 | Nickoley | Augusta | Germany | Iowa | Protestant | ||||||
2 | 40 | Haggeman | Elise | head | F | 88 | W | O | Y | 45 | 45 | Germany | Poltre | John | Germany | Unknown | Germany | Germany | Protestant | ||||||
2 | 41 | Miller | Cristina | head | F | 77 | W | O | Y | 50 | 50 | Germany | Grabor | Jochim | Germany | Stenfmont | Hanna | Germany | Germany | Protestant | |||||
2 | 42 | Jochims | Auguste | head | F | 69 | W | O | Y | 56 | 56 | Germany | Dahn | Carl | Germany | Ritrel | Carolina | Germany | Germany | Protestant | |||||
2 | 43 | Rodewald | Bertha | head | F | 50 | W | O | Germany | refused | Protestant | ||||||||||||||
2 | 44 | Hiller | Carl | head | M | 49 | O | Y | 15 | 10 | Germany | Hiller | Fred | Germany | Ninhrony | Wilhelmina | Germany | Germany | Protestant | ||||||
2 | 45 | Hiller | Louese | wife | F | 49 | M | Y | 15 | 10 | Germany | Johannsen | Asmus | Germany | Harmann | Maria | Germany | Germany | Protestant | ||||||
2 | 46 | Hiller | Louese | daughter | F | 12 | S | 12 | 10 | Neb | Hiller | Carl | Germany | 49 | Asmus | Luise | Germany | 44 | Germany | Protestant | Note: Mother's maiden name given as Johannsen on line above |
||||
2 | 47 | Amstein | Rose | head | F | 55 | W | O | Y | 52 | Germany | Langhof | Nickolaus | Germany | Dortmund | Maria | Germany | Germany | Protestant | ||||||
2 | 48 | Amstein | Olga | daughter | F | 23 | S | 23 | 23 | Iowa | Amstein | Rudolf | Germany | Langhof | Rose | Germany | 55 | Protestant | |||||||
2 | 49 | Amstein | Hilda | daughter | F | 21 | S | 21 | 21 | Iowa | Amstein | Rudolf | Germany | Langhof | Rose | Germany | 55 | Protestant | |||||||
2 | 50 | Plagge | Auguste | head | F | 49 | W | O | Y | 32 | 32 | Germany | Konig | Johan | Germany | Kroll | Henriati | Germany | Germany | Protestant | |||||
2 | 51 | Plagge | Hilda | daughter | F | 17 | S | 17 | 17 | Iowa | Plagge | Henry | Germany | Koenig | Auguste | Germany | 49 | Charter Oak, Ia | Protestant | ||||||
2 | 52 | Plagge | Leona | daughter | F | 11 | S | 11 | 11 | Iowa | Plagge | Henry | Germany | Koenig | Auguste | Germany | 49 | Charter Oak, Ia | Protestant | ||||||
2 | 53 | Wiegel | Johan | head | M | 71 | M | O | Y | 33 | 33 | Germany | Wiegel | Johann | Germany | unknown | Germany | Germany | Protestant | ||||||
2 | 54 | Wiegel | Maria | wife | F | 69 | M | Y | 33 | 33 | Germany | Bruhn | Fritz | Germany | Ohl | Maria | Germany | Germany | Protestant | ||||||
2 | 55 | Zobel | Anna | daughter | F | 29 | W | 29 | Iowa | Wiegel | Johan | Germany | Bruhn | Maria | Germany | 69 | Germany | Protestant | |||||||
2 | 56 | Zobel | Maria | grandchild | F | 7 | S | 7 | Iowa | Zabel | Oswald | Germany | Wiegel | Anna | Iowa | 29 | Charter Oak, Ia | Protestant | |||||||
2 | 57 | Zobel | Clara | grandchild | F | 6 | S | 6 | Iowa | Zabel | Oswald | Germany | Wiegel | Anna | Iowa | 29 | Charter Oak, Ia | Protestant | |||||||
2 | 58 | Zobel | Emma | grandchild | F | 5 | S | 5 | Iowa | Zabel | Oswald | Germany | Wiegel | Anna | Iowa | 29 | Charter Oak, Ia | Protestant | |||||||
2 | 59 | Pithan | Wm. M. | head | M | 25 | M | R | 25 | Iowa | Pithan | H. C. | Iowa | 53 | Peters | Mary | Germany | 48 | Protestant | ||||||
2 | 60 | Pithan | Luise | wife | F | 20 | M | 20 | Iowa | Dethman | Henry | Germany | 55 | Jensen | Hanna | Germany | 49 | Protestant | |||||||
3 | 61 | Penningroth | Gust | head | M | 38 | M | R | 38 | 38 | Iowa | Penningroth | Henry | Iowa | 70 | Weidling | Cathrin | Germany | 68 | Ia | Protestant | ||||
3 | 62 | Penningroth | Myrtle | wife | F | 33 | M | 33 | 33 | Iowa | Pheteplace | W. H. | Iowa | Jacobs | Lena | Iowa | 67 | Ia | Protestant | ||||||
3 | 63 | Penningroth | Max | son | M | 13 | S | 13 | 13 | Iowa | Penningroth | Gust | Iowa | 38 | Pennigroth | Myrtle | Iowa | 33 | Primgar, Ia | Protestant | |||||
3 | 64 | Penningroth | Doris | daughter | F | 6 | S | 6 | 6 | Iowa | Penningroth | Gust | Iowa | 38 | Pennigroth | Myrtle | Iowa | 33 | Primgar, Ia | Protestant | |||||
3 | 65 | Sprock | Luis | head | M | 42 | M | O | Y | 19 | 19 | Canada | Sprock | Fredrick | Germany | 85 | Determy | Fredrica | Germany | Canada | Protestant | ||||
3 | 66 | Sprock | Ida | wife | F | 35 | M | 35 | 35 | Iowa | Reetz | Franz | Germany | Schwin | Hermine | Germany | Germany | Protestant | |||||||
3 | 67 | Sprock | Loren | daughter | F | 9 | S | 9 | 9 | Iowa | Sprock | Louis | Canada | 42 | Reetz | Ida | Iowa | 35 | Charter Oak, Ia | Protestant | |||||
3 | 68 | Sprock | Vernet | daughter | F | 7 | S | 7 | 7 | Iowa | Sprock | Louis | Canada | 42 | Reetz | Ida | Iowa | 35 | Charter Oak, Ia | Protestant | |||||
3 | 69 | Sprock | John | M | 44 | S | Y | 23 | 14 | Canada | Sprock | Fredrick | Germany | 85 | Determy | Fredrica | Germany | Canada | Protestant | ||||||
3 | 70 | Gosslar | Wilhelmine | head | F | 64 | W | O | Y | 42 | 42 | Germany | Meyr | Henry | Germany | Kruger | Doretha | Germany | Germany | Protestant | |||||
3 | 71 | Brosamle | Maria | head | F | 80 | W | O | Y | 56 | 56 | Germany | Schueman | Fredrick | Germany | Mohler | Mina | Germany | Germany | Protestant | |||||
3 | 72 | Buhman | Charls | head | M | 61 | M | O | Y | 43 | 43 | Germany | Buhman | Johann | Germany | Benasden | Maria | Germany | Germany | Protestant | |||||
3 | 73 | Buhman | Luise | wife | F | 64 | M | Y | 43 | 43 | Germany | Cohn | John | Germany | Hallstad | Lena | Germany | Germany | Protestant | ||||||
3 | 74 | Rademacher | Carl | head | M | 71 | M | O | y | 53 | 53 | Germany | Rademacher | John | Germany | Shu??ny | Frieda | Germany | Germany | Protestant | |||||
3 | 75 | Rademacher | Friderike | wife | F | 51 | M | Y | 42 | 42 | Germany | Berg | Fridrick | Germany | Germany | Germany | Protestant | ||||||||
3 | 76 | Hubmer | Augusta | head | F | 43 | S | O | Y | 42 | 42 | Germany | Kuhner | Hermann | Germany | Rahn | Bertha | Germany | Germany | Protestant | |||||
3 | 77 | Christensen | Hans C. | head | M | 59 | M | O | Y | 40 | 40 | Danemark | Christensen | Ole | Danemark | Furking | Christina | Danemark | Danemark | Protestant | |||||
3 | 78 | Christensen | Johana | wife | F | 57 | N | Y | 38 | 38 | Germany | Petersen | Andreas | Germany | unknown | Germany | Germina | Protestant | |||||||
3 | 79 | Christensen | Willi A. | son | M | 32 | S | 32 | 32 | Iowa | Christiansen | H. C. | Danemark | 59 | Petersen | Johana | Germany | 58 | Denison, Ia | Protestant | |||||
3 | 80 | Meyr | Loise | head | F | 72 | W | O | Y | 43 | 43 | Germany | Staffens | Andreas | Germany | Staffens | Maigge | Germany | Germany | Protestant | |||||
3 | 81 | Rosger | Fred | border | M | 62 | M | Y | 42 | 42 | Germany | Rosger | Henry | Germany | Cort | Maria | Germany | Germany | Protestant | ||||||
3 | 82 | Gloede | Claus | head | M | 76 | M | O | Y | 42 | 42 | Germany | Germany | Kuhlman | Anna | Germany | Germany | Protestant | |||||||
3 | 83 | Gloede | Ana | wife | F | 66 | M | Y | 42 | 42 | Germany | Holst | Jurgen | Germany | Joens | Catharina | Germany | Germany | Protestant | ||||||
3 | 84 | Tech | August | head | M | 79 | M | O | Y | 51 | 51 | Germany | Tech | August | Germany | Rath | Carolina | Germany | Germany | Protestant | |||||
3 | 85 | Tech | Anna | wife | F | 71 | M | Y | 51 | 51 | Germany | P????? | Christian | Germany | Germany | Germany | Protestant | ||||||||
3 | 86 | Kofmehl | J. A. | head | M | 39 | M | O | 39 | 39 | Iowa | Kofmehl | Joe A. | Iowa | 66 | Baker | Carolina | Iowa | Iowa | Catholic | |||||
3 | 87 | Kofmehl | Amanda | wife | F | 33 | M | 33 | 33 | Iowa | Grene | Luis | Iowa | 65 | Pautsch | Germany | 60 | Denison, Ia | Catholic | ||||||
3 | 88 | Kofmehl | Clara? | daughter | F | 16 | S | 16 | 16 | Iowa | Kofmelh | J. A. | Iowa | 39 | Grene | Amanda | Iowa | 33 | Charter Oak, Ia | Catholic | |||||
3 | 89 | Kofmehl | Luis | son | M | 12 | S | 12 | 12 | Iowa | Kofmelh | J. A. | Iowa | 39 | Grene | Amanda | Iowa | 33 | Charter Oak, Ia | Catholic | |||||
3 | 90 | Kofmehl | Lenora | daughter | F | 14 | S | 14 | 14 | Iowa | Kofmelh | J. A. | Iowa | 39 | Grene | Amanda | Iowa | 33 | Charter Oak, Ia | Catholic | |||||
4 | 91 | Copps | Michael | head | M | 51 | M | O | Y | 48 | 48 | Canada | Copps | Patrick | Canada | Dolan | Ann | Canada | Canada | Catholic | |||||
4 | 92 | Copps | Nellie | wife | F | 47 | M | 46 | 46 | Illinois | Hopper | Thomas | Irland | Foroley | Magret | Irland | New York | Catholic | |||||||
4 | 93 | Copps | Inez | daughter | F | 21 | S | 21 | 21 | Iowa | Copps | Michael | Canada | 51 | Hopper | Nellie | Illinois | 47 | Denison, Iowa | Catholic | |||||
4 | 94 | Copps | Claire | daughter | F | 16 | S | 16 | 16 | Iowa | Copps | Michael | Canada | 51 | Hopper | Nellie | Illinois | 47 | Denison, Iowa | Catholic | |||||
4 | 95 | Copps | Phillip | son | M | 8 | S | 8 | 8 | Iowa | Copps | Michael | Canada | 51 | Hopper | Nellie | Illinois | 47 | Denison, Iowa | Catholic | |||||
4 | 96 | Winans | Jessie | niece | F | 26 | S | 26 | 26 | Iowa | Winans | Lorentz | Iowa | Hopps | Magret | New York | Denison, Ia | Protestant | |||||||
4 | 97 | Kettelsen | Peter | head | M | 63 | M | O | Y | 32 | 32 | Germany | Kettelsen | John | Germany | Petersen | Maria | Germany | Germany | Protestant | |||||
4 | 98 | Kettelsen | Anna | wife | F | 63 | M | Y | 32 | 32 | Germany | Hansen | Peter | Germany | Knut | Magret | Germany | Germany | Protestant | ||||||
4 | 99 | Rae | W. L. | head | M | 60 | M | O | 60 | 60 | Ohio | Rae | Fred | Irland | unknown | Irland | Protestant | ||||||||
4 | 100 | Rae | Ana | wife | F | 48 | M | 48 | Misouri | Mangels | Fred | Germany | Blum | Sopfia | Germany | Germany | Protestant | ||||||||
4 | 101 | Rae | Dahn | son | M | 17 | S | 17 | 17 | Iowa | Rae | Willi L. | Iowa | Mangels | Anna | Misouri | 48 | Misori | Protestant | ||||||
4 | 102 | Rae | Lara | daughter | F | 15 | S | 15 | 15 | Iowa | Rae | Willi L. | Iowa | Mangels | Anna | Misouri | 48 | Misori | Protestant | ||||||
4 | 103 | Rae | Hanne? | son | M | 9 | S | 9 | 9 | Iowa | Rae | Willi L. | Iowa | Mangels | Anna | Misouri | 48 | Misori | Protestant | ||||||
4 | 104 | Rae | Russell | son | M | 8 | S | 8 | 8 | Iowa | Rae | Willi L. | Iowa | Mangels | Anna | Misouri | 48 | Misori | Protestant | ||||||
4 | 105 | Amstein | Adolf | head | M | 55 | M | R | Y | 34 | 33 | Germany | Amstein | Sebastian | Germany | Mathius | Friderica | Germany | Germany | Protestant | |||||
4 | 106 | Amstein | Sohfia | wife | F | 57 | M | 38 | Wisconsin | Kronke | Friedric | Germany | Bagantz | Augusta | Germany | Germany | Protestant | ||||||||
4 | 107 | Amstein | Helen | daughter | F | 26 | S | 26 | 26 | Iowa | Amstein | Adolf | Germany | Kronke | Sohfia | Wisconsin | Wisconsin | Protestant | |||||||
4 | 108 | Amstein | Irwin | son | M | 31 | S | 31 | 31 | Iowa | Amstein | Adolf | Germany | Kronke | Sohfia | Wisconsin | Wisconsin | Protestant | |||||||
4 | 109 | Amstein | Ruht | daughter | F | 18 | S | 18 | 18 | Iowa | Amstein | Adolf | Germany | Kronke | Sohfia | Wisconsin | Wisconsin | Protestant | |||||||
4 | 110 | Kiepe | Homer | head | M | 63 | M | O | Y | 41 | 41 | Germany | Kiepe | Wilhelm | Germany | Banmy | Sopfia | Germany | Germany | Protestant | |||||
4 | 111 | Kiepe | Sohfia | wife | F | 59 | M | Y | 38 | 38 | Germany | Thies | Henry | Germany | Meyr | Maria | Germany | Germany | Protestant | ||||||
4 | 112 | Reese | John | head | M | 61 | W | O | Y | 36 | 36 | Germany | Rees | Peter | Germany | Hansen | Maria | Germany | Germany | Protestant | |||||
4 | 113 | Reese | Ella | daughter | F | 27 | S | 27 | 27 | Iowa | Reese | John | Germany | 63 | Platts | Cathrina | Germany | Iowa | Protestant | ||||||
4 | 114 | Norall | Wilhelmina | head | F | 50 | W | O | 50 | Ill | Blohm | Fritz | Germany | ??har | Carolina | Germany | Germany | Protestant | |||||||
4 | 115 | Norall | Anna | daughter | F | 18 | S | 18 | 18 | Iowa | Norall | Wilhelm | Canada | Blohm | Wilhelmine | Illinois | Chicago, Ill | Protestant | |||||||
4 | 116 | Norall | Florentive | daughter | F | 16 | S | 16 | 16 | Iowa | Norall | Wilhelm | Canada | Blohm | Wilhelmine | Illinois | Chicago, Ill | Protestant | |||||||
4 | 117 | Norall | William | son | M | 14 | S | 14 | 14 | Iowa | Norall | Wilhelm | Canada | Blohm | Wilhelmine | Illinois | Chicago, Ill | Protestant | |||||||
4 | 118 | Norall | Maria | daughter | F | 12 | S | 12 | 12 | Iowa | Norall | Wilhelm | Canada | Blohm | Wilhelmine | Illinois | Chicago, Ill | Protestant | |||||||
4 | 119 | Norall | Herbert | son | M | 9 | S | 9 | 9 | Iowa | Norall | Wilhelm | Canada | Blohm | Wilhelmine | Illinois | Chicago, Ill | Protestant | |||||||
4 | 120 | Olsen | Sopfia | head | F | 69 | W | O | Y | 41 | 41 | Sweden | Johnson | Johan | Sweden | Olson | Nora | Sweden | Sweden | Protestant | |||||
5 | 121 | Harard | Talbert | head | M | 24 | M | 24 | 4 | Minesota | Harard | R. W. | Vermont | 65 | Scheapard | Harty | Minnesota | 60 | Mineapolis, Mn. | Protestant | |||||
5 | 122 | Harard | Margie | wife | F | 24 | M | 24 | 2 | Wisconsin | Tenne | Nye | Wisconsin | Prientis | Ella | Wisconsin | Wibbenberg, Wis | Protestant | |||||||
5 | 123 | Harard | Irvin | son | M | 1 | S | 1 | 1 | Iowa | Harard | Talbert | Minnesota | 24 | Harand | Margie | Wisconsin | 24 | Minneaplis, Mn. | Protestant | |||||
5 | 124 | Paddon | A. | lodger | M | 35 | S | Y | 11 | 1 | England | Paddon | John | England | Paarker | Sarah | England | 64 | England | WWI, Army, Ill | Protestant | ||||
5 | 125 | Rollins | Irvon | lodger | M | 25 | S | Iowa | Rollins | W. C. | Wales | 50 | Huhn | Nellie | Wales | Iowa | WWI, Army | Protestant | |||||||
5 | 126 | Nigg | Albert J. | lodger | M | 31 | S | 31 | 31 | Iowa | Nigg | Henry A. | Iowa | 60 | Schindel | Emma | Iowa | 53 | Mosell, Iowa | WWI, Army, Iowa | Protestant | ||||
5 | 127 | Schwarz | Carl | head | M | 72 | M | O | Y | 52 | 43 | Germany | Schwartz | Christian | Germany | Mau | Doretha | Germany | Germany | Protestant | |||||
5 | 128 | Schwarz | Anna | wife | F | 62 | M | Y | 45 | Vogt | Henry | Germany | Flor | Minna | Germany | Germany | Protestant | ||||||||
5 | 129 | Heyns | Walter | head | M | 34 | M | R | 34 | Wisconsin | Heyns | Patrick | Wisconsin | Heyns | Katie | Wisconsin | 67 | unknown | Protestant | ||||||
5 | 130 | Heyns | Mabel F. | wife | F | 28 | M | 28 | 6 | Minn | Colwell | Elmer | Illinois | 63 | Duon | Emma | unknown | 64 | unknown | Protestant | |||||
5 | 131 | Bartelt | C. J. | head | M | 55 | S | Y | 43 | Germany | Bartelt | Charle | Germany | Schultz | Cahtrin | Germany | Germany | Protestant | |||||||
5 | 132 | Binnall | Georg W. | head | M | 47 | M | R | 47 | 47 | Iowa | Binnall | Georg W. | Misori | Butler | Lyde | Misorie | Wadkin?, Iowa | Spanish-American, Wyo | Protestant | |||||
5 | 133 | Binnall | Bessie Bell | wife | F | 47 | M | 47 | 47 | Iowa | Langley | Georg W. | Pa | Gebhard | Jane | Pa | Pa | Protestant | |||||||
5 | 134 | Binnall | Cary Forist | son | M | 14 | S | 14 | 14 | Iowa | Binnall | Georg W. | Iowa | 47 | Binnall | Bessie B. | Iowa | 47 | Dow City?, Ia | Protestant | |||||
5 | 135 | Binnall | Neul Persching | son | M | 8 | S | 8 | 8 | Iowa | Binnall | Georg W. | Iowa | 47 | Binnall | Bessie B. | Iowa | 47 | Dow City?, Ia | Protestant | |||||
5 | 136 | Jacobson | B. C. | head | M | 76 | M | O | Y | 55 | 55 | Germany | Jacobsen | C. B. | Germany | unknown | Germany | Germany | Protestant | ||||||
5 | 137 | Jacobson | Friderika | wife | F | 67 | M | 47 | 47 | Germany | Riepe | Fred | Germany | unknown | Germany | Germany | Protestant | ||||||||
5 | 138 | Oswandt | Rosena | head | F | 72 | W | O | 72 | Illinois | Harms | Henry | Germany | Krug | Anna Luise | Germany | Germany | Protestant | |||||||
5 | 139 | Mesenbrink | Bertha | daughter | F | 40 | D | 40 | Iowa | Mesenbrink | Fritz | Germany | Harms | Rosina | Illinois | Iowa | Protestant | ||||||||
5 | 140 | Oswandt | Lovern | grandchild | M | 6 | S | Iowa | Oswandt | Otto | Iowa | Mesenbrink | Bertha | Iowa | 40 | Iowa | Protestant | ||||||||
5 | 141 | Fiene | P. F. | head | M | 49 | M | O | 49 | Iowa | Fiene | G. F. | Germany | Fink | Maggret | Germany | Illinois | Protestant | |||||||
5 | 142 | Fiene | Julie | mother | F | 44 | M | 44 | Wisconsin | Dicke | P. H. | Germany | Betrler | Cathrin | Germany | Germany | Protestant | ||||||||
5 | 143 | Fiene | Esther | daughter | F | 9 | S | 9 | 9 | Iowa | Fiene | P. F. | Iowa | 49 | Dicke | Julie | Wisconsin | 49 | Iowa | Protestant | |||||
5 | 144 | Fiene | Inna | F | 19 | S | 19 | 19 | Iowa | Fiene | P. F. | Iowa | 49 | Dicke | Julie | Wisconsin | 49 | Iowa | Protestant | ||||||
5 | 145 | Willert | William H. | head | M | 42 | M | R | 42 | Illinois | Willert | Fritz | Germany | Hopp | Freda? | Germany | Illinois | Protestant | |||||||
5 | 146 | Willert | Augusta | wife | F | 40 | M | Iowa | Rademacker | Carl | Germany | 71 | Brewer | Frieda | Germany | Iowa | Protestant | ||||||||
5 | 147 | Keim | Fred | head | M | 35 | M | O | Iowa | Keim | William | Illinois | 65 | Robison | Marg. | Illinois | 56 | Illinois | Protestant | ||||||
5 | 148 | Keim | Cecil | wife | F | 28 | M | Iowa | Hunter | Jasper | Iowa | 55 | Rees | Nine | Minesota | 49 | Iowa | Protestant | |||||||
5 | 149 | Ries | Sophie | head | F | 72 | W | O | 72 | 72 | Iowa | Koltar | Henry | Germany | Schmadke | Sophie | Germany | Germany | Protestant | ||||||
5 | 150 | Hening | Anna | head | F | 30 | S | O | 30 | 30 | Iowa | Hening | Godfried | Germany | Jahn | Mine | Germany | Chicago, Ill | Protestant |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .