PG# | LN# | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
5 | Dobler | Maud | daughter | w | f | Feb | 1899 | 11m | s | Iowa | Iowa | England | ||||||||||||
5 | Dobler | Ray | son | w | m | May | 1894 | 6 | s | Iowa | Iowa | England | at school | |||||||||||
5 | 37 | 38 | Dobbert | Frank | head | w | m | May | 1849 | 51 | m | Germany | Germany | Germany | 1875 | 25 | na | farner | ||||||
5 | Dobbert | Mary | wife | w | f | Apr | 1857 | 43 | m | 5 | 5 | Germany | Germany | Germany | 1876 | 24 | ||||||||
5 | Dobbert | John | son | w | m | May | 1882 | 18 | s | Iowa | Germany | Germany | ||||||||||||
5 | Dobbert | Lina | daughter | w | f | June | 16 | s | Iowa | Germany | Germany | |||||||||||||
5 | Dobbert | Charles | son | w | m | Sept | 14 | s | Iowa | Germany | Germany | |||||||||||||
5 | Dobbert | Frank | son | w | m | Mar | 13 | s | Iowa | Germany | Germany | |||||||||||||
5 | Dobbert | Annie | daughter | w | f | July | 10 | s | Iowa | Germany | Germany | |||||||||||||
5 | 38 | 39 | Taylor | Nels | head | w | m | Feb | 1862 | 38 | m | 10 | Sweden | Sweden | Sweden | 1881 | 19 | na | farner | |||||
5 | Taylor | Rina | wife | w | f | Mar | 1867 | 33 | m | 10 | 5 | 4 | Norway | Norway | Norway | 1886 | 16 | |||||||
5 | Taylor | Agnes | daughter | w | f | Mar | 1892 | 8 | s | Iowa | Sweden | Norway | at school | |||||||||||
5 | Taylor | Rolga | daughter | w | f | June | 1894 | 5 | s | Iowa | Sweden | Norway | at school | |||||||||||
5 | Taylor | Albert | son | w | m | Sept | 1896 | 3 | s | Iowa | Sweden | Norway | ||||||||||||
5 | Taylor | Minnie | daughter | w | f | May | 1899 | 1 | Iowa | Sweden | Norway | |||||||||||||
5 | 39 | 40 | Clark | David | head | w | m | Nov | 1867 | 32 | m | 11 | Indiana | England | England | farmer | ||||||||
5 | Clark | Minnie | wife | w | f | Feb | 37 | m | 11 | 4 | 4 | Iowa | Germany | Germany | ||||||||||
5 | Clark | James | son | w | m | Jan | 1890 | 10 | s | Iowa | Indiana | Iowa | at school | |||||||||||
5 | Clark | Ernest | son | w | m | June | 1891 | 8 | s | Iowa | Indiana | Iowa | at school | |||||||||||
5 | Clark | Pearl | daughter | w | f | Nov | 1893 | 7 | s | Iowa | Indiana | Iowa | at school | |||||||||||
5 | Clark | David | son | w | m | May | 1894 | 6 | s | Iowa | Indiana | Iowa | at school | |||||||||||
5 | 40 | 41 | Meyers | Sarah | head | w | f | June | 1849 | 51 | w | 4 | 4 | Ohio | England | England | ||||||||
5 | Meyers | Carlton | son | w | m | Sept | 1869 | 30 | s | Iowa | Penn | Ohio | farmer | |||||||||||
5 | Meyers | Ethel | daughter | w | f | Jan | 1876 | 27 | s | Iowa | Penn | Ohio | ||||||||||||
5 | Meyers | Fred | son | w | m | Sept | 1874 | 25 | s | Iowa | Penn | Ohio | farmer | |||||||||||
5 | 41 | 42 | Wulf | Peter | head | w | m | Feb | 1865 | 35 | m | 3 | Iowa | Penn | Ohio | farmer | ||||||||
5 | Wulf | Emma | wife | w | f | Dec | 1876 | 24 | m | 3 | 2 | 2 | Iowa | Vermont | Illinois | |||||||||
5 | Wulf | Nellie | daughter | w | f | Jan | 1896 | 4 | s | Iowa | Iowa | Iowa | ||||||||||||
5 | Wulf | Minnie | daughter | w | f | Apr | 1899 | 1 | Iowa | Iowa | Iowa | |||||||||||||
5 | 42 | 43 | Carlson | Emil | head | w | m | July | 1857 | 42 | m | 19 | Sweden | Sweden | Sweden | 1882 | 18 | farmer | ||||||
5 | Carlson | Augusta | wife | w | f | May | 1850 | 50 | m | 19 | 5 | 5 | Sweden | Sweden | Sweden | 1882 | 18 | |||||||
5 | Carlson | Carl | son | w | m | Mar | 1882 | 18 | s | Sweden | Sweden | Sweden | 1882 | 18 | work on farm | |||||||||
5 | Carlson | Esther | daughter | w | f | Dec | 1884 | 15 | s | Iowa | Sweden | Sweden | at school | |||||||||||
5 | Carlson | John | son | w | m | May | 1887 | 13 | s | Iowa | Sweden | Sweden | at school | |||||||||||
5 | Carlson | Oscar | son | w | m | May | 1890 | 10 | Iowa | Sweden | Sweden | at school | ||||||||||||
5 | Carlson | Mary | daughter | w | f | Mar | 1892 | 8 | Iowa | Sweden | Sweden | at school | ||||||||||||
5 | 44 | Jarl | Albin | head | w | m | May | 1874 | 26 | m | 3 | Sweden | Sweden | Sweden | 1887 | na | farm laborer | |||||||
5 | Jarl | Lina | wife | w | f | May | 1876 | 24 | m | 3 | 2 | 2 | Sweden | Sweden | Sweden | 1894 | ||||||||
5 | Jarl | Emily | daughter | w | f | Oct | 1897 | 3 | s | Iowa | Sweden | Sweden | ||||||||||||
5 | Jarl | Pearl | daughter | w | f | May | 1899 | 1 | Iowa | Sweden | Sweden | |||||||||||||
5 | 43 | 45 | Ladwig | unreadable | head | w | m | Mar | 1871 | 29 | m | 2 | Iowa | Ireland | Ireland | farmer | ||||||||
5 | Ladwig | Catherina | wife | w | f | July | 1879 | 21 | m | 2 | 2 | 2 | Iowa | Germany | Germany | |||||||||
5 | Ladwig | James | son | w | m | 1 | Iowa | Iowa | Iowa | |||||||||||||||
5 | Ladwig | John | son | w | m | Iowa | Iowa | Iowa | ||||||||||||||||
5 | 44 | 46 | uneadable | |||||||||||||||||||||
5 | uneadable | |||||||||||||||||||||||
5 | uneadable | |||||||||||||||||||||||
5 | uneadable | |||||||||||||||||||||||
6 | Kullberg | Annie | daughter | w | f | Feb | 1895 | 5 | s | Iowa | Sweden | Sweden | at school | |||||||||||
6 | Freman | Annie | m-in-law | w | f | Aug | 1824 | 72 | w | 1 | 2 | Sweden | Sweden | Sweden | 1884 | 16 | ||||||||
6 | Kullberg | Annie | s-in-law | w | f | Sept | 1869 | 30 | m | 11 | 4 | 3 | Iowa | Sweden | Sweden | |||||||||
6 | Kullberg | Altie | niece | w | f | Aug | 1891 | 8 | s | Iowa | Sweden | Sweden | at school | |||||||||||
6 | Kullberg | Connie | niece | w | f | Mar | 1894 | 6 | s | Iowa | Sweden | Sweden | at school | |||||||||||
6 | Kullberg | Andrew | nephew | w | m | Mar | 1899 | 1 | Iowa | Sweden | Sweden | |||||||||||||
6 | 45 | 47 | Ladwig | Charles | head | w | m | Oct | 1844 | 56 | m | 6 | Germany | Germany | Germany | 1880 | 20 | na | farmer | |||||
6 | Ladwig | Augusta | wife | w | f | Oct | 1866 | 34 | m | 6 | 6 | 6 | Germany | Germany | Germany | |||||||||
6 | Ladwig | August | son | w | m | Dec | 1888 | 12 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Ladwig | Annie | daughter | w | f | Feb | 1889 | 11 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Ladwig | Willie | son | w | m | Apr | 1891 | 9 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Ladwig | Henry | son | w | m | Mar | 1893 | 7 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Ladwig | Johnnie | son | w | m | Jan | 1896 | 4 | s | Iowa | Germany | Germany | ||||||||||||
6 | Ladwig | Fred | son | w | m | Jan | 1898 | 2 | s | Iowa | Germany | Germany | ||||||||||||
6 | Winterberg | Carl | g-father | w | m | May | 1815 | 85 | w | Germany | Germany | Germany | 1885 | 15 | al | |||||||||
6 | 46 | 48 | Hankill | August | head | w | m | Aug | 1842 | 57 | m | 33 | Germany | Germany | Germany | farmer | ||||||||
6 | Hankill | Wilhelmina | wife | w | f | Nov | 1845 | 56 | m | 33 | 7 | 4 | Germany | Germany | Germany | 1869 | 31 | |||||||
6 | Hankill | Annie | daughter | w | f | Nov | 1875 | 24 | s | Iowa | Germany | Germany | ||||||||||||
6 | 47 | 49 | Mulgrew | Oscar | head | w | m | June | 1863 | 32 | m | 7 | Sweden | Sweden | Sweden | 1885 | 15 | na | farmer | |||||
6 | Mulgrew | Johanna | wife | w | f | Apr | 1869 | 30 | m | 7 | 1 | 1 | Sweden | Sweden | Sweden | 1891 | 9 | |||||||
6 | Mulgrew | Rueben | son | w | m | Mar | 1894 | 6 | s | Iowa | Sweden | Sweden | at school | |||||||||||
6 | 48 | 50 | Frahm | Jerry | head | w | m | June | 1848 | 57 | m | 9 | Germany | Germany | Germany | 1870 | 30 | na | farmer | |||||
6 | Frahm | Mary | wife | w | f | Nov | 1875 | 24 | m | 9 | 4 | 4 | Germany | Germany | Germany | 1885 | 15 | |||||||
6 | Frahm | Kate | daughter | w | f | Oct | 1891 | 8 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Frahm | Willie | son | w | m | Feb | 1894 | 6 | s | Iowa | Germany | Germany | at school | |||||||||||
6 | Frahm | Lizzie | daughter | w | f | June | 1895 | 4 | s | Iowa | Germany | Germany | ||||||||||||
6 | Frahm | Betty | daughter | w | f | Sept | 1897 | 2 | s | Iowa | Germany | Germany | ||||||||||||
6 | 49 | 51 | Tellgren | Alfred | head | w | m | Jan | 1874 | 26 | m | 6 | Sweden | Sweden | Sweden | 1885 | 15 | na | farmer | |||||
6 | Tellgren | Annie | wife | w | f | Oct | 1870 | 29 | m | 6 | 3 | 1 | Sweden | Sweden | Sweden | 1877 | 23 | |||||||
6 | Tellgren | Walter | son | w | m | Oct | 1895 | 4 | s | Sweden | Sweden | Sweden | ||||||||||||
6 | Nelson | Oscar | servant | w | m | Dec | 1876 | 23 | s | Sweden | Sweden | Sweden | 1894 | 6 | na | farm laborer | ||||||||
6 | 50 | 52 | Anderson | Gustav | head | w | m | Mar | 1855 | 55 | m | 20 | Sweden | Sweden | Sweden | 1880 | 20 | na | farmer | |||||
6 | Anderson | Emma | wife | w | f | July | 1856 | 47 | m | 20 | 8 | 7 | Sweden | Sweden | Sweden | 1880 | 20 | |||||||
6 | Anderson | Annie | daughter | w | f | Oct | 1891 | 18 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | David W | son | w | m | Oct | 1893 | 16 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | Gustaf E | son | w | m | Oct | 1885 | 15 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | Hilma S | daughter | w | f | Sept | 1887 | 12 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | Joseph | son | w | m | Sept | 1889 | 10 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | Paul E | son | w | m | Sept | 1891 | 8 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | Anderson | Ophelia E | daughter | w | f | Mar | 1894 | 6 | s | Iowa | Sweden | Sweden | ||||||||||||
6 | 51 | 53 | uneadable | |||||||||||||||||||||
6 | uneadable | |||||||||||||||||||||||
6 | 52 | 54 | uneadable | |||||||||||||||||||||
6 | uneadable | |||||||||||||||||||||||
6 | uneadable | |||||||||||||||||||||||
6 | uneadable | |||||||||||||||||||||||
6 | 53 | 55 | uneadable | |||||||||||||||||||||
6 | uneadable | |||||||||||||||||||||||
7 | John | Parvis | boarder | w | m | Dec | 1868 | 31 | s | Germany | Germany | Germany | 1892 | 8 | day laborer | |||||||||
7 | 54 | 56 | Lee | John | head | w | m | Jan | 1868 | 32 | m | 5 | New York | Ireland | New York | hotel keeper | ||||||||
7 | Lee | Sarah | wife | w | f | Jan | 1875 | 25 | m | 5 | 2 | 2 | Ohio | Germany | Penn | |||||||||
7 | Lee | Louis | son | w | m | Jan | 1897 | 3 | s | Nebraska | New York | Ohio | ||||||||||||
7 | Lee | Elizabeth | daughter | w | f | Apr | 1898 | 2 | s | Nebraska | New York | Ohio | ||||||||||||
7 | Simon | Avery | boarder | w | m | Mar | 1875 | 25 | s | Iowa | Iowa | Iowa | liveryman | |||||||||||
7 | Ungle | George | boarder | w | m | Mar | 1835 | 65 | s | Germany | Germany | Germany | carpenter | |||||||||||
7 | 55 | 57 | Tuchenhagen | Adolph | head | w | m | Aug | 1873 | 26 | m | 3 | Germany | Germany | Germany | 1890 | 10 | na | merchant | |||||
7 | Tuchenhagen | Johanna | wife | w | f | Sept | 1872 | 27 | m | 3 | 0 | 0 | Germany | Germany | Germany | 1889 | 10 | na | ||||||
7 | Neumann | John D | b-in-law | w | m | Oct | 1871 | 29 | s | Germany | Germany | Germany | 1891 | 10 | na | merchant | ||||||||
7 | Tuchenhagen | Emma | sister | w | f | Apr | 1885 | 15 | s | Nebraska | Germany | Germany | ||||||||||||
7 | 56 | 58 | Metcalf | Ralph | head | w | m | Mar | 1860 | 40 | m | 7 | Iowa | Penn | Penn | brick mason | ||||||||
7 | Metcalf | Dorah | wife | w | f | Feb | 1879 | 21 | m | 7 | 4 | 4 | Iowa | Scotland | Kentucy | |||||||||
7 | Metcalf | Millie | daughter | w | f | May | 1885 | 15 | s | Iowa | Iowa | Iowa | at school | |||||||||||
7 | Metcalf | Kaci | daughter | w | f | June | 1895 | 4 | s | Iowa | Iowa | Iowa | at school | |||||||||||
7 | Metcalf | Byron | son | w | m | May | 1896 | 4 | s | Iowa | Iowa | Germany | ||||||||||||
7 | Metcalf | Flores | daughter | w | f | Mar | 1899 | 1 | s | Iowa | Iowa | Iowa | ||||||||||||
7 | Habernicht | Adolph | boarder | w | m | May | 1878 | 22 | s | Germany | Germany | Germany | 1891 | 9 | na | merchant | ||||||||
7 | Conray | John | boarder | w | m | May | 1865 | 35 | s | Illinois | Illinois | Ohio | merchant | |||||||||||
7 | 57 | 59 | Kimba | Eliza | head | w | f | Nov | 1848 | 58 | w | Maine | Maine | Maine | bdg hs keeper | |||||||||
7 | Davis | August H | boarder | w | m | Dec | 1878 | 31 | s | Wisconsin | Maine | Maine | lumber dealer | |||||||||||
7 | Davis | James G | boarder | w | m | July | 1870 | 29 | s | Indiana | Indiana | Virginia | teleg op, rr agt | |||||||||||
7 | 58 | 60 | Mattesen | Knut | head | w | m | Aug | 1870 | 29 | m | 4 | Germany | Germany | Germany | 1888 | 12 | na | farmer | |||||
7 | Mattesen | Christina | wife | w | f | Sept | 1876 | 23 | m | 4 | 3 | 3 | Iowa | Germany | Germany | farmer | ||||||||
7 | Mattesen | William | son | w | m | Oct | 1897 | 3 | s | Iowa | Germany | Iowa | ||||||||||||
7 | Mattesen | Helen | daughter | w | f | Nov | 1898 | 2 | s | Germany | Germany | Iowa | ||||||||||||
7 | Mattesen | Frederika | daughter | w | f | July | 1899 | 11m | Germany | Germany | Iowa | |||||||||||||
7 | Martinson | Conrad | boarder | w | m | Aug | 1822 | 77 | s | Germany | Germany | Germany | 1883 | 17 | farm laborer | |||||||||
7 | 59 | 61 | Baker | William | head | w | m | Oct | 1876 | 27 | m | 4 | Iowa | Germany | Germany | farmer | ||||||||
7 | Baker | Annie | wife | w | f | June | 1874 | 25 | m | 4 | 1 | Germany | Germany | Germany | ||||||||||
7 | Baker | John | son | w | m | Sept | 1896 | 3 | s | Iowa | Iowa | Germany | ||||||||||||
7 | Baker | Louis | brother | w | m | June | 1884 | 15 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
7 | 60 | 62 | Lindberg | Bengta | head | w | f | Feb | 1826 | 74 | w | 3 | 3 | 1 | Sweden | Sweden | Sweden | 1866 | 34 | |||||
7 | 61 | 63 | Michaelson | Ingemar | head | w | m | Jan | 1837 | 63 | m | 38 | Sweden | Sweden | Sweden | 1868 | 32 | na | farmer | |||||
7 | Michaelson | Anna | wife | w | f | June | 1841 | 59 | m | 38 | 6 | 4 | Sweden | Sweden | Sweden | 1868 | 32 | |||||||
7 | Michaelson | Victor E | son | w | m | June | 1869 | 30 | s | Iowa | Sweden | Sweden | ||||||||||||
7 | Michaelson | Amelia | daughter | w | f | Dec | 1881 | 19 | s | Iowa | Sweden | Sweden | ||||||||||||
7 | Miller | Joseph | servant | w | m | May | 1876 | 24 | s | Iowa | Sweden | Sweden | ||||||||||||
7 | 62 | 64 | Olson | Anna | head | w | f | Jan | 1831 | 69 | w | 2 | 0 | Sweden | Sweden | Sweden | 1871 | 29 | ||||||
7 | 63 | 3 | Chrstianson | Sophia | head | w | f | May | 1823 | 67 | w | 2 | 2 | Sweden | Sweden | Sweden | 1879 | 21 | ||||||
7 | 64 | 66 | Truedson | N P | head | w | m | Oct | 1843 | 56 | m | Sweden | Sweden | Sweden | 1900 | missionary | ||||||||
7 | Truedson | Johanna | wife | w | f | Dec | m | Sweden | Sweden | Sweden | ||||||||||||||
7 | Truedson | Ruth | daughter | w | f | Aug | 1896 | 3 | S Africa | Sweden | Sweden | |||||||||||||
7 | Truedson | Hulda | daughter | w | f | Aug | 1897 | 2 | S Africa | Sweden | Sweden | |||||||||||||
7 | Truedson | Hannah | daughter | w | f | Aug | 1899 | 9m | S Africa | Sweden | Sweden | |||||||||||||
7 | 65 | 67 | unreadable | w | ||||||||||||||||||||
7 | unreadable | w | ||||||||||||||||||||||
7 | 66 | 68 | unreadable | w | ||||||||||||||||||||
8 | 67 | 69 | Baker | August | head | w | m | Apr | 1843 | 57 | m | 33 | Germany | Germany | Germany | 1866 | 34 | na | farmer | |||||
8 | Baker | Minnie | wife | w | f | Aug | 1839 | 60 | m | 33 | 8 | 5 | Germany | Germany | Germany | 1866 | 34 | |||||||
8 | Baker | Charles | son | w | m | May | 1876 | 24 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
8 | Baker | Fred | son | w | m | Feb | 1882 | 18 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
8 | 68 | 70 | Giermann | Heinrich | head | w | m | June | 1840 | 59 | m | 36 | Germany | Germany | Germany | farmer | ||||||||
8 | Giermann | Minnie | wife | w | f | Mar | 1842 | 58 | m | 36 | 6 | 5 | Germany | Germany | Germany | |||||||||
8 | Giermann | Albert | son | w | m | Aug | 1875 | 24 | m | 1 | Iowa | Germany | Germany | farm laborer | ||||||||||
8 | Giermann | Lina | d-in-law | w | f | Apr | 1881 | 19 | m | 1 | 1 | 1 | Iowa | Germany | Germany | |||||||||
8 | Giermann | Rosa | g-daughter | w | f | Apr | 1900 | 2m | Iowa | Germany | Germany | |||||||||||||
8 | 69 | 70 | Clauson | Alfred | head | w | m | Oct | 1865 | 34 | m | 5 | Sweden | Sweden | Sweden | |||||||||
8 | Clauson | unreadable | wife | w | f | Mar | 1866 | 34 | 5 | 2 | 2 | Sweden | Sweden | Sweden | 1868 | 32 | na | farmer | ||||||
8 | Clauson | Edith | daughter | w | f | Jan | 1898 | 2 | Iowa | Sweden | Sweden | |||||||||||||
8 | Clauson | Ethel | daughter | w | f | Aug | 1899 | 9m | Iowa | Sweden | Sweden | |||||||||||||
8 | Clauson | Charles F | father | w | m | Mar | 1837 | 63 | Sweden | Sweden | Sweden | 1868 | 32 | na | farmer | |||||||||
8 | 70 | 72 | Clauson | Otto | head | w | m | Aug | 1876 | 23 | s | Iowa | Sweden | Sweden | farmer | |||||||||
8 | Clauson | Eda | sister | w | f | Sept | 1872 | 27 | s | Iowa | Germany | Germany | ||||||||||||
8 | 71 | 73 | Heckman | Fred | head | w | m | Jan | 1871 | 28 | m | 2 | Germany | Germany | Germany | 1888 | 12 | na | farmer | |||||
8 | Heckman | Emma | wife | w | f | Feb | 1877 | 23 | m | 2 | 2 | 2 | Iowa | Germany | Germany | |||||||||
8 | Heckman | Henry | son | w | m | May | 1898 | 2 | s | Iowa | Germany | Germany | ||||||||||||
8 | Heckman | Eda | daughter | w | f | Jan | 1900 | 5m | s | Iowa | Germany | Germany | ||||||||||||
8 | Heckman | August | father | w | m | Oct | 1820 | 69 | w | Germany | Germany | Germany | 1889 | 11 | al | farmer | ||||||||
8 | Peters | Jerry | servant | w | m | Jan | 1877 | 23 | s | Germany | Germany | Germany | 1892 | 8 | na | farm laborer | ||||||||
8 | 72 | 74 | Brinkman | Henry | head | w | m | June | 1846 | 53 | m | 26 | Germany | Germany | Germany | 1871 | 29 | na | farmer | |||||
8 | Brinkman | Dorah | wife | w | f | July | 1856 | 43 | m | 26 | 8 | 8 | Iowa | Germany | Germany | |||||||||
8 | Brinkman | John | son | w | m | July | 1875 | 24 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Henry | son | w | m | Oct | 1876 | 23 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Willie | son | w | m | Aug | 1878 | 21 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Annie | daughter | w | f | Feb | 1880 | 20 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Fred | son | w | m | Mar | 1882 | 17 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Herman | son | w | m | Aug | 1886 | 13 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Minnie | daughter | w | f | Aug | 1886 | 13 | Iowa | Germany | Germany | |||||||||||||
8 | Brinkman | Emil | son | w | m | June | 1887 | 12 | Iowa | Germany | Germany | |||||||||||||
8 | 73 | 75 | Erne | Charles | head | w | m | Aug | 1857 | 43 | m | 15 | Germany | Germany | Germany | 1871 | 29 | na | farmer | |||||
8 | Erne | Elizabeth | wife | w | f | Aug | 1862 | 37 | m | 15 | 7 | 7 | Iowa | Germany | Germany | |||||||||
8 | Erne | John | son | w | m | Mar | 1885 | 15 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Mathilda | daughter | w | f | Mar | 1887 | 13 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Carl | son | w | m | Oct | 1888 | 11 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Dorah | daughter | w | f | Apr | 1890 | 10 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Elizabeth | daughter | w | f | Jan | 1892 | 8 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Pauline | daughter | w | f | Apr | 1894 | 5 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Erne | Lydia | daughter | w | f | Mar | 1897 | 3 | Nebraska | Germany | Iowa | at school | ||||||||||||
8 | Hanson | William | servant | w | m | Germany | Germany | Germany | 1884 | 16 | na | |||||||||||||
8 | 74 | 76 | Koch | John | unreadable | Germany | Germany | Germany | ||||||||||||||||
8 | Koch | Mary | unreadable | Germany | Germany | Germany | farmer | |||||||||||||||||
8 | unreadable | unreadable | ||||||||||||||||||||||
8 | unreadable | unreadable | ||||||||||||||||||||||
8 | unreadable | unreadable | ||||||||||||||||||||||
8 | unreadable | unreadable |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.