PG# | LN# | STREET | HS# | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | BIRTH MONTH |
BIRTH YEAR | AGE | S-M W-D |
#YEARS MARRIED |
#CHILDREN | #CHILDREN LIVING |
BIRTHPLACE | FATHER BIRTHPLACE |
MOTHER BIRTHPLACE |
YEAR IMMIGRATED |
#YEARS IN US |
NATURALIZED | OCCUPATION |
1 | 1 | 1 | Hollander | Henry | head | w | m | Sept | 1849 | 50 | m | 15 | Germany | Germany | Germany | 1865 | 35 | na | farmer | |||||
1 | Hollander | Anna | wife | w | f | July | 1862 | 38 | m | 15 | 5 | 3 | Germany | Germany | Germany | 1885 | 15 | |||||||
1 | Hollander | George | son | w | m | Apr | 1888 | 12 | s | Iowa | Germany | Germany | ||||||||||||
1 | Hollander | John | son | w | m | June | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||||
1 | Hollander | Catherina | daughter | w | f | Dec | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
1 | 2 | 2 | Schultz | Albert | head | w | m | May | 1871 | 29 | m | 2 | 2 | 2 | Iowa | Germany | Germany | na | farmer | |||||
1 | Schultz | Bertha | wife | w | f | Feb | 1879 | 21 | m | 2 | 2 | 2 | Iowa | Germany | Germany | |||||||||
1 | Schultz | Willie | son | w | m | June | Iowa | Germany | Germany | |||||||||||||||
1 | Schultz | Minnie | daughter | w | f | Apr | 1899 | 2m | Iowa | Germany | Germany | |||||||||||||
1 | Winkler | Rudolph | boarder | w | m | June | 1879 | 21 | s | Germany | Germany | Germany | 1883 | 7 | na | farm laborer | ||||||||
1 | 3 | 3 | Reimer | Ed | head | w | m | Dec | 1874 | 26 | m | 1 | Iowa | Germany | Germany | na | farmer | |||||||
1 | Reimer | Bertha | wife | w | f | Nov | 1878 | 21 | m | 1 | 0 | 0 | Iowa | Germany | Germany | |||||||||
1 | 4 | 4 | Mohr | Klaus | head | w | m | May | 1849 | 51 | m | 25 | Germany | Germany | Germany | 1870 | na | farmer | ||||||
1 | Mohr | Margaretha | wife | w | f | Dec | 1849 | 50 | m | 25 | 4 | 4 | Germany | Germany | Germany | 1872 | 28 | |||||||
1 | Mohr | Sophia | daughter | w | f | Aug | 1878 | 22 | s | Iowa | Germany | Germany | ||||||||||||
1 | Mohr | Fred | son | w | m | Apr | 1879 | 21 | s | Iowa | Germany | Germany | ||||||||||||
1 | Mohr | Edward | son | w | m | Oct | 1880 | 21 | s | Iowa | Germany | Germany | ||||||||||||
1 | Mohr | Meta | daughter | w | f | Mar | 1888 | 12 | s | Iowa | Germany | Germany | ||||||||||||
1 | Jessen | Christ | boarder | w | m | July | 1883 | 16 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
1 | 5 | 5 | Reisdorf | Jeter | head | w | f | Feb | 1859 | 42 | m | 15 | Germany | Germany | Germany | |||||||||
1 | Reisdorf | Amelia | wife | w | f | Apr | 1868 | 32 | m | 15 | 6 | 2 | Iowa | Germany | Germany | |||||||||
1 | Reisdorf | Johanna | daughter | w | f | Mar | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
1 | Reisdorf | Richard | son | w | m | July | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
1 | Jochimsen | Albert | boarder | w | m | Sept | 1880 | 19 | s | Iowa | Germany | Germany | ||||||||||||
1 | 6 | 6 | Schutt | John | head | w | m | Jan | 1839 | 61 | m | 35 | Germany | Germany | Germany | 1868 | 32 | na | farmer | |||||
1 | Schutt | Mina | wife | w | f | Sept | 1843 | 56 | m | 35 | 11 | 6 | Germany | Germany | Germany | 1868 | 32 | |||||||
1 | Schutt | John | son | w | m | Oct | 1867 | 33 | m | 12 | Germany | Germany | Germany | 1868 | 32 | laborer | ||||||||
1 | Schutt | Herman | son | w | m | Feb | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
1 | Schutt | Jake | son | w | m | Sept | 1887 | 13 | s | Iowa | Germany | Germany | ||||||||||||
1 | 7 | 7 | Reese | Detlef | head | w | m | Aug | 1849 | 52 | m | 25 | Germany | Germany | Germany | 1864 | 34 | na | ||||||
1 | Reese | Christina | wife | w | f | Sept | 1848 | 49 | m | 25 | 10 | 10 | Germany | Germany | Germany | |||||||||
1 | Reese | Heinrich | son | w | m | Mar | s | Iowa | Germany | Germany | ||||||||||||||
1 | Reese | Dethlef | son | w | m | Oct | Iowa | Germany | Germany | |||||||||||||||
1 | Reese | Willie | son | w | m | Oct | Iowa | Germany | Germany | |||||||||||||||
1 | Reese | Maria | daughter | w | f | Mar | Iowa | Germany | Germany | |||||||||||||||
1 | 8 | 8 | unreadable | |||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
1 | 9 | 9 | unreadable | |||||||||||||||||||||
1 | unreadable | |||||||||||||||||||||||
2 | 10 | 10 | Jochimsen | Claus | head | w | m | Nov | 1842 | 67 | m | 25 | Germany | Germany | Germany | 1867 | 33 | na | farmer | |||||
2 | Jochimsen | Margaretha | wife | w | f | Aug | 1847 | 52 | m | 25 | 8 | 7 | Germany | Germany | Germany | |||||||||
2 | Jochimsen | Anna | daughter | w | f | Aug | 1875 | 24 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | John | son | w | m | Jan | 1877 | 23 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | Alvina | daughter | w | f | Jan | 1880 | 19 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | Emma | daughter | w | f | Aug | 1883 | 17 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | Edala | daughter | w | f | Sept | 1885 | 14 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | Maggie | daughter | w | f | Nov | 1890 | 9 | s | Iowa | Germany | Germany | ||||||||||||
2 | Jochimsen | Fred | son | w | m | Feb | 1892 | 8 | s | Iowa | Germany | Germany | ||||||||||||
2 | 11 | 11 | Simon | Andrew | head | w | m | Sept | 1864 | 35 | m | 8 | Germany | Germany | Germany | 1889 | 12 | na | farmer | |||||
2 | Simon | Doris | wife | w | f | Sept | 1874 | 26 | m | 8 | 4 | 4 | Iowa | Germany | Germany | |||||||||
2 | Simon | Anna | daughter | w | f | Oct | 1893 | 7 | s | Iowa | Germany | Germany | ||||||||||||
2 | Simon | Henry | son | w | m | Nov | 1894 | 5 | s | Iowa | Germany | Germany | ||||||||||||
2 | Simon | Willie | son | w | m | Sept | 1897 | 3 | s | Iowa | Germany | Germany | ||||||||||||
2 | Simon | Lillie | daughter | w | f | Aug | 1899 | 10m | Iowa | Germany | Germany | |||||||||||||
2 | Barnes | Peter | boarder | w | m | Feb | 1866 | 34 | s | Germany | Germany | Germany | 1882 | 18 | na | farm laborer | ||||||||
2 | 12 | 12 | Stander | Harold | head | w | m | Feb | 1835 | 65 | m | 41 | Germany | Germany | Germany | 1882 | 18 | farmer | ||||||
2 | Stander | Dorothea | wife | w | f | Feb | 1836 | 64 | m | 41 | 6 | 4 | Germany | Germany | Germany | 1882 | 18 | |||||||
2 | 13 | 13 | Stander | Aug | head | w | m | Aug | 1860 | 39 | m | 15 | Germany | Germany | Germany | 1880 | 20 | na | farmer | |||||
2 | Stander | Emma | wife | w | f | June | 1859 | 40 | m | 15 | 6 | 6 | Germany | Germany | Germany | 1882 | 18 | |||||||
2 | Stander | Agnes | daughter | w | f | July | 1887 | 13 | s | Iowa | Germany | Germany | ||||||||||||
2 | Stander | Carl | son | w | m | May | 1889 | 12 | s | Iowa | Germany | Germany | ||||||||||||
2 | Stander | Leanora | daughter | w | f | Oct | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
2 | Stander | Wilhelm | son | w | m | June | 1892 | 7 | s | Iowa | Germany | Germany | ||||||||||||
2 | Stander | Herminia | daughter | w | f | Nov | 1895 | 4 | s | Iowa | Germany | Germany | ||||||||||||
2 | Stander | Theodore | son | w | m | Nov | 1897 | 2 | s | Iowa | Germany | Germany | ||||||||||||
2 | 14 | 14 | Moltmann | Herman | head | w | m | July | 1852 | 47 | m | 19 | Germany | Germany | Germany | 1882 | 18 | na | day laborer | |||||
2 | Moltmann | Luhie | wife | w | f | July | 1859 | 40 | m | 19 | 9 | 9 | Germany | Germany | Germany | 1882 | 18 | |||||||
2 | Moltmann | Elnora | daughter | w | f | June | 1882 | 18 | s | Germany | Germany | Germany | 1882 | 18 | ||||||||||
2 | Moltmann | Johanna | daughter | w | f | June | 1884 | 16 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Carl | son | w | m | Aug | 1885 | 14 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Marla | daughter | w | f | Dec | 1888 | 12 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Herman | son | w | m | Jan | 1890 | 10 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Erma | daughter | w | f | Mar | 1892 | 8 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Fritz | son | w | m | May | 1894 | 6 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Emma | daughter | w | f | Dec | 1896 | 4 | s | Iowa | Germany | Germany | ||||||||||||
2 | Moltmann | Wilhelmina | daughter | w | f | Sept | 1898 | 1 | s | Iowa | Germany | Germany | ||||||||||||
2 | 15 | 15 | Hansen | Broder | head | w | m | Feb | 1860 | 39 | 11 | Iowa | Germany | Germany | 1889 | 11 | farmer | |||||||
2 | unreadable | May | 1866 | 34 | ||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | 16 | 16 | unreadable | |||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
2 | unreadable | |||||||||||||||||||||||
3 | 17 | 17 | Autzien | John J | head | w | m | May | 1842 | 58 | m | 33 | Gernany | Germany | Germany | 1858 | 42 | na | farmer | |||||
3 | Autzien | Scherise | wife | w | f | Feb | 1849 | 50 | m | 33 | 8 | 6 | Geramny | Germany | Germany | 1849 | 50 | |||||||
3 | Autzien | Willie | son | w | m | Dec | 1883 | 16 | s | Iowa | Germany | Germany | ||||||||||||
3 | 18 | 18 | Petersen | Lorenzo | head | w | m | May | 1853 | 47 | m | 19 | Germany | Germany | Germany | 1871 | 29 | na | farmer | |||||
3 | Petersen | Misse | wife | w | f | Oct | 1864 | 35 | m | 18 | 7 | 6 | Germany | Germany | Germany | 1868 | 32 | |||||||
3 | Petersen | Henry | son | w | m | Aug | 1882 | 17 | s | Iowa | Germany | Germany | ||||||||||||
3 | Petersen | Emma | daughter | w | f | Apr | 1883 | 17 | s | Iowa | Germany | Germany | ||||||||||||
3 | Petersen | Ellie | daughter | w | f | Mar | 1885 | 15 | s | Iowa | Germany | Germany | ||||||||||||
3 | Petersen | Johnie | son | w | m | Sept | 1887 | 12 | s | Iowa | Germany | Germany | ||||||||||||
3 | Petersen | Amilia | daughter | w | f | Mar | 1882 | 9 | s | Iowa | Germany | Germany | ||||||||||||
3 | Petersen | Lillie | daughter | w | f | June | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
3 | 19 | 19 | Backhaus | Olli | head | w | m | May | 1845 | 55 | m | 17 | Germany | Germany | Germany | 1873 | 27 | na | farmer | |||||
3 | Backhaus | Anna | wife | w | f | Nov | 1864 | 36 | m | 17 | 10 | 9 | Germany | Germany | Germany | 1881 | 19 | |||||||
3 | Backhaus | Emil | son | w | m | Nov | 1883 | 16 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Luisa | daughter | w | f | Nov | 1884 | 15 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Carl | son | w | m | Apr | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Willie | son | w | m | July | 1888 | 12 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Alfred | son | w | m | June | 1891 | 9 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Richard | son | w | m | Dec | 1892 | 7 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Heinrich | son | w | m | Feb | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Maria | daughter | w | f | June | 1898 | 2 | s | Iowa | Germany | Germany | ||||||||||||
3 | Backhaus | Theodora | daughter | w | f | Feb | 1900 | 4m | Iowa | Germany | Germany | |||||||||||||
3 | 20 | 20 | Wolfer | John | head | w | m | Feb | 1839 | 61 | m | 22 | Germany | Germany | Germany | 1866 | 34 | na | farmer | |||||
3 | Wolfer | Luisa | wife | w | f | Feb | 1841 | 59 | m | 22 | Germany | Germany | Germany | 1866 | 34 | |||||||||
3 | Wolfer | Carl | son | w | m | May | 1876 | 24 | s | Iowa | Germany | Germany | ||||||||||||
3 | Wolfer | Luisa | daughter | w | f | Apr | 1879 | 21 | s | Iowa | Germany | Germany | ||||||||||||
3 | Wolfer | Bertha | daughter | w | f | Nov | 1881 | 18 | s | Iowa | Germany | Germany | ||||||||||||
3 | Wolfer | Wilhelmina | daughter | w | f | Oct | 1883 | 16 | s | Iowa | Germany | Germany | ||||||||||||
3 | 21 | 21 | Blunk | Charlie | head | w | m | Apr | 1867 | 33 | m | 8 | Germany | Germany | Germany | 1883 | 17 | na | farmer | |||||
3 | Blunk | Alvina | wife | w | f | June | 1870 | 29 | m | 8 | 5 | 4 | Germany | Germany | Germany | 1889 | 11 | |||||||
3 | Blunk | Bertha | daughter | w | f | Dec | 1893 | 6 | s | Iowa | Germany | Germany | ||||||||||||
3 | Blunk | Clara | daughter | w | f | May | 1895 | 5 | s | Iowa | Germany | Germany | ||||||||||||
3 | Blunk | Carl | son | w | m | May | 1893 | 3 | s | Iowa | Germany | Germany | ||||||||||||
3 | Blunk | Herman | son | w | m | Aug | 1898 | 1 | s | Iowa | Germany | Germany | ||||||||||||
3 | 22 | 22 | Burck | Conrad | head | w | m | June | 1868 | 61 | m | 33 | Germany | Germany | Germany | 1857 | 43 | na | farmer | |||||
3 | Burck | Friedericka | wife | w | f | June | 1848 | 51 | m | 33 | 9 | 9 | Germany | Germany | Germany | 1859 | 41 | |||||||
3 | Burck | Ernst | son | w | m | Apr | 1874 | 25 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
3 | Burck | Fred | son | w | m | Dec | 1879 | 22 | s | Iowa | Germany | Germany | ||||||||||||
3 | Burck | Ida | daughter | w | f | Apr | 1880 | 20 | s | Iowa | Germany | Germany | ||||||||||||
3 | Burck | Amanda | daughter | w | f | May | 1883 | 17 | s | Iowa | Germany | Germany | ||||||||||||
3 | Burck | Charlie | son | w | m | July | 1886 | 14 | s | Iowa | Germany | Germany | ||||||||||||
3 | Burck | Theodore | son | w | m | June | 1890 | 10 | s | Iowa | Germany | Germany | ||||||||||||
3 | 23 | 23 | Reinke | |||||||||||||||||||||
3 | unreadable | unreadable | ||||||||||||||||||||||
3 | unreadable | |||||||||||||||||||||||
3 | unreadable | |||||||||||||||||||||||
3 | 24 | 24 | unreadable | head | ||||||||||||||||||||
3 | unreadable | |||||||||||||||||||||||
4 | Clara | daughter | w | f | May | 1885 | 15 | s | Iowa | Germany | Germany | |||||||||||||
4 | Henry | son | w | m | Feb | 1887 | 13 | s | Iowa | Germany | Germany | |||||||||||||
4 | Anna Maria | mother of head | w | f | Nov | 1835 | 66 | w | 1 | 1 | Germany | Germany | Germany | 1870 | 30 | |||||||||
4 | Schabel | Carl | boarder | w | m | Oct | 1876 | 23 | s | Germany | Germany | Germany | 1892 | 8 | al | farm laborer | ||||||||
4 | 25 | 25 | Lohse | Haus | head | w | m | Jan | 1844 | 56 | m | 25 | Germany | Germany | Germany | 1866 | 3 | na | farmer | |||||
4 | Lohse | Lena | wife | w | f | July | 1848 | 52 | m | 25 | 9 | 8 | Germany | Germany | Germany | 1872 | 28 | |||||||
4 | Lohse | Emma | daughter | w | f | Aug | 1875 | 24 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Johannes | son | w | m | Oct | 1878 | 21 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Lena | daughter | w | f | Jan | 1880 | 20 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Bertha | daughter | w | f | Feb | 1882 | 18 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Carl | son | w | m | Apr | 1885 | 15 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Anna | daughter | w | f | Oct | 1887 | 12 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Alma | daughter | w | f | June | 1889 | 10 | s | Iowa | Germany | Germany | ||||||||||||
4 | Lohse | Theodore | son | w | m | Sept | 1891 | 8 | s | Iowa | Germany | Germany | ||||||||||||
4 | Jacobsen | Matthias | boarder | w | m | July | 1874 | 25 | s | Germany | Germany | Germany | 1882 | 18 | farm laborer | |||||||||
4 | 26 | 26 | Hagen | Heinrich | head | w | m | Apr | 1844 | 56 | m | 25 | Germany | Germany | Germany | 1887 | 19 | farmer | ||||||
4 | Hagen | Catherina | wife | w | f | Oct | 1850 | 49 | m | 25 | 1 | 1 | Germany | Germany | Germany | 1888 | 19 | |||||||
4 | Kollhaus | Heinrich | boarder | w | m | Aug | 1875 | 24 | s | Germany | Germany | Germany | 1889 | 19 | carpenter | |||||||||
4 | unreadable | Gustav | boarder | w | m | Aug | 1877 | 23 | s | Iowa | Iowa | Iowa | carpenter | |||||||||||
4 | 27 | 27 | Moller | Hans | head | w | m | Mar | 1842 | 58 | 28 | Germany | Germany | Germany | 1866 | 34 | farmer | |||||||
4 | Moller | Dorothea | wife | w | f | Apr | 1850 | 50 | 28 | 13 | 11 | Germany | Germany | Germany | ||||||||||
4 | Moller | Alfred | son | w | m | Aug | 1874 | 25 | s | Iowa | Germany | Germany | ||||||||||||
4 | Moller | Charlie | son | w | m | Apr | 1878 | 22 | s | Iowa | Germany | Germany | carpenter | |||||||||||
4 | Moller | Emma | daughter | w | f | Apr | 1880 | 20 | s | Iowa | Germany | Germany | ||||||||||||
4 | Moller | Wille | son | w | m | Dec | 1881 | 18 | s | Iowa | Germany | Germany | farm laborer | |||||||||||
4 | Moller | George | son | w | m | Oct | 1883 | 16 | s | Iowa | Germany | Germany | ||||||||||||
4 | Moller | Hanie | son | w | m | Jan | 1885 | 14 | s | Iowa | Germany | Germany | ||||||||||||
4 | Moller | Edna | daughter | w | f | May | 1889 | 11 | s | Iowa | Germany | Germany | ||||||||||||
4 | Moller | Minnie | daughter | w | f | May | 1891 | 9 | Iowa | Germany | Germany | |||||||||||||
4 | Moller | Dorothea | daughter | w | f | Mar | 1894 | 7 | Iowa | Germany | Germany | |||||||||||||
4 | Moller | Walter | son | w | m | Apr | 1895 | 5 | Iowa | Germany | Germany | |||||||||||||
4 | unreadable | John | head | w | m | Jan | 1853 | 47 | m | 12 | Germany | Germany | Germany | 1886 | 13 | na | farmer | |||||||
4 | unreadable | Anna | wife | w | f | Mar | 1863 | 37 | m | 12 | 5 | 5 | Germany | Germany | Germany | 1886 | 13 | |||||||
4 | unreadable | Johnie | son | w | m | Apr | 1889 | 11 | s | Iowa | Germany | Germany | ||||||||||||
4 | unreadable | Maria | daughter | w | f | June | 1891 | 9 | s | Iowa | Germany | Germany | ||||||||||||
4 | unreadable | Emma | daughter | w | f | June | 1893 | 7 | s | Iowa | Germany | Germany | ||||||||||||
4 | unreadable | Herman | son | w | m | May | 1896 | 3 | s | Iowa | Germany | Germany | ||||||||||||
4 | unreadable | Alvina | daughter | w | f | Aug | 1899 | 1 | Iowa | Germany | Germany | |||||||||||||
4 | 29 | 29 | unreadable | head | w | m | Germany | Germany | Germany | 1894 | 6 | al | farmer | |||||||||||
4 | unreadable | wife | w | f | Germany | Germany | Germany | 1894 | 6 | |||||||||||||||
4 | unreadable | daughter | w | f | Germany | Germany | Germany | 1894 | 6 | |||||||||||||||
4 | unreadable | son | w | m | Germany | Germany | Germany | 1894 | 6 | |||||||||||||||
4 | 30 | 30 | unreadable | |||||||||||||||||||||
4 | unreadable | |||||||||||||||||||||||
4 | unreadable | |||||||||||||||||||||||
4 | unreadable | |||||||||||||||||||||||
4 | unreadable | |||||||||||||||||||||||
4 | unreadable |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors.